Country Matrix
For 2011, the matrix below shows Nepal's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Nepal
Year: 2011(4 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 72(4)[2] | 67(3)[2] | 64(3)[2] | 57(2)[2] | 48(1)[2] | 37(1)[2] | 29(1)[2] |
| >= 50 mln USD | 14(1)[2] | 14(1)[2] | 14(1)[2] | 14(1)[2] | 13(1)[2] | 12(1)[2] | 11(1)[2] |
| >= 100 mln USD | 7(1)[2] | 7(1)[2] | 7(1)[2] | 7(1)[2] | 7(1)[2] | 7(1)[2] | 6(1)[2] |
| >= 200 mln USD | 4(1)[2] | 4(1)[2] | 4(1)[2] | 4(1)[2] | 4(1)[2] | 4(1)[2] | 4(1)[2] |
| >= 500 mln USD | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 2011 | 98.07% | 262,514,151 |
| 2 | United Arab Emirates | 7106 | Silver (including silver plated with gold or platinum); unwrought or in semi-manufactured forms, or in powder form | 2011 | 61.35% | 41,183,365 |
| 3 | Saudi Arabia | 3901 | Polymers of ethylene, in primary forms | 2011 | 53.21% | 27,148,232 |
| 4 | Saudi Arabia | 3902 | Polymers of propylene or of other olefins, in primary forms | 2011 | 31.12% | 19,362,425 |
Partner frequency summary:
United Arab Emirates: 2 occurrences
Saudi Arabia: 2 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.