Country Matrix
For 2011, the matrix below shows Nepal's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Nepal
Year: 2011(5 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 63(5)[3] | 60(4)[2] | 58(4)[2] | 51(2)[2] | 44(1)[2] | 37(1)[2] | 31(1)[2] |
| >= 50 mln USD | 14(1)[2] | 14(1)[2] | 14(1)[2] | 14(1)[2] | 13(1)[2] | 13(1)[2] | 12(1)[2] |
| >= 100 mln USD | 5(1)[2] | 5(1)[2] | 5(1)[2] | 5(1)[2] | 5(1)[2] | 5(1)[2] | 5(1)[2] |
| >= 200 mln USD | 4(1)[2] | 4(1)[2] | 4(1)[2] | 4(1)[2] | 4(1)[2] | 4(1)[2] | 4(1)[2] |
| >= 500 mln USD | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] |
Danger Zone Bottlenecks (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 710813 | Metals; gold, semi-manufactured | 2011 | 98.07% | 262,514,151 |
| 2 | United Arab Emirates | 710691 | Metals; silver, unwrought, (but not powder) | 2011 | 60.17% | 39,130,663 |
| 3 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2011 | 58.50% | 10,992,488 |
| 4 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2011 | 55.29% | 14,301,950 |
| 5 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2011 | 32.09% | 19,179,259 |
Partner frequency summary:
Saudi Arabia: 3 occurrences
United Arab Emirates: 2 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.