Extreme Import Bottlenecks
The tables below show Poland's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Poland
168 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Bulgaria | 860691 | Railway or tramway goods vans and wagons; covered and closed, not self-propelled | 2024 | 100.00% | 19,927,855 |
| 2 | Germany | 293371 | Heterocyclic compounds; lactams; 6-hexanelactam (epsilon-caprolactam) | 2024 | 100.00% | 21,912,955 |
| 3 | Germany | 860110 | Rail locomotives; powered from an external source of electricity | 2024 | 100.00% | 38,214,475 |
| 4 | Türkiye | 880699 | Unmanned aircraft; for other than remote-controlled flight and other than for carriage of passengers with a maximum take-off weight more than 150kg | 2024 | 100.00% | 59,427,552 |
| 5 | Czechia | 290260 | Cyclic hydrocarbons; ethylbenzene | 2024 | 99.98% | 109,296,184 |
| 6 | USA | 030311 | Fish; frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2024 | 99.98% | 23,317,800 |
| 7 | USA | 841182 | Turbines; gas-turbines (excluding turbo-jets and turbo-propellers), of a power exceeding 5000kW | 2024 | 99.98% | 10,908,460 |
| 8 | Ukraine | 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | 2024 | 99.98% | 190,875,332 |
| 9 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2024 | 99.96% | 71,161,159 |
| 10 | Italy | 711031 | Metals; rhodium, unwrought or in powder form | 2024 | 99.94% | 69,383,694 |
| 11 | Austria | 860400 | Railway or tramway maintenance or service vehicles; whether or not self-propelled (e.g. workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles) | 2024 | 99.90% | 55,112,357 |
| 12 | Norway | 030452 | Fish meat, excluding fillets, whether or not minced; fresh or chilled, salmonidae | 2024 | 99.65% | 123,393,575 |
| 13 | Germany | 410441 | Tanned or crust hides and skins; bovine or equine, without hair on, in the dry state (crust), full grains, unsplit; grain splits | 2024 | 99.08% | 14,267,746 |
| 14 | Brazil | 260300 | Copper ores and concentrates | 2024 | 98.72% | 613,647,260 |
| 15 | USA | 750220 | Nickel; unwrought, alloys | 2024 | 98.58% | 21,095,375 |
| 16 | Denmark | 010391 | Swine; live, other than pure-bred breeding animals, weighing less than 50kg | 2024 | 98.49% | 772,119,157 |
| 17 | Netherlands | 060314 | Flowers, cut; chrysanthemums, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | 2024 | 98.41% | 15,088,796 |
| 18 | China | 852419 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of other than liquid crystals or organic light-emitting diodes (OLED), without drivers or control circuits | 2024 | 98.14% | 14,184,669 |
| 19 | Norway | 252930 | Leucite; nepheline and nepheline syenite | 2024 | 97.97% | 11,016,549 |
| 20 | China | 670290 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 2024 | 97.82% | 52,286,498 |
| 21 | Germany | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2024 | 97.65% | 410,116,304 |
| 22 | China | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 2024 | 97.52% | 77,328,915 |
| 23 | Ukraine | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2024 | 97.44% | 244,296,489 |
| 24 | Brazil | 720293 | Ferro-alloys; ferro-niobium | 2024 | 97.10% | 11,103,802 |
| 25 | France | 280512 | Alkali or alkali-earth metals; calcium | 2024 | 97.08% | 15,391,223 |
| 26 | Switzerland | 910121 | Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2024 | 97.01% | 15,323,164 |
| 27 | Türkiye | 520100 | Cotton; not carded or combed | 2024 | 96.97% | 13,087,536 |
| 28 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2024 | 96.79% | 144,915,952 |
| 29 | Türkiye | 284019 | Borates; disodium tetraborate (refined borax), other than anhydrous | 2024 | 96.54% | 19,167,325 |
| 30 | China | 580132 | Fabrics; woven pile, of man-made fibres, cut corduroy, other than fabrics of heading no. 5802 or 5806 | 2024 | 96.46% | 26,681,359 |
| 31 | Germany | 847751 | Machinery; for moulding or retreading pneumatic tyres or for moulding or otherwise forming inner tubes | 2024 | 96.33% | 25,959,535 |
| 32 | Thailand | 400121 | Rubber; natural (excluding latex), in smoked sheets | 2024 | 96.30% | 13,680,331 |
| 33 | Finland | 890510 | Dredgers | 2024 | 96.05% | 25,340,448 |
| 34 | Germany | 690510 | Ceramic roofing tiles | 2024 | 96.01% | 40,961,482 |
| 35 | Denmark | 300339 | Medicaments; containing hormones (excluding insulin), (but not containing antibiotics), for therapeutic or prophylactic uses, not packaged for retail sale | 2024 | 95.80% | 75,560,351 |
| 36 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2024 | 94.67% | 225,271,497 |
| 37 | Germany | 382600 | Biodiesel and mixtures thereof; not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 2024 | 94.55% | 502,623,090 |
| 38 | China | 580133 | Fabrics; woven pile, of man-made fibres, other weft pile fabrics, other than fabrics of heading no. 5802 or 5806 | 2024 | 94.43% | 18,614,520 |
| 39 | Japan | 722012 | Steel, stainless; flat-rolled, width less than 600mm, hot-rolled, of a thickness of less than 4.75mm | 2024 | 94.32% | 30,260,955 |
| 40 | China | 293319 | Heterocyclic compounds; with nitrogen hetero-atom(s) only, containing an unfused pyrazole ring (whether or not hydrogenated) in the structure, other than henazone (antipyrin) and its derivatives | 2024 | 94.01% | 10,546,487 |
| 41 | Germany | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2024 | 93.94% | 28,848,381 |
| 42 | Italy | 381700 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2024 | 93.82% | 27,443,206 |
| 43 | Germany | 271020 | Petroleum oils and oils from bituminous minerals, containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals | 2024 | 93.79% | 838,961,594 |
| 44 | Finland | 480441 | Kraft paper and paperboard; uncoated, unbleached, weight more than 150g/m2 but less than 225g/m2, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2024 | 93.52% | 11,544,858 |
| 45 | Germany | 021011 | Meat; salted, in brine, dried or smoked, of swine, hams, shoulders and cuts thereof, with bone in | 2024 | 93.52% | 38,825,619 |
| 46 | Rep. of Korea | 290723 | Polyphenols; 4,4'-isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts | 2024 | 93.40% | 10,034,190 |
| 47 | Germany | 680919 | Plaster, or plaster compositions; boards, sheets, panels, tiles and similar articles, (other than faced or reinforced with paper or paperboard only), not ornamented | 2024 | 93.38% | 22,560,155 |
| 48 | Denmark | 010310 | Swine; live, pure-bred breeding animals | 2024 | 93.14% | 49,650,144 |
| 49 | Japan | 250860 | Clays (excluding expanded clays of heading no. 6806); mullite | 2024 | 93.11% | 30,013,033 |
| 50 | Denmark | 381511 | Catalysts, supported; reaction initiators, reaction accelerators and catalytic preparations, with nickel or nickel compounds as the active substance, n.e.c. or included | 2024 | 92.94% | 14,682,431 |
| 51 | Norway | 030441 | Fish fillets; fresh or chilled, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic (Salmo salar), Danube (Hucho hucho) | 2024 | 92.63% | 187,457,517 |
| 52 | Germany | 721633 | Iron or non-alloy steel; H sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2024 | 92.51% | 102,244,154 |
| 53 | Belarus | 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | 2024 | 92.32% | 18,292,338 |
| 54 | Ukraine | 260111 | Iron ores and concentrates; non-agglomerated | 2024 | 92.14% | 300,816,390 |
| 55 | Italy | 847621 | Machines; automatic beverage-vending machines, incorporating heating or refrigerating devices | 2024 | 92.04% | 10,045,522 |
| 56 | China | 940139 | Seats; swivel with variable height adjustment of other than wood, excluding medical, surgical, dental, veterinary or barber furniture | 2024 | 91.83% | 145,410,589 |
| 57 | USA | 852560 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating sound recording or reproducing apparatus, incorporating reception apparatus | 2024 | 91.51% | 145,348,241 |
| 58 | Germany | 681091 | Cement, concrete or artificial stone; prefabricated structural components for building or civil engineering, whether or not reinforced | 2024 | 91.11% | 10,746,869 |
| 59 | Norway | 030365 | Fish; frozen, coalfish (Pollachius virens), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2024 | 91.07% | 12,918,050 |
| 60 | Germany | 591140 | Textile products and articles for technical uses; straining cloth of a kind used in oil presses and the like, including that of human hair | 2024 | 91.03% | 23,518,509 |
| 61 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2024 | 90.93% | 311,950,472 |
| 62 | Türkiye | 870290 | Vehicles; public transport type (carries 10 or more persons, including driver), n.e.c. in heading 8702, new or used | 2024 | 90.85% | 36,367,172 |
| 63 | Russian Federation | 271114 | Petroleum gases and other gaseous hydrocarbons; liquefied, ethylene, propylene, butylene and butadiene | 2024 | 90.77% | 33,055,165 |
| 64 | Netherlands | 060120 | Plants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | 2024 | 90.71% | 22,185,188 |
| 65 | Netherlands | 060319 | Flowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies | 2024 | 90.63% | 65,555,139 |
| 66 | China | 660199 | Umbrellas and sun umbrellas; n.e.c. in heading no. 6601 (including walking stick umbrellas) | 2024 | 90.31% | 12,484,356 |
| 67 | Ukraine | 120190 | Soya beans; other than seed, whether or not broken | 2024 | 90.29% | 64,290,651 |
| 68 | China | 630140 | Blankets (other than electric blankets) and travelling rugs; of synthetic fibres | 2024 | 90.07% | 51,447,678 |
| 69 | China | 442191 | Wood; of bamboo, articles n.e.c. in heading no. 4414 to 4420 (excluding clothes hangers) | 2024 | 89.95% | 11,245,450 |
| 70 | France | 290544 | Alcohols; polyhydric, d-glucitol (sorbitol) | 2024 | 89.92% | 48,243,253 |
| 71 | China | 940531 | Luminaires and light fittings; electric, lighting strings of a kind used for Christmas trees, for use solely with light-emitting diode (LED) light sources | 2024 | 89.88% | 17,278,203 |
| 72 | Netherlands | 060110 | Plants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 2024 | 89.79% | 39,430,766 |
| 73 | Norway | 847090 | Machines incorporating a calculating device; n.e.c. in heading no. 8470 | 2024 | 89.79% | 12,397,547 |
| 74 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2024 | 89.69% | 670,166,543 |
| 75 | France | 382460 | Sorbitol; other than that of subheading no. 2905.44 | 2024 | 89.59% | 22,019,776 |
| 76 | Germany | 391620 | Vinyl chloride polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2024 | 89.36% | 213,684,234 |
| 77 | Germany | 160231 | Meat preparations; of turkeys, prepared or preserved meat or meat offal (excluding livers and homogenised preparations) | 2024 | 89.08% | 10,712,584 |
| 78 | Netherlands | 310560 | Fertilizers, mineral or chemical; containing the two fertilizing elements phosphorus and potassium | 2024 | 89.05% | 25,144,554 |
| 79 | Belgium | 020321 | Meat; of swine, carcasses and half-carcasses, frozen | 2024 | 89.01% | 15,738,613 |
| 80 | China | 852411 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of liquid crystals, without drivers or control circuits | 2024 | 89.00% | 337,953,350 |
| 81 | USA | 262099 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly metals or their compounds, n.e.c. in heading no. 2620 | 2024 | 88.96% | 23,622,423 |
| 82 | Spain | 081070 | Fruit, edible; persimmons, fresh | 2024 | 88.48% | 18,189,532 |
| 83 | China | 950710 | Fishing rods | 2024 | 88.21% | 16,406,490 |
| 84 | Germany | 870790 | Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8701, 8702, 8704 or 8705 | 2024 | 88.20% | 127,173,411 |
| 85 | Ukraine | 440131 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood pellets | 2024 | 88.08% | 42,343,945 |
| 86 | China | 910212 | Wrist-watches; electrically operated, with or without a stop-watch, (other than those of heading no. 9101) with opto-electronic display only | 2024 | 87.95% | 70,143,161 |
| 87 | Japan | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 2024 | 87.92% | 10,472,136 |
| 88 | Germany | 040140 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 6% but not exceeding 10% | 2024 | 87.85% | 13,426,146 |
| 89 | Germany | 271490 | Bitumen and asphalt, natural; asphaltites and asphaltic rock | 2024 | 87.84% | 25,249,057 |
| 90 | Ecuador | 440722 | Wood, tropical; virola, imbuia and balsa, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 2024 | 87.57% | 18,806,229 |
| 91 | China | 870240 | Vehicles; public transport type (carries 10 or more persons, including driver), with only electric motor for propulsion, new or used | 2024 | 87.42% | 18,360,342 |
| 92 | China | 851539 | Welding machines and apparatus; for arc (including plasma arc) welding of metals, other than fully or partly automatic, whether or not capable of cutting | 2024 | 87.36% | 23,134,409 |
| 93 | China | 852871 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; not designed to incorporate a video display or screen | 2024 | 87.19% | 318,430,277 |
| 94 | Viet Nam | 090411 | Spices; pepper (of the genus piper), neither crushed nor ground | 2024 | 87.01% | 26,145,881 |
| 95 | USA | 841121 | Turbo-propellers; of a power not exceeding 1100kW | 2024 | 86.97% | 27,674,385 |
| 96 | Switzerland | 860711 | Railway or tramway locomotives or rolling stock; parts, driving bogies and bissel-bogies | 2024 | 86.94% | 18,682,395 |
| 97 | China | 660110 | Umbrellas and sun umbrellas; garden or similar umbrellas | 2024 | 86.88% | 13,863,575 |
| 98 | China | 293220 | Heterocyclic compounds; with oxygen hetero-atom(s) only, containing an unfused furan ring (whether or not hydrogenated) in the structure, lactones | 2024 | 86.74% | 21,455,743 |
| 99 | France | 621790 | Clothing; parts of garments or of clothing accessories, other than those of heading no. 6212 (not knitted or crocheted) | 2024 | 86.57% | 13,507,258 |
| 100 | Germany | 842132 | Machinery; catalytic converters or particulate filters, whether or not combined, for purifying or filtering exhaust gases from internal combustion engines | 2024 | 86.50% | 222,609,179 |
| 101 | Germany | 853941 | Lamps; arc-lamps | 2024 | 86.49% | 21,964,685 |
| 102 | Netherlands | 300251 | Cell cultures, whether or not modified; cell therapy products | 2024 | 86.44% | 37,695,075 |
| 103 | China | 360410 | Pyrotechnic products; fireworks | 2024 | 86.40% | 32,636,701 |
| 104 | Thailand | 900661 | Photographic flashlight apparatus; discharge lamp (electronic) | 2024 | 86.40% | 10,533,258 |
| 105 | China | 940210 | Chairs; dentists', barbers' or similar chairs having rotating as well as both reclining and elevating movements, and parts thereof | 2024 | 86.37% | 14,842,852 |
| 106 | Germany | 843353 | Harvesting machinery; for roots or tubers | 2024 | 86.24% | 32,265,747 |
| 107 | USA | 880710 | Aircraft and spacecraft; propellers and rotors and parts thereof | 2024 | 85.97% | 36,528,862 |
| 108 | China | 621430 | Shawls, scarves, mufflers, mantillas, veils and the like; of synthetic fibres (not knitted or crocheted) | 2024 | 85.88% | 17,856,924 |
| 109 | USA | 850164 | Electric generators; AC generators, (alternators), other than photovoltaic generators, of an output exceeding 750kVA | 2024 | 85.58% | 23,281,985 |
| 110 | India | 850231 | Electric generating sets; wind-powered, (excluding those with spark-ignition or compression-ignition internal combustion piston engines) | 2024 | 85.55% | 51,537,135 |
| 111 | Ukraine | 720291 | Ferro-alloys; ferro-titanium and ferro-silico-titanium | 2024 | 85.54% | 10,525,792 |
| 112 | China | 901530 | Surveying equipment; levels | 2024 | 85.50% | 19,293,519 |
| 113 | Germany | 480810 | Paper and paperboard; corrugated, whether or not perforated, in rolls or sheets, other than paper of heading 4803 | 2024 | 85.43% | 111,924,014 |
| 114 | China | 551512 | Fabrics, woven; of polyester staple fibres n.e.c. in chapter 55, mixed mainly or solely with man-made filaments | 2024 | 85.15% | 14,973,986 |
| 115 | Rep. of Korea | 930120 | Military weapons; rocket launchers, flame-throwers, grenade launchers, torpedo tubes and similar projectors | 2024 | 85.13% | 267,231,600 |
| 116 | China | 293810 | Glycosides; rutoside (rutin) and its derivatives | 2024 | 85.01% | 10,300,699 |
| 117 | Rep. of Korea | 300212 | Blood, human or animal, antisera, other blood fractions and immunological products; antisera and other blood fractions | 2024 | 84.95% | 960,554,967 |
| 118 | Netherlands | 281121 | Carbon dioxide | 2024 | 84.82% | 24,383,912 |
| 119 | Germany | 640690 | Footwear; parts, n.e.c. in heading 6406 | 2024 | 84.80% | 117,875,757 |
| 120 | Sweden | 480269 | Uncoated paper and paperboard (not 4801 or 4803); over 10% by weight of mechanical or chemi-mechanical processed fibre, other than rolls, other than sheets 435mm or less by 297mm or less (unfolded) | 2024 | 84.74% | 11,522,418 |
| 121 | Sweden | 480459 | Kraft paper and paperboard; uncoated, weight 225g/m2 or more, in rolls or sheets, n.e.c. in item no. 4804.5, other than that of heading no. 4802 or 4803 | 2024 | 84.56% | 10,296,433 |
| 122 | China | 441490 | Wooden frames; for paintings, photographs, mirrors or similar objects; not of tropical wood | 2024 | 84.37% | 12,350,749 |
| 123 | Germany | 740721 | Copper; bars, rods and profiles, of copper-zinc base alloys (brass) | 2024 | 84.33% | 81,740,952 |
| 124 | Singapore | 890110 | Cruise ships, excursion boats and similar vessels, principally designed for the transport of persons, ferry boats of all kinds | 2024 | 84.32% | 70,453,192 |
| 125 | China | 852990 | Reception and transmission apparatus; for use with the apparatus of heading no. 8524 to 8528, excluding aerials and aerial reflectors | 2024 | 84.25% | 1,394,861,964 |
| 126 | Germany | 160419 | Fish preparations; fish prepared or preserved, whole or in pieces (but not minced), n.e.c. in heading no. 1604 | 2024 | 84.24% | 21,699,999 |
| 127 | USA | 750890 | Nickel; articles thereof n.e.c. in item no. 7508.1 | 2024 | 84.22% | 118,255,825 |
| 128 | Germany | 481690 | Paper; carbon paper and other copying or transfer papers (other than those of heading no. 4809), n.e.c. in item no. 4816.20 | 2024 | 84.16% | 10,069,833 |
| 129 | Germany | 720915 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 3mm or more | 2024 | 84.15% | 99,528,981 |
| 130 | Germany | 721632 | Iron or non-alloy steel; I sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2024 | 84.14% | 36,031,858 |
| 131 | Germany | 843242 | Spreaders and distributors; for manure and fertilizers, for agricultural, horticultural or forestry use; fertiliser distributors | 2024 | 84.06% | 19,501,817 |
| 132 | Rep. of Korea | 890120 | Tankers | 2024 | 83.88% | 377,050,000 |
| 133 | Germany | 240319 | Tobacco; smoking, other than water pipe tobacco, whether or not containing tobacco substitutes in any proportion | 2024 | 83.84% | 145,687,130 |
| 134 | China | 850511 | Magnets; permanent magnets and articles intended to become permanent magnets after magnetisation, of metal | 2024 | 83.75% | 107,589,345 |
| 135 | Germany | 282490 | Lead oxides; n.e.c. in heading no. 2824 | 2024 | 83.74% | 12,960,870 |
| 136 | Spain | 732591 | Iron; grinding balls and similar articles for mills, other than of non-malleable cast iron | 2024 | 83.74% | 14,557,434 |
| 137 | Norway | 720219 | Ferro-alloys; ferro-manganese, containing by weight 2% or less of carbon | 2024 | 83.63% | 24,909,725 |
| 138 | Norway | 030313 | Fish; frozen, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2024 | 83.44% | 72,219,529 |
| 139 | Belgium | 020311 | Meat; of swine, carcasses and half-carcasses, fresh or chilled | 2024 | 83.10% | 305,350,262 |
| 140 | Kazakhstan | 280470 | Phosphorus | 2024 | 83.01% | 57,621,393 |
| 141 | China | 840290 | Boilers; parts of steam or other vapour generating boilers | 2024 | 82.98% | 36,514,247 |
| 142 | China | 940542 | Luminaires and light fittings; electric, designed for use solely with light-emitting diode (LED) light sources | 2024 | 82.74% | 233,356,294 |
| 143 | Ukraine | 150190 | Poultry fat; other than that of heading 0209 or 1503 | 2024 | 82.40% | 12,059,170 |
| 144 | China | 910199 | Pocket-watches and other watches, including stop-watches; (excluding wrist-watches), with case of precious metal or of metal clad with precious metal, not electrically operated | 2024 | 82.29% | 11,980,259 |
| 145 | Germany | 843780 | Machinery; for use in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery | 2024 | 82.27% | 10,542,352 |
| 146 | Germany | 290122 | Acyclic hydrocarbons; unsaturated, propene (propylene) | 2024 | 82.23% | 75,223,282 |
| 147 | China | 600192 | Fabrics; pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | 2024 | 82.14% | 56,827,487 |
| 148 | China | 700992 | Glass mirrors; framed, excluding rear-view mirrors for vehicles | 2024 | 82.00% | 27,569,493 |
| 149 | China | 940541 | Luminaires and light fittings; electric, photovoltaic, designed for use solely with light-emitting diode (LED) light sources | 2024 | 81.98% | 35,751,581 |
| 150 | Türkiye | 850423 | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 10,000kVA | 2024 | 81.84% | 42,124,356 |
| 151 | China | 830520 | Stationery; staples in strips, (e.g. for offices, upholstery, packaging), of base metal | 2024 | 81.83% | 11,022,532 |
| 152 | China | 950510 | Christmas festivity articles | 2024 | 81.83% | 54,248,208 |
| 153 | Norway | 470500 | Wood pulp; obtained by a combination of mechanical and chemical pulping processes | 2024 | 81.81% | 34,223,859 |
| 154 | China | 420229 | Cases and containers; handbags (whether or not with shoulder strap and including those without handle), of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 2024 | 81.58% | 10,883,530 |
| 155 | Other Asia, nes | 853910 | Lamps; sealed beam units | 2024 | 81.53% | 11,572,497 |
| 156 | Germany | 721250 | Iron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated, (excluding tin, zinc or plastic) | 2024 | 81.17% | 27,554,754 |
| 157 | Germany | 821220 | Razors; safety razor blades, including razor blade blanks in strips | 2024 | 81.16% | 117,158,546 |
| 158 | China | 852719 | Radio broadcast receivers capable of operating without an external power source; n.e.c. in item no. 8527.1 | 2024 | 80.96% | 17,673,115 |
| 159 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2024 | 80.65% | 72,615,019 |
| 160 | Germany | 871610 | Trailers and semi-trailers; of the caravan type, for housing or camping | 2024 | 80.61% | 17,031,471 |
| 161 | USA | 700220 | Glass; unworked, in rods | 2024 | 80.58% | 31,734,111 |
| 162 | Lithuania | 440395 | Wood; of birch (Betula spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2024 | 80.49% | 13,754,375 |
| 163 | China | 392640 | Plastics; statuettes and other ornamental articles | 2024 | 80.43% | 42,412,203 |
| 164 | China | 940519 | Chandeliers and electric ceiling or wall light fittings; (excluding those used for lighting public open spaces or thoroughfares), for use other than with light-emitting diode (LED) light sources | 2024 | 80.29% | 83,111,903 |
| 165 | China | 420212 | Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | 2024 | 80.17% | 127,211,218 |
| 166 | China | 442019 | Wood; statuettes and other ornaments, of other than tropical wood | 2024 | 80.11% | 10,134,608 |
| 167 | China | 850990 | Electro-mechanical domestic appliances; parts for the appliances of heading no. 8509 | 2024 | 80.06% | 61,355,686 |
| 168 | China | 940521 | Luminaires and light fittings; electric, table, desk, bedside or floor-standing, for use solely with light-emitting diode (LED) light sources | 2024 | 80.02% | 36,517,029 |
China: 46 occurrences
Germany: 37 occurrences
USA: 10 occurrences
Ukraine: 10 occurrences
Norway: 8 occurrences
Netherlands: 7 occurrences
Türkiye: 5 occurrences
Denmark: 4 occurrences
France: 4 occurrences
Rep. of Korea: 4 occurrences
Italy: 3 occurrences
Japan: 3 occurrences
Belgium: 2 occurrences
Brazil: 2 occurrences
Finland: 2 occurrences
Russian Federation: 2 occurrences
Spain: 2 occurrences
Sweden: 2 occurrences
Switzerland: 2 occurrences
Thailand: 2 occurrences
Austria: 1 occurrence
Belarus: 1 occurrence
Bulgaria: 1 occurrence
Czechia: 1 occurrence
Ecuador: 1 occurrence
India: 1 occurrence
Kazakhstan: 1 occurrence
Lithuania: 1 occurrence
Other Asia, nes: 1 occurrence
Singapore: 1 occurrence
Viet Nam: 1 occurrence
Legend: