Country Matrix
For 2013, the matrix below shows Rep. of Moldova's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Rep. of Moldova
Year: 2013(13 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 37(13)[3] | 32(12)[2] | 25(12)[1] | 20(10) | 14(7) | 9(5) | 5(2) |
| >= 50 mln USD | 5(2)[1] | 5(2)[1] | 4(2)[1] | 3(2) | 2(2) | 1(1) | 0 |
| >= 100 mln USD | 2(1)[1] | 2(1)[1] | 2(1)[1] | 1(1) | 1(1) | 0 | 0 |
| >= 200 mln USD | 2(1)[1] | 2(1)[1] | 2(1)[1] | 1(1) | 1(1) | 0 | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (13 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 2013 | 99.21% | 26,807,747 |
| 2 | Ukraine | 7214 | Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 2013 | 96.04% | 23,984,555 |
| 3 | Ukraine | 2402 | Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | 2013 | 88.26% | 57,887,307 |
| 4 | Ukraine | 1101 | Wheat or meslin flour | 2013 | 85.19% | 13,728,007 |
| 5 | Ukraine | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2013 | 83.50% | 16,384,268 |
| 6 | Russian Federation | 9999 | Commodities not specified according to kind | 2013 | 79.36% | 391,762,451 |
| 7 | Russian Federation | 3102 | Fertilizers; mineral or chemical, nitrogenous | 2013 | 72.23% | 22,091,385 |
| 8 | Ukraine | 2202 | Waters, including mineral and aerated waters, containing added sugar or sweetening matter, flavoured; other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading no. 2009 | 2013 | 69.87% | 10,127,438 |
| 9 | Ukraine | 1905 | Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 2013 | 67.96% | 17,399,851 |
| 10 | Ukraine | 0207 | Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | 2013 | 64.68% | 15,605,319 |
| 11 | Russian Federation | 3105 | Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | 2013 | 59.33% | 12,608,317 |
| 12 | Ukraine | 1806 | Chocolate and other food preparations containing cocoa | 2013 | 54.96% | 12,308,388 |
| 13 | Russian Federation | 2711 | Petroleum gases and other gaseous hydrocarbons | 2013 | 37.57% | 24,933,496 |
Partner frequency summary:
Ukraine: 9 occurrences
Russian Federation: 4 occurrences
Critical Goods in table:
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.