Country Matrix
For 2013, the matrix below shows Rep. of Moldova's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Rep. of Moldova
Year: 2013(12 in Danger Zone)| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 23(12) | 15(7) | 10(4) | 6(3) | 3(2) | 0 | 0 |
| >= 50 mln USD | 4(3) | 4(3) | 3(2) | 2(2) | 2(2) | 0 | 0 |
| >= 100 mln USD | 2(1) | 2(1) | 2(1) | 1(1) | 1(1) | 0 | 0 |
| >= 200 mln USD | 2(1) | 2(1) | 2(1) | 1(1) | 1(1) | 0 | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (12 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 99 | Commodities not specified according to kind | 2013 | 79.36% | 391,762,451 |
| 2 | Ukraine | 24 | Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | 2013 | 76.00% | 57,887,307 |
| 3 | Russian Federation | 31 | Fertilizers | 2013 | 65.36% | 34,699,702 |
| 4 | Ukraine | 11 | Products of the milling industry; malt, starches, inulin, wheat gluten | 2013 | 52.44% | 19,312,981 |
| 5 | Ukraine | 72 | Iron and steel | 2013 | 49.18% | 50,427,166 |
| 6 | Ukraine | 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | 2013 | 45.95% | 22,077,722 |
| 7 | Ukraine | 18 | Cocoa and cocoa preparations | 2013 | 44.65% | 12,348,008 |
| 8 | Ukraine | 02 | Meat and edible meat offal | 2013 | 39.59% | 18,041,376 |
| 9 | Ukraine | 15 | Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 2013 | 38.09% | 11,434,965 |
| 10 | Ukraine | 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2013 | 35.49% | 16,487,878 |
| 11 | Ukraine | 44 | Wood and articles of wood; wood charcoal | 2013 | 33.76% | 31,346,777 |
| 12 | Ukraine | 22 | Beverages, spirits and vinegar | 2013 | 30.97% | 23,559,430 |
Partner frequency summary:
Ukraine: 10 occurrences
Russian Federation: 2 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.