Country Matrix
For 2012, the matrix below shows Rep. of Moldova's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Rep. of Moldova
Year: 2012(11 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 35(11)[3] | 28(11)[2] | 27(11)[2] | 17(7) | 11(7) | 7(5) | 3(2) |
| >= 50 mln USD | 3(2)[1] | 3(2)[1] | 3(2)[1] | 2(2) | 2(2) | 2(2) | 0 |
| >= 100 mln USD | 2(1)[1] | 2(1)[1] | 2(1)[1] | 1(1) | 1(1) | 1(1) | 0 |
| >= 200 mln USD | 2(1)[1] | 2(1)[1] | 2(1)[1] | 1(1) | 1(1) | 1(1) | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (11 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 2012 | 91.57% | 22,155,102 |
| 2 | Ukraine | 7214 | Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 2012 | 90.83% | 17,731,316 |
| 3 | Russian Federation | 9999 | Commodities not specified according to kind | 2012 | 88.04% | 431,988,297 |
| 4 | Ukraine | 2402 | Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | 2012 | 86.90% | 58,235,619 |
| 5 | Ukraine | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2012 | 81.61% | 14,196,748 |
| 6 | Ukraine | 1101 | Wheat or meslin flour | 2012 | 74.63% | 16,051,238 |
| 7 | Ukraine | 1905 | Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 2012 | 71.10% | 15,795,178 |
| 8 | Russian Federation | 3102 | Fertilizers; mineral or chemical, nitrogenous | 2012 | 59.49% | 13,360,758 |
| 9 | Ukraine | 1806 | Chocolate and other food preparations containing cocoa | 2012 | 57.44% | 12,285,290 |
| 10 | Russian Federation | 2711 | Petroleum gases and other gaseous hydrocarbons | 2012 | 52.86% | 34,288,845 |
| 11 | Ukraine | 0207 | Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | 2012 | 52.84% | 11,658,994 |
Partner frequency summary:
Ukraine: 8 occurrences
Russian Federation: 3 occurrences
Critical Goods in table:
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.