Country Matrix
For 2012, the matrix below shows Rep. of Moldova's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Rep. of Moldova
Year: 2012(12 in Danger Zone)| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 29(12) | 16(8) | 7(3) | 4(2) | 4(2) | 1(1) | 0 |
| >= 50 mln USD | 4(2) | 3(2) | 2(2) | 2(2) | 2(2) | 1(1) | 0 |
| >= 100 mln USD | 2(1) | 2(1) | 1(1) | 1(1) | 1(1) | 1(1) | 0 |
| >= 200 mln USD | 2(1) | 2(1) | 1(1) | 1(1) | 1(1) | 1(1) | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (12 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 99 | Commodities not specified according to kind | 2012 | 88.04% | 431,988,297 |
| 2 | Ukraine | 24 | Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | 2012 | 70.42% | 58,477,298 |
| 3 | Russian Federation | 31 | Fertilizers | 2012 | 50.86% | 20,691,411 |
| 4 | Ukraine | 18 | Cocoa and cocoa preparations | 2012 | 47.45% | 12,369,424 |
| 5 | Ukraine | 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | 2012 | 47.02% | 20,245,986 |
| 6 | Ukraine | 72 | Iron and steel | 2012 | 46.56% | 40,665,811 |
| 7 | Ukraine | 11 | Products of the milling industry; malt, starches, inulin, wheat gluten | 2012 | 46.22% | 19,608,102 |
| 8 | Ukraine | 15 | Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 2012 | 43.05% | 12,217,409 |
| 9 | Ukraine | 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2012 | 38.96% | 14,572,246 |
| 10 | Ukraine | 44 | Wood and articles of wood; wood charcoal | 2012 | 34.30% | 30,285,124 |
| 11 | Ukraine | 22 | Beverages, spirits and vinegar | 2012 | 33.26% | 22,709,204 |
| 12 | Ukraine | 02 | Meat and edible meat offal | 2012 | 32.64% | 13,633,479 |
Partner frequency summary:
Ukraine: 10 occurrences
Russian Federation: 2 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.