Extreme Import Bottlenecks
The tables below show Cambodia's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Cambodia
115 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 3818 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | 2025 | 100.00% | 149,477,371 |
| 2 | China | 6603 | Trimmings, parts and accessories of articles of heading no. 6601 or 6602 | 2025 | 99.99% | 15,515,794 |
| 3 | China | 7227 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils | 2025 | 99.94% | 32,731,011 |
| 4 | Viet Nam | 0301 | Fish; live | 2025 | 99.91% | 40,346,694 |
| 5 | Singapore | 7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 2025 | 99.83% | 79,210,000 |
| 6 | China | 7228 | Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | 2025 | 99.55% | 47,380,953 |
| 7 | China | 6702 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 2025 | 99.39% | 16,926,572 |
| 8 | Thailand | 8707 | Bodies; (including cabs) for the motor vehicles of heading no. 8701 to 8705 | 2025 | 99.20% | 23,275,775 |
| 9 | China | 6001 | Fabrics; pile fabrics, including long pile fabrics and terry fabrics, knitted or crocheted | 2025 | 98.81% | 68,774,411 |
| 10 | China | 7212 | Iron or non-alloy steel; flat-rolled products, width less than 600mm, clad, plated or coated | 2025 | 98.04% | 18,998,760 |
| 11 | China | 8524 | Flat panel display modules, whether or not incorporating touch-sensitive screens | 2025 | 97.89% | 36,890,737 |
| 12 | China | 7008 | Glass; multiple-walled insulating units of glass | 2025 | 97.84% | 10,527,589 |
| 13 | China | 8465 | Machine-tools; (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard plastics or rubber or similar hard materials | 2025 | 97.48% | 22,899,015 |
| 14 | China | 6807 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) | 2025 | 97.37% | 24,084,330 |
| 15 | China | 8546 | Electrical insulators of any material | 2025 | 97.20% | 11,162,507 |
| 16 | China | 2909 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (chemically defined or not), and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2025 | 96.96% | 14,573,144 |
| 17 | China, Hong Kong SAR | 7113 | Jewellery articles and parts thereof, of precious metal or of metal clad with precious metal | 2025 | 96.94% | 10,643,064 |
| 18 | China | 8506 | Cells and batteries; primary | 2025 | 96.82% | 28,481,123 |
| 19 | China | 7610 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (e.g. bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 2025 | 96.34% | 64,581,892 |
| 20 | China | 8541 | Semiconductor devices (e.g. diodes, transistors, semiconductor based transducers); including photovoltaic cells assembled or not in modules or panels, light-emitting diodes (LED) assembled with other LEDs or not, mounted piezo-electric crystals | 2025 | 96.33% | 352,952,183 |
| 21 | China | 8539 | Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc lamps, light-emitting diode (LED) light sources | 2025 | 96.23% | 70,532,421 |
| 22 | Thailand | 3301 | Oils; essential (concretes, absolutes); concentrates thereof in fats, fixed oils, waxes or the like (obtained by enfleurage or maceration); aqueous distillates, solutions and terpenic by-products thereof; resinoids; extracted oleoresins | 2025 | 96.19% | 11,458,649 |
| 23 | China | 8505 | Electro-magnets; permanent magnets, intended permanent magnets; electro-magnetic, permanent magnet chucks, clamps, similar; electromagnetic couplings, clutches, brakes; electro-magnetic lifting heads | 2025 | 95.27% | 13,900,950 |
| 24 | China | 5509 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale | 2025 | 95.10% | 218,725,341 |
| 25 | China | 8515 | Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | 2025 | 94.95% | 19,401,389 |
| 26 | China | 9405 | Luminaires and light fittings; including searchlights, spotlights and parts thereof, n.e.c.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.c. or included | 2025 | 94.91% | 113,123,065 |
| 27 | China | 9504 | Video game consoles and machines, articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment | 2025 | 94.70% | 46,118,769 |
| 28 | China | 6802 | Monumental or building stone, worked (except slate) and articles thereof (not of heading no. 6801) mosaic cubes etc., of natural stone including slate; artificially coloured granules of natural stone | 2025 | 94.63% | 38,492,817 |
| 29 | China | 8477 | Machinery; for working rubber or plastics or for the manufacture of products from these materials, n.e.c. in this chapter | 2025 | 94.58% | 437,138,258 |
| 30 | China | 8534 | Circuits; printed | 2025 | 94.21% | 54,431,752 |
| 31 | China | 7308 | Structures of iron or steel and parts thereof; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures | 2025 | 93.90% | 425,053,823 |
| 32 | China | 7312 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated | 2025 | 93.78% | 81,083,296 |
| 33 | China | 8441 | Machines; for making up paper pulp, paper or paperboard, including cutting machines of all kinds | 2025 | 93.78% | 35,110,653 |
| 34 | China | 8543 | Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter | 2025 | 93.51% | 79,446,854 |
| 35 | China | 4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes | 2025 | 93.07% | 23,213,032 |
| 36 | China | 8427 | Fork-lift and other works trucks; fitted with lifting or handling equipment | 2025 | 92.80% | 34,113,001 |
| 37 | Viet Nam | 5206 | Cotton yarn (other than sewing thread), containing less than 85% by weight of cotton, not put up for retail sale | 2025 | 92.74% | 36,196,813 |
| 38 | China | 8462 | Machine-tools (including presses) for working metal by forging, hammering or die forging (excluding rolling mills); machine-tools (including presses, slitting lines and cut-to-length lines) for working metal by bending, folding, straightening, flattening, | 2025 | 92.22% | 36,216,474 |
| 39 | China | 6907 | Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 2025 | 91.94% | 127,313,181 |
| 40 | Peru | 2603 | Copper ores and concentrates | 2025 | 91.39% | 56,105,498 |
| 41 | China | 8302 | Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 2025 | 91.36% | 88,921,362 |
| 42 | China | 8517 | Telephone sets, including smartphones and other telephones for cellular/wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | 2025 | 91.31% | 184,382,328 |
| 43 | Thailand | 8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 2025 | 91.29% | 74,234,199 |
| 44 | China | 7326 | Iron or steel; articles, n.e.c. in chapter 73 | 2025 | 91.28% | 150,019,117 |
| 45 | China | 8426 | Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | 2025 | 91.11% | 25,652,570 |
| 46 | China | 7019 | Glass fibres (including glass wool) and articles thereof (e.g. yarn, rovings, woven fabrics) | 2025 | 91.03% | 13,922,591 |
| 47 | China | 5603 | Nonwovens; whether or not impregnated, coated, covered or laminated | 2025 | 90.96% | 79,706,540 |
| 48 | China | 7304 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel | 2025 | 90.85% | 87,129,559 |
| 49 | China | 8428 | Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425, 8426 or 8427 (e.g. lifts, escalators, conveyors, teleferics) | 2025 | 90.19% | 149,385,078 |
| 50 | China | 8716 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof | 2025 | 89.74% | 29,969,607 |
| 51 | China | 7323 | Table, kitchen, other household articles and parts, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel | 2025 | 89.57% | 12,945,318 |
| 52 | China | 6005 | Fabrics; warp knit (including those made on galloon knitting machines), other than those of headings 60.01 to 60.04 | 2025 | 89.27% | 16,640,894 |
| 53 | Thailand | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 2025 | 89.27% | 101,550,771 |
| 54 | China | 8480 | Moulding boxes for metal foundry, moulding patterns, moulds for metals (excluding ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | 2025 | 89.23% | 130,800,933 |
| 55 | China | 8309 | Stoppers, caps, lids (including crown corks, screw caps, pouring stoppers); capsules for bottles, threaded bungs, bung covers, seals and other packaging accessories, of base metal | 2025 | 89.07% | 72,480,281 |
| 56 | China | 8504 | Electric transformers, static converters (e.g. rectifiers) and inductors | 2025 | 89.06% | 188,728,686 |
| 57 | Thailand | 8433 | Harvesting and threshing machinery, straw and fodder balers, grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading no 8437 | 2025 | 88.82% | 94,393,950 |
| 58 | China | 6815 | Stone or other mineral substances; articles thereof (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included | 2025 | 88.58% | 12,053,912 |
| 59 | China | 7208 | Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 2025 | 88.57% | 98,385,901 |
| 60 | China | 5208 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2 | 2025 | 88.51% | 76,372,077 |
| 61 | China | 7616 | Aluminium; articles n.e.c. in chapter 76 | 2025 | 88.47% | 18,196,162 |
| 62 | China | 8502 | Electric generating sets and rotary converters | 2025 | 88.43% | 46,841,286 |
| 63 | China | 8424 | Mechanical appliances for projecting, dispersing or spraying liquids or powders; fire extinguishers, spray guns, steam, sand blasting machines | 2025 | 88.16% | 39,215,625 |
| 64 | China | 5514 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170g/m2 | 2025 | 88.09% | 25,227,128 |
| 65 | China | 8456 | Machine-tools; for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam, or plasma arc processes; water-jet cutting machines | 2025 | 88.04% | 10,201,129 |
| 66 | China | 7307 | Tube or pipe fittings (e.g. couplings, elbows, sleeves), of iron or steel | 2025 | 87.58% | 30,991,392 |
| 67 | China | 6117 | Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 2025 | 87.54% | 10,323,515 |
| 68 | China | 7213 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils | 2025 | 87.52% | 20,204,587 |
| 69 | China | 8452 | Sewing machines; other than book-sewing machines of heading no. 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles | 2025 | 87.45% | 116,221,859 |
| 70 | China | 5515 | Woven fabrics of synthetic staple fibres, n.e.c. in chapter 55 | 2025 | 87.19% | 748,089,618 |
| 71 | China | 7608 | Aluminium; tubes and pipes | 2025 | 87.11% | 20,692,280 |
| 72 | China | 7320 | Springs and leaves for springs, of iron or steel | 2025 | 87.00% | 19,152,507 |
| 73 | China | 4202 | Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard | 2025 | 86.98% | 32,697,056 |
| 74 | Indonesia | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 2025 | 86.87% | 509,224,926 |
| 75 | China | 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores in solid form, shaping, moulding machinery for solid mineral fuels | 2025 | 86.85% | 32,468,864 |
| 76 | Thailand | 2520 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate), coloured or not, with or without small quantities of accelerators or retarders | 2025 | 86.78% | 15,538,313 |
| 77 | China | 8479 | Machinery and mechanical appliances; having individual functions, n.e.c. in this chapter | 2025 | 86.64% | 97,445,614 |
| 78 | China | 8526 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | 2025 | 86.64% | 11,258,467 |
| 79 | Italy | 8420 | Machines; calendering or other rolling machines, for other than metal or glass and cylinders therefor | 2025 | 86.36% | 10,404,317 |
| 80 | China | 7614 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) | 2025 | 85.57% | 29,591,052 |
| 81 | China | 8507 | Electric accumulators, including separators therefor; whether or not rectangular (including square) | 2025 | 85.37% | 184,361,463 |
| 82 | China | 8453 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines | 2025 | 85.24% | 14,622,245 |
| 83 | China | 9503 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2025 | 85.24% | 49,947,074 |
| 84 | China | 5402 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex | 2025 | 85.22% | 73,328,929 |
| 85 | China | 7606 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | 2025 | 85.21% | 273,266,926 |
| 86 | China | 6217 | Clothing accessories n.e.c.; parts of garments or accessories other than those of heading no. 6212 (not knitted or crocheted) | 2025 | 84.91% | 80,735,617 |
| 87 | China | 7225 | Alloy steel flat-rolled products, of a width 600mm or more | 2025 | 84.80% | 20,498,941 |
| 88 | China | 4421 | Wooden articles n.e.c. in heading no. 4414 to 4420 | 2025 | 84.78% | 15,518,836 |
| 89 | China | 5209 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200g/m2 | 2025 | 84.62% | 379,505,917 |
| 90 | China | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | 2025 | 84.62% | 92,099,404 |
| 91 | China | 8447 | Knitting machines, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | 2025 | 84.60% | 88,004,872 |
| 92 | China | 8311 | Wires, rods, tubes, plates, electrodes of base metal or metal carbides; of a kind used for soldering, brazing, welding; wires and rods for metal spraying | 2025 | 84.57% | 27,952,253 |
| 93 | China | 8538 | Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | 2025 | 84.52% | 16,583,142 |
| 94 | China | 8451 | Machinery (not of heading no. 8450) for washing, cleaning, wringing, drying, ironing, pressing, bleaching, dyeing, dressing, finishing, coating or impregnating textile yarn, fabrics or made up articles | 2025 | 84.50% | 49,489,397 |
| 95 | China | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | 2025 | 84.35% | 183,716,760 |
| 96 | China | 6806 | Slag, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag, mixtures and articles of heat, sound insulating or sound-absorbing mineral materials | 2025 | 83.98% | 16,663,106 |
| 97 | China | 3206 | Colouring matter and preparations thereof n.e.c. in heading no. 3203, 3204, 3205; inorganic products, kind used as luminophores whether or not chemically defined | 2025 | 83.49% | 13,063,201 |
| 98 | China | 4005 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | 2025 | 83.38% | 47,693,549 |
| 99 | China | 6914 | Ceramic articles; n.e.c. in chapter 69 | 2025 | 83.31% | 10,688,782 |
| 100 | China | 7216 | Iron or non-alloy steel, angles, shapes and sections | 2025 | 83.27% | 76,214,042 |
| 101 | China | 8537 | Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | 2025 | 83.14% | 117,236,603 |
| 102 | China | 5903 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading no. 5902 | 2025 | 82.86% | 197,290,008 |
| 103 | Chile | 7402 | Copper; unrefined, copper anodes for electrolytic refining | 2025 | 82.53% | 58,289,893 |
| 104 | China | 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 2025 | 82.50% | 40,584,471 |
| 105 | China | 4820 | Registers, account books, diaries and similar; albums for samples or collections, of paper or paperboard | 2025 | 82.49% | 20,331,719 |
| 106 | China | 6912 | Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 2025 | 82.40% | 35,479,113 |
| 107 | China | 4015 | Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | 2025 | 82.29% | 17,524,164 |
| 108 | China | 4823 | Paper, paperboard, cellulose wadding and webs of cellulose fibres; cut to size or shape, articles of paper pulp, paper and paper-board, cellulose wadding or webs of cellulose fibres, n.e.c. in chapter 48 | 2025 | 82.08% | 29,915,838 |
| 109 | China | 4002 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of heading no. 4001 and 4002, in primary forms or in plates, sheets or strip | 2025 | 81.66% | 178,800,966 |
| 110 | China | 9403 | Furniture and parts thereof, n.e.c. in chapter 94 | 2025 | 81.62% | 86,496,397 |
| 111 | Thailand | 3305 | Hair preparations; for use on the hair | 2025 | 81.58% | 26,722,418 |
| 112 | China | 8535 | Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits; for a voltage exceeding 1000 volts | 2025 | 80.84% | 15,136,873 |
| 113 | Japan | 6911 | Tableware, kitchenware, other household articles and toilet articles; of porcelain or china | 2025 | 80.81% | 37,609,878 |
| 114 | China | 2803 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2025 | 80.02% | 115,507,338 |
| 115 | Thailand | 6002 | Fabrics; knitted or crocheted, other than those of heading 60.01, of a width not exceeding 30cm, containing by weight 5% or more of elastomeric yarn or rubber thread | 2025 | 80.02% | 19,008,402 |
China: 98 occurrences
Thailand: 8 occurrences
Viet Nam: 2 occurrences
Chile: 1 occurrence
China, Hong Kong SAR: 1 occurrence
Indonesia: 1 occurrence
Italy: 1 occurrence
Japan: 1 occurrence
Peru: 1 occurrence
Singapore: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.