Extreme Import Bottlenecks
The tables below show Cambodia's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Cambodia
144 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 847751 | Machinery; for moulding or retreading pneumatic tyres or for moulding or otherwise forming inner tubes | 2024 | 100.00% | 83,594,590 |
| 2 | Singapore | 890110 | Cruise ships, excursion boats and similar vessels, principally designed for the transport of persons, ferry boats of all kinds | 2024 | 100.00% | 33,953,760 |
| 3 | China | 852492 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of organic light-emitting diodes (OLED), with drivers or control circuits | 2024 | 99.99% | 14,913,181 |
| 4 | China | 940531 | Luminaires and light fittings; electric, lighting strings of a kind used for Christmas trees, for use solely with light-emitting diode (LED) light sources | 2024 | 99.99% | 10,611,395 |
| 5 | China | 940592 | Lamps and light fittings; parts thereof, of plastics | 2024 | 99.99% | 14,074,709 |
| 6 | Viet Nam | 030199 | Fish; live, n.e.c. in heading 0301 | 2024 | 99.99% | 39,126,484 |
| 7 | China | 550999 | Yarn; (not sewing thread), of synthetic staple fibres, mixed mainly or solely with fibres (other than wool, fine animal hair or cotton), n.e.c. in heading no. 5509, not put up for retail sale | 2024 | 99.97% | 32,476,907 |
| 8 | Viet Nam | 520523 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | 2024 | 99.97% | 14,419,037 |
| 9 | China | 600621 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of cotton, unbleached or bleached | 2024 | 99.95% | 13,263,406 |
| 10 | China | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 2024 | 99.94% | 24,144,244 |
| 11 | Australia | 010229 | Cattle; live, other than pure-bred breeding animals | 2024 | 99.93% | 29,810,524 |
| 12 | Thailand | 230690 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of oils, n.e.c. in heading no. 2306 | 2024 | 99.91% | 10,053,630 |
| 13 | China | 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded | 2024 | 99.90% | 24,048,068 |
| 14 | Viet Nam | 520624 | Cotton yarn; (not sewing thread), single, of combed fibres, less than 85% by weight of cotton, less than 192.31 but not less than 125 decitex (exceeding 52 but not exceeding 80 metric number), not for retail sale | 2024 | 99.86% | 16,123,036 |
| 15 | China | 853929 | Lamps; filament, (excluding ultra-violet or infra-red), n.e.c. in item no. 8539.2 | 2024 | 99.76% | 14,024,773 |
| 16 | Canada | 710231 | Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | 2024 | 99.73% | 48,063,129 |
| 17 | India | 230649 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of rape seed oils (other than low erucic acid rape or colza) | 2024 | 99.73% | 10,683,847 |
| 18 | China | 854141 | Electrical apparatus; photosensitive semiconductor devices, light emitting diodes (LED) | 2024 | 99.66% | 16,441,134 |
| 19 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2024 | 99.56% | 108,380,595 |
| 20 | China | 020742 | Meat and edible offal; of ducks, not cut in pieces, frozen | 2024 | 99.54% | 18,297,368 |
| 21 | Thailand | 843351 | Combine harvester-threshers | 2024 | 99.46% | 68,510,028 |
| 22 | China | 854129 | Electrical apparatus; transistors, (other than photosensitive), with a dissipation rate of 1W or more | 2024 | 99.43% | 64,190,889 |
| 23 | China | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2024 | 99.38% | 20,542,538 |
| 24 | China | 560312 | Nonwovens; whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing more than 25g/m2 but not more than 70g/m2) | 2024 | 99.30% | 10,401,143 |
| 25 | China | 722790 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7227 | 2024 | 99.22% | 10,103,468 |
| 26 | China | 730820 | Iron or steel; structures and parts thereof, towers and lattice masts | 2024 | 99.16% | 48,884,737 |
| 27 | China | 854149 | Electrical apparatus; photosensitive semiconductor devices, diodes other than light emitting diodes and photovoltaic cells whether or not assembled in modules or made up into panels | 2024 | 98.87% | 86,023,897 |
| 28 | Viet Nam | 520623 | Cotton yarn; (not sewing thread), single, of combed fibres, less than 85% by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | 2024 | 98.84% | 20,364,338 |
| 29 | China | 842820 | Elevators and conveyors; pneumatic | 2024 | 98.72% | 21,161,654 |
| 30 | China | 940199 | Seats; parts, (of other than wood) for use in the assembly of motor vehicles as determined by the minister | 2024 | 98.62% | 13,743,104 |
| 31 | China | 730419 | Iron or steel (excluding cast iron or stainless steel); seamless, line pipe of a kind used for oil or gas pipelines | 2024 | 98.60% | 21,070,311 |
| 32 | China | 730840 | Iron or steel; structures and parts thereof, props and similar equipment for scaffolding, shuttering or pit-propping | 2024 | 98.58% | 16,927,540 |
| 33 | China | 940591 | Lamps and light fittings; parts thereof, of glass | 2024 | 98.55% | 12,507,001 |
| 34 | China | 830249 | Mountings, fittings and similar articles; suitable for other than buildings or furniture, of base metal | 2024 | 98.53% | 13,104,307 |
| 35 | China | 600129 | Fabrics; looped pile fabrics, of textile materials (other than cotton or man-made fibres), knitted or crocheted | 2024 | 98.52% | 11,492,669 |
| 36 | China | 551219 | Fabrics, woven; of synthetic staple fibres, containing 85% or more by weight of polyester staple fibres, other than unbleached or bleached | 2024 | 98.50% | 17,235,801 |
| 37 | China | 761410 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), with steel core | 2024 | 98.39% | 23,656,270 |
| 38 | China | 381800 | Chemical elements; doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | 2024 | 98.33% | 193,988,031 |
| 39 | China | 760421 | Aluminium; alloys, hollow profiles | 2024 | 98.33% | 21,140,160 |
| 40 | China | 950450 | Games; video game consoles and machines, other than those of subheading 9504.30 | 2024 | 98.16% | 15,521,868 |
| 41 | China | 851779 | Communication apparatus; parts, other than aerials and aerial reflectors of all kinds | 2024 | 98.15% | 46,163,897 |
| 42 | Thailand | 870193 | Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); of an engine power exceeding 37kW but not exceeding 75kW | 2024 | 98.02% | 59,053,003 |
| 43 | China | 481032 | Kraft paper and paperboard; uniformly bleached throughout, coated with inorganic substances, more than 95% of chemically processed wood fibres, weight more than 150g/m2, for non-graphic purposes, in rolls or sheets | 2024 | 97.85% | 10,100,924 |
| 44 | China | 850434 | Transformers; n.e.c. in item no. 8504.2, having a power handling capacity exceeding 500kVA | 2024 | 97.81% | 12,343,037 |
| 45 | Serbia | 440791 | Wood; oak (Quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 2024 | 97.70% | 15,816,301 |
| 46 | Japan | 842619 | Cranes; transporter, gantry and bridge cranes | 2024 | 97.66% | 19,891,876 |
| 47 | China | 680221 | Marble, travertine and alabaster; simply cut or sawn, with a flat or even surface | 2024 | 97.45% | 12,351,687 |
| 48 | Viet Nam | 310229 | Fertilizers, mineral or chemical; nitrogenous, other than ammonium sulphate | 2024 | 96.95% | 21,211,402 |
| 49 | Thailand | 511290 | Fabrics, woven; of combed wool or combed fine animal hair, containing less than 85% by weight of wool or fine animal hair, mixed mainly or solely with fibres n.e.c. in heading no. 5112 | 2024 | 96.49% | 12,667,181 |
| 50 | China | 844790 | Machines; for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | 2024 | 96.40% | 17,648,306 |
| 51 | China | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2024 | 96.12% | 34,717,071 |
| 52 | China | 853931 | Lamps; discharge, (excluding ultra-violet), fluorescent, hot cathode | 2024 | 96.07% | 11,095,412 |
| 53 | China | 842839 | Elevators and conveyors; continuous-action, for goods or materials, n.e.c. in item no. 8428.20, 8428.31, 8428.32 or 8428.33 | 2024 | 95.91% | 13,677,331 |
| 54 | Thailand | 330190 | Oils, essential; concentrates in fats, fixed oils, waxes and the like, terpenic by-products, aqueous distillates and solutions, extracted oleoresins, n.e.c. in heading no. 3301 | 2024 | 95.76% | 11,742,695 |
| 55 | Malaysia | 740729 | Copper; bars, rods and profiles, of copper alloys (other than copper-zinc base alloys) | 2024 | 95.73% | 39,211,651 |
| 56 | China | 870380 | Vehicles; with only electric motor for propulsion | 2024 | 95.66% | 81,272,610 |
| 57 | China | 854442 | Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted with connectors | 2024 | 95.48% | 72,217,367 |
| 58 | China | 550959 | Yarn; (not sewing thread), of polyester staple fibres, mixed mainly or solely with fibres n.e.c. in item no. 5509.5, not put up for retail sale | 2024 | 95.06% | 158,644,128 |
| 59 | Thailand | 330510 | Hair preparations; shampoos | 2024 | 95.00% | 22,740,119 |
| 60 | USA | 230330 | Brewing or distilling dregs and waste; whether or not in the form of pellets | 2024 | 94.77% | 25,573,302 |
| 61 | China | 520522 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | 2024 | 94.71% | 16,586,233 |
| 62 | China | 730830 | Iron or steel; structures and parts thereof, doors, windows and their frames and thresholds for doors | 2024 | 94.62% | 25,467,263 |
| 63 | China | 847420 | Machines; for crushing or grinding earth, stone, ores or other mineral substances | 2024 | 94.15% | 12,084,929 |
| 64 | China | 851771 | Communication apparatus; parts, aerials and aerial reflectors of all kinds, part suitable for use therewith | 2024 | 94.06% | 13,003,747 |
| 65 | China | 853400 | Circuits; printed | 2024 | 93.85% | 26,074,252 |
| 66 | China | 850431 | Electrical transformers; n.e.c. in item no. 8504.2, having a power handling capacity not exceeding 1kVA | 2024 | 93.77% | 21,656,726 |
| 67 | China | 540769 | Fabrics, woven; containing less than 85% by weight of non-textured polyester filaments | 2024 | 93.69% | 32,240,760 |
| 68 | Japan | 870340 | Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | 2024 | 93.67% | 163,712,214 |
| 69 | China | 551519 | Fabrics, woven; of polyester staple fibres n.e.c. in chapter 55, mixed mainly or solely with fibres n.e.c. in item no. 5515.1 | 2024 | 93.52% | 123,547,506 |
| 70 | Thailand | 840820 | Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for the propulsion of vehicles of chapter 87 | 2024 | 93.35% | 19,586,454 |
| 71 | China | 830220 | Castors; with mountings, of base metal | 2024 | 93.24% | 11,359,695 |
| 72 | Thailand | 600290 | Fabrics; knitted or crocheted, other than those of heading 60.01, of a width not exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread | 2024 | 92.73% | 28,028,966 |
| 73 | China | 690721 | Ceramic tiles; flags and paving, hearth or wall tiles other than those of subheadings 6907.30 and 6907.40, of a water absorption coefficient by weight not over 0.5% | 2024 | 92.56% | 102,377,237 |
| 74 | China | 392112 | Plastics; plates, sheets, film, foil and strip, of polymers of vinyl chloride, cellular | 2024 | 92.40% | 24,743,946 |
| 75 | China | 560311 | Nonwovens; whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing not more than 25g/m2) | 2024 | 92.38% | 12,592,023 |
| 76 | China | 740819 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension is 6mm or less | 2024 | 92.29% | 43,021,210 |
| 77 | Thailand | 854430 | Insulated electric conductors; ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships | 2024 | 92.26% | 89,331,496 |
| 78 | China | 848079 | Moulds; for rubber or plastics, other than injection or compression types | 2024 | 92.12% | 16,709,203 |
| 79 | China | 850490 | Electrical transformers, static converters and inductors; parts thereof | 2024 | 92.04% | 29,514,131 |
| 80 | China | 400510 | Rubber; unvulcanised, compounded with carbon black or silica, in primary forms or in plates, sheets or strip | 2024 | 91.92% | 34,259,444 |
| 81 | China | 730661 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), welded, of square or rectangular cross-section, n.e.c. in chapter 73 | 2024 | 91.83% | 10,663,775 |
| 82 | Indonesia | 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | 2024 | 91.59% | 522,548,284 |
| 83 | China | 847710 | Machinery; injection-moulding machines, for working rubber or plastics or for the manufacture of products from these materials | 2024 | 91.55% | 19,706,755 |
| 84 | China | 854419 | Insulated electric conductors; winding wire, (of other than copper) | 2024 | 91.47% | 22,507,305 |
| 85 | China | 621790 | Clothing; parts of garments or of clothing accessories, other than those of heading no. 6212 (not knitted or crocheted) | 2024 | 91.31% | 66,001,496 |
| 86 | China | 830242 | Mountings, fittings and similar articles; suitable for furniture of base metal | 2024 | 91.31% | 30,908,496 |
| 87 | China | 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | 2024 | 91.18% | 21,806,768 |
| 88 | China | 730890 | Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | 2024 | 91.15% | 129,871,978 |
| 89 | Viet Nam | 721061 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys | 2024 | 90.99% | 29,721,300 |
| 90 | China | 740921 | Copper; strip, of a thickness exceeding 0.15mm, of copper-zinc base alloys (brass), in coils | 2024 | 90.66% | 11,807,936 |
| 91 | China | 844110 | Machines; cutting, of all kinds, for making up paper pulp, paper or paperboard | 2024 | 90.64% | 12,375,502 |
| 92 | China | 390940 | Phenolic resins; in primary forms | 2024 | 90.39% | 11,631,469 |
| 93 | China | 847780 | Machinery; for working rubber or plastics or for the manufacture of products from these materials, n.e.c. in this chapter | 2024 | 89.98% | 114,440,231 |
| 94 | China | 380899 | Rodenticides and other similar products n.e.c. in heading no. 3808.9; other than containing goods specified in Subheading Note 1 in this Chapter, put up in forms or packings for retail sale or as preparations or articles | 2024 | 89.79% | 11,815,832 |
| 95 | China | 380891 | Insecticides; other than containing goods specified in Subheading Notes 1 & 2 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | 2024 | 89.78% | 36,671,591 |
| 96 | China | 401590 | Rubber; vulcanised (other than hard rubber), articles of apparel and clothing accessories (other than gloves, mittens and mitts) | 2024 | 89.40% | 14,101,093 |
| 97 | China | 761490 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), other than steel core | 2024 | 89.17% | 10,282,807 |
| 98 | China | 842833 | Elevators and conveyors; continuous-action, for goods or materials, belt type, n.e.c. in item no. 8428.20 or 8428.31 | 2024 | 89.12% | 12,718,192 |
| 99 | China | 392113 | Plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular | 2024 | 89.00% | 58,922,478 |
| 100 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2024 | 88.49% | 14,243,640 |
| 101 | China | 441239 | Plywood; consisting only of sheets of wood (not bamboo), each ply 6mm or thinner, with both outer plies of coniferous wood | 2024 | 88.41% | 18,041,696 |
| 102 | China | 845229 | Sewing machines; not household or automatic unit type | 2024 | 88.15% | 62,217,017 |
| 103 | Singapore | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2024 | 88.08% | 145,470,897 |
| 104 | China | 482390 | Paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres; articles n.e.c. in heading no. 4823 | 2024 | 87.92% | 21,511,330 |
| 105 | China | 520829 | Fabrics, woven; containing 85% or more by weight of cotton, bleached, of weaves n.e.c. in item no. 5208.2, weighing not more than 200g/m2 | 2024 | 87.89% | 41,524,807 |
| 106 | China | 390740 | Polycarbonates; in primary forms | 2024 | 87.82% | 17,351,227 |
| 107 | China | 830990 | Stoppers; caps and lids, of base metal | 2024 | 87.76% | 69,684,010 |
| 108 | China | 580620 | Fabrics; narrow (excluding pile fabrics), containing by weight 5% or more of elastomeric yarn or rubber thread | 2024 | 87.58% | 10,735,119 |
| 109 | China | 520929 | Fabrics, woven; containing 85% or more by weight of cotton, bleached, of weaves n.e.c. in item no. 5209.2, weighing more than 200g/m2 | 2024 | 87.57% | 292,259,722 |
| 110 | Chile | 740200 | Copper; unrefined, copper anodes for electrolytic refining | 2024 | 87.40% | 98,988,094 |
| 111 | China | 845150 | Machines; for reeling, unreeling, folding, cutting or pinking textile fabrics | 2024 | 87.39% | 11,058,522 |
| 112 | China | 621710 | Clothing accessories; other than those of heading no. 6212 (not knitted or crocheted) | 2024 | 87.04% | 20,158,719 |
| 113 | China | 731815 | Iron or steel; threaded screws and bolts n.e.c. in item no. 7318.1, whether or not with their nuts or washers | 2024 | 86.59% | 27,801,401 |
| 114 | China | 551599 | Fabrics, woven; of synthetic staple fibres n.e.c. in chapter 55, mixed mainly or solely with fibres n.e.c. in heading no. 5515 | 2024 | 86.24% | 669,747,236 |
| 115 | China | 380893 | Herbicides, anti-sprouting products and plant-growth regulators; other than containing goods of Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | 2024 | 86.14% | 86,124,132 |
| 116 | China | 850213 | Electric generating sets; with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output exceeding 375kVA | 2024 | 85.99% | 14,315,594 |
| 117 | China | 842810 | Lifts and skip hoists | 2024 | 85.88% | 22,130,627 |
| 118 | China | 640610 | Footwear; parts, uppers and parts thereof, other than stiffeners | 2024 | 85.64% | 64,539,601 |
| 119 | China | 721633 | Iron or non-alloy steel; H sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2024 | 85.49% | 13,321,673 |
| 120 | Viet Nam | 721410 | Iron or non-alloy steel; bars and rods, forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | 2024 | 85.38% | 55,885,909 |
| 121 | China | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2024 | 85.37% | 48,256,523 |
| 122 | Thailand | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2024 | 85.22% | 83,524,676 |
| 123 | China | 732690 | Iron or steel; articles n.e.c. in heading 7326 | 2024 | 85.21% | 64,221,249 |
| 124 | Indonesia | 230660 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of palm nuts or kernels oils | 2024 | 85.09% | 12,303,651 |
| 125 | Thailand | 870421 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a gvw not exceeding 5 tonnes), n.e.c. in item no 8704.1 | 2024 | 84.96% | 65,288,511 |
| 126 | China | 482010 | Paper and paperboard; registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles | 2024 | 84.81% | 13,586,596 |
| 127 | Viet Nam | 480525 | Paper & paperboard; uncoated, testliner (recycled linerboard), weight over 150g/m2, in rolls or sheets | 2024 | 84.46% | 42,671,294 |
| 128 | China | 390950 | Polyurethanes; in primary forms | 2024 | 83.98% | 10,207,878 |
| 129 | China | 845290 | Sewing machines; furniture, bases and covers for sewing machines and parts thereof, and other parts of sewing machines | 2024 | 83.83% | 10,268,362 |
| 130 | China | 721710 | Iron or non-alloy steel; wire, (not plated or coated), whether or not polished | 2024 | 83.72% | 16,463,393 |
| 131 | Viet Nam | 630533 | Sacks and bags; of a kind used for the packing of goods, of man-made textile materials, of polyethylene or polypropylene strip or the like, not flexible intermediate bulk containers | 2024 | 83.72% | 19,177,166 |
| 132 | China | 853710 | Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | 2024 | 83.49% | 62,917,815 |
| 133 | China | 520942 | Fabrics, woven; containing 85% or more by weight of cotton, of yarns of different colours, weighing more than 200g/m2, denim | 2024 | 82.90% | 83,212,155 |
| 134 | Japan | 691110 | Tableware and kitchenware; of porcelain or china | 2024 | 82.84% | 37,214,236 |
| 135 | China | 831130 | Rods and wire; coated rods and cored wire, of base metal, for soldering, brazing or welding by flame | 2024 | 82.25% | 14,029,474 |
| 136 | Mexico | 740100 | Copper mattes; cement copper (precipitated copper) | 2024 | 81.59% | 20,418,921 |
| 137 | China | 590390 | Textile fabrics; impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | 2024 | 81.39% | 83,605,961 |
| 138 | China | 520842 | Fabrics, woven; containing 85% or more by weight of cotton, of yarns of different colours, weighing more than 100g/m2 but not more than 200g/m2 | 2024 | 81.38% | 14,982,078 |
| 139 | China | 960621 | Buttons; of plastics, not covered with textile material | 2024 | 81.32% | 13,660,659 |
| 140 | China | 850760 | Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | 2024 | 81.10% | 23,667,359 |
| 141 | Thailand | 871120 | Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, internal combustion piston engine, of cylinder capacity exceeding 50cc but not exceeding 250cc, with or without side-cars; side-cars | 2024 | 80.49% | 303,721,536 |
| 142 | China | 940320 | Furniture; metal, other than for office use | 2024 | 80.32% | 19,798,952 |
| 143 | Malaysia | 760521 | Aluminium; alloys, wire, maximum cross-sectional dimension exceeding 7mm | 2024 | 80.23% | 39,358,101 |
| 144 | China | 590310 | Textile fabrics; impregnated, coated, covered or laminated with poly(vinyl chloride) | 2024 | 80.05% | 60,903,018 |
China: 107 occurrences
Thailand: 12 occurrences
Viet Nam: 9 occurrences
Japan: 3 occurrences
Indonesia: 2 occurrences
Malaysia: 2 occurrences
Singapore: 2 occurrences
Australia: 1 occurrence
Canada: 1 occurrence
Chile: 1 occurrence
India: 1 occurrence
Mexico: 1 occurrence
Serbia: 1 occurrence
USA: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.