Extreme Import Bottlenecks
The tables below show Cambodia's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Cambodia
203 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2025 | 100.00% | 14,184,243 |
| 2 | China | 381800 | Chemical elements; doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | 2025 | 100.00% | 149,477,371 |
| 3 | China | 600129 | Fabrics; looped pile fabrics, of textile materials (other than cotton or man-made fibres), knitted or crocheted | 2025 | 100.00% | 21,440,124 |
| 4 | China | 720836 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness exceeding 10mm | 2025 | 100.00% | 14,874,385 |
| 5 | China | 720837 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 4.75mm or more but not exceeding 10mm | 2025 | 100.00% | 18,692,606 |
| 6 | China | 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded | 2025 | 100.00% | 45,242,166 |
| 7 | China | 852492 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of organic light-emitting diodes (OLED), with drivers or control circuits | 2025 | 100.00% | 29,802,501 |
| 8 | China | 940531 | Luminaires and light fittings; electric, lighting strings of a kind used for Christmas trees, for use solely with light-emitting diode (LED) light sources | 2025 | 99.99% | 15,431,125 |
| 9 | China | 940592 | Lamps and light fittings; parts thereof, of plastics | 2025 | 99.99% | 14,805,578 |
| 10 | China | 540269 | Yarn, synthetic; filament, monofilament (less than 67 decitex), other than high tenacity or textured yarn, multiple (folded) or cabled, n.e.c. in heading no. 5402, not for retail sale, not sewing thread | 2025 | 99.98% | 10,028,650 |
| 11 | China | 722790 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7227 | 2025 | 99.92% | 25,671,400 |
| 12 | China | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2025 | 99.91% | 23,125,460 |
| 13 | Viet Nam | 030199 | Fish; live, n.e.c. in heading 0301 | 2025 | 99.91% | 40,346,454 |
| 14 | China | 020742 | Meat and edible offal; of ducks, not cut in pieces, frozen | 2025 | 99.90% | 23,753,300 |
| 15 | China | 940569 | Luminaires; illuminated signs, illuminated name-plates and the like, designed for other than use solely with light-emitting diode (LED) light sources | 2025 | 99.90% | 10,757,682 |
| 16 | China | 847720 | Machinery; extruders, for working rubber or plastics or for the manufacture of products from these materials | 2025 | 99.88% | 20,572,192 |
| 17 | China | 600621 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of cotton, unbleached or bleached | 2025 | 99.83% | 15,548,861 |
| 18 | China | 850790 | Electric accumulators; parts n.e.c. in heading no. 8507 | 2025 | 99.83% | 103,686,992 |
| 19 | Singapore | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2025 | 99.83% | 79,210,000 |
| 20 | China | 850780 | Electric accumulators; other than lead-acid, nickel-cadmium, nickel-metal hydride and lithium-ion, including separators, whether or not rectangular (including square) | 2025 | 99.82% | 12,631,073 |
| 21 | China | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2025 | 99.81% | 16,813,194 |
| 22 | China | 851771 | Communication apparatus; parts, aerials and aerial reflectors of all kinds, part suitable for use therewith | 2025 | 99.80% | 31,059,889 |
| 23 | China | 551419 | Fabrics, woven; unbleached or bleached, containing less than 85% by weight of synthetic staple fibres n.e.c. in item no. 55.14.1, mixed mainly or solely with cotton, exceeding 170g/m2 | 2025 | 99.74% | 20,382,990 |
| 24 | China | 940591 | Lamps and light fittings; parts thereof, of glass | 2025 | 99.74% | 15,143,501 |
| 25 | China | 600192 | Fabrics; pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | 2025 | 99.68% | 40,644,139 |
| 26 | China | 853929 | Lamps; filament, (excluding ultra-violet or infra-red), n.e.c. in item no. 8539.2 | 2025 | 99.67% | 10,829,745 |
| 27 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 99.62% | 309,241,179 |
| 28 | China | 550999 | Yarn; (not sewing thread), of synthetic staple fibres, mixed mainly or solely with fibres (other than wool, fine animal hair or cotton), n.e.c. in heading no. 5509, not put up for retail sale | 2025 | 99.61% | 37,266,993 |
| 29 | China | 851779 | Communication apparatus; parts, other than aerials and aerial reflectors of all kinds | 2025 | 99.58% | 49,952,813 |
| 30 | China | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 2025 | 99.54% | 16,186,574 |
| 31 | Viet Nam | 520623 | Cotton yarn; (not sewing thread), single, of combed fibres, less than 85% by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | 2025 | 99.54% | 27,685,591 |
| 32 | China | 854141 | Electrical apparatus; photosensitive semiconductor devices, light emitting diodes (LED) | 2025 | 99.48% | 22,365,161 |
| 33 | China | 940599 | Lamps and light fittings; parts thereof, of materials other than glass or plastics | 2025 | 99.48% | 21,194,306 |
| 34 | China | 842820 | Elevators and conveyors; pneumatic | 2025 | 99.36% | 10,487,354 |
| 35 | China | 560312 | Nonwovens; whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing more than 25g/m2 but not more than 70g/m2) | 2025 | 99.30% | 12,572,877 |
| 36 | China, Hong Kong SAR | 711319 | Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | 2025 | 99.22% | 10,643,064 |
| 37 | China | 940399 | Furniture; parts, of other than wood | 2025 | 99.20% | 17,577,133 |
| 38 | Viet Nam | 040299 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 2025 | 99.13% | 13,364,375 |
| 39 | China | 551030 | Yarn; (not sewing thread), of artificial staple fibres, mixed mainly or solely with cotton, not put up for retail sale | 2025 | 99.02% | 13,473,586 |
| 40 | China | 281122 | Silicon dioxide | 2025 | 98.98% | 12,478,910 |
| 41 | Thailand | 940120 | Seats; of a kind used for motor vehicles | 2025 | 98.91% | 14,578,244 |
| 42 | Thailand | 870790 | Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8701, 8702, 8704 or 8705 | 2025 | 98.87% | 15,951,115 |
| 43 | China | 940199 | Seats; parts, (of other than wood) for use in the assembly of motor vehicles as determined by the minister | 2025 | 98.59% | 12,166,153 |
| 44 | China | 721230 | Iron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated with zinc (not electrolytically) | 2025 | 98.54% | 12,976,718 |
| 45 | China | 680221 | Marble, travertine and alabaster; simply cut or sawn, with a flat or even surface | 2025 | 98.52% | 31,709,816 |
| 46 | China | 844790 | Machines; for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | 2025 | 98.52% | 43,685,476 |
| 47 | China | 870380 | Vehicles; with only electric motor for propulsion | 2025 | 98.46% | 202,318,557 |
| 48 | China | 850433 | Transformers; n.e.c. in item no. 8504.2, having a power handling capacity exceeding 16kVA but not exceeding 500kVA | 2025 | 98.44% | 34,322,848 |
| 49 | Thailand | 840820 | Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for the propulsion of vehicles of chapter 87 | 2025 | 98.39% | 74,217,117 |
| 50 | China | 853931 | Lamps; discharge, (excluding ultra-violet), fluorescent, hot cathode | 2025 | 98.08% | 10,621,348 |
| 51 | China | 730419 | Iron or steel (excluding cast iron or stainless steel); seamless, line pipe of a kind used for oil or gas pipelines | 2025 | 97.95% | 27,956,831 |
| 52 | China | 700800 | Glass; multiple-walled insulating units of glass | 2025 | 97.84% | 10,527,589 |
| 53 | Viet Nam | 520523 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | 2025 | 97.66% | 11,452,336 |
| 54 | China | 847710 | Machinery; injection-moulding machines, for working rubber or plastics or for the manufacture of products from these materials | 2025 | 97.57% | 60,942,197 |
| 55 | China | 761090 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, n.e.c. in heading no. 7610, plates, rods, profiles, tubes and the like | 2025 | 97.54% | 36,417,835 |
| 56 | China | 850680 | Cells and batteries; primary, (other than manganese dioxide, mercuric oxide, silver oxide, lithium or air-zinc) | 2025 | 97.52% | 25,079,881 |
| 57 | China | 842619 | Cranes; transporter, gantry and bridge cranes | 2025 | 97.48% | 16,780,526 |
| 58 | China | 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2025 | 97.18% | 14,090,058 |
| 59 | China | 871680 | Vehicles; n.e.c. in heading no. 8716 | 2025 | 97.09% | 12,412,671 |
| 60 | China | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2025 | 97.07% | 18,454,834 |
| 61 | China | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2025 | 97.04% | 21,229,018 |
| 62 | Thailand | 330190 | Oils, essential; concentrates in fats, fixed oils, waxes and the like, terpenic by-products, aqueous distillates and solutions, extracted oleoresins, n.e.c. in heading no. 3301 | 2025 | 96.96% | 11,436,036 |
| 63 | China | 850519 | Magnets; permanent magnets and articles intended to become permanent magnets after magnetisation, other than of metal | 2025 | 96.58% | 10,599,089 |
| 64 | China | 730820 | Iron or steel; structures and parts thereof, towers and lattice masts | 2025 | 96.54% | 86,189,607 |
| 65 | China | 847751 | Machinery; for moulding or retreading pneumatic tyres or for moulding or otherwise forming inner tubes | 2025 | 96.48% | 132,037,661 |
| 66 | China | 850434 | Transformers; n.e.c. in item no. 8504.2, having a power handling capacity exceeding 500kVA | 2025 | 96.35% | 13,965,464 |
| 67 | China | 847420 | Machines; for crushing or grinding earth, stone, ores or other mineral substances | 2025 | 95.83% | 16,668,658 |
| 68 | China | 560314 | Nonwovens; whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing more than 150g/m2) | 2025 | 95.70% | 13,261,526 |
| 69 | China | 950450 | Games; video game consoles and machines, other than those of subheading 9504.30 | 2025 | 95.61% | 45,844,297 |
| 70 | China | 730661 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), welded, of square or rectangular cross-section, n.e.c. in chapter 73 | 2025 | 95.47% | 24,480,806 |
| 71 | China | 390950 | Polyurethanes; in primary forms | 2025 | 95.39% | 12,062,830 |
| 72 | China | 845221 | Sewing machines; (not household type), automatic units | 2025 | 95.31% | 10,582,032 |
| 73 | China | 761410 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), with steel core | 2025 | 95.28% | 15,683,476 |
| 74 | China | 830249 | Mountings, fittings and similar articles; suitable for other than buildings or furniture, of base metal | 2025 | 95.18% | 10,109,458 |
| 75 | Thailand | 870193 | Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); of an engine power exceeding 37kW but not exceeding 75kW | 2025 | 95.03% | 58,215,554 |
| 76 | China | 761010 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, doors, windows and their frames and thresholds for doors | 2025 | 94.83% | 28,164,057 |
| 77 | China | 831130 | Rods and wire; coated rods and cored wire, of base metal, for soldering, brazing or welding by flame | 2025 | 94.79% | 15,673,545 |
| 78 | China | 847780 | Machinery; for working rubber or plastics or for the manufacture of products from these materials, n.e.c. in this chapter | 2025 | 94.55% | 168,336,066 |
| 79 | Japan | 870340 | Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | 2025 | 94.42% | 201,776,837 |
| 80 | China | 842720 | Fork-lift and other works trucks; fitted with lifting or handling equipment, self-propelled by other than electric motor | 2025 | 94.35% | 13,529,748 |
| 81 | China | 721030 | Iron or non-alloy steel; flat-rolled, width 600mm or more, electrolytically plated or coated with zinc | 2025 | 94.32% | 22,734,730 |
| 82 | China | 731210 | Iron or steel; stranded wire, ropes and cables, not electrically insulated | 2025 | 94.30% | 76,304,982 |
| 83 | China | 853400 | Circuits; printed | 2025 | 94.21% | 54,431,752 |
| 84 | China | 854370 | Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter, n.e.c. in heading no. 8543 | 2025 | 94.21% | 68,775,245 |
| 85 | China | 550959 | Yarn; (not sewing thread), of polyester staple fibres, mixed mainly or solely with fibres n.e.c. in item no. 5509.5, not put up for retail sale | 2025 | 93.98% | 172,235,722 |
| 86 | Thailand | 843351 | Combine harvester-threshers | 2025 | 93.97% | 91,667,939 |
| 87 | China | 847790 | Machinery; parts of the machines of heading no. 8477, n.e.c. in item no. 8477.90 | 2025 | 93.80% | 27,261,045 |
| 88 | China | 730890 | Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | 2025 | 93.77% | 277,151,085 |
| 89 | China | 830220 | Castors; with mountings, of base metal | 2025 | 93.75% | 14,811,101 |
| 90 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2025 | 93.67% | 33,391,485 |
| 91 | China | 830242 | Mountings, fittings and similar articles; suitable for furniture of base metal | 2025 | 93.63% | 45,446,962 |
| 92 | China | 844110 | Machines; cutting, of all kinds, for making up paper pulp, paper or paperboard | 2025 | 93.50% | 16,535,745 |
| 93 | China | 520829 | Fabrics, woven; containing 85% or more by weight of cotton, bleached, of weaves n.e.c. in item no. 5208.2, weighing not more than 200g/m2 | 2025 | 93.44% | 41,755,825 |
| 94 | China | 420212 | Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | 2025 | 93.33% | 12,126,301 |
| 95 | China | 721633 | Iron or non-alloy steel; H sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2025 | 93.27% | 31,752,212 |
| 96 | China | 844180 | Machinery; n.e.c. in heading no. 8441, for making up paper pulp, paper or paperboard | 2025 | 93.26% | 11,066,048 |
| 97 | China | 848079 | Moulds; for rubber or plastics, other than injection or compression types | 2025 | 93.25% | 31,672,930 |
| 98 | China | 540769 | Fabrics, woven; containing less than 85% by weight of non-textured polyester filaments | 2025 | 93.12% | 48,195,438 |
| 99 | China | 390729 | Polyethers other than polyacetals, and bis(polyoxyethylene) methylphosphonate; in primary forms | 2025 | 93.10% | 15,009,502 |
| 100 | China | 842810 | Lifts and skip hoists | 2025 | 93.02% | 32,180,178 |
| 101 | China | 730830 | Iron or steel; structures and parts thereof, doors, windows and their frames and thresholds for doors | 2025 | 92.78% | 34,913,491 |
| 102 | China | 730840 | Iron or steel; structures and parts thereof, props and similar equipment for scaffolding, shuttering or pit-propping | 2025 | 92.71% | 21,037,071 |
| 103 | China | 560311 | Nonwovens; whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing not more than 25g/m2) | 2025 | 92.69% | 19,249,044 |
| 104 | China | 690721 | Ceramic tiles; flags and paving, hearth or wall tiles other than those of subheadings 6907.30 and 6907.40, of a water absorption coefficient by weight not over 0.5% | 2025 | 92.61% | 122,560,582 |
| 105 | China | 380899 | Rodenticides and other similar products n.e.c. in heading no. 3808.9; other than containing goods specified in Subheading Note 1 in this Chapter, put up in forms or packings for retail sale or as preparations or articles | 2025 | 92.55% | 11,484,514 |
| 106 | China | 850213 | Electric generating sets; with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output exceeding 375kVA | 2025 | 92.55% | 30,032,670 |
| 107 | China | 520819 | Fabrics, woven; containing 85% or more by weight of cotton, unbleached, of weaves n.e.c. in item no. 5208.1, weighing not more than 200g/m2 | 2025 | 92.49% | 10,017,218 |
| 108 | China | 842489 | Mechanical appliances; for projecting, dispersing or spraying liquids or powders, for other than agricultural or horticultural use, whether or not hand-operated | 2025 | 92.32% | 15,474,514 |
| 109 | China | 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | 2025 | 92.19% | 64,123,946 |
| 110 | China | 850431 | Electrical transformers; n.e.c. in item no. 8504.2, having a power handling capacity not exceeding 1kVA | 2025 | 92.02% | 31,287,329 |
| 111 | China | 540249 | Yarn, synthetic; filament, monofilament (less than 67 decitex), other than high tenacity or textured yarn, single, untwisted or twisted 50 turns or less per metre, n.e.c. in heading no. 5402, not for retail sale, not sewing thread | 2025 | 91.72% | 12,142,917 |
| 112 | China | 854442 | Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted with connectors | 2025 | 91.63% | 56,399,568 |
| 113 | China | 870540 | Vehicles; concrete-mixer lorries | 2025 | 91.63% | 11,904,526 |
| 114 | China | 850490 | Electrical transformers, static converters and inductors; parts thereof | 2025 | 91.61% | 21,164,661 |
| 115 | China | 680610 | Slag wool, rock wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | 2025 | 91.55% | 14,758,960 |
| 116 | China | 940320 | Furniture; metal, other than for office use | 2025 | 91.49% | 38,494,843 |
| 117 | China | 732690 | Iron or steel; articles n.e.c. in heading 7326 | 2025 | 91.39% | 127,916,536 |
| 118 | Peru | 260300 | Copper ores and concentrates | 2025 | 91.39% | 56,105,498 |
| 119 | China | 842710 | Fork-lift and other works trucks; fitted with lifting or handling equipment, self-propelled by electric motor | 2025 | 91.24% | 15,859,515 |
| 120 | Viet Nam | 721410 | Iron or non-alloy steel; bars and rods, forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | 2025 | 90.92% | 38,536,923 |
| 121 | China | 842839 | Elevators and conveyors; continuous-action, for goods or materials, n.e.c. in item no. 8428.20, 8428.31, 8428.32 or 8428.33 | 2025 | 90.70% | 43,022,863 |
| 122 | China | 850760 | Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | 2025 | 90.56% | 60,877,424 |
| 123 | China | 392099 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of plastics n.e.c. in heading no. 3920, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2025 | 90.39% | 13,243,245 |
| 124 | China | 551519 | Fabrics, woven; of polyester staple fibres n.e.c. in chapter 55, mixed mainly or solely with fibres n.e.c. in item no. 5515.1 | 2025 | 90.33% | 89,891,279 |
| 125 | Thailand | 252010 | Gypsum; anhydrite | 2025 | 90.08% | 14,146,424 |
| 126 | China | 731829 | Iron or steel; non-threaded articles, n.e.c. in item no. 7318.2 | 2025 | 90.05% | 16,228,066 |
| 127 | China | 400510 | Rubber; unvulcanised, compounded with carbon black or silica, in primary forms or in plates, sheets or strip | 2025 | 89.88% | 42,306,010 |
| 128 | China | 853720 | Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage exceeding 1000 volts | 2025 | 89.80% | 35,110,279 |
| 129 | China | 830990 | Stoppers; caps and lids, of base metal | 2025 | 89.71% | 72,464,137 |
| 130 | Botswana | 710229 | Diamonds; industrial, (other than unworked or simply sawn, cleaved or bruted), but not mounted or set | 2025 | 89.69% | 11,058,384 |
| 131 | Cuba | 240210 | Cigars, cheroots and cigarillos; containing tobacco including the weight of every band, wrapper or attachment thereto | 2025 | 89.51% | 23,836,371 |
| 132 | China | 842951 | Front-end shovel loaders | 2025 | 89.33% | 12,373,213 |
| 133 | China | 940541 | Luminaires and light fittings; electric, photovoltaic, designed for use solely with light-emitting diode (LED) light sources | 2025 | 89.33% | 10,744,400 |
| 134 | Viet Nam | 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2025 | 89.12% | 37,691,321 |
| 135 | China | 721699 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216 | 2025 | 89.07% | 16,060,696 |
| 136 | China | 847989 | Machines and mechanical appliances; having individual functions, n.e.c. or included in this chapter | 2025 | 88.92% | 40,875,218 |
| 137 | China | 551599 | Fabrics, woven; of synthetic staple fibres n.e.c. in chapter 55, mixed mainly or solely with fibres n.e.c. in heading no. 5515 | 2025 | 88.83% | 633,748,461 |
| 138 | Italy | 842010 | Machines; calendering or other rolling machines, for other than metal or glass | 2025 | 88.73% | 10,400,921 |
| 139 | China | 380891 | Insecticides; other than containing goods specified in Subheading Notes 1 & 2 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | 2025 | 88.68% | 42,198,512 |
| 140 | Thailand | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2025 | 88.54% | 92,897,510 |
| 141 | USA | 390421 | Vinyl chloride, other halogenated olefin polymers; non-plasticised poly(vinyl chloride), in primary forms, mixed with other substances | 2025 | 88.52% | 10,215,546 |
| 142 | China | 740819 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension is 6mm or less | 2025 | 88.44% | 43,891,525 |
| 143 | China | 380893 | Herbicides, anti-sprouting products and plant-growth regulators; other than containing goods of Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | 2025 | 88.42% | 85,139,261 |
| 144 | China | 731815 | Iron or steel; threaded screws and bolts n.e.c. in item no. 7318.1, whether or not with their nuts or washers | 2025 | 88.24% | 43,522,953 |
| 145 | China | 761699 | Aluminium; articles n.e.c. in heading 7616 | 2025 | 88.14% | 15,800,987 |
| 146 | China | 848071 | Moulds; for rubber or plastics, injection or compression types | 2025 | 87.77% | 82,372,826 |
| 147 | China | 850440 | Electrical static converters | 2025 | 87.53% | 53,590,787 |
| 148 | China | 551329 | Fabrics, woven; dyed, containing less than 85% by weight of synthetic staple fibres (other than polyesters), mixed mainly or solely with cotton, not exceeding 170g/m2 | 2025 | 87.52% | 17,995,134 |
| 149 | China | 760612 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | 2025 | 87.48% | 236,337,557 |
| 150 | Indonesia | 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | 2025 | 87.43% | 508,362,122 |
| 151 | China | 870360 | Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, capable of being charged by plugging to external source of electric power | 2025 | 87.42% | 131,600,764 |
| 152 | Thailand | 330510 | Hair preparations; shampoos | 2025 | 87.33% | 18,991,981 |
| 153 | China | 482010 | Paper and paperboard; registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles | 2025 | 87.29% | 18,076,404 |
| 154 | China | 590210 | Textile fabrics; tyrecord of high tenacity yarn of nylon or other polyamides | 2025 | 87.24% | 15,103,043 |
| 155 | China | 842890 | Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425, 8426, 8427 or 8428 | 2025 | 87.20% | 34,316,084 |
| 156 | Singapore | 480419 | Kraft paper and paperboard; kraftliner, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2025 | 87.02% | 120,590,620 |
| 157 | China | 390740 | Polycarbonates; in primary forms | 2025 | 86.95% | 18,638,181 |
| 158 | China | 590390 | Textile fabrics; impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | 2025 | 86.93% | 97,927,992 |
| 159 | China | 640610 | Footwear; parts, uppers and parts thereof, other than stiffeners | 2025 | 86.88% | 80,571,874 |
| 160 | China | 441239 | Plywood; consisting only of sheets of wood (not bamboo), each ply 6mm or thinner, with both outer plies of coniferous wood | 2025 | 86.42% | 32,394,367 |
| 161 | China | 580620 | Fabrics; narrow (excluding pile fabrics), containing by weight 5% or more of elastomeric yarn or rubber thread | 2025 | 86.26% | 12,272,120 |
| 162 | China | 845229 | Sewing machines; not household or automatic unit type | 2025 | 86.22% | 95,340,503 |
| 163 | China | 621790 | Clothing; parts of garments or of clothing accessories, other than those of heading no. 6212 (not knitted or crocheted) | 2025 | 86.20% | 62,383,885 |
| 164 | China | 847982 | Machines; for mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring | 2025 | 85.97% | 14,505,019 |
| 165 | China | 520942 | Fabrics, woven; containing 85% or more by weight of cotton, of yarns of different colours, weighing more than 200g/m2, denim | 2025 | 85.70% | 71,311,618 |
| 166 | Viet Nam | 480525 | Paper & paperboard; uncoated, testliner (recycled linerboard), weight over 150g/m2, in rolls or sheets | 2025 | 85.68% | 56,579,815 |
| 167 | China | 400219 | Rubber; synthetic, styrene-butadiene rubber (SBR) and carboxylated styrene-butadiene rubber (XSBR), (other than latex), in primary forms or in plates, sheets or strip | 2025 | 85.61% | 140,439,031 |
| 168 | China | 850421 | Electrical transformers; liquid dielectric, having a power handling capacity not exceeding 650kVA | 2025 | 85.41% | 17,315,664 |
| 169 | China | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2025 | 85.24% | 49,947,074 |
| 170 | China | 401610 | Rubber; vulcanised (other than hard rubber), moulded rubber mats and mats of non-rectangular shape made by cutting from the piece, of cellular rubber | 2025 | 85.13% | 11,228,186 |
| 171 | China | 845150 | Machines; for reeling, unreeling, folding, cutting or pinking textile fabrics | 2025 | 85.07% | 22,694,152 |
| 172 | China | 520929 | Fabrics, woven; containing 85% or more by weight of cotton, bleached, of weaves n.e.c. in item no. 5209.2, weighing more than 200g/m2 | 2025 | 85.02% | 294,807,709 |
| 173 | China | 520522 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | 2025 | 84.71% | 13,027,394 |
| 174 | China | 854419 | Insulated electric conductors; winding wire, (of other than copper) | 2025 | 84.67% | 19,669,021 |
| 175 | China | 960621 | Buttons; of plastics, not covered with textile material | 2025 | 84.65% | 16,995,192 |
| 176 | China | 841869 | Refrigerating or freezing equipment; n.e.c. in heading no. 8418 | 2025 | 84.44% | 15,579,959 |
| 177 | China | 841989 | Machinery, plant and laboratory equipment; for treating materials by change of temperature, other than for making hot drinks or cooking or heating food | 2025 | 84.36% | 12,993,414 |
| 178 | China | 842833 | Elevators and conveyors; continuous-action, for goods or materials, belt type, n.e.c. in item no. 8428.20 or 8428.31 | 2025 | 84.15% | 22,265,850 |
| 179 | China | 482190 | Paper and paperboard; labels of all kinds, unprinted | 2025 | 83.70% | 19,081,828 |
| 180 | Viet Nam | 310229 | Fertilizers, mineral or chemical; nitrogenous, other than ammonium sulphate | 2025 | 83.68% | 19,329,786 |
| 181 | Japan | 691110 | Tableware and kitchenware; of porcelain or china | 2025 | 83.23% | 37,600,526 |
| 182 | China | 520842 | Fabrics, woven; containing 85% or more by weight of cotton, of yarns of different colours, weighing more than 100g/m2 but not more than 200g/m2 | 2025 | 83.22% | 14,617,378 |
| 183 | Thailand | 600290 | Fabrics; knitted or crocheted, other than those of heading 60.01, of a width not exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread | 2025 | 83.18% | 18,444,364 |
| 184 | China | 401590 | Rubber; vulcanised (other than hard rubber), articles of apparel and clothing accessories (other than gloves, mittens and mitts) | 2025 | 82.94% | 14,319,537 |
| 185 | China | 760820 | Aluminium; tubes and pipes, alloys | 2025 | 82.74% | 13,926,893 |
| 186 | Rep. of Korea | 870210 | Vehicles; public transport type (carries 10 or more persons, including driver), with only compression-ignition internal combustion piston engine (diesel or semi-diesel), new or used | 2025 | 82.62% | 43,870,209 |
