Country Matrix
For 2009, the matrix below shows European Union's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
European Union
Year: 2009(114 in Danger Zone)[8 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 3058(114)[8] | 2136(79)[4] | 1543(55)[1] | 1043(34)[1] | 643(25)[1] | 373(16)[1] | 138(4) |
| >= 50 mln USD | 1481(60)[8] | 1091(39)[4] | 818(27)[1] | 545(14)[1] | 346(10)[1] | 210(8)[1] | 78(2) |
| >= 100 mln USD | 944(42)[8] | 717(28)[4] | 545(17)[1] | 373(7)[1] | 250(6)[1] | 149(5)[1] | 57 |
| >= 200 mln USD | 526(26)[7] | 404(16)[3] | 321(9) | 226(4) | 157(3) | 88(3) | 27 |
| >= 500 mln USD | 216(10)[5] | 171(7)[2] | 141(4) | 99(2) | 73(1) | 40(1) | 14 |
Critical and in Danger (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2009 | 48.82% | 233,028,098 |
| 2 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2009 | 42.88% | 17,983,191,868 |
| 3 | Russian Federation | 271011 | -- Light oils and preparations | 2009 | 42.74% | 3,601,618,536 |
| 4 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2009 | 38.72% | 18,641,611,803 |
| 5 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2009 | 31.88% | 74,752,755,740 |
Partner frequency summary:
Russian Federation: 5 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271011 - -- Light oils and preparations
271019 - Petroleum oils and oils from bituminous minera...
271119 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.