Country Matrix
For 2009, the matrix below shows European Union's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
European Union
Year: 2009(114 in Danger Zone)[8 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 3058(114)[8] | 2136(79)[4] | 1543(55)[1] | 1043(34)[1] | 643(25)[1] | 373(16)[1] | 138(4) |
| >= 50 mln USD | 1481(60)[8] | 1091(39)[4] | 818(27)[1] | 545(14)[1] | 346(10)[1] | 210(8)[1] | 78(2) |
| >= 100 mln USD | 944(42)[8] | 717(28)[4] | 545(17)[1] | 373(7)[1] | 250(6)[1] | 149(5)[1] | 57 |
| >= 200 mln USD | 526(26)[7] | 404(16)[3] | 321(9) | 226(4) | 157(3) | 88(3) | 27 |
| >= 500 mln USD | 216(10)[5] | 171(7)[2] | 141(4) | 99(2) | 73(1) | 40(1) | 14 |
Danger Zone Bottlenecks (114 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 860630 | Railway or tramway goods vans and wagons; self-discharging, not self-propelled, excluding those of item no. 8606.10 | 2009 | 99.55% | 11,560,725 |
| 2 | Iran | 091020 | Spices; saffron | 2009 | 93.01% | 99,178,321 |
| 3 | Russian Federation | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2009 | 91.63% | 58,160,766 |
| 4 | Russian Federation | 290723 | Polyphenols; 4,4'-isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts | 2009 | 91.42% | 26,084,963 |
| 5 | Russian Federation | 284420 | Uranium; enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | 2009 | 89.96% | 1,497,540,402 |
| 6 | Russian Federation | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2009 | 89.63% | 485,125,454 |
| 7 | Russian Federation | 151419 | Vegetable oils; low erucic acid rape or colza oil and its fractions, other than crude, but not chemically modified | 2009 | 89.21% | 18,269,388 |
| 8 | Ukraine | 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | 2009 | 87.43% | 34,926,114 |
| 9 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2009 | 85.59% | 109,244,856 |
| 10 | Russian Federation | 290110 | Acyclic hydrocarbons; saturated | 2009 | 84.49% | 232,499,781 |
| 11 | Russian Federation | 260500 | Cobalt ores and concentrates | 2009 | 84.00% | 53,466,163 |
| 12 | Ukraine | 270810 | Pitch; obtained from coal tar or from other mineral tars | 2009 | 83.58% | 11,915,524 |
| 13 | Russian Federation | 722691 | Steel, alloy; flat-rolled, width less than 600mm, (excluding silicon-electrical or high speed steel), hot-rolled | 2009 | 81.37% | 31,076,921 |
| 14 | Russian Federation | 291533 | Acids; saturated acyclic monocarboxylic acids; n-butyl acetate | 2009 | 81.04% | 15,012,953 |
| 15 | Russian Federation | 811221 | Chromium and articles thereof; unwrought chromium, powders | 2009 | 80.76% | 36,343,568 |
| 16 | Russian Federation | 721550 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, cold-formed or cold-finished, (not free-cutting) | 2009 | 80.74% | 100,975,136 |
| 17 | Russian Federation | 290241 | Cyclic hydrocarbons; o-xylene | 2009 | 77.83% | 40,195,201 |
| 18 | Russian Federation | 722550 | Steel, alloy; flat-rolled, width 600mm or more, cold-rolled | 2009 | 77.35% | 28,577,813 |
| 19 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2009 | 76.93% | 154,841,763 |
| 20 | Russian Federation | 721123 | Iron or non-alloy steel; flat-rolled, cold-rolled, of a width less than 600mm, containing by weight less than 0.25% of carbon | 2009 | 75.42% | 75,392,896 |
| 21 | Russian Federation | 720291 | Ferro-alloys; ferro-titanium and ferro-silico-titanium | 2009 | 73.35% | 19,737,051 |
| 22 | Russian Federation | 310390 | Fertilizers, mineral or chemical; phosphatic, n.e.c. in heading no. 3103 | 2009 | 73.17% | 20,791,357 |
| 23 | Russian Federation | 430180 | Furskins; raw, of animals n.e.c. in heading no. 4301, whole, with or without head, tail or paws (excluding goods of heading no. 4101, 4102 and 4103) | 2009 | 73.13% | 22,369,518 |
| 24 | Russian Federation | 720690 | Iron or non-alloy steel; primary forms (excluding ingots and iron of heading no. 7203) | 2009 | 72.73% | 26,700,526 |
| 25 | Russian Federation | 282530 | Vanadium oxides and hydroxides | 2009 | 71.08% | 26,092,755 |
| 26 | Russian Federation | 480421 | Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2009 | 68.33% | 39,329,022 |
| 27 | Russian Federation | 740610 | Copper; powders of non-lamellar structure | 2009 | 67.24% | 28,532,105 |
| 28 | Russian Federation | 440121 | Wood; for fuel, in chips or particles, coniferous, whether or not agglomerated | 2009 | 66.48% | 92,750,621 |
| 29 | Russian Federation | 310240 | Fertilizers, mineral or chemical; ammonium nitrate with calcium carbonate or other inorganic non-fertilizing substances, mixtures thereof | 2009 | 65.53% | 47,100,758 |
| 30 | Russian Federation | 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | 2009 | 65.51% | 11,086,953 |
| 31 | Russian Federation | 220860 | Vodka | 2009 | 64.96% | 61,696,519 |
| 32 | Russian Federation | 720441 | Ferrous waste and scrap; turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | 2009 | 64.17% | 83,955,386 |
| 33 | United Arab Emirates | 540490 | Filament, synthetic; strip and the like (e.g.. artificial straw), of synthetic textile materials of an apparent width not exceeding 5mm | 2009 | 61.58% | 42,336,848 |
| 34 | Ukraine | 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken | 2009 | 60.14% | 670,243,613 |
| 35 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2009 | 59.30% | 70,960,730 |
| 36 | Russian Federation | 840130 | Fuel elements (cartridges); non-irradiated | 2009 | 59.16% | 197,190,223 |
| 37 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2009 | 58.53% | 435,462,805 |
| 38 | Russian Federation | 251020 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | 2009 | 58.34% | 168,809,248 |
| 39 | Russian Federation | 290124 | Acyclic hydrocarbons; unsaturated, buta-1,3-diene and isoprene | 2009 | 58.22% | 35,603,415 |
| 40 | Ukraine | 120590 | Oil seeds; rape or colza seeds, other than low erucic, whether or not broken | 2009 | 57.91% | 12,702,904 |
| 41 | Ukraine | 860691 | Railway or tramway goods vans and wagons; covered and closed, not self-propelled | 2009 | 57.36% | 15,546,580 |
| 42 | Ukraine | 720450 | Ferrous products; remelting scrap ingots | 2009 | 57.19% | 10,740,086 |
| 43 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2009 | 56.12% | 416,158,696 |
| 44 | Russian Federation | 780191 | Lead; unwrought, unrefined, containing by weight antimony as the principal other element | 2009 | 55.99% | 28,463,119 |
| 45 | Russian Federation | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2009 | 55.98% | 941,342,452 |
| 46 | Russian Federation | 440710 | -Coniferous | 2009 | 55.90% | 665,837,137 |
| 47 | Russian Federation | 283325 | Sulphates; of copper | 2009 | 55.59% | 29,116,960 |
| 48 | Russian Federation | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2009 | 55.53% | 33,332,940 |
| 49 | Saudi Arabia | 290211 | Cyclic hydrocarbons; cyclohexane | 2009 | 55.11% | 140,855,781 |
| 50 | Russian Federation | 720827 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of less than 3mm | 2009 | 54.58% | 72,505,437 |
| 51 | Russian Federation | 281410 | Ammonia; anhydrous | 2009 | 53.75% | 426,872,604 |
| 52 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2009 | 52.42% | 127,330,244 |
| 53 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2009 | 50.88% | 72,971,152 |
| 54 | Ukraine | 440391 | Wood; oak, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2009 | 50.36% | 17,544,721 |
| 55 | Russian Federation | 720249 | Ferro-alloys; ferro-chromium, containing by weight 4% or less of carbon | 2009 | 50.11% | 144,704,598 |
| 56 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2009 | 48.96% | 169,536,243 |
| 57 | Russian Federation | 100300 | Barley. | 2009 | 48.91% | 10,408,036 |
| 58 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2009 | 48.82% | 233,028,098 |
| 59 | Ukraine | 560110 | - Sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles, of wadding | 2009 | 48.39% | 12,884,019 |
| 60 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2009 | 48.28% | 213,160,546 |
| 61 | Russian Federation | 290123 | Acyclic hydrocarbons; unsaturated, butene (butylene) and isomers thereof | 2009 | 47.62% | 18,466,421 |
| 62 | Russian Federation | 283525 | Phosphates; calcium hydrogenorthophosphate (dicalcium phosphate), whether or not chemically defined | 2009 | 47.30% | 13,623,949 |
| 63 | United Arab Emirates | 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | 2009 | 47.02% | 189,538,770 |
| 64 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2009 | 46.37% | 488,277,943 |
| 65 | Russian Federation | 271290 | Paraffin wax; containing by weight 0.75% or more of oil, obtained by synthesis or by other processes, whether or not coloured | 2009 | 46.11% | 83,203,203 |
| 66 | Russian Federation | 030352 | -- Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 2009 | 45.73% | 109,516,925 |
| 67 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2009 | 45.49% | 553,800,557 |
| 68 | Russian Federation | 283531 | Polyphosphates; sodium triphosphate (sodium tripolyphosphate), whether or not chemically defined | 2009 | 44.48% | 31,265,786 |
| 69 | Russian Federation | 760310 | Aluminium; powders of non-lamellar structure | 2009 | 44.31% | 15,254,048 |
| 70 | Russian Federation | 720826 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 3mm or more but less than 4.75mm | 2009 | 44.09% | 27,146,405 |
| 71 | Russian Federation | 230320 | Beet-pulp, bagasse and other waste of sugar manufacture; whether or not in the form of pellets | 2009 | 43.56% | 37,364,126 |
| 72 | Russian Federation | 440399 | Wood; in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, n.e.c. in heading no. 4403 | 2009 | 43.29% | 105,589,517 |
| 73 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2009 | 42.88% | 17,983,191,868 |
| 74 | Ukraine | 250840 | Clays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | 2009 | 42.88% | 35,504,376 |
| 75 | Russian Federation | 271011 | -- Light oils and preparations | 2009 | 42.74% | 3,601,618,536 |
| 76 | Russian Federation | 470311 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), unbleached, of coniferous wood | 2009 | 42.43% | 15,979,886 |
| 77 | Russian Federation | 400231 | Rubber; synthetic, isobutene-isoprene (butyl) rubber (IIR), in primary forms or in plates, sheets or strip | 2009 | 42.09% | 14,944,719 |
| 78 | Russian Federation | 250300 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2009 | 41.85% | 12,694,513 |
| 79 | Russian Federation | 441232 | -- Other, with at least one outer ply of non-coniferous wood | 2009 | 41.84% | 241,487,715 |
| 80 | Russian Federation | 750300 | Nickel; waste and scrap | 2009 | 39.98% | 28,317,272 |
| 81 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2009 | 39.77% | 296,236,357 |
| 82 | Iran | 410221 | Skins; raw, of sheep or lambs, pickled (but not tanned, parchment-dressed or further preserved), without wool on | 2009 | 39.72% | 45,701,355 |
| 83 | Russian Federation | 170390 | Sugars; molasses, from sugar beet, resulting from the extraction or refining of sugar | 2009 | 39.49% | 21,842,428 |
| 84 | Russian Federation | 711021 | Metals; palladium, unwrought or in powder form | 2009 | 39.33% | 227,072,260 |
| 85 | Russian Federation | 722850 | Steel, alloy; bars and rods, cold-formed or cold-finished | 2009 | 39.18% | 64,035,003 |
| 86 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2009 | 38.72% | 18,641,611,803 |
| 87 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2009 | 38.23% | 98,262,448 |
| 88 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2009 | 37.28% | 242,674,095 |
| 89 | Russian Federation | 310520 | Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | 2009 | 36.52% | 145,019,433 |
| 90 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2009 | 36.37% | 217,859,791 |
| 91 | Ukraine | 100190 | - Other | 2009 | 35.97% | 354,661,915 |
| 92 | Russian Federation | 271320 | Petroleum bitumen; obtained from bituminous minerals | 2009 | 35.57% | 34,740,386 |
| 93 | Russian Federation | 860500 | Railway or tramway coaches; passenger coaches, luggage vans, post office coaches and other special purpose railway or tramway coaches, not self-propelled (excluding those of heading no. 8604) | 2009 | 34.84% | 16,313,441 |
| 94 | Ukraine | 320611 | Colouring matter; pigments and preparations based on titanium dioxide, containing 80% or more by weight of titanium dioxide calculated on the dry matter | 2009 | 34.79% | 35,193,095 |
| 95 | Saudi Arabia | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2009 | 34.28% | 259,929,170 |
| 96 | Russian Federation | 740329 | Copper; copper alloys n.e.c. in heading no. 7403 (other than master alloys of heading no. 7405) | 2009 | 34.21% | 20,237,127 |
| 97 | Ukraine | 950611 | Skis; for snow | 2009 | 33.70% | 33,457,865 |
| 98 | Russian Federation | 722860 | Steel, alloy; bars and rods n.e.c. in heading no. 7228 | 2009 | 33.55% | 11,966,096 |
| 99 | Ukraine | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2009 | 33.52% | 563,646,905 |
| 100 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2009 | 33.40% | 74,544,657 |
| 101 | Russian Federation | 721410 | Iron or non-alloy steel; bars and rods, forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | 2009 | 33.14% | 13,071,155 |
| 102 | Russian Federation | 440320 | -Other, coniferous | 2009 | 32.84% | 91,159,607 |
| 103 | Russian Federation | 720270 | Ferro-alloys; ferro-molybdenum | 2009 | 32.63% | 80,549,451 |
| 104 | Russian Federation | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2009 | 32.39% | 114,574,523 |
| 105 | Russian Federation | 710221 | Diamonds; industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | 2009 | 32.03% | 14,372,731 |
| 106 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2009 | 31.88% | 74,752,755,740 |
| 107 | Russian Federation | 440110 | -Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms | 2009 | 31.64% | 27,024,784 |
| 108 | Ukraine | 120600 | Oil seeds; sunflower seeds, whether or not broken | 2009 | 31.40% | 142,023,009 |
| 109 | Russian Federation | 480100 | Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2009 | 31.15% | 332,637,453 |
| 110 | Russian Federation | 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | 2009 | 31.06% | 54,885,499 |
| 111 | Russian Federation | 071310 | Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2009 | 30.99% | 27,240,259 |
| 112 | Syria | 410510 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared, in the wet state (including wet-blue) | 2009 | 30.67% | 20,169,228 |
| 113 | Russian Federation | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2009 | 30.59% | 198,758,515 |
| 114 | Russian Federation | 251010 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; unground | 2009 | 30.42% | 87,203,861 |
Partner frequency summary:
Russian Federation: 84 occurrences
Ukraine: 19 occurrences
Saudi Arabia: 6 occurrences
Iran: 2 occurrences
United Arab Emirates: 2 occurrences
Syria: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271011 - -- Light oils and preparations
271019 - Petroleum oils and oils from bituminous minera...
271119 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.