Country Matrix
For 2008, the matrix below shows Colombia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Colombia
Year: 2008(3 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 366(3)[3] | 301(3)[2] | 236(3)[2] | 176(3)[2] | 129[2] | 88 | 51 |
| >= 50 mln USD | 72(1)[2] | 60(1)[1] | 48(1)[1] | 40(1)[1] | 25[1] | 15 | 10 |
| >= 100 mln USD | 26[1] | 20[1] | 16[1] | 14[1] | 13[1] | 6 | 4 |
| >= 200 mln USD | 12[1] | 10[1] | 9[1] | 8[1] | 8[1] | 3 | 1 |
| >= 500 mln USD | 2[1] | 2[1] | 2[1] | 2[1] | 2[1] | 1 | 0 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Trinidad and Tobago | 271011 | -- Light oils and preparations | 2008 | 77.75% | 40,708,771 |
| 2 | USA | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2008 | 73.25% | 1,077,943,034 |
| 3 | Trinidad and Tobago | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2008 | 37.03% | 91,910,087 |
Partner frequency summary:
Trinidad and Tobago: 2 occurrences
USA: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271011 - -- Light oils and preparations
271019 - Petroleum oils and oils from bituminous minera...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.