Country Matrix
For 2008, the matrix below shows Colombia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Colombia
Year: 2008(3 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 366(3)[3] | 301(3)[2] | 236(3)[2] | 176(3)[2] | 129[2] | 88 | 51 |
| >= 50 mln USD | 72(1)[2] | 60(1)[1] | 48(1)[1] | 40(1)[1] | 25[1] | 15 | 10 |
| >= 100 mln USD | 26[1] | 20[1] | 16[1] | 14[1] | 13[1] | 6 | 4 |
| >= 200 mln USD | 12[1] | 10[1] | 9[1] | 8[1] | 8[1] | 3 | 1 |
| >= 500 mln USD | 2[1] | 2[1] | 2[1] | 2[1] | 2[1] | 1 | 0 |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2008 | 65.54% | 29,087,649 |
| 2 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2008 | 63.43% | 26,044,707 |
| 3 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2008 | 61.83% | 60,966,580 |
Partner frequency summary:
Ukraine: 2 occurrences
Russian Federation: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.