Country Matrix
For 2011, the matrix below shows South Africa's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
South Africa
Year: 2011(9 in Danger Zone)[1 Critical Good]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 349(9)[1] | 246(7)[1] | 160(4)[1] | 113(4)[1] | 81(2)[1] | 53(2)[1] | 24(1) |
| >= 50 mln USD | 103(5)[1] | 71(4)[1] | 49(1)[1] | 34(1)[1] | 23(1)[1] | 15(1)[1] | 8(1) |
| >= 100 mln USD | 53(2)[1] | 39(1)[1] | 30(1)[1] | 21(1)[1] | 15(1)[1] | 11(1)[1] | 6(1) |
| >= 200 mln USD | 22[1] | 17[1] | 15[1] | 10[1] | 8[1] | 6[1] | 4 |
| >= 500 mln USD | 5 | 3 | 3 | 1 | 1 | 1 | 1 |
Danger Zone Bottlenecks (9 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 2901 | Acyclic hydrocarbons | 2011 | 94.63% | 136,228,724 |
| 2 | Qatar | 2814 | Ammonia; anhydrous or in aqueous solution | 2011 | 81.66% | 34,317,361 |
| 3 | Saudi Arabia | 2802 | Sulphur; sublimed or precipitated, colloidal sulphur | 2011 | 65.92% | 30,562,144 |
| 4 | Qatar | 2815 | Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash) peroxides of sodium or potassium | 2011 | 64.84% | 33,539,296 |
| 5 | Bahrain | 7601 | Aluminium; unwrought | 2011 | 44.24% | 52,311,879 |
| 6 | Ukraine | 1512 | Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | 2011 | 43.61% | 53,700,839 |
| 7 | Saudi Arabia | 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2011 | 40.48% | 59,571,542 |
| 8 | Saudi Arabia | 3901 | Polymers of ethylene, in primary forms | 2011 | 34.14% | 122,969,450 |
| 9 | Saudi Arabia | 2902 | Cyclic hydrocarbons | 2011 | 32.65% | 46,424,086 |
Partner frequency summary:
Saudi Arabia: 5 occurrences
Qatar: 2 occurrences
Bahrain: 1 occurrence
Ukraine: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.