Country Matrix
For 2002, the matrix below shows Ukraine's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Ukraine
Year: 2002(18 in Danger Zone)| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 32(18) | 19(13) | 16(11) | 9(7) | 4(4) | 3(3) | 1(1) |
| >= 50 mln USD | 8(5) | 6(4) | 6(4) | 4(3) | 1(1) | 1(1) | 0 |
| >= 100 mln USD | 4(3) | 4(3) | 4(3) | 2(2) | 0 | 0 | 0 |
| >= 200 mln USD | 1(1) | 1(1) | 1(1) | 1(1) | 0 | 0 | 0 |
| >= 500 mln USD | 1(1) | 1(1) | 1(1) | 1(1) | 0 | 0 | 0 |
Danger Zone Bottlenecks (18 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 88 | Aircraft, spacecraft, and parts thereof | 2002 | 91.31% | 13,537,900 |
| 2 | Russian Federation | 86 | Railway, tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 2002 | 82.98% | 54,754,030 |
| 3 | Russian Federation | 31 | Fertilizers | 2002 | 80.45% | 39,116,900 |
| 4 | Russian Federation | 75 | Nickel and articles thereof | 2002 | 75.16% | 36,771,560 |
| 5 | Russian Federation | 74 | Copper and articles thereof | 2002 | 66.34% | 34,403,790 |
| 6 | Russian Federation | 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 2002 | 60.99% | 4,057,887,350 |
| 7 | Russian Federation | 72 | Iron and steel | 2002 | 60.58% | 178,325,520 |
| 8 | Russian Federation | 47 | Pulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 2002 | 58.06% | 24,107,100 |
| 9 | Russian Federation | 79 | Zinc and articles thereof | 2002 | 57.10% | 11,092,470 |
| 10 | Russian Federation | 40 | Rubber and articles thereof | 2002 | 56.81% | 104,079,900 |
| 11 | Russian Federation | 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2002 | 56.29% | 16,002,500 |
| 12 | Russian Federation | 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof, of base metal | 2002 | 42.91% | 24,650,440 |
| 13 | Russian Federation | 34 | Soap, organic surface-active agents; washing, lubricating, polishing or scouring preparations; artificial or prepared waxes, candles and similar articles, modelling pastes, dental waxes and dental preparations with a basis of plaster | 2002 | 40.00% | 25,118,780 |
| 14 | Russian Federation | 28 | Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | 2002 | 37.39% | 28,488,910 |
| 15 | Russian Federation | 59 | Textile fabrics; impregnated, coated, covered or laminated; textile articles of a kind suitable for industrial use | 2002 | 34.36% | 15,237,620 |
| 16 | Russian Federation | 68 | Stone, plaster, cement, asbestos, mica or similar materials; articles thereof | 2002 | 32.73% | 17,517,980 |
| 17 | Russian Federation | 25 | Salt; sulphur; earths, stone; plastering materials, lime and cement | 2002 | 31.62% | 33,911,790 |
| 18 | Russian Federation | 73 | Iron or steel articles | 2002 | 31.01% | 55,354,110 |
Partner frequency summary:
Russian Federation: 18 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.