Country Matrix
For 2022, the matrix below shows Tunisia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Tunisia
Year: 2022(9 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 125(9)[3] | 89(8)[2] | 74(8)[2] | 57(2)[2] | 41(2)[2] | 24 | 14 |
| >= 50 mln USD | 33(3)[3] | 24(2)[2] | 23(2)[2] | 17[2] | 14[2] | 7 | 4 |
| >= 100 mln USD | 16(2)[3] | 12(2)[2] | 12(2)[2] | 9[2] | 8[2] | 4 | 2 |
| >= 200 mln USD | 6(1)[3] | 5(1)[2] | 5(1)[2] | 4[2] | 4[2] | 0 | 0 |
| >= 500 mln USD | 3[3] | 2[2] | 2[2] | 2[2] | 2[2] | 0 | 0 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Algeria | 2711 | Petroleum gases and other gaseous hydrocarbons | 2022 | 78.09% | 1,244,590,659 |
| 2 | Azerbaijan | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2022 | 74.94% | 590,617,547 |
| 3 | Italy | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2022 | 39.04% | 913,862,582 |
Partner frequency summary:
Algeria: 1 occurrence
Azerbaijan: 1 occurrence
Italy: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2710 - Petroleum oils and oils from bituminous minera...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.