Country Matrix
For 2019, the matrix below shows Tunisia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Tunisia
Year: 2019(11 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 151(11)[3] | 118(8)[3] | 100(7)[3] | 77(5)[2] | 59(3)[2] | 39(2)[2] | 23(1)[2] |
| >= 50 mln USD | 24(2)[2] | 19(2)[2] | 16(2)[2] | 12(2)[1] | 9(1)[1] | 7[1] | 5[1] |
| >= 100 mln USD | 9(2)[2] | 8(2)[2] | 8(2)[2] | 5(2)[1] | 4(1)[1] | 3[1] | 2[1] |
| >= 200 mln USD | 4(1)[2] | 4(1)[2] | 4(1)[2] | 3(1)[1] | 3(1)[1] | 2[1] | 2[1] |
| >= 500 mln USD | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] |
Danger Zone Bottlenecks (11 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 281410 | Ammonia; anhydrous | 2019 | 99.99% | 45,240,766 |
| 2 | United Arab Emirates | 760120 | Aluminium; unwrought, alloys | 2019 | 80.97% | 25,354,448 |
| 3 | Ukraine | 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | 2019 | 73.35% | 223,214,786 |
| 4 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2019 | 63.27% | 28,470,636 |
| 5 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2019 | 60.31% | 116,234,501 |
| 6 | United Arab Emirates | 392330 | Plastics; carboys, bottles, flasks and similar articles, for the conveyance or packing of goods | 2019 | 52.39% | 19,288,660 |
| 7 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2019 | 50.63% | 41,990,389 |
| 8 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2019 | 47.15% | 41,832,080 |
| 9 | Ukraine | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2019 | 39.72% | 32,610,514 |
| 10 | Russian Federation | 720720 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | 2019 | 31.84% | 34,186,743 |
| 11 | Russian Federation | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2019 | 30.60% | 25,125,320 |
Partner frequency summary:
Russian Federation: 3 occurrences
Ukraine: 3 occurrences
Saudi Arabia: 3 occurrences
United Arab Emirates: 2 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.