Country Matrix
For 2002, the matrix below shows Tunisia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Tunisia
Year: 2002(5 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 83(5)[3] | 57(3)[3] | 39(3)[2] | 24[1] | 14[1] | 11[1] | 4[1] |
| >= 50 mln USD | 16[3] | 13[3] | 9[2] | 7[1] | 4[1] | 3[1] | 3[1] |
| >= 100 mln USD | 4[2] | 3[2] | 3[2] | 2[1] | 1[1] | 1[1] | 1[1] |
| >= 200 mln USD | 2[2] | 2[2] | 2[2] | 1[1] | 1[1] | 1[1] | 1[1] |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Libya | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2002 | 94.78% | 203,950,439 |
| 2 | Italy | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2002 | 58.41% | 301,102,035 |
| 3 | Algeria | 2711 | Petroleum gases and other gaseous hydrocarbons | 2002 | 44.17% | 58,685,617 |
Partner frequency summary:
Libya: 1 occurrence
Italy: 1 occurrence
Algeria: 1 occurrence
Critical Goods in table:
2709 - Petroleum oils and oils obtained from bitumino...
2710 - Petroleum oils and oils from bituminous minera...
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.