Country Matrix
For 2014, the matrix below shows Thailand's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Thailand
Year: 2014(24 in Danger Zone)[9 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1122(24)[9] | 830(13)[3] | 617(13)[3] | 427(10)[3] | 290(7)[3] | 167(5)[2] | 90(3)[2] |
| >= 50 mln USD | 326(15)[9] | 246(5)[3] | 197(5)[3] | 136(2)[3] | 92(1)[3] | 51[2] | 30[2] |
| >= 100 mln USD | 165(12)[9] | 119(4)[3] | 100(4)[3] | 73(2)[3] | 48(1)[3] | 26[2] | 19[2] |
| >= 200 mln USD | 82(10)[8] | 55(3)[2] | 47(3)[2] | 31(1)[2] | 20(1)[2] | 10[1] | 7[1] |
| >= 500 mln USD | 29(2)[4] | 22(1)[2] | 19(1)[2] | 14(1)[2] | 10(1)[2] | 7[1] | 6[1] |
Critical and in Danger (6 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Qatar | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2014 | 71.89% | 783,441,923 |
| 2 | United Arab Emirates | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2014 | 39.64% | 379,698,290 |
| 3 | United Arab Emirates | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2014 | 38.87% | 387,883,440 |
| 4 | Qatar | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2014 | 33.72% | 323,032,904 |
| 5 | Qatar | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2014 | 33.10% | 330,375,488 |
| 6 | United Arab Emirates | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2014 | 32.02% | 10,637,329,471 |
Partner frequency summary:
Qatar: 3 occurrences
United Arab Emirates: 3 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271111 - Petroleum gases and other gaseous hydrocarbons...
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.