Extreme Import Bottlenecks
The tables below show Thailand's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Thailand
361 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 071233 | Vegetables; jelly fungi (Tremella spp)), whole, cut, sliced, broken or in powder but not further prepared, dried | 2025 | 100.00% | 22,932,886 |
| 2 | China | 080241 | Nuts, edible; chestnuts (Castanea spp.), fresh or dried, in shell | 2025 | 100.00% | 15,189,782 |
| 3 | China | 290371 | Halogenated derivatives of acyclic hydrocarbons containing two or more different halogens; chlorodifluoromethane (HCFC-22) | 2025 | 100.00% | 11,800,005 |
| 4 | China | 870540 | Vehicles; concrete-mixer lorries | 2025 | 100.00% | 10,360,733 |
| 5 | China | 880694 | Unmanned aircraft; for other than remote-controlled flight and other than for carriage of passengers with a maximum take-off weight more than 25kg but not more than 150kg | 2025 | 100.00% | 11,911,535 |
| 6 | Japan | 740313 | Copper; refined, unwrought, billets | 2025 | 100.00% | 74,769,813 |
| 7 | Japan | 910812 | Watch movements; complete and assembled, electrically operated, by means of solar cells, with opto-electronic display | 2025 | 100.00% | 10,668,467 |
| 8 | Viet Nam | 030462 | Fish fillets; frozen, catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 2025 | 100.00% | 61,309,611 |
| 9 | Lao People's Dem. Rep. | 271600 | Electrical energy | 2025 | 99.99% | 2,370,063,085 |
| 10 | Myanmar | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2025 | 99.99% | 1,558,433,302 |
| 11 | China | 880624 | Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 25kg but not more than 150kg | 2025 | 99.98% | 13,819,780 |
| 12 | China | 071232 | Vegetables; wood ears (Auricularia spp), whole, cut, sliced, broken or in powder but not further prepared, dried | 2025 | 99.96% | 15,143,827 |
| 13 | Indonesia | 151329 | Vegetable oils; palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2025 | 99.96% | 13,926,054 |
| 14 | China | 071234 | Vegetables; shiitake mushrooms (Lentinus edodes), whole, cut, sliced, broken or in powder but not further prepared, dried | 2025 | 99.95% | 41,281,228 |
| 15 | China | 852492 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of organic light-emitting diodes (OLED), with drivers or control circuits | 2025 | 99.92% | 34,365,757 |
| 16 | China | 160290 | Meat preparations; of meat, meat offal or the blood of any animal, n.e.c. in heading no. 1602 | 2025 | 99.91% | 16,226,469 |
| 17 | China | 160417 | Fish preparations; eels, prepared or preserved, whole or in pieces (but not minced) | 2025 | 99.87% | 11,504,245 |
| 18 | Lao People's Dem. Rep. | 252329 | Cement; portland, other than white, whether or not artificially coloured | 2025 | 99.85% | 52,605,905 |
| 19 | China | 842840 | Escalators and moving walkways | 2025 | 99.84% | 14,984,420 |
| 20 | China | 845012 | Washing machines; household or laundry-type, with built-in centrifugal drier, (not fully-automatic), of a dry linen capacity not exceeding 10kg | 2025 | 99.79% | 10,054,767 |
| 21 | China | 551443 | Fabrics, woven; printed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, weight exceeding 170g/m2, n.e.c. in heading no. 5514 | 2025 | 99.75% | 10,957,708 |
| 22 | China | 382430 | Metal carbides, non-agglomerated; mixed together or with metallic binders | 2025 | 99.72% | 24,180,430 |
| 23 | China | 731431 | Iron or steel wire; grill, netting and fencing, welded at the intersection, n.e.c. in item no. 7314.20, plated or coated with zinc | 2025 | 99.67% | 11,597,878 |
| 24 | China | 880693 | Unmanned aircraft; for other than remote-controlled flight and other than for carriage of passengers with a maximum take-off weight more than 7kg but not more than 25kg | 2025 | 99.66% | 52,379,043 |
| 25 | China | 294130 | Antibiotics; tetracyclines and their derivatives; salts thereof | 2025 | 99.64% | 12,153,429 |
| 26 | China | 441912 | Tableware and kitchenware, of wood; of bamboo, chopsticks | 2025 | 99.58% | 11,900,391 |
| 27 | Indonesia | 711810 | Coin (other than gold coin), not being legal tender | 2025 | 99.46% | 35,027,651 |
| 28 | China | 721699 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216 | 2025 | 99.33% | 13,558,552 |
| 29 | India | 151530 | Vegetable oils; castor oil and its fractions, whether or not refined, but not chemically modified | 2025 | 99.33% | 29,475,141 |
| 30 | China | 070320 | Vegetables, alliaceous; garlic, fresh or chilled | 2025 | 99.23% | 46,463,131 |
| 31 | China | 721669 | Iron or non-alloy steel; angles, shapes and sections, cold-formed or cold-finished, (not obtained from flat-rolled products) | 2025 | 99.23% | 12,534,027 |
| 32 | China | 870310 | Vehicles; specially designed for travelling on snow, golf cars and similar vehicles | 2025 | 99.21% | 27,204,664 |
| 33 | China | 620322 | Ensembles; men's or boys', of cotton (not knitted or crocheted) | 2025 | 99.14% | 10,836,859 |
| 34 | Switzerland | 910119 | Wrist-watches; electrically operated, with or without a stop-watch, with case of precious metal or metal clad with precious metal, without mechanical display | 2025 | 99.03% | 153,278,824 |
| 35 | China | 722619 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, other than grain-oriented | 2025 | 98.99% | 14,566,061 |
| 36 | China | 442191 | Wood; of bamboo, articles n.e.c. in heading no. 4414 to 4420 (excluding clothes hangers) | 2025 | 98.95% | 11,173,015 |
| 37 | Norway | 030214 | Fish; fresh or chilled, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2025 | 98.95% | 220,392,516 |
| 38 | Japan | 480220 | Uncoated paper and paperboard (not 4801 or 4803); of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard, in rolls or sheets | 2025 | 98.93% | 13,137,042 |
| 39 | China | 070690 | Vegetables, root; salad beetroot, salsify, celeric, radishes and similar edible roots, fresh or chilled | 2025 | 98.89% | 15,988,132 |
| 40 | China | 070410 | Vegetables, brassica; cauliflowers and broccoli, fresh or chilled | 2025 | 98.73% | 49,903,352 |
| 41 | China | 070999 | Vegetables; edible, n.e.c. in chapter 07, fresh or chilled | 2025 | 98.67% | 17,599,061 |
| 42 | China | 690210 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods; containing by weight, singly or together, more than 50% of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2o3 | 2025 | 98.67% | 15,585,272 |
| 43 | China | 851761 | Base stations | 2025 | 98.62% | 26,718,019 |
| 44 | China | 170260 | Sugars; fructose, other than chemically pure fructose, and fructose syrup (containing in the dry state more than 50% by weight of fructose), excluding invert sugar | 2025 | 98.59% | 10,899,895 |
| 45 | China | 292241 | Amino-acids, other than those containing more than one kind of oxygen function, and their esters; lysine and its esters; salts thereof | 2025 | 98.53% | 80,392,250 |
| 46 | Norway | 030211 | Fish; fresh or chilled, trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster), excluding fillets, fish meat of 0304, and edible fish offal of 0302.9 | 2025 | 98.31% | 76,156,197 |
| 47 | Indonesia | 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | 2025 | 98.19% | 696,643,797 |
| 48 | Singapore | 852341 | Optical media; unrecorded, excluding products of Chapter 37 | 2025 | 98.15% | 1,076,830,493 |
| 49 | China | 070959 | Vegetables; truffles and mushrooms n.e.c. in heading 0709, fresh or chilled | 2025 | 98.13% | 68,800,679 |
| 50 | China | 292242 | Amino-acids, other than those containing more than one kind of oxygen function, and their esters; glutamic acid and its esters; salts thereof | 2025 | 98.09% | 97,353,661 |
| 51 | China | 360410 | Pyrotechnic products; fireworks | 2025 | 98.07% | 11,663,431 |
| 52 | China | 080830 | Fruit, edible; pears, fresh | 2025 | 98.05% | 57,435,206 |
| 53 | China | 292144 | Amine-function compounds; aromatic monoamines and their derivatives, diphenylamine and its derivatives; salts thereof | 2025 | 98.05% | 36,920,899 |
| 54 | China | 630493 | Furnishing articles; of synthetic fibres, not knitted or crocheted (excluding bedspreads and articles of heading no. 9404) | 2025 | 98.03% | 11,145,475 |
| 55 | China | 852411 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of liquid crystals, without drivers or control circuits | 2025 | 97.98% | 278,438,698 |
| 56 | Switzerland | 910121 | Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2025 | 97.91% | 60,007,458 |
| 57 | USA | 271311 | Petroleum coke; (not calcined), obtained from bituminous minerals | 2025 | 97.78% | 38,901,524 |
| 58 | China | 293361 | Heterocyclic compounds; containing an unfused triazine ring (whether or not hydrogenated) in the structure, melamine | 2025 | 97.74% | 30,486,057 |
| 59 | China | 250610 | Quartz; other than natural sands | 2025 | 97.68% | 69,781,496 |
| 60 | China | 630140 | Blankets (other than electric blankets) and travelling rugs; of synthetic fibres | 2025 | 97.63% | 12,845,350 |
| 61 | USA | 030339 | Fish; frozen, flat fish, n.e.c. in item no. 0303.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 97.63% | 11,599,363 |
| 62 | China | 950450 | Games; video game consoles and machines, other than those of subheading 9504.30 | 2025 | 97.57% | 81,812,244 |
| 63 | USA | 080251 | Nuts, edible; pistachios, fresh or dried, in shell | 2025 | 97.53% | 29,010,566 |
| 64 | China | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2025 | 97.45% | 117,205,747 |
| 65 | China | 741920 | Copper; cast, moulded, stamped or forged, but not further worked | 2025 | 97.44% | 12,016,726 |
| 66 | Germany | 121020 | Hop cones; ground, powdered or in the form of pellets; lupulin | 2025 | 97.42% | 17,655,998 |
| 67 | China | 940440 | Quilts, bedspreads, eiderdowns and duvets (comforters) | 2025 | 97.31% | 18,944,410 |
| 68 | China | 852871 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; not designed to incorporate a video display or screen | 2025 | 97.30% | 14,539,913 |
| 69 | China | 120600 | Oil seeds; sunflower seeds, whether or not broken | 2025 | 97.27% | 25,980,325 |
| 70 | Australia | 100390 | Cereals; barley, other than seed | 2025 | 97.23% | 40,828,016 |
| 71 | China | 810411 | Magnesium; unwrought, containing at least 99.8% by weight of magnesium | 2025 | 97.21% | 11,128,128 |
| 72 | China | 843231 | Seeders, planters and transplanters; no-till direct seeders, planters and transplanters | 2025 | 97.16% | 11,312,674 |
| 73 | Australia | 020130 | Meat; of bovine animals, boneless cuts, fresh or chilled | 2025 | 97.15% | 93,067,907 |
| 74 | China | 732410 | Steel; sinks and wash basins, of stainless steel | 2025 | 97.02% | 29,503,880 |
| 75 | China | 620690 | Blouses, shirts and shirt-blouses; women's or girls', of textile materials n.e.c. in heading no. 6206 (not knitted or crocheted) | 2025 | 96.95% | 148,336,419 |
| 76 | China | 870460 | Vehicles; with only electric motor for propulsion | 2025 | 96.86% | 22,115,010 |
| 77 | China | 950510 | Christmas festivity articles | 2025 | 96.85% | 10,776,523 |
| 78 | China | 851714 | Telephone sets; other than smartphones, for cellular or other wireless networks | 2025 | 96.82% | 85,760,275 |
| 79 | China | 730110 | Iron or steel; sheet piling, whether or not drilled, punched or made from assembled elements | 2025 | 96.74% | 26,804,245 |
| 80 | China | 732611 | Iron or steel; grinding balls and similar articles for mills, forged or stamped, but not further worked | 2025 | 96.73% | 19,340,586 |
| 81 | China | 880622 | Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 250g but not more than 7kg | 2025 | 96.72% | 84,436,552 |
| 82 | China | 080550 | Fruit, edible; lemons (Citrus limon, Citrus limonum), limes (Citrus aurantifolia, Citrus latifolia), fresh or dried | 2025 | 96.69% | 11,239,580 |
| 83 | China | 940541 | Luminaires and light fittings; electric, photovoltaic, designed for use solely with light-emitting diode (LED) light sources | 2025 | 96.61% | 75,043,466 |
| 84 | China | 290345 | Saturated fluorinated derivatives of acyclic hydrocarbons; 1,1,1,2-tetrafluoroethane (HFC-134a) and 1,1,2,2-tetrafluoroethane (HFC-134) | 2025 | 96.53% | 37,062,542 |
| 85 | China | 844140 | Machines; for moulding articles, in paper pulp, paper or paperboard | 2025 | 96.51% | 41,784,131 |
| 86 | China | 070490 | Vegetables, brassica; edible, n.e.c. in heading no. 0704, fresh or chilled | 2025 | 96.42% | 101,157,517 |
| 87 | China | 070519 | Vegetables; lettuce (lactuca sativa), (other than cabbage lettuce), fresh or chilled | 2025 | 96.32% | 27,549,944 |
| 88 | China | 880629 | Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 150kg | 2025 | 96.30% | 14,336,112 |
| 89 | China | 280920 | Phosphoric acid and polyphosphoric acids | 2025 | 96.18% | 93,471,801 |
| 90 | China | 950669 | Balls; (other than inflatable or for lawn-tennis, golf or table-tennis) | 2025 | 96.18% | 12,860,677 |
| 91 | China | 846721 | Tools; for working in the hand, with self-contained electric motor; drills of all kinds | 2025 | 96.14% | 40,630,894 |
| 92 | China | 520642 | Cotton yarn; (not sewing thread), multiple or cabled, of combed fibres, less than 85% by weight of cotton, 714.28 to 232.56 decitex (15 to 43 metric number) per single yarn, not for retail sale | 2025 | 96.05% | 13,221,508 |
| 93 | Japan | 854710 | Insulating fittings; of ceramics, for electrical machines, of insulating material only (except minor assembly parts), excluding those of heading no. 8546 | 2025 | 95.97% | 55,183,908 |
| 94 | China | 470610 | Pulp; cotton linters pulp | 2025 | 95.96% | 12,362,327 |
| 95 | Lao People's Dem. Rep. | 251710 | Pebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | 2025 | 95.88% | 16,896,508 |
| 96 | China | 940599 | Lamps and light fittings; parts thereof, of materials other than glass or plastics | 2025 | 95.85% | 111,118,485 |
| 97 | China | 170230 | Sugars; glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose, the syrup not containing added flavouring or colouring matter | 2025 | 95.83% | 45,526,957 |
| 98 | China | 480700 | Paper and paperboard; composite (made by sticking layers together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets | 2025 | 95.77% | 11,581,907 |
| 99 | China | 392520 | Plastics; builders' ware, doors, windows and their frames and thresholds for doors | 2025 | 95.55% | 22,442,142 |
| 100 | China | 520829 | Fabrics, woven; containing 85% or more by weight of cotton, bleached, of weaves n.e.c. in item no. 5208.2, weighing not more than 200g/m2 | 2025 | 95.43% | 11,228,169 |
| 101 | China | 900691 | Cameras, photographic (excluding cinematographic); parts and accessories | 2025 | 95.37% | 24,178,286 |
| 102 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 95.25% | 88,265,104 |
| 103 | China | 846722 | Tools; for working in the hand, with self-contained electric motor; saws | 2025 | 95.23% | 13,796,090 |
| 104 | Rep. of Korea | 280800 | Nitric acid; sulphonitric acids | 2025 | 95.21% | 12,374,069 |
| 105 | China | 283531 | Polyphosphates; sodium triphosphate (sodium tripolyphosphate), whether or not chemically defined | 2025 | 95.07% | 11,512,877 |
| 106 | China | 070610 | Vegetables, root; carrots and turnips, fresh or chilled | 2025 | 94.75% | 51,659,388 |
| 107 | China | 842619 | Cranes; transporter, gantry and bridge cranes | 2025 | 94.71% | 60,490,281 |
| 108 | China | 760691 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, not alloyed, (not rectangular or square) | 2025 | 94.69% | 14,299,143 |
| 109 | Indonesia | 230660 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of palm nuts or kernels oils | 2025 | 94.58% | 21,281,285 |
| 110 | China | 851779 | Communication apparatus; parts, other than aerials and aerial reflectors of all kinds | 2025 | 94.49% | 3,531,551,686 |
| 111 | China | 842441 | Mechanical appliances; agricultural or horticultural sprayers; portable sprayers | 2025 | 94.44% | 30,647,873 |
| 112 | Russian Federation | 252490 | Asbestos; other than crocidolite (blue asbestos) | 2025 | 94.42% | 13,968,930 |
| 113 | China | 940399 | Furniture; parts, of other than wood | 2025 | 94.23% | 100,222,496 |
| 114 | China | 940179 | Seats; with metal frames, not upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 2025 | 94.13% | 41,893,133 |
| 115 | China | 940421 | Mattresses; of cellular rubber or plastics, whether or not covered | 2025 | 94.10% | 13,341,965 |
| 116 | Brazil | 410441 | Tanned or crust hides and skins; bovine or equine, without hair on, in the dry state (crust), full grains, unsplit; grain splits | 2025 | 94.07% | 14,993,235 |
| 117 | Other Asia, nes | 847350 | Machines; parts and accessories (other than covers, carrying cases and the like) equally suitable for use with machines of two or more of the headings 8470 to 8472 | 2025 | 94.06% | 36,736,580 |
| 118 | China | 850433 | Transformers; n.e.c. in item no. 8504.2, having a power handling capacity exceeding 16kVA but not exceeding 500kVA | 2025 | 93.97% | 138,493,855 |
| 119 | Italy | 640359 | Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles and uppers of leather | 2025 | 93.95% | 18,927,722 |
| 120 | China | 160554 | Mollusc preparations; cuttle fish and squid, prepared or preserved | 2025 | 93.91% | 18,411,509 |
| 121 | China | 961590 | Hairpins, curling pins, curling grips, hair curlers and the like (not those of heading no. 8516) and parts thereof | 2025 | 93.88% | 26,288,172 |
| 122 | China | 681019 | Cement, concrete or artificial stone; tiles, flagstones and similar, (excluding building blocks and bricks) whether or not reinforced | 2025 | 93.74% | 37,721,594 |
| 123 | China | 940139 | Seats; swivel with variable height adjustment of other than wood, excluding medical, surgical, dental, veterinary or barber furniture | 2025 | 93.70% | 50,286,148 |
| 124 | China | 701912 | Glass fibres; (including glass wool), rovings | 2025 | 93.64% | 24,407,591 |
| 125 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 93.63% | 364,069,012 |
| 126 | Brazil | 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2025 | 93.44% | 1,158,278,044 |
| 127 | China | 732111 | Cooking appliances and plate warmers; for gas fuel or for both gas and other fuels, of iron or steel | 2025 | 93.37% | 32,346,961 |
| 128 | China | 841830 | Freezers; of the chest type, not exceeding 800l capacity | 2025 | 93.37% | 34,049,784 |
| 129 | China | 732393 | Steel, stainless; table, kitchen and other household articles and parts thereof | 2025 | 93.36% | 54,888,072 |
| 130 | Switzerland | 910129 | Wrist-watches; (not electrically operated), (not automatic winding), whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2025 | 93.35% | 112,199,365 |
| 131 | Singapore | 290250 | Cyclic hydrocarbons; styrene | 2025 | 93.17% | 27,915,827 |
| 132 | China | 851310 | Lamps; portable, electric, designed to function by their own source of energy (excluding lighting equipment of heading no. 8512) | 2025 | 93.07% | 17,301,558 |
| 133 | China | 630629 | Tents (including temporary canopies and similar articles); of textile materials other than synthetic fibres | 2025 | 92.83% | 10,145,222 |
| 134 | Japan | 903220 | Regulating or controlling instruments and apparatus; automatic, manostats | 2025 | 92.82% | 26,845,909 |
| 135 | China | 852491 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of liquid crystals, with drivers or control circuits | 2025 | 92.65% | 868,088,473 |
| 136 | Viet Nam | 520513 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | 2025 | 92.52% | 14,192,889 |
| 137 | China | 830790 | Tubing; flexible, with or without fittings of base metal, other than those of iron or steel | 2025 | 92.48% | 12,149,648 |
| 138 | China | 940511 | Luminaires and light fittings; chandeliers and electric ceiling or wall light fittings; (excluding those used for lighting public open spaces or thoroughfares), for use solely with light-emitting diode (LED) light sources | 2025 | 92.48% | 76,835,276 |
| 139 | China | 761010 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, doors, windows and their frames and thresholds for doors | 2025 | 92.42% | 35,409,786 |
| 140 | China | 722810 | Steel, alloy; bars and rods, of high speed steel | 2025 | 92.30% | 33,026,307 |
| 141 | China | 540269 | Yarn, synthetic; filament, monofilament (less than 67 decitex), other than high tenacity or textured yarn, multiple (folded) or cabled, n.e.c. in heading no. 5402, not for retail sale, not sewing thread | 2025 | 92.23% | 14,963,353 |
| 142 | China | 847940 | Machines; for making rope or cable | 2025 | 92.18% | 12,226,303 |
| 143 | China | 870380 | Vehicles; with only electric motor for propulsion | 2025 | 92.00% | 1,958,479,958 |
| 144 | China | 110900 | Wheat gluten; whether or not dried | 2025 | 91.99% | 22,737,990 |
| 145 | Viet Nam | 030749 | Molluscs; cuttle fish and squid, whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 2025 | 91.99% | 79,020,906 |
| 146 | China | 732490 | Iron or steel; sanitary ware and parts thereof, excluding sinks, wash basins and baths | 2025 | 91.94% | 39,200,399 |
| 147 | China | 854390 | Electrical machines and apparatus; parts of the electrical goods of heading no. 8543 | 2025 | 91.94% | 2,962,168,324 |
| 148 | China | 830242 | Mountings, fittings and similar articles; suitable for furniture of base metal | 2025 | 91.70% | 71,579,973 |
| 149 | Indonesia | 041090 | Animal products; edible products of animal origin, not elsewhere specified or included, other than insects | 2025 | 91.70% | 32,979,048 |
| 150 | USA | 871000 | Tanks and other armoured fighting vehicles; motorised, whether or not fitted with weapons, and parts of such vehicles | 2025 | 91.70% | 288,479,160 |
| 151 | China | 760810 | Aluminium; tubes and pipes, not alloyed | 2025 | 91.69% | 13,064,146 |
| 152 | China | 730820 | Iron or steel; structures and parts thereof, towers and lattice masts | 2025 | 91.66% | 10,484,831 |
| 153 | China | 844190 | Machinery; parts of machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds | 2025 | 91.64% | 35,488,041 |
| 154 | China | 701890 | Glass; articles thereof, statuettes and other ornaments of lamp worked glass, other than imitation jewellery | 2025 | 91.62% | 21,584,713 |
| 155 | China | 911120 | Watch cases; of base metal, whether or not gold-plated or silver-plated | 2025 | 91.53% | 20,493,812 |
| 156 | China | 392210 | Plastics; baths, shower-baths, sinks and wash-basins | 2025 | 91.51% | 10,579,631 |
| 157 | Saudi Arabia | 290516 | Alcohols; saturated monohydric, octanol (octyl alcohol) and isomers thereof | 2025 | 91.50% | 11,098,492 |
| 158 | China | 845521 | Metal-rolling mills; hot or combination hot and cold rolling mills | 2025 | 91.45% | 11,183,376 |
| 159 | China | 900390 | Frames and mountings; parts for spectacles, goggles or the like | 2025 | 91.45% | 41,574,698 |
| 160 | China | 730840 | Iron or steel; structures and parts thereof, props and similar equipment for scaffolding, shuttering or pit-propping | 2025 | 91.21% | 59,946,302 |
| 161 | China | 850980 | Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08, n.e.c. in heading no. 8509 | 2025 | 91.14% | 27,592,615 |
| 162 | China | 420219 | Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 2025 | 91.12% | 17,261,622 |
| 163 | China | 851679 | Electro-thermic appliances; n.e.c. in heading no. 8516, used for domestic purposes | 2025 | 91.08% | 36,584,370 |
| 164 | China | 290342 | Saturated fluorinated derivatives of acyclic hydrocarbons; difluoromethane (HFC-32) | 2025 | 90.95% | 100,207,724 |
| 165 | Singapore | 291532 | Acids; saturated acyclic monocarboxylic acids; vinyl acetate | 2025 | 90.95% | 34,961,653 |
| 166 | Switzerland | 910221 | Wrist-watches; whether or not incorporating a stop-watch facility, with automatic winding | 2025 | 90.94% | 81,632,003 |
| 167 | Indonesia | 080119 | Nuts, edible; coconuts, fresh or dried, other than desiccated or in the inner shell (endocarp) | 2025 | 90.78% | 152,226,486 |
| 168 | China | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2025 | 90.74% | 90,469,754 |
| 169 | Germany | 292159 | Amine-function compounds; aromatic polyamines and their derivatives, other than item no. 2921.51 | 2025 | 90.71% | 20,813,244 |
| 170 | Norway | 840220 | Boilers; super-heated water boilers | 2025 | 90.71% | 18,399,454 |
| 171 | China | 851660 | Ovens, cookers, cooking plates, boiling rings, grillers and roasters; of a kind used for domestic purposes (excluding microwaves) | 2025 | 90.69% | 108,703,057 |
| 172 | Japan | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2025 | 90.68% | 279,075,965 |
| 173 | Japan | 840721 | Engines; outboard motors for marine propulsion, spark-ignition reciprocating or rotary internal combustion piston engines | 2025 | 90.67% | 13,419,727 |
| 174 | China | 391890 | Floor, wall or ceiling coverings; of plastics (excluding polymers of vinyl chloride), whether or not self-adhesive, in rolls or in the form of tiles | 2025 | 90.63% | 42,374,928 |
| 175 | China | 844180 | Machinery; n.e.c. in heading no. 8441, for making up paper pulp, paper or paperboard | 2025 | 90.48% | 29,845,181 |
| 176 | USA | 750120 | Nickel; oxide sinters and other intermediate products of nickel metallurgy | 2025 | 90.42% | 13,956,392 |
| 177 | China | 700719 | Glass; safety glass, toughened (tempered), (not of a size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels) | 2025 | 90.26% | 165,203,017 |
| 178 | China | 847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | 2025 | 90.19% | 2,046,681,875 |
| 179 | China | 391620 | Vinyl chloride polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2025 | 90.08% | 13,345,532 |
| 180 | China | 960910 | Pencils and crayons; with leads encased in sheath | 2025 | 90.06% | 21,408,530 |
| 181 | China | 820340 | Tools, hand; pipe-cutters, bolt croppers, perforating punches and similar tools | 2025 | 89.96% | 16,477,155 |
| 182 | China | 701349 | Glassware of a kind used for table or kitchen purposes (not drinking glasses or of glass-ceramics), of glass n.e.c. in item no. 7013.4 | 2025 | 89.91% | 10,942,045 |
| 183 | China | 731441 | Iron or steel wire; grill, netting and fencing, plated or coated with zinc | 2025 | 89.88% | 11,434,522 |
| 184 | China | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2025 | 89.88% | 250,803,890 |
| 185 | China | 940429 | Mattresses; of other materials, not cellular rubber or plastics | 2025 | 89.87% | 23,861,626 |
| 186 | Viet Nam | 080132 | Nuts, edible; cashew nuts, fresh or dried, shelled | 2025 | 89.82% | 77,522,680 |
| 187 | China | 691010 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures; of porcelain or china | 2025 | 89.77% | 52,869,154 |
| 188 | China | 960330 | Brushes; artists' brushes, writing brushes and similar brushes for the application of cosmetics | 2025 | 89.76% | 11,130,603 |
| 189 | Switzerland | 910111 | Wrist-watches; electrically operated, with or without a stop-watch, with case of precious metal or of metal clad with precious metal, with mechanical display only | 2025 | 89.65% | 25,778,944 |
| 190 | China | 960329 | Brushes; shaving, hair, nail, eyelash and other toilet brushes for use on the person, including brushes as parts of appliances | 2025 | 89.53% | 12,062,234 |
