Extreme Import Bottlenecks
The tables below show Togo's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Togo
7 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 62 | Apparel and clothing accessories; not knitted or crocheted | 2025 | 91.80% | 44,499,599 |
| 2 | Burkina Faso | 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | 2025 | 91.32% | 70,069,386 |
| 3 | China | 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | 2025 | 90.90% | 21,867,623 |
| 4 | Bulgaria | 93 | Arms and ammunition; parts and accessories thereof | 2025 | 86.76% | 17,788,030 |
| 5 | China | 55 | Man-made staple fibres | 2025 | 85.55% | 28,234,593 |
| 6 | Poland | 88 | Aircraft, spacecraft, and parts thereof | 2025 | 83.56% | 16,709,918 |
| 7 | China | 64 | Footwear; gaiters and the like; parts of such articles | 2025 | 80.72% | 31,662,209 |
China: 4 occurrences
Bulgaria: 1 occurrence
Burkina Faso: 1 occurrence
Poland: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.