Country Matrix
For 2018, the matrix below shows Saudi Arabia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Saudi Arabia
Year: 2018(80 in Danger Zone)[1 Critical Good]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 747(80)[1] | 549(60) | 405(42) | 305(27) | 200(17) | 117(11) | 53(4) |
| >= 50 mln USD | 177(18)[1] | 135(16) | 108(12) | 83(9) | 61(5) | 36(4) | 14(1) |
| >= 100 mln USD | 90(9)[1] | 72(7) | 61(7) | 46(6) | 33(4) | 23(3) | 7 |
| >= 200 mln USD | 47(4)[1] | 35(2) | 28(2) | 24(2) | 19(2) | 13(2) | 5 |
| >= 500 mln USD | 13(3)[1] | 9(2) | 9(2) | 8(2) | 7(2) | 3(2) | 1 |
Danger Zone Bottlenecks (80 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | 2018 | 100.00% | 10,821,125 |
| 2 | United Arab Emirates | 740821 | Copper; wire, of copper-zinc base alloys (brass) | 2018 | 99.90% | 73,996,474 |
| 3 | Ukraine | 720150 | Iron; alloy pig iron; spiegeleisen, in pigs, blocks or other primary forms | 2018 | 98.83% | 20,296,845 |
| 4 | Kuwait | 720610 | Iron or non-alloy steel; ingots (excluding iron of heading no. 7203) | 2018 | 93.89% | 30,311,830 |
| 5 | United Arab Emirates | 480519 | Paper and paperboard; uncoated, fluting paper other than semi-chemical or straw, rolls or sheets | 2018 | 88.61% | 13,121,171 |
| 6 | Bahrain | 730210 | Iron or steel, railway or tramway track construction material; rails | 2018 | 88.59% | 120,360,709 |
| 7 | United Arab Emirates | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2018 | 84.85% | 687,602,466 |
| 8 | United Arab Emirates | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2018 | 82.93% | 2,682,315,143 |
| 9 | Bahrain | 391723 | Plastics; tubes, pipes and hoses thereof, rigid, of polymers of vinyl chloride | 2018 | 82.92% | 18,787,078 |
| 10 | Bahrain | 760421 | Aluminium; alloys, hollow profiles | 2018 | 81.24% | 24,422,333 |
| 11 | United Arab Emirates | 760410 | Aluminium; (not alloyed), bars, rods and profiles | 2018 | 80.70% | 31,488,627 |
| 12 | United Arab Emirates | 480524 | Paper & paperboard; uncoated, testliner (recycled linerboard), weight 150g/m2, or less, in rolls or sheets | 2018 | 78.81% | 17,185,195 |
| 13 | United Arab Emirates | 030616 | Crustaceans; frozen, cold-water shrimps and prawns (Pandalus spp., Crangon crangon), in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2018 | 77.68% | 35,682,671 |
| 14 | Kuwait | 110100 | Wheat or meslin flour | 2018 | 75.72% | 42,923,729 |
| 15 | Bahrain | 760120 | Aluminium; unwrought, alloys | 2018 | 74.75% | 152,198,321 |
| 16 | United Arab Emirates | 701939 | Glass fibres; webs, mattresses, boards and similar non-woven products excluding mats and thin sheets | 2018 | 74.35% | 14,888,506 |
| 17 | United Arab Emirates | 210410 | Soups and broths and preparations therefor | 2018 | 71.69% | 41,607,150 |
| 18 | United Arab Emirates | 740819 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension is 6mm or less | 2018 | 68.88% | 15,546,965 |
| 19 | United Arab Emirates | 903281 | Regulating or controlling instruments and apparatus; automatic, hydraulic or pneumatic | 2018 | 66.57% | 15,260,770 |
| 20 | United Arab Emirates | 090230 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 2018 | 65.87% | 121,584,737 |
| 21 | Bahrain | 701919 | Glass fibres; (including glass wool), threads and mats, other than mechanically or chemically bonded mats | 2018 | 64.81% | 15,005,975 |
| 22 | Bahrain | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2018 | 63.73% | 59,893,943 |
| 23 | United Arab Emirates | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2018 | 63.34% | 174,358,666 |
| 24 | United Arab Emirates | 030617 | Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2018 | 62.86% | 29,493,333 |
| 25 | Russian Federation | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2018 | 62.63% | 58,067,252 |
| 26 | United Arab Emirates | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2018 | 60.23% | 38,073,383 |
| 27 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2018 | 60.13% | 16,171,398 |
| 28 | United Arab Emirates | 871631 | Tanker trailers and tanker semi-trailers | 2018 | 59.64% | 13,876,356 |
| 29 | United Arab Emirates | 441890 | -Other | 2018 | 58.91% | 13,263,202 |
| 30 | United Arab Emirates | 330510 | Hair preparations; shampoos | 2018 | 58.43% | 75,208,491 |
| 31 | United Arab Emirates | 071340 | Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 2018 | 57.41% | 19,566,924 |
| 32 | United Arab Emirates | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2018 | 56.71% | 24,873,739 |
| 33 | United Arab Emirates | 903289 | Regulating or controlling instruments and apparatus; automatic, other than hydraulic or pneumatic | 2018 | 56.23% | 124,297,376 |
| 34 | Bahrain | 730810 | Iron or steel; structures and parts thereof, bridges and bridge-sections | 2018 | 56.08% | 49,038,751 |
| 35 | United Arab Emirates | 340111 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, for toilet use (including medicated products) | 2018 | 55.55% | 56,601,034 |
| 36 | Russian Federation | 720221 | Ferro-alloys; ferro-silicon, containing by weight more than 55% of silicon | 2018 | 54.63% | 12,956,945 |
| 37 | United Arab Emirates | 160231 | Meat preparations; of turkeys, prepared or preserved meat or meat offal (excluding livers and homogenised preparations) | 2018 | 54.46% | 23,332,160 |
| 38 | United Arab Emirates | 940600 | Prefabricated buildings. | 2018 | 54.17% | 39,563,052 |
| 39 | United Arab Emirates | 030499 | Fish meat, excluding fillets, whether or not minced; frozen, n.e.c. in item no. 0304.9 | 2018 | 53.90% | 18,143,673 |
| 40 | United Arab Emirates | 190120 | Food preparations; mixes and doughs for the preparation of bread, pastry, cakes, biscuits and other bakers' wares | 2018 | 53.06% | 34,515,427 |
| 41 | United Arab Emirates | 853521 | Electrical apparatus; automatic circuit breakers, for a voltage exceeding 1000 volts but less than 72.5kV | 2018 | 51.41% | 44,932,729 |
| 42 | United Arab Emirates | 761010 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, doors, windows and their frames and thresholds for doors | 2018 | 50.62% | 28,161,325 |
| 43 | United Arab Emirates | 730630 | Iron or non-alloy steel (excluding cast iron); tubes and pipes (not seamless), welded, of circular cross-section, n.e.c. in chapter 73 | 2018 | 47.98% | 13,066,172 |
| 44 | United Arab Emirates | 160100 | Meat preparations; sausages and similar products, of meat, meat offal, blood or insects, and food preparations based on these products | 2018 | 47.56% | 49,213,942 |
| 45 | United Arab Emirates | 321290 | Pigments; of a kind used in the manufacture of paints, other than stamping foils | 2018 | 47.21% | 14,978,361 |
| 46 | Kuwait | 220210 | Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured | 2018 | 46.26% | 24,886,417 |
| 47 | United Arab Emirates | 570330 | Carpets and other textile floor coverings; tufted, of man-made textile materials (other than polyamides), whether or not made up | 2018 | 44.82% | 41,844,830 |
| 48 | United Arab Emirates | 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 2018 | 44.21% | 50,906,360 |
| 49 | Russian Federation | 170410 | Sugar confectionery; chewing gum, whether or not sugar-coated, not containing cocoa | 2018 | 44.13% | 11,934,398 |
| 50 | United Arab Emirates | 480300 | Tissue, towel, napkin stock or similar; for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state | 2018 | 43.77% | 54,745,820 |
| 51 | United Arab Emirates | 841583 | Air conditioning machines; containing a motor driven fan, other than window or wall types, not incorporating a refrigerating unit | 2018 | 43.53% | 54,337,729 |
| 52 | United Arab Emirates | 730300 | Cast iron; tubes, pipes and hollow profiles | 2018 | 43.02% | 28,343,609 |
| 53 | United Arab Emirates | 760612 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | 2018 | 42.96% | 38,682,899 |
| 54 | United Arab Emirates | 854411 | Insulated electric conductors; winding wire, of copper | 2018 | 42.31% | 12,014,927 |
| 55 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2018 | 41.90% | 14,788,971 |
| 56 | United Arab Emirates | 830990 | Stoppers; caps and lids, of base metal | 2018 | 41.75% | 21,118,233 |
| 57 | Bahrain | 381220 | Plasticisers, compound; for rubber or plastics | 2018 | 41.37% | 23,269,992 |
| 58 | United Arab Emirates | 180620 | Chocolate & other food preparations containing cocoa; in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg | 2018 | 40.94% | 96,857,408 |
| 59 | Russian Federation | 481029 | Paper and paperboard; coated with kaolin or other inorganic substances only, having more than 10% of mechanically processed fibres, (excluding light-weight paper), for writing, printing or other graphic purposes, in rolls or sheets | 2018 | 40.36% | 15,204,044 |
| 60 | Bahrain | 321290 | Pigments; of a kind used in the manufacture of paints, other than stamping foils | 2018 | 40.25% | 12,772,327 |
| 61 | United Arab Emirates | 721633 | Iron or non-alloy steel; H sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2018 | 38.78% | 13,149,919 |
| 62 | United Arab Emirates | 481810 | Paper articles; toilet paper | 2018 | 38.43% | 36,970,877 |
| 63 | United Arab Emirates | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2018 | 37.86% | 16,180,552 |
| 64 | United Arab Emirates | 200811 | Nuts; ground-nuts, whether or not containing added sugar, other sweetening matter or spirit | 2018 | 36.42% | 14,483,946 |
| 65 | United Arab Emirates | 721632 | Iron or non-alloy steel; I sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2018 | 35.96% | 12,498,635 |
| 66 | United Arab Emirates | 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2018 | 35.74% | 10,238,975 |
| 67 | Bahrain | 340130 | Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap | 2018 | 35.51% | 23,349,503 |
| 68 | United Arab Emirates | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2018 | 35.10% | 20,243,002 |
| 69 | Kuwait | 701990 | Glass fibres; n.e.c. in heading no. 7019 | 2018 | 34.80% | 11,765,692 |
| 70 | United Arab Emirates | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2018 | 34.57% | 1,253,381,335 |
| 71 | United Arab Emirates | 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | 2018 | 33.99% | 49,873,228 |
| 72 | Bahrain | 481810 | Paper articles; toilet paper | 2018 | 33.95% | 32,668,208 |
| 73 | United Arab Emirates | 071320 | Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | 2018 | 33.94% | 17,305,975 |
| 74 | United Arab Emirates | 210500 | Ice cream and other edible ice; whether or not containing cocoa | 2018 | 33.65% | 29,964,454 |
| 75 | United Arab Emirates | 890590 | Vessels; light, fire-floats, floating cranes and other vessels, the navigability of which is subsidiary to their main function, floating docks | 2018 | 33.48% | 203,466,140 |
| 76 | Kuwait | 480511 | Paper and paperboard; uncoated, semi-chemical fluting paper, rolls or sheets | 2018 | 33.43% | 17,578,582 |
| 77 | United Arab Emirates | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2018 | 31.98% | 30,053,279 |
| 78 | United Arab Emirates | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 2018 | 30.98% | 26,898,640 |
| 79 | Bahrain | 030499 | Fish meat, excluding fillets, whether or not minced; frozen, n.e.c. in item no. 0304.9 | 2018 | 30.49% | 10,263,840 |
| 80 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2018 | 30.22% | 28,017,285 |
Partner frequency summary:
United Arab Emirates: 55 occurrences
Bahrain: 12 occurrences
Kuwait: 5 occurrences
Ukraine: 4 occurrences
Russian Federation: 4 occurrences
Critical Goods in table:
271012 - Petroleum oils and oils from bituminous minera...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.