Country Matrix
For 2014, the matrix below shows Saudi Arabia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Saudi Arabia
Year: 2014(91 in Danger Zone)[1 Critical Good]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 848(91)[1] | 616(77)[1] | 454(59) | 334(45) | 230(38) | 145(22) | 73(14) |
| >= 50 mln USD | 229(32)[1] | 170(29)[1] | 134(24) | 106(20) | 69(16) | 42(9) | 27(7) |
| >= 100 mln USD | 122(17)[1] | 92(14)[1] | 67(10) | 53(9) | 38(8) | 27(5) | 18(5) |
| >= 200 mln USD | 61(9)[1] | 45(7)[1] | 35(5) | 27(5) | 18(4) | 14(4) | 10(4) |
| >= 500 mln USD | 21(3)[1] | 15(1)[1] | 11 | 8 | 7 | 4 | 3 |
Danger Zone Bottlenecks (91 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | 2014 | 100.00% | 21,372,653 |
| 2 | Kuwait | 280421 | Gases, rare; argon | 2014 | 100.00% | 10,016,980 |
| 3 | United Arab Emirates | 740921 | Copper; strip, of a thickness exceeding 0.15mm, of copper-zinc base alloys (brass), in coils | 2014 | 99.19% | 228,242,451 |
| 4 | Qatar | 721310 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, containing indentations, ribs, grooves or other deformations produced during the rolling process | 2014 | 99.14% | 89,854,032 |
| 5 | Qatar | 381700 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2014 | 98.01% | 11,935,381 |
| 6 | Bahrain | 761410 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), with steel core | 2014 | 96.64% | 246,444,714 |
| 7 | United Arab Emirates | 380690 | Rosin; spirit and oils, n.e.c. in heading no. 3806 | 2014 | 96.38% | 43,493,884 |
| 8 | United Arab Emirates | 721931 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled or cold-reduced, of a thickness of 4.75mm or more | 2014 | 95.94% | 90,725,062 |
| 9 | United Arab Emirates | 740819 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension is 6mm or less | 2014 | 94.30% | 38,554,490 |
| 10 | Iran | 091020 | Spices; saffron | 2014 | 92.77% | 10,066,868 |
| 11 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2014 | 92.20% | 268,748,422 |
| 12 | United Arab Emirates | 390422 | Vinyl chloride, other halogenated olefin polymers; plasticised poly(vinyl chloride), in primary forms, mixed with other substances | 2014 | 91.31% | 27,497,342 |
| 13 | Bahrain | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2014 | 90.67% | 294,163,829 |
| 14 | Bahrain | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2014 | 90.37% | 122,614,637 |
| 15 | Bahrain | 391723 | Plastics; tubes, pipes and hoses thereof, rigid, of polymers of vinyl chloride | 2014 | 89.90% | 24,412,054 |
| 16 | United Arab Emirates | 071390 | Vegetables, leguminous; n.e.c. in heading no. 0713, shelled, whether or not skinned or split, dried | 2014 | 88.18% | 14,464,436 |
| 17 | United Arab Emirates | 721550 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, cold-formed or cold-finished, (not free-cutting) | 2014 | 87.13% | 12,185,085 |
| 18 | Bahrain | 381090 | Fluxes and other auxiliary preparations; for soldering, brazing or welding, or preparations used as cores or coatings for welding electrodes or rods | 2014 | 87.06% | 54,294,125 |
| 19 | Bahrain | 481820 | Paper articles; handkerchiefs, cleansing or facial tissues and towels | 2014 | 85.14% | 74,451,337 |
| 20 | United Arab Emirates | 321290 | Pigments; of a kind used in the manufacture of paints, other than stamping foils | 2014 | 82.92% | 25,927,353 |
| 21 | Bahrain | 760521 | Aluminium; alloys, wire, maximum cross-sectional dimension exceeding 7mm | 2014 | 82.53% | 17,704,455 |
| 22 | United Arab Emirates | 030616 | Crustaceans; frozen, cold-water shrimps and prawns (Pandalus spp., Crangon crangon), in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2014 | 81.27% | 17,678,845 |
| 23 | Kuwait | 392111 | Plastics; plates, sheets, film, foil and strip, of polymers of styrene, cellular | 2014 | 79.87% | 13,310,088 |
| 24 | United Arab Emirates | 721699 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216 | 2014 | 78.85% | 96,673,945 |
| 25 | United Arab Emirates | 390760 | -Poly(ethylene terephthalate) | 2014 | 78.52% | 174,244,183 |
| 26 | United Arab Emirates | 761290 | Aluminium; casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | 2014 | 78.48% | 28,482,820 |
| 27 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2014 | 77.50% | 70,501,155 |
| 28 | Kuwait | 720610 | Iron or non-alloy steel; ingots (excluding iron of heading no. 7203) | 2014 | 77.26% | 88,805,594 |
| 29 | Qatar | 760110 | Aluminium; unwrought, (not alloyed) | 2014 | 77.15% | 39,946,271 |
| 30 | United Arab Emirates | 190220 | Food preparations; pasta, stuffed (with meat or other substances), whether or not cooked or otherwise prepared | 2014 | 76.01% | 13,791,355 |
| 31 | United Arab Emirates | 570292 | Carpets and other textile floor coverings; woven, (not tufted or flocked), of man-made textile materials, (not of pile construction), made up, n.e.c. in item no. 5702.10 or 5702.20 | 2014 | 75.56% | 14,402,544 |
| 32 | Bahrain | 730110 | Iron or steel; sheet piling, whether or not drilled, punched or made from assembled elements | 2014 | 74.74% | 54,349,081 |
| 33 | United Arab Emirates | 701939 | Glass fibres; webs, mattresses, boards and similar non-woven products excluding mats and thin sheets | 2014 | 74.46% | 25,079,533 |
| 34 | United Arab Emirates | 300450 | Medicaments; containing vitamins or their derivatives, for therapeutic or prophylactic use, packaged for retail sale | 2014 | 73.46% | 136,678,640 |
| 35 | United Arab Emirates | 090230 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 2014 | 73.30% | 151,883,385 |
| 36 | Iran | 080251 | Nuts, edible; pistachios, fresh or dried, in shell | 2014 | 72.81% | 19,016,469 |
| 37 | United Arab Emirates | 700510 | Glass; float glass and surface ground or polished glass, in sheets, non-wired, having an absorbent reflecting or non-reflecting layer | 2014 | 70.38% | 10,513,454 |
| 38 | United Arab Emirates | 160239 | Meat preparations; of poultry (excluding turkeys), prepared or preserved meat or meat offal (excluding livers and homogenised preparations) | 2014 | 70.10% | 11,562,159 |
| 39 | Russian Federation | 720150 | Iron; alloy pig iron; spiegeleisen, in pigs, blocks or other primary forms | 2014 | 68.29% | 42,400,895 |
| 40 | United Arab Emirates | 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | 2014 | 67.90% | 52,169,772 |
| 41 | United Arab Emirates | 731420 | Iron or steel wire; grill, netting and fencing, welded at intersections, of wire with a maximum cross-sectional dimension of 3mm or more and mesh size 100cm2 or more | 2014 | 66.00% | 14,531,398 |
| 42 | United Arab Emirates | 760410 | Aluminium; (not alloyed), bars, rods and profiles | 2014 | 65.89% | 67,078,394 |
| 43 | United Arab Emirates | 570330 | Carpets and other textile floor coverings; tufted, of man-made textile materials (other than polyamides), whether or not made up | 2014 | 65.32% | 83,306,233 |
| 44 | Bahrain | 761490 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), other than steel core | 2014 | 64.76% | 21,121,615 |
| 45 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2014 | 63.87% | 280,118,234 |
| 46 | United Arab Emirates | 180620 | Chocolate & other food preparations containing cocoa; in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg | 2014 | 58.88% | 147,826,759 |
| 47 | United Arab Emirates | 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | 2014 | 58.48% | 14,693,332 |
| 48 | United Arab Emirates | 481810 | Paper articles; toilet paper | 2014 | 58.25% | 25,485,302 |
| 49 | United Arab Emirates | 740710 | Copper; bars, rods and profiles, of refined copper | 2014 | 56.37% | 33,914,420 |
| 50 | United Arab Emirates | 071340 | Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 2014 | 55.58% | 23,680,016 |
| 51 | United Arab Emirates | 740911 | Copper; strip, of a thickness exceeding 0.15mm, of refined copper, in coils | 2014 | 55.39% | 62,210,229 |
| 52 | Bahrain | 760421 | Aluminium; alloys, hollow profiles | 2014 | 54.81% | 27,375,158 |
| 53 | Kuwait | 110100 | Wheat or meslin flour | 2014 | 54.52% | 35,229,636 |
| 54 | United Arab Emirates | 180632 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, (not filled), weighing 2kg or less | 2014 | 53.87% | 26,838,134 |
| 55 | United Arab Emirates | 190120 | Food preparations; mixes and doughs for the preparation of bread, pastry, cakes, biscuits and other bakers' wares | 2014 | 51.66% | 27,005,670 |
| 56 | Bahrain | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2014 | 51.56% | 55,169,957 |
| 57 | United Arab Emirates | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2014 | 50.60% | 55,884,122 |
| 58 | United Arab Emirates | 121300 | Cereal straw and husks; unprepared, whether or not chopped, ground, pressed or in the form of pellets | 2014 | 50.60% | 10,106,351 |
| 59 | United Arab Emirates | 160232 | Meat preparations; of the poultry of heading no. 0105, (i.e. of fowls of the species Gallus domesticus) | 2014 | 50.11% | 37,790,704 |
| 60 | United Arab Emirates | 760612 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | 2014 | 48.02% | 46,152,594 |
| 61 | Russian Federation | 720211 | Ferro-alloys; ferro-manganese, containing by weight more than 2% of carbon | 2014 | 47.64% | 12,099,449 |
| 62 | Qatar | 290129 | Acyclic hydrocarbons; unsaturated, n.e.c. in heading no. 2901 | 2014 | 47.38% | 22,389,077 |
| 63 | Bahrain | 271320 | Petroleum bitumen; obtained from bituminous minerals | 2014 | 47.27% | 195,403,680 |
| 64 | United Arab Emirates | 730810 | Iron or steel; structures and parts thereof, bridges and bridge-sections | 2014 | 47.27% | 88,186,669 |
| 65 | United Arab Emirates | 740729 | Copper; bars, rods and profiles, of copper alloys (other than copper-zinc base alloys) | 2014 | 45.06% | 16,417,251 |
| 66 | United Arab Emirates | 340111 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, for toilet use (including medicated products) | 2014 | 44.70% | 43,996,494 |
| 67 | United Arab Emirates | 252321 | Cement; portland, white, whether or not artificially coloured | 2014 | 44.68% | 31,232,234 |
| 68 | United Arab Emirates | 940421 | Mattresses; of cellular rubber or plastics, whether or not covered | 2014 | 44.49% | 16,316,676 |
| 69 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2014 | 44.14% | 618,599,224 |
| 70 | United Arab Emirates | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2014 | 43.89% | 206,148,698 |
| 71 | United Arab Emirates | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2014 | 43.62% | 120,205,365 |
| 72 | Qatar | 760120 | Aluminium; unwrought, alloys | 2014 | 43.54% | 10,566,009 |
| 73 | United Arab Emirates | 854239 | Electronic integrated circuits; n.e.c. in heading no. 8542 | 2014 | 43.20% | 12,020,216 |
| 74 | United Arab Emirates | 760421 | Aluminium; alloys, hollow profiles | 2014 | 41.76% | 20,856,971 |
| 75 | United Arab Emirates | 830990 | Stoppers; caps and lids, of base metal | 2014 | 41.61% | 25,518,116 |
| 76 | United Arab Emirates | 392390 | Plastics; articles for the conveyance or packing of goods n.e.c. in heading no. 3923 | 2014 | 41.25% | 19,348,608 |
| 77 | United Arab Emirates | 700800 | Glass; multiple-walled insulating units of glass | 2014 | 40.08% | 17,854,651 |
| 78 | United Arab Emirates | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2014 | 38.67% | 541,941,900 |
| 79 | Bahrain | 381230 | -Anti-oxidising preparations and other compound stabilisers for rubber or plastics | 2014 | 37.36% | 30,862,746 |
| 80 | United Arab Emirates | 730290 | Iron or steel, railway or tramway track construction material; n.e.c. in heading no. 7302 | 2014 | 36.87% | 19,782,923 |
| 81 | Lebanon | 850433 | Transformers; n.e.c. in item no. 8504.2, having a power handling capacity exceeding 16kVA but not exceeding 500kVA | 2014 | 36.54% | 25,401,000 |
| 82 | United Arab Emirates | 071320 | Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | 2014 | 36.15% | 12,189,087 |
| 83 | United Arab Emirates | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2014 | 35.84% | 23,881,967 |
| 84 | United Arab Emirates | 200811 | Nuts; ground-nuts, whether or not containing added sugar, other sweetening matter or spirit | 2014 | 35.12% | 12,011,946 |
| 85 | Ukraine | 100390 | Cereals; barley, other than seed | 2014 | 33.84% | 674,447,064 |
| 86 | United Arab Emirates | 330510 | Hair preparations; shampoos | 2014 | 33.37% | 25,323,101 |
| 87 | United Arab Emirates | 481910 | Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard | 2014 | 33.17% | 10,819,449 |
| 88 | United Arab Emirates | 690890 | -Other | 2014 | 32.65% | 119,355,143 |
| 89 | United Arab Emirates | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2014 | 31.05% | 33,225,866 |
| 90 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2014 | 30.39% | 26,697,808 |
| 91 | United Arab Emirates | 210500 | Ice cream and other edible ice; whether or not containing cocoa | 2014 | 30.07% | 23,782,192 |
Partner frequency summary:
United Arab Emirates: 58 occurrences
Bahrain: 13 occurrences
Qatar: 5 occurrences
Kuwait: 4 occurrences
Russian Federation: 4 occurrences
Ukraine: 4 occurrences
Iran: 2 occurrences
Lebanon: 1 occurrence
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.