Country Matrix
For 2012, the matrix below shows Saudi Arabia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Saudi Arabia
Year: 2012(89 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 833(89)[2] | 594(57)[1] | 428(43)[1] | 311(36) | 203(23) | 126(19) | 59(11) |
| >= 50 mln USD | 217(26)[2] | 168(18)[1] | 122(15)[1] | 85(13) | 49(9) | 30(8) | 16(5) |
| >= 100 mln USD | 125(20)[1] | 99(13)[1] | 72(10)[1] | 48(9) | 28(6) | 18(5) | 8(2) |
| >= 200 mln USD | 56(6) | 42(3) | 29(3) | 23(3) | 14(1) | 8(1) | 3(1) |
| >= 500 mln USD | 15(1) | 12 | 8 | 6 | 4 | 1 | 0 |
Danger Zone Bottlenecks (89 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | 2012 | 100.00% | 21,124,826 |
| 2 | United Arab Emirates | 740921 | Copper; strip, of a thickness exceeding 0.15mm, of copper-zinc base alloys (brass), in coils | 2012 | 99.87% | 391,817,290 |
| 3 | Bahrain | 271490 | Bitumen and asphalt, natural; asphaltites and asphaltic rock | 2012 | 99.80% | 13,584,284 |
| 4 | United Arab Emirates | 721931 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled or cold-reduced, of a thickness of 4.75mm or more | 2012 | 98.12% | 191,295,172 |
| 5 | Bahrain | 761490 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), other than steel core | 2012 | 97.96% | 65,855,016 |
| 6 | Bahrain | 761410 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), with steel core | 2012 | 97.77% | 78,074,231 |
| 7 | United Arab Emirates | 400510 | Rubber; unvulcanised, compounded with carbon black or silica, in primary forms or in plates, sheets or strip | 2012 | 96.42% | 21,444,560 |
| 8 | United Arab Emirates | 121300 | Cereal straw and husks; unprepared, whether or not chopped, ground, pressed or in the form of pellets | 2012 | 96.34% | 11,438,414 |
| 9 | Qatar | 381700 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2012 | 95.93% | 25,015,231 |
| 10 | Bahrain | 481820 | Paper articles; handkerchiefs, cleansing or facial tissues and towels | 2012 | 91.74% | 71,407,023 |
| 11 | United Arab Emirates | 190220 | Food preparations; pasta, stuffed (with meat or other substances), whether or not cooked or otherwise prepared | 2012 | 90.44% | 20,666,692 |
| 12 | United Arab Emirates | 721912 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of 4.75mm or more but not exceeding 10mm | 2012 | 87.91% | 16,222,154 |
| 13 | United Arab Emirates | 300450 | Medicaments; containing vitamins or their derivatives, for therapeutic or prophylactic use, packaged for retail sale | 2012 | 82.99% | 136,766,571 |
| 14 | United Arab Emirates | 720810 | Iron or non-alloy steel; in coils, flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief | 2012 | 81.95% | 119,024,149 |
| 15 | United Arab Emirates | 761090 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, n.e.c. in heading no. 7610, plates, rods, profiles, tubes and the like | 2012 | 81.16% | 184,509,031 |
| 16 | United Arab Emirates | 380899 | Rodenticides and other similar products n.e.c. in heading no. 3808.9; other than containing goods specified in Subheading Note 1 in this Chapter, put up in forms or packings for retail sale or as preparations or articles | 2012 | 81.16% | 44,129,922 |
| 17 | Qatar | 760110 | Aluminium; unwrought, (not alloyed) | 2012 | 80.86% | 44,429,922 |
| 18 | United Arab Emirates | 570292 | Carpets and other textile floor coverings; woven, (not tufted or flocked), of man-made textile materials, (not of pile construction), made up, n.e.c. in item no. 5702.10 or 5702.20 | 2012 | 80.67% | 24,069,363 |
| 19 | United Arab Emirates | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2012 | 80.38% | 36,859,779 |
| 20 | United Arab Emirates | 390422 | Vinyl chloride, other halogenated olefin polymers; plasticised poly(vinyl chloride), in primary forms, mixed with other substances | 2012 | 79.39% | 26,541,367 |
| 21 | Qatar | 732591 | Iron; grinding balls and similar articles for mills, other than of non-malleable cast iron | 2012 | 77.07% | 41,904,319 |
| 22 | United Arab Emirates | 090230 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 2012 | 74.99% | 156,607,129 |
| 23 | Kuwait | 110100 | Wheat or meslin flour | 2012 | 73.28% | 27,068,034 |
| 24 | United Arab Emirates | 321290 | Pigments; of a kind used in the manufacture of paints, other than stamping foils | 2012 | 69.79% | 18,640,557 |
| 25 | Bahrain | 841710 | Furnaces and ovens; non-electric, for the roasting, melting or other heat-treatment of ores, pyrites or of metals, for industrial or laboratory use | 2012 | 69.22% | 33,478,442 |
| 26 | Bahrain | 391723 | Plastics; tubes, pipes and hoses thereof, rigid, of polymers of vinyl chloride | 2012 | 68.94% | 27,714,168 |
| 27 | Qatar | 721310 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, containing indentations, ribs, grooves or other deformations produced during the rolling process | 2012 | 67.55% | 263,691,796 |
| 28 | Bahrain | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2012 | 67.27% | 253,236,317 |
| 29 | United Arab Emirates | 150790 | Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2012 | 67.08% | 13,549,084 |
| 30 | Syria | 070200 | Vegetables; tomatoes, fresh or chilled | 2012 | 66.88% | 46,954,992 |
| 31 | United Arab Emirates | 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | 2012 | 66.09% | 17,449,355 |
| 32 | United Arab Emirates | 730290 | Iron or steel, railway or tramway track construction material; n.e.c. in heading no. 7302 | 2012 | 65.35% | 41,189,651 |
| 33 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2012 | 64.95% | 59,849,408 |
| 34 | Bahrain | 760521 | Aluminium; alloys, wire, maximum cross-sectional dimension exceeding 7mm | 2012 | 64.80% | 10,013,879 |
| 35 | United Arab Emirates | 180620 | Chocolate & other food preparations containing cocoa; in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg | 2012 | 62.54% | 130,239,896 |
| 36 | United Arab Emirates | 481810 | Paper articles; toilet paper | 2012 | 61.62% | 23,281,896 |
| 37 | Bahrain | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2012 | 59.58% | 105,219,065 |
| 38 | United Arab Emirates | 700800 | Glass; multiple-walled insulating units of glass | 2012 | 59.26% | 20,164,025 |
| 39 | United Arab Emirates | 721090 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with materials n.e.c. in heading no. 7210 | 2012 | 56.83% | 51,585,131 |
| 40 | United Arab Emirates | 701939 | Glass fibres; webs, mattresses, boards and similar non-woven products excluding mats and thin sheets | 2012 | 51.92% | 11,109,614 |
| 41 | United Arab Emirates | 722230 | Steel, stainless; bars and rods, n.e.c. in heading no. 7222 | 2012 | 51.66% | 27,824,835 |
| 42 | United Arab Emirates | 190120 | Food preparations; mixes and doughs for the preparation of bread, pastry, cakes, biscuits and other bakers' wares | 2012 | 51.26% | 20,103,225 |
| 43 | United Arab Emirates | 760612 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | 2012 | 50.19% | 26,426,700 |
| 44 | United Arab Emirates | 340111 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, for toilet use (including medicated products) | 2012 | 49.67% | 37,690,980 |
| 45 | United Arab Emirates | 730590 | Iron or steel (excluding cast iron); tubes and pipes n.e.c. in heading no. 7305, having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | 2012 | 48.52% | 44,918,989 |
| 46 | United Arab Emirates | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2012 | 47.65% | 124,011,088 |
| 47 | United Arab Emirates | 730810 | Iron or steel; structures and parts thereof, bridges and bridge-sections | 2012 | 46.37% | 39,977,117 |
| 48 | United Arab Emirates | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2012 | 45.40% | 118,669,215 |
| 49 | United Arab Emirates | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2012 | 45.21% | 168,004,210 |
| 50 | United Arab Emirates | 760410 | Aluminium; (not alloyed), bars, rods and profiles | 2012 | 45.03% | 27,641,101 |
| 51 | United Arab Emirates | 722611 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, grain-oriented | 2012 | 45.01% | 12,094,148 |
| 52 | United Arab Emirates | 830990 | Stoppers; caps and lids, of base metal | 2012 | 44.82% | 20,949,893 |
| 53 | Bahrain | 760421 | Aluminium; alloys, hollow profiles | 2012 | 44.22% | 25,608,832 |
| 54 | United Arab Emirates | 570330 | Carpets and other textile floor coverings; tufted, of man-made textile materials (other than polyamides), whether or not made up | 2012 | 44.04% | 17,899,756 |
| 55 | United Arab Emirates | 252321 | Cement; portland, white, whether or not artificially coloured | 2012 | 42.75% | 31,545,373 |
| 56 | United Arab Emirates | 180632 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, (not filled), weighing 2kg or less | 2012 | 42.22% | 26,895,500 |
| 57 | United Arab Emirates | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2012 | 41.11% | 37,510,980 |
| 58 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2012 | 39.99% | 583,893,263 |
| 59 | Russian Federation | 740710 | Copper; bars, rods and profiles, of refined copper | 2012 | 39.93% | 303,998,780 |
| 60 | United Arab Emirates | 761290 | Aluminium; casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | 2012 | 39.67% | 14,678,685 |
| 61 | United Arab Emirates | 760421 | Aluminium; alloys, hollow profiles | 2012 | 39.65% | 22,962,162 |
| 62 | Kuwait | 701990 | Glass fibres; n.e.c. in heading no. 7019 | 2012 | 39.32% | 24,679,231 |
| 63 | United Arab Emirates | 871631 | Tanker trailers and tanker semi-trailers | 2012 | 39.13% | 11,737,615 |
| 64 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2012 | 39.07% | 150,705,788 |
| 65 | United Arab Emirates | 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | 2012 | 38.89% | 35,250,977 |
| 66 | United Arab Emirates | 761010 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, doors, windows and their frames and thresholds for doors | 2012 | 38.84% | 14,048,818 |
| 67 | United Arab Emirates | 690890 | -Other | 2012 | 38.62% | 130,973,230 |
| 68 | Syria | 392099 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of plastics n.e.c. in heading no. 3920, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2012 | 37.82% | 20,174,425 |
| 69 | Bahrain | 760720 | Aluminium; foil, backed with paper, paperboard, plastics or similar backing materials, of a thickness (excluding any backing) not exceeding 0.2mm | 2012 | 36.81% | 25,474,965 |
| 70 | United Arab Emirates | 330510 | Hair preparations; shampoos | 2012 | 36.11% | 20,070,425 |
| 71 | Bahrain | 841830 | Freezers; of the chest type, not exceeding 800l capacity | 2012 | 35.39% | 14,988,819 |
| 72 | United Arab Emirates | 151190 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2012 | 35.29% | 99,851,058 |
| 73 | Qatar | 760410 | Aluminium; (not alloyed), bars, rods and profiles | 2012 | 35.26% | 21,644,294 |
| 74 | United Arab Emirates | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2012 | 35.14% | 17,601,889 |
| 75 | United Arab Emirates | 740710 | Copper; bars, rods and profiles, of refined copper | 2012 | 35.11% | 267,247,001 |
| 76 | Syria | 071340 | Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 2012 | 34.14% | 10,176,013 |
| 77 | United Arab Emirates | 340220 | Washing and cleaning preparations; surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2012 | 33.45% | 20,873,359 |
| 78 | United Arab Emirates | 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2012 | 33.44% | 15,005,352 |
| 79 | United Arab Emirates | 320417 | Dyes; pigments and preparations based thereon | 2012 | 33.35% | 14,201,084 |
| 80 | United Arab Emirates | 760692 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, (not rectangular or square) | 2012 | 33.11% | 12,861,883 |
| 81 | Syria | 150910 | Vegetable oils; olive oil and its fractions, virgin, whether or not refined, but not chemically modified | 2012 | 32.28% | 12,026,682 |
| 82 | United Arab Emirates | 390760 | -Poly(ethylene terephthalate) | 2012 | 32.26% | 33,533,375 |
| 83 | United Arab Emirates | 180631 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | 2012 | 31.87% | 42,540,320 |
| 84 | United Arab Emirates | 392390 | Plastics; articles for the conveyance or packing of goods n.e.c. in heading no. 3923 | 2012 | 31.38% | 17,190,421 |
| 85 | United Arab Emirates | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2012 | 31.18% | 117,364,680 |
| 86 | Russian Federation | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2012 | 30.53% | 28,129,368 |
| 87 | United Arab Emirates | 721310 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, containing indentations, ribs, grooves or other deformations produced during the rolling process | 2012 | 30.46% | 118,884,949 |
| 88 | Ukraine | 720610 | Iron or non-alloy steel; ingots (excluding iron of heading no. 7203) | 2012 | 30.25% | 44,612,322 |
| 89 | Qatar | 290129 | Acyclic hydrocarbons; unsaturated, n.e.c. in heading no. 2901 | 2012 | 30.10% | 13,575,484 |
Partner frequency summary:
United Arab Emirates: 59 occurrences
Bahrain: 12 occurrences
Qatar: 6 occurrences
Syria: 4 occurrences
Ukraine: 3 occurrences
Russian Federation: 3 occurrences
Kuwait: 2 occurrences
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.