Country Matrix
For 2011, the matrix below shows Saudi Arabia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Saudi Arabia
Year: 2011(82 in Danger Zone)[1 Critical Good]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 740(82)[1] | 547(69)[1] | 404(56)[1] | 287(42)[1] | 192(30)[1] | 116(19)[1] | 51(9) |
| >= 50 mln USD | 188(24) | 147(20) | 113(19) | 73(14) | 47(11) | 28(9) | 14(5) |
| >= 100 mln USD | 105(15) | 83(12) | 65(11) | 45(8) | 28(6) | 17(5) | 9(2) |
| >= 200 mln USD | 38(6) | 30(5) | 21(5) | 15(3) | 9(3) | 7(3) | 3(1) |
| >= 500 mln USD | 12 | 9 | 7 | 6 | 4 | 2 | 1 |
Danger Zone Bottlenecks (82 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 740921 | Copper; strip, of a thickness exceeding 0.15mm, of copper-zinc base alloys (brass), in coils | 2011 | 98.67% | 117,800,147 |
| 2 | Russian Federation | 100110 | - Durum wheat | 2011 | 98.65% | 10,444,280 |
| 3 | Bahrain | 761490 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), other than steel core | 2011 | 98.10% | 36,624,046 |
| 4 | United Arab Emirates | 400510 | Rubber; unvulcanised, compounded with carbon black or silica, in primary forms or in plates, sheets or strip | 2011 | 98.10% | 27,033,634 |
| 5 | United Arab Emirates | 721310 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, containing indentations, ribs, grooves or other deformations produced during the rolling process | 2011 | 97.87% | 284,483,289 |
| 6 | United Arab Emirates | 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | 2011 | 97.76% | 25,260,565 |
| 7 | Bahrain | 761410 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), with steel core | 2011 | 97.43% | 58,513,673 |
| 8 | United Arab Emirates | 700800 | Glass; multiple-walled insulating units of glass | 2011 | 94.57% | 67,065,417 |
| 9 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2011 | 93.07% | 87,552,643 |
| 10 | United Arab Emirates | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2011 | 88.68% | 41,338,452 |
| 11 | Syria | 540753 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, of yarns of different colours | 2011 | 88.46% | 19,808,291 |
| 12 | Bahrain | 481820 | Paper articles; handkerchiefs, cleansing or facial tissues and towels | 2011 | 88.31% | 44,852,056 |
| 13 | Syria | 070200 | Vegetables; tomatoes, fresh or chilled | 2011 | 88.14% | 53,704,067 |
| 14 | United Arab Emirates | 740819 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension is 6mm or less | 2011 | 87.11% | 126,319,625 |
| 15 | Bahrain | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2011 | 85.84% | 266,688,600 |
| 16 | Bahrain | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2011 | 85.80% | 213,718,667 |
| 17 | Qatar | 381700 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2011 | 82.82% | 29,005,103 |
| 18 | Bahrain | 391723 | Plastics; tubes, pipes and hoses thereof, rigid, of polymers of vinyl chloride | 2011 | 81.78% | 25,639,499 |
| 19 | United Arab Emirates | 380899 | Rodenticides and other similar products n.e.c. in heading no. 3808.9; other than containing goods specified in Subheading Note 1 in this Chapter, put up in forms or packings for retail sale or as preparations or articles | 2011 | 80.96% | 34,784,043 |
| 20 | United Arab Emirates | 701939 | Glass fibres; webs, mattresses, boards and similar non-woven products excluding mats and thin sheets | 2011 | 79.16% | 36,178,179 |
| 21 | United Arab Emirates | 570292 | Carpets and other textile floor coverings; woven, (not tufted or flocked), of man-made textile materials, (not of pile construction), made up, n.e.c. in item no. 5702.10 or 5702.20 | 2011 | 78.49% | 16,756,554 |
| 22 | United Arab Emirates | 840410 | Boilers; auxiliary plant, for use with boilers of heading no. 8402 or 8403 (e.g. economisers, super-heaters, soot removers, gas recoverers) | 2011 | 78.29% | 35,635,245 |
| 23 | United Arab Emirates | 090230 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 2011 | 73.97% | 151,995,390 |
| 24 | United Arab Emirates | 722611 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, grain-oriented | 2011 | 72.93% | 16,277,620 |
| 25 | Kuwait | 110100 | Wheat or meslin flour | 2011 | 72.88% | 24,117,897 |
| 26 | United Arab Emirates | 700529 | Glass; float glass and surface ground or polished glass, in sheets, non-wired, (other than coloured throughout the mass (body tinted), opacified, flashed or merely surface ground) | 2011 | 72.54% | 10,472,280 |
| 27 | Kuwait | 730431 | Iron or non-alloy steel (excluding cast iron); seamless, cold-drawn or cold-rolled, tubes, pipes and hollow profiles of circular cross-section | 2011 | 71.70% | 54,847,535 |
| 28 | United Arab Emirates | 722230 | Steel, stainless; bars and rods, n.e.c. in heading no. 7222 | 2011 | 71.53% | 43,381,121 |
| 29 | Lebanon | 711419 | Goldsmiths' wares; articles of and parts thereof, of precious metal (excluding silver) whether or not plated or clad with precious metal | 2011 | 70.60% | 16,143,220 |
| 30 | United Arab Emirates | 321290 | Pigments; of a kind used in the manufacture of paints, other than stamping foils | 2011 | 70.35% | 13,445,350 |
| 31 | Bahrain | 760120 | Aluminium; unwrought, alloys | 2011 | 67.19% | 10,450,946 |
| 32 | United Arab Emirates | 720810 | Iron or non-alloy steel; in coils, flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief | 2011 | 66.45% | 32,576,574 |
| 33 | United Arab Emirates | 854330 | Electrical machines and apparatus; for electroplating, electrolysis or electrophoresis | 2011 | 65.76% | 10,578,413 |
| 34 | United Arab Emirates | 180620 | Chocolate & other food preparations containing cocoa; in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg | 2011 | 65.64% | 120,501,484 |
| 35 | Syria | 392099 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of plastics n.e.c. in heading no. 3920, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2011 | 65.26% | 44,478,722 |
| 36 | Iran | 080250 | - Pistachios | 2011 | 63.94% | 10,705,347 |
| 37 | United Arab Emirates | 481810 | Paper articles; toilet paper | 2011 | 63.69% | 17,360,288 |
| 38 | Bahrain | 760421 | Aluminium; alloys, hollow profiles | 2011 | 62.88% | 29,669,370 |
| 39 | United Arab Emirates | 721090 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with materials n.e.c. in heading no. 7210 | 2011 | 62.55% | 55,008,869 |
| 40 | United Arab Emirates | 761010 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, doors, windows and their frames and thresholds for doors | 2011 | 62.20% | 13,991,484 |
| 41 | United Arab Emirates | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2011 | 60.92% | 167,347,409 |
| 42 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2011 | 60.57% | 13,672,284 |
| 43 | Ukraine | 999999 | Commodities not specified according to kind | 2011 | 59.69% | 18,465,356 |
| 44 | United Arab Emirates | 151190 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2011 | 59.05% | 171,603,148 |
| 45 | United Arab Emirates | 760410 | Aluminium; (not alloyed), bars, rods and profiles | 2011 | 58.39% | 28,674,436 |
| 46 | United Arab Emirates | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2011 | 56.71% | 62,867,279 |
| 47 | United Arab Emirates | 340111 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, for toilet use (including medicated products) | 2011 | 56.44% | 40,624,584 |
| 48 | Kuwait | 701990 | Glass fibres; n.e.c. in heading no. 7019 | 2011 | 55.78% | 27,018,434 |
| 49 | Bahrain | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2011 | 55.11% | 63,428,079 |
| 50 | Bahrain | 760720 | Aluminium; foil, backed with paper, paperboard, plastics or similar backing materials, of a thickness (excluding any backing) not exceeding 0.2mm | 2011 | 54.39% | 32,144,040 |
| 51 | United Arab Emirates | 190120 | Food preparations; mixes and doughs for the preparation of bread, pastry, cakes, biscuits and other bakers' wares | 2011 | 53.81% | 14,462,685 |
| 52 | United Arab Emirates | 320417 | Dyes; pigments and preparations based thereon | 2011 | 52.32% | 26,725,367 |
| 53 | United Arab Emirates | 761090 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, n.e.c. in heading no. 7610, plates, rods, profiles, tubes and the like | 2011 | 51.25% | 38,728,315 |
| 54 | United Arab Emirates | 570330 | Carpets and other textile floor coverings; tufted, of man-made textile materials (other than polyamides), whether or not made up | 2011 | 50.62% | 12,009,882 |
| 55 | United Arab Emirates | 890520 | Floating or submersible drilling or production platforms | 2011 | 50.32% | 365,025,523 |
| 56 | Qatar | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2011 | 50.30% | 248,106,177 |
| 57 | United Arab Emirates | 180632 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, (not filled), weighing 2kg or less | 2011 | 49.77% | 19,134,691 |
| 58 | United Arab Emirates | 890399 | Vessels; (other than sailboats and motorboats), for pleasure or sports, other than inflatable, of a length exceeding 7.5m | 2011 | 49.35% | 11,282,681 |
| 59 | United Arab Emirates | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2011 | 45.86% | 44,490,189 |
| 60 | United Arab Emirates | 252321 | Cement; portland, white, whether or not artificially coloured | 2011 | 45.80% | 26,748,833 |
| 61 | Kuwait | 730810 | Iron or steel; structures and parts thereof, bridges and bridge-sections | 2011 | 44.65% | 27,133,901 |
| 62 | Syria | 150910 | Vegetable oils; olive oil and its fractions, virgin, whether or not refined, but not chemically modified | 2011 | 43.97% | 15,504,553 |
| 63 | United Arab Emirates | 760110 | Aluminium; unwrought, (not alloyed) | 2011 | 43.00% | 36,904,313 |
| 64 | Bahrain | 841830 | Freezers; of the chest type, not exceeding 800l capacity | 2011 | 42.81% | 13,277,617 |
| 65 | United Arab Emirates | 760612 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | 2011 | 42.30% | 16,102,953 |
| 66 | United Arab Emirates | 740729 | Copper; bars, rods and profiles, of copper alloys (other than copper-zinc base alloys) | 2011 | 41.89% | 20,621,359 |
| 67 | United Arab Emirates | 690890 | -Other | 2011 | 41.32% | 125,359,623 |
| 68 | Qatar | 760110 | Aluminium; unwrought, (not alloyed) | 2011 | 40.60% | 34,842,444 |
| 69 | United Arab Emirates | 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2011 | 40.10% | 15,709,086 |
| 70 | United Arab Emirates | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2011 | 39.80% | 133,787,634 |
| 71 | United Arab Emirates | 761290 | Aluminium; casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | 2011 | 39.61% | 10,424,280 |
| 72 | Russian Federation | 740710 | Copper; bars, rods and profiles, of refined copper | 2011 | 38.85% | 315,667,328 |
| 73 | United Arab Emirates | 841850 | Furniture incorporating refrigerating or freezing equipment; for storage and display, n.e.c. in item no. 8418.1, 8418.2, 8418.3 or 8418.4 (chests, cabinets, display counters, show-cases and the like) | 2011 | 37.72% | 24,076,030 |
| 74 | United Arab Emirates | 390421 | Vinyl chloride, other halogenated olefin polymers; non-plasticised poly(vinyl chloride), in primary forms, mixed with other substances | 2011 | 34.43% | 20,298,692 |
| 75 | United Arab Emirates | 730840 | Iron or steel; structures and parts thereof, props and similar equipment for scaffolding, shuttering or pit-propping | 2011 | 34.23% | 51,772,065 |
| 76 | United Arab Emirates | 761699 | Aluminium; articles n.e.c. in heading 7616 | 2011 | 33.96% | 14,209,351 |
| 77 | Syria | 071340 | Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 2011 | 33.91% | 11,689,881 |
| 78 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2011 | 33.43% | 104,913,198 |
| 79 | United Arab Emirates | 340220 | Washing and cleaning preparations; surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2011 | 33.37% | 17,034,955 |
| 80 | United Arab Emirates | 730810 | Iron or steel; structures and parts thereof, bridges and bridge-sections | 2011 | 32.71% | 19,878,958 |
| 81 | United Arab Emirates | 830990 | Stoppers; caps and lids, of base metal | 2011 | 32.63% | 14,129,084 |
| 82 | Kuwait | 720610 | Iron or non-alloy steel; ingots (excluding iron of heading no. 7203) | 2011 | 32.38% | 34,404,043 |
Partner frequency summary:
United Arab Emirates: 50 occurrences
Bahrain: 11 occurrences
Syria: 5 occurrences
Kuwait: 5 occurrences
Russian Federation: 3 occurrences
Ukraine: 3 occurrences
Qatar: 3 occurrences
Lebanon: 1 occurrence
Iran: 1 occurrence
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.