Extreme Import Bottlenecks
The tables below show Saudi Arabia's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Saudi Arabia
190 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Austria | 860110 | Rail locomotives; powered from an external source of electricity | 2025 | 100.00% | 52,768,001 |
| 2 | China | 292610 | Nitrile-function compounds; acrylonitrile | 2025 | 100.00% | 17,996,300 |
| 3 | Egypt | 890120 | Tankers | 2025 | 100.00% | 40,814,101 |
| 4 | India | 262190 | Slag and ash n.e.c. in chapter 26; including seaweed ash (kelp) but excluding ash and residues from the incineration of municipal waste | 2025 | 100.00% | 11,171,244 |
| 5 | China | 810411 | Magnesium; unwrought, containing at least 99.8% by weight of magnesium | 2025 | 99.96% | 13,338,449 |
| 6 | China | 810295 | Molybdenum; bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | 2025 | 99.93% | 18,084,642 |
| 7 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 99.90% | 1,028,877,817 |
| 8 | USA | 290315 | Saturated chlorinated derivatives of acyclic hydrocarbons; ethylene dichloride (ISO) (1,2-dichloroethane) | 2025 | 99.71% | 19,251,815 |
| 9 | China | 850231 | Electric generating sets; wind-powered, (excluding those with spark-ignition or compression-ignition internal combustion piston engines) | 2025 | 99.63% | 148,396,603 |
| 10 | USA | 880100 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft. | 2025 | 99.43% | 25,996,146 |
| 11 | Norway | 030481 | Fish fillets; frozen, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou, Oncorhynchus rhodurus), Atlantic (Salmo salar), and Danube (Hucho hucho) | 2025 | 99.37% | 23,972,582 |
| 12 | China | 610719 | Underpants and briefs; men's or boys', of textile materials (other than cotton or man-made fibres), knitted or crocheted | 2025 | 99.26% | 15,192,661 |
| 13 | Brazil | 170113 | Sugars; cane sugar, raw, in solid form, as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 2025 | 99.21% | 1,099,960,143 |
| 14 | China | 851930 | Sound recording or reproducing apparatus; turntables (record-decks) | 2025 | 99.20% | 39,865,941 |
| 15 | China | 070320 | Vegetables, alliaceous; garlic, fresh or chilled | 2025 | 99.01% | 55,056,304 |
| 16 | South Africa | 260200 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight | 2025 | 99.00% | 21,251,572 |
| 17 | Japan | 870490 | Vehicles; for transport of goods, n.e.c. in heading no. 8704 | 2025 | 98.96% | 129,590,007 |
| 18 | Switzerland | 910129 | Wrist-watches; (not electrically operated), (not automatic winding), whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2025 | 98.93% | 46,893,319 |
| 19 | China | 854151 | Electrical apparatus; photosensitive semiconductor devices, semiconductor-based transducers | 2025 | 98.90% | 51,407,708 |
| 20 | China | 722790 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7227 | 2025 | 98.87% | 51,236,207 |
| 21 | China | 600192 | Fabrics; pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | 2025 | 98.71% | 32,897,820 |
| 22 | China | 850760 | Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | 2025 | 98.69% | 1,710,211,789 |
| 23 | China | 910400 | Clocks; instrument panel clocks and clocks of a similar type for vehicles, aircraft, spacecraft or vessels | 2025 | 98.68% | 18,810,758 |
| 24 | Australia | 020443 | Meat; of sheep (including lamb), boneless cuts, frozen | 2025 | 98.53% | 22,414,313 |
| 25 | China | 950450 | Games; video game consoles and machines, other than those of subheading 9504.30 | 2025 | 98.50% | 234,118,482 |
| 26 | Norway | 030214 | Fish; fresh or chilled, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2025 | 98.41% | 76,651,242 |
| 27 | China | 870540 | Vehicles; concrete-mixer lorries | 2025 | 98.18% | 146,363,951 |
| 28 | Switzerland | 910121 | Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2025 | 98.03% | 225,486,284 |
| 29 | China | 841830 | Freezers; of the chest type, not exceeding 800l capacity | 2025 | 97.89% | 26,244,705 |
| 30 | Egypt | 010641 | Insects; live, bees | 2025 | 97.73% | 13,023,060 |
| 31 | USA | 290219 | Cyclic hydrocarbons; cyclanes, cyclenes and cycloterpenes, excluding cyclohexane | 2025 | 97.71% | 33,179,905 |
| 32 | China | 711790 | Jewellery; imitation, of other than base metal, whether or not plated with precious metal | 2025 | 97.19% | 219,431,509 |
| 33 | China | 600632 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | 2025 | 97.14% | 32,943,916 |
| 34 | China | 871500 | Baby carriages and parts thereof | 2025 | 96.67% | 17,799,895 |
| 35 | Japan | 551519 | Fabrics, woven; of polyester staple fibres n.e.c. in chapter 55, mixed mainly or solely with fibres n.e.c. in item no. 5515.1 | 2025 | 96.61% | 10,321,279 |
| 36 | China | 721640 | Iron or non-alloy steel; L or T sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2025 | 96.45% | 48,087,189 |
| 37 | China | 292241 | Amino-acids, other than those containing more than one kind of oxygen function, and their esters; lysine and its esters; salts thereof | 2025 | 96.41% | 12,208,499 |
| 38 | India | 240120 | Tobacco; partly or wholly stemmed or stripped | 2025 | 96.39% | 27,500,437 |
| 39 | China | 961519 | Combs, hair slides and the like; of other than hard rubber or plastics | 2025 | 96.31% | 12,366,252 |
| 40 | United Arab Emirates | 710813 | Metals; gold, semi-manufactured | 2025 | 96.28% | 80,419,810 |
| 41 | China | 720827 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of less than 3mm | 2025 | 96.18% | 42,915,969 |
| 42 | China | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 2025 | 95.99% | 39,446,169 |
| 43 | Viet Nam | 030489 | Fish fillets; frozen, of fish n.e.c. in heading 0304.8 | 2025 | 95.93% | 23,964,390 |
| 44 | Rep. of Korea | 720270 | Ferro-alloys; ferro-molybdenum | 2025 | 95.76% | 16,766,382 |
| 45 | Germany | 854310 | Electrical machines and apparatus; particle accelerators | 2025 | 95.75% | 11,750,403 |
| 46 | China | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2025 | 95.57% | 116,052,025 |
| 47 | China | 610892 | Negligees, bathrobes, dressing gowns and similar articles; women's or girls', of man-made fibres, knitted or crocheted | 2025 | 95.45% | 13,357,216 |
| 48 | Oman | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2025 | 95.44% | 413,405,910 |
| 49 | China | 720836 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness exceeding 10mm | 2025 | 95.41% | 576,663,453 |
| 50 | Bahrain | 760521 | Aluminium; alloys, wire, maximum cross-sectional dimension exceeding 7mm | 2025 | 95.36% | 35,617,268 |
| 51 | Switzerland | 910111 | Wrist-watches; electrically operated, with or without a stop-watch, with case of precious metal or of metal clad with precious metal, with mechanical display only | 2025 | 95.36% | 186,052,890 |
| 52 | Switzerland | 910119 | Wrist-watches; electrically operated, with or without a stop-watch, with case of precious metal or metal clad with precious metal, without mechanical display | 2025 | 95.30% | 17,998,881 |
| 53 | China | 721730 | Iron or non-alloy steel; wire, plated or coated with base metals (other than zinc) | 2025 | 94.71% | 50,252,234 |
| 54 | China | 721710 | Iron or non-alloy steel; wire, (not plated or coated), whether or not polished | 2025 | 94.58% | 39,190,025 |
| 55 | Brazil | 170114 | Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 2025 | 94.57% | 48,862,150 |
| 56 | China | 721650 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216, hot-rolled, hot-drawn or extruded | 2025 | 94.50% | 72,819,905 |
| 57 | Jordan | 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 2025 | 94.21% | 26,545,025 |
| 58 | China | 853941 | Lamps; arc-lamps | 2025 | 94.20% | 26,080,892 |
| 59 | China | 851714 | Telephone sets; other than smartphones, for cellular or other wireless networks | 2025 | 94.12% | 86,813,247 |
| 60 | Norway | 282090 | Manganese oxides; excluding manganese dioxide | 2025 | 93.97% | 25,152,331 |
| 61 | China | 870240 | Vehicles; public transport type (carries 10 or more persons, including driver), with only electric motor for propulsion, new or used | 2025 | 93.71% | 24,474,508 |
| 62 | Egypt | 071420 | Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 2025 | 93.55% | 22,099,725 |
| 63 | China | 841510 | Air conditioning machines; comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or 'split-system' | 2025 | 93.37% | 1,228,663,521 |
| 64 | China | 091011 | Spices; ginger, neither crushed nor ground | 2025 | 93.28% | 20,677,186 |
| 65 | China | 851650 | Ovens; microwave, of a kind used for domestic purposes | 2025 | 93.28% | 35,680,917 |
| 66 | China | 845012 | Washing machines; household or laundry-type, with built-in centrifugal drier, (not fully-automatic), of a dry linen capacity not exceeding 10kg | 2025 | 93.19% | 34,793,399 |
| 67 | China | 283990 | Silicates; commercial alkali metal silicates, other than of sodium | 2025 | 92.74% | 24,802,485 |
| 68 | China | 961511 | Combs, hair slides and the like; of hard rubber or plastics | 2025 | 92.56% | 12,974,007 |
| 69 | China | 391390 | Polymers, natural and modified natural; in primary forms (excluding alginic acid, its salts and esters) | 2025 | 92.43% | 41,005,098 |
| 70 | China | 681490 | Mica; worked mica and articles of mica (excluding plates, sheets and strips) whether or not on a support of paper, paperboard or other materials | 2025 | 92.35% | 93,102,918 |
| 71 | China | 870520 | Vehicles; mobile drilling derricks | 2025 | 92.12% | 12,392,321 |
| 72 | USA | 080212 | Nuts, edible; almonds, fresh or dried, shelled | 2025 | 92.06% | 105,664,857 |
| 73 | USA | 841181 | Turbines; gas-turbines (excluding turbo-jets and turbo-propellers), of a power not exceeding 5000kW | 2025 | 91.98% | 15,725,176 |
| 74 | Italy | 300431 | Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged for retail sale | 2025 | 91.90% | 192,060,532 |
| 75 | Pakistan | 020120 | Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | 2025 | 91.85% | 76,396,911 |
| 76 | China | 721061 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys | 2025 | 91.80% | 73,984,208 |
| 77 | Dem. Rep. of the Congo | 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 2025 | 91.58% | 1,636,785,685 |
| 78 | China | 640220 | Footwear; with outer soles and uppers of rubber or plastics, upper straps or thongs assembled to the sole by plugs | 2025 | 91.55% | 30,817,596 |
| 79 | China | 871200 | Bicycles and other cycles; including delivery tricycles, not motorised | 2025 | 91.30% | 37,944,904 |
| 80 | China | 847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | 2025 | 91.25% | 1,324,014,303 |
| 81 | China | 722592 | Steel, alloy; flat-rolled, width 600mm or more, n.e.c. in heading no. 7225, plated or coated with zinc (other than electrolytically) | 2025 | 91.07% | 28,527,952 |
| 82 | Italy | 950822 | Amusement park rides and water park amusements; carousels, swings and roundabouts | 2025 | 90.89% | 14,289,281 |
| 83 | China | 760611 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, (not alloyed), rectangular (including square) | 2025 | 90.77% | 39,066,605 |
| 84 | Japan | 854511 | Carbon electrodes; with or without metal, of a kind used for furnaces | 2025 | 90.22% | 148,735,867 |
| 85 | China | 731419 | Iron or steel; woven cloth, other than of stainless steel | 2025 | 90.18% | 10,359,174 |
| 86 | China | 760711 | Aluminium; foil, (not backed), rolled (but not further worked), of a thickness not exceeding 0.2mm | 2025 | 90.15% | 137,540,519 |
| 87 | China | 940529 | Luminaires and light fittings; electric, table, desk, bedside or floor-standing, for other than use solely with light-emitting diode (LED) light sources | 2025 | 90.13% | 28,402,132 |
| 88 | China | 842620 | Cranes; tower cranes | 2025 | 90.11% | 225,976,730 |
| 89 | China | 853120 | Signalling apparatus; electric, sound or visual, indicator panels incorporating liquid crystal devices (LCD) or light-emitting diodes (LED), excluding those of heading no. 8512 or 8530 | 2025 | 90.08% | 91,569,209 |
| 90 | USA | 480411 | Kraft paper and paperboard; kraftliner, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2025 | 90.06% | 21,539,821 |
| 91 | China | 620190 | Coats; men's or boys', overcoats, rain-coats, car-coats, capes, cloaks and similar, of textile materials (other than wool, fine animal hair, cotton or man-made fibres), other than those of heading no. 6203 (not knitted or crocheted) | 2025 | 90.02% | 17,359,585 |
| 92 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2025 | 89.96% | 15,864,797 |
| 93 | China | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2025 | 89.93% | 660,964,671 |
| 94 | China | 392640 | Plastics; statuettes and other ornamental articles | 2025 | 89.83% | 42,944,454 |
| 95 | China | 420212 | Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | 2025 | 89.76% | 161,829,540 |
| 96 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 89.71% | 131,714,779 |
| 97 | Spain | 121300 | Cereal straw and husks; unprepared, whether or not chopped, ground, pressed or in the form of pellets | 2025 | 89.62% | 22,217,867 |
| 98 | Germany | 843039 | Coal or rock cutters and tunnelling machinery; not self-propelled | 2025 | 89.56% | 75,710,433 |
| 99 | China | 610433 | Jackets; women's or girls', of synthetic fibres, knitted or crocheted | 2025 | 89.37% | 11,762,867 |
| 100 | Bahrain | 760120 | Aluminium; unwrought, alloys | 2025 | 89.16% | 485,850,915 |
| 101 | China | 630140 | Blankets (other than electric blankets) and travelling rugs; of synthetic fibres | 2025 | 89.08% | 48,735,852 |
| 102 | Argentina | 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2025 | 89.05% | 679,276,156 |
| 103 | Bulgaria | 441251 | Blockboard, laminboard and battenboard; with at least one outer layer of tropical wood | 2025 | 89.02% | 16,774,476 |
| 104 | China | 610722 | Nightshirts and pyjamas; men's or boys', of man-made fibres, knitted or crocheted | 2025 | 88.84% | 13,304,917 |
| 105 | New Zealand | 151610 | Animal fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 2025 | 88.66% | 59,833,995 |
| 106 | Viet Nam | 030812 | Aquatic invertebrates; sea cucumbers (Stichopus japonicus, Holothuroidea), frozen | 2025 | 88.62% | 11,504,507 |
| 107 | China | 620423 | Ensembles; women's or girls', of synthetic fibres (not knitted or crocheted) | 2025 | 88.57% | 42,427,070 |
| 108 | China | 320740 | Glass; glass frit and other glass, in the form of powder, granules or flakes | 2025 | 88.48% | 122,686,757 |
| 109 | China | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2025 | 88.48% | 208,294,100 |
| 110 | China | 283311 | Sodium sulphates; disodium sulphate | 2025 | 88.27% | 14,052,229 |
| 111 | China | 870121 | Tractors; road tractors for semi-trailers, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 2025 | 88.08% | 35,329,726 |
| 112 | United Kingdom | 620411 | Suits; women's or girls', of wool or fine animal hair (not knitted or crocheted) | 2025 | 88.02% | 12,933,828 |
| 113 | China | 611596 | Hosiery and footwear; without applied soles, of synthetic fibres, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | 2025 | 87.70% | 15,297,629 |
| 114 | China | 870432 | Vehicles; with only spark-ignition internal combustion piston engine, for transport of goods, (of a g.v.w. exceeding 5 tonnes), n.e.c. in item no 8704.1 | 2025 | 87.69% | 146,472,329 |
| 115 | Argentina | 300214 | Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, mixed, put up in measured doses or in forms or packings for retail sale | 2025 | 87.36% | 22,605,598 |
| 116 | China | 741121 | Copper; tubes and pipes, of copper-zinc base alloys (brass) | 2025 | 86.96% | 12,432,080 |
| 117 | China | 282300 | Titanium oxides | 2025 | 86.88% | 35,930,509 |
| 118 | China | 960500 | Travel sets; for personal toilet, sewing, shoe or clothes cleaning | 2025 | 86.82% | 17,350,107 |
| 119 | China | 120600 | Oil seeds; sunflower seeds, whether or not broken | 2025 | 86.70% | 19,550,968 |
| 120 | China | 701310 | Glassware; of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018), of glass-ceramics | 2025 | 86.70% | 88,071,803 |
| 121 | Pakistan | 630629 | Tents (including temporary canopies and similar articles); of textile materials other than synthetic fibres | 2025 | 86.67% | 10,016,923 |
| 122 | China | 846420 | Machine-tools; grinding or polishing machines, for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass | 2025 | 86.61% | 25,082,638 |
| 123 | USA | 870710 | Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8703 | 2025 | 86.61% | 159,744,364 |
| 124 | China | 611212 | Track suits; of synthetic fibres, knitted or crocheted | 2025 | 86.43% | 10,879,152 |
| 125 | Indonesia | 480262 | Uncoated paper and paperboard (not 4801 or 4803); over 10% by weight of mechanical or chemi-mechanical processed fibre, in sheets 435mm or less by 297mm or less (unfolded) | 2025 | 86.20% | 26,338,764 |
| 126 | China | 691310 | Ceramic statuettes and other ornamental ceramic articles, of porcelain or china | 2025 | 86.12% | 17,046,110 |
| 127 | China | 851713 | Telephone sets; smartphones for cellular or other wireless networks | 2025 | 85.97% | 11,829,031,086 |
| 128 | Italy | 240411 | Products containing tobacco or reconstituted tobacco, intended for inhalation without combustion | 2025 | 85.89% | 12,837,533 |
| 129 | China | 610832 | Nightdresses and pyjamas; women's or girls', of man-made fibres, knitted or crocheted | 2025 | 85.84% | 78,123,902 |
| 130 | Indonesia | 151590 | Fixed vegetable fats and oils and their fractions n.e.c. in heading 1515; other than linseed, maize (corn), castor, sesame, microbial oils, whether or not refined, but not chemically modified | 2025 | 85.79% | 35,344,143 |
| 131 | China | 821599 | Cutlery; other than plated with precious metal | 2025 | 85.74% | 13,447,242 |
| 132 | China | 870822 | Vehicles; parts and accessories, front windscreens (windshields), rear windows and other windows specified in subheading note 1 to this chapter | 2025 | 85.70% | 19,267,479 |
| 133 | Sweden | 843920 | Machinery; for making paper or paperboard | 2025 | 85.50% | 17,379,189 |
| 134 | Germany | 844313 | Printing machinery; offset, n.e.c. in item no. 8443.1 | 2025 | 85.48% | 31,544,633 |
| 135 | Italy | 847810 | Machinery; for preparing or making up tobacco, n.e.c. in this chapter | 2025 | 85.38% | 17,050,668 |
| 136 | China | 560392 | Nonwovens; whether or not impregnated, coated, covered or laminated, not of man-made filaments, (weighing more than 25g/m2 but not more than 70g/m2) | 2025 | 85.34% | 11,742,112 |
| 137 | China | 850220 | Electric generating sets; with spark-ignition internal combustion piston engines | 2025 | 85.21% | 11,077,938 |
| 138 | China | 720810 | Iron or non-alloy steel; in coils, flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief | 2025 | 85.18% | 16,380,452 |
| 139 | Jordan | 040719 | Birds' eggs, in shell; fresh, fertilised eggs for incubation, other than fowls of the species Gallus domesticus (domestic hens) | 2025 | 84.97% | 11,908,923 |
| 140 | China | 847050 | Cash registers | 2025 | 84.95% | 54,277,650 |
| 141 | China | 850434 | Transformers; n.e.c. in item no. 8504.2, having a power handling capacity exceeding 500kVA | 2025 | 84.92% | 98,406,604 |
| 142 | USA | 381511 | Catalysts, supported; reaction initiators, reaction accelerators and catalytic preparations, with nickel or nickel compounds as the active substance, n.e.c. or included | 2025 | 84.87% | 67,439,342 |
| 143 | China | 701961 | Glass fibres; mechanically bonded fabrics and closed woven fabrics of rovings | 2025 | 84.63% | 10,171,767 |
| 144 | China | 850980 | Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08, n.e.c. in heading no. 8509 | 2025 | 84.55% | 56,458,659 |
| 145 | Jordan | 070200 | Vegetables; tomatoes, fresh or chilled | 2025 | 84.30% | 21,075,265 |
| 146 | China | 721069 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium, other than plated or coated with aluminium zinc-alloys | 2025 | 84.29% | 11,854,820 |
| 147 | China | 851679 | Electro-thermic appliances; n.e.c. in heading no. 8516, used for domestic purposes | 2025 | 84.27% | 29,167,272 |
| 148 | Indonesia | 230660 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of palm nuts or kernels oils | 2025 | 84.27% | 24,792,265 |
| 149 | China | 481920 | Paper and paperboard; folding cartons, boxes and cases, of non-corrugated paper or paperboard | 2025 | 84.23% | 52,610,960 |
| 150 | China | 481149 | Paper and paperboard; gummed or adhesive paper and paperboard (excluding self-adhesive), in rolls or sheets, other than goods of heading no. 4803, 4809, or 4810 | 2025 | 84.17% | 14,443,396 |
| 151 | China | 620892 | Singlets and other vests, briefs, panties, negligees, bathrobes, dressing gowns etc.; women's or girls', of man-made fibres (not knitted or crocheted), excluding incontinence or other sanitary garments or garment liners of heading no. 96.19 | 2025 | 84.15% | 14,166,282 |
| 152 | China | 282720 | Chlorides; of calcium | 2025 | 84.04% | 48,709,746 |
| 153 | China | 560314 | Nonwovens; whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing more than 150g/m2) | 2025 | 83.90% | 12,733,151 |
| 154 | China | 871310 | Carriages for disabled persons; not mechanically propelled | 2025 | 83.41% | 26,148,534 |
| 155 | China | 640520 | Footwear; with uppers of textile materials, n.e.c. in chapter 64 | 2025 | 83.22% | 118,162,868 |
| 156 | USA | 600536 | Fabrics; warp knit (including those made on galloon knitting machines), other than those of headings 60.01 to 60.04, of synthetic fibres, bleached or unbleached | 2025 | 83.15% | 10,046,727 |
| 157 | China | 690912 | Ceramic wares; for laboratory, chemical or other technical uses, articles having a hardness equivalent to 9 or more on the Mohs scale | 2025 | 83.12% | 19,233,435 |
| 158 | China | 901060 | Photographic laboratory apparatus and equipment (including cinematographic); projection screens | 2025 | 82.97% | 17,828,216 |
| 159 | China | 845011 | Washing machines; household or laundry-type, fully-automatic, (of a dry linen capacity not exceeding 10kg) | 2025 | 82.95% | 40,480,701 |
| 160 | China | 420219 | Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 2025 | 82.94% | 20,376,810 |
| 161 | China | 630190 | Blankets and travelling rugs; n.e.c. in heading no. 6301 | 2025 | 82.87% | 11,745,543 |
| 162 | USA | 850164 | Electric generators; AC generators, (alternators), other than photovoltaic generators, of an output exceeding 750kVA | 2025 | 82.77% | 202,315,837 |
| 163 | China | 850940 | Electro-mechanical domestic appliances; food grinders and mixers, fruit or vegetable juice extractors, with self-contained electric motor | 2025 | 82.76% | 76,500,774 |
| 164 | China | 851640 | Smoothing irons; electric | 2025 | 82.70% | 31,990,409 |
| 165 | China | 320611 | Colouring matter; pigments and preparations based on titanium dioxide, containing 80% or more by weight of titanium dioxide calculated on the dry matter | 2025 | 82.59% | 27,115,458 |
| 166 | India | 290220 | Cyclic hydrocarbons; benzene | 2025 | 82.55% | 509,854,475 |
| 167 | China | 610329 | Ensembles; men's or boys', of textile materials (other than cotton or synthetic fibres), knitted or crocheted | 2025 | 82.35% | 25,353,650 |
| 168 | Bahrain | 391723 | Plastics; tubes, pipes and hoses thereof, rigid, of polymers of vinyl chloride | 2025 | 82.33% | 34,804,915 |
| 169 | United Kingdom | 880710 | Aircraft and spacecraft; propellers and rotors and parts thereof | 2025 | 82.21% | 751,348,323 |
| 170 | China | 392520 | Plastics; builders' ware, doors, windows and their frames and thresholds for doors | 2025 | 81.88% | 61,718,781 |
| 171 | China | 480100 | Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2025 | 81.65% | 19,096,825 |
| 172 | United Kingdom | 391731 | Plastics; tubes, pipes and hoses thereof, flexible, having a minimum burst pressure of 27.6MPa | 2025 | 81.55% | 63,539,036 |
| 173 | China | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 2025 | 81.52% | 72,039,327 |
| 174 | Italy | 640420 | Footwear; outer soles of leather or composition leather, uppers of textile materials | 2025 | 81.49% | 12,086,608 |
| 175 | China | 760692 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, (not rectangular or square) | 2025 | 81.33% | 73,042,355 |
| 176 | China | 392610 | Plastics; office or school supplies | 2025 | 81.30% | 37,755,149 |
| 177 | China | 282580 | Antimony oxides | 2025 | 81.29% | 14,641,840 |
| 178 | China | 851631 | Hair-dressing apparatus; electro-thermic hair dryers | 2025 | 80.95% | 13,106,845 |
| 179 | China | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2025 | 80.91% | 385,758,012 |
| 180 | Brazil | 020714 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | 2025 | 80.72% | 903,487,457 |
| 181 | Finland | 851761 | Base stations | 2025 | 80.66% | 21,341,543 |
| 182 | China | 902890 | Meters; parts and accessories of gas, liquid, electricity supply or production meters, including calibrating meters thereof | 2025 | 80.64% | 64,123,742 |
| 183 | China | 741021 | Copper; foil, backed with paper, paperboard, plastics or similar backing material, of a thickness (excluding any backing) not exceeding 0.15mm, of refined copper | 2025 | 80.55% | 10,694,166 |
| 184 | China | 340420 | Waxes; artificial and prepared, of poly(oxyethylene) (polyethylene glycol) | 2025 | 80.41% | 18,763,320 |
| 185 | Egypt | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2025 | 80.39% | 27,748,493 |
| 186 | Viet Nam | 854330 | Electrical machines and apparatus; for electroplating, electrolysis or electrophoresis | 2025 | 80.38% | 118,335,352 |
| 187 | China | 691200 | Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 2025 | 80.28% | 30,191,900 |
| 188 | Bahrain | 730810 | Iron or steel; structures and parts thereof, bridges and bridge-sections | 2025 | 80.25% | 331,179,828 |
| 189 | China | 610711 | Underpants and briefs; men's or boys', of cotton, knitted or crocheted | 2025 | 80.11% | 63,358,708 |
