Country Matrix
For 2001, the matrix below shows Russian Federation's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Russian Federation
Year: 2001(5 in Danger Zone)| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 34(5) | 23(2) | 15(2) | 9(1) | 4 | 3 | 1 |
| >= 50 mln USD | 23(5) | 15(2) | 10(2) | 6(1) | 2 | 1 | 1 |
| >= 100 mln USD | 16(3) | 10(1) | 6(1) | 5(1) | 2 | 1 | 1 |
| >= 200 mln USD | 10(2) | 6(1) | 5(1) | 5(1) | 2 | 1 | 1 |
| >= 500 mln USD | 5(1) | 4(1) | 3(1) | 3(1) | 1 | 1 | 1 |
Danger Zone Bottlenecks (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 72 | Iron and steel | 2001 | 62.01% | 520,659,300 |
| 2 | Ukraine | 86 | Railway, tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 2001 | 52.72% | 77,303,376 |
| 3 | Ukraine | 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2001 | 38.24% | 152,382,827 |
| 4 | Ukraine | 73 | Iron or steel articles | 2001 | 34.63% | 384,096,851 |
| 5 | Ukraine | 18 | Cocoa and cocoa preparations | 2001 | 34.30% | 90,470,962 |
Partner frequency summary:
Ukraine: 5 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.