Country Matrix
For 2002, the matrix below shows Philippines's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Philippines
Year: 2002(8 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 155(8)[5] | 124(5)[3] | 92(4)[1] | 57(4) | 35 | 19 | 11 |
| >= 50 mln USD | 36(3)[3] | 34(3)[3] | 25(2)[1] | 11(2) | 3 | 0 | 0 |
| >= 100 mln USD | 17(2)[2] | 16(2)[2] | 9(1) | 3(1) | 1 | 0 | 0 |
| >= 200 mln USD | 7(1)[2] | 7(1)[2] | 3 | 1 | 0 | 0 | 0 |
| >= 500 mln USD | 3(1)[1] | 3(1)[1] | 2 | 1 | 0 | 0 | 0 |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2002 | 42.11% | 975,927,421 |
| 2 | Kuwait | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2002 | 37.28% | 14,492,086 |
| 3 | Saudi Arabia | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2002 | 31.64% | 12,297,400 |
Partner frequency summary:
Saudi Arabia: 2 occurrences
Kuwait: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271113 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.