Country Matrix
For 2016, the matrix below shows Peru's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Peru
Year: 2016(4 in Danger Zone)[6 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 329(4)[6] | 281(4)[6] | 231(3)[4] | 182(3)[4] | 136(1)[4] | 93(1)[2] | 52(1)[2] |
| >= 50 mln USD | 51(2)[4] | 49(2)[4] | 42(2)[3] | 32(2)[3] | 21[3] | 14[1] | 9[1] |
| >= 100 mln USD | 21[4] | 21[4] | 17[3] | 15[3] | 12[3] | 8[1] | 5[1] |
| >= 200 mln USD | 11[3] | 11[3] | 10[2] | 9[2] | 7[2] | 5 | 2 |
| >= 500 mln USD | 4[2] | 4[2] | 3[1] | 3[1] | 3[1] | 2 | 1 |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 310551 | Fertilizers, mineral or chemical; containing nitrates and phosphates | 2016 | 99.65% | 26,461,796 |
| 2 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2016 | 65.90% | 73,182,366 |
| 3 | Russian Federation | 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 2016 | 62.92% | 53,183,708 |
| 4 | Russian Federation | 722490 | Steel, alloy; semi-finished products | 2016 | 45.31% | 30,203,601 |
Partner frequency summary:
Russian Federation: 4 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.