Extreme Import Bottlenecks
The tables below show Peru's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Peru
205 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Bolivia (Plurinational State of) | 261610 | Silver ores and concentrates | 2025 | 100.00% | 21,761,586 |
| 2 | Brazil | 080121 | Nuts, edible; brazil nuts, fresh or dried, in shell | 2025 | 100.00% | 10,119,449 |
| 3 | Canada | 100119 | Cereals; wheat and meslin, durum wheat, other than seed | 2025 | 100.00% | 41,880,559 |
| 4 | Canada | 100490 | Cereals; oats, other than seed | 2025 | 100.00% | 10,123,034 |
| 5 | Canada | 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | 2025 | 100.00% | 54,641,335 |
| 6 | China | 870290 | Vehicles; public transport type (carries 10 or more persons, including driver), n.e.c. in heading 8702, new or used | 2025 | 100.00% | 72,131,883 |
| 7 | Colombia | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2025 | 100.00% | 26,764,316 |
| 8 | Italy | 860310 | Railway or tramway coaches, vans and trucks; self-propelled, powered from an external source of electricity (excluding those of heading no. 8604) | 2025 | 100.00% | 11,015,095 |
| 9 | Morocco | 251010 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; unground | 2025 | 100.00% | 41,753,765 |
| 10 | Russian Federation | 310551 | Fertilizers, mineral or chemical; containing nitrates and phosphates | 2025 | 100.00% | 58,767,210 |
| 11 | USA | 271020 | Petroleum oils and oils from bituminous minerals, containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals | 2025 | 100.00% | 1,829,961,471 |
| 12 | USA | 860210 | Rail locomotives; diesel-electric powered | 2025 | 100.00% | 65,947,789 |
| 13 | USA | 860500 | Railway or tramway coaches; passenger coaches, luggage vans, post office coaches and other special purpose railway or tramway coaches, not self-propelled (excluding those of heading no. 8604) | 2025 | 100.00% | 158,959,638 |
| 14 | USA | 880212 | Helicopters, except unmanned; of an unladen weight exceeding 2000kg | 2025 | 100.00% | 42,800,994 |
| 15 | United Kingdom | 841182 | Turbines; gas-turbines (excluding turbo-jets and turbo-propellers), of a power exceeding 5000kW | 2025 | 99.99% | 15,239,215 |
| 16 | Bolivia (Plurinational State of) | 120810 | Flours and meals; of soya beans | 2025 | 99.96% | 51,606,885 |
| 17 | China | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 2025 | 99.95% | 12,233,718 |
| 18 | China | 291711 | Acids; acyclic polycarboxylic acids; oxalic acid, its salts and esters | 2025 | 99.94% | 26,713,882 |
| 19 | China | 852713 | Radio broadcast receivers capable of operating without an external power source; apparatus (other than pocket-size radio cassette-players), combined with sound recording or reproducing apparatus | 2025 | 99.93% | 27,026,831 |
| 20 | Chile | 030355 | Fish; frozen, jack and horse mackerel (Trachurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 99.85% | 14,077,421 |
| 21 | China | 720840 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief | 2025 | 99.85% | 15,942,242 |
| 22 | China | 720854 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of less than 3mm | 2025 | 99.81% | 13,086,933 |
| 23 | China | 630293 | Toilet and kitchen linen; of man-made fibres | 2025 | 99.76% | 14,706,916 |
| 24 | USA | 520100 | Cotton; not carded or combed | 2025 | 99.76% | 124,466,582 |
| 25 | USA | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2025 | 99.69% | 620,608,064 |
| 26 | Chile | 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 2025 | 99.67% | 24,483,903 |
| 27 | China | 840732 | Engines; reciprocating piston engines, of a kind used for the propulsion of vehicles of chapter 87, of a cylinder capacity exceeding 50cc but not exceeding 250cc | 2025 | 99.66% | 27,630,744 |
| 28 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 99.66% | 108,855,653 |
| 29 | China | 030461 | Fish fillets; frozen, tilapias (Oreochromis spp.) | 2025 | 99.61% | 23,761,488 |
| 30 | Viet Nam | 030462 | Fish fillets; frozen, catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 2025 | 99.60% | 10,091,973 |
| 31 | USA | 220720 | Ethyl alcohol and other spirits; denatured, of any strength | 2025 | 99.57% | 143,128,074 |
| 32 | Poland | 490700 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; cheque forms; banknotes, stock, share or bond certificates and the like of similar title | 2025 | 99.55% | 15,369,685 |
| 33 | China | 720853 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | 2025 | 99.50% | 20,306,506 |
| 34 | China | 551612 | Fabrics, woven; dyed, containing 85% or more by weight of artificial staple fibres | 2025 | 99.47% | 11,164,661 |
| 35 | USA | 080212 | Nuts, edible; almonds, fresh or dried, shelled | 2025 | 99.38% | 13,332,274 |
| 36 | China | 540754 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, printed | 2025 | 99.36% | 18,278,395 |
| 37 | China | 600634 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, printed | 2025 | 99.32% | 15,096,986 |
| 38 | China | 950590 | Festive, carnival or other entertainment articles including novelty jokes and conjuring tricks; other than Christmas festivity articles | 2025 | 99.20% | 31,088,478 |
| 39 | China | 292241 | Amino-acids, other than those containing more than one kind of oxygen function, and their esters; lysine and its esters; salts thereof | 2025 | 99.16% | 20,982,019 |
| 40 | China | 721041 | Iron or non-alloy steel; flat-rolled, width 600mm or more, corrugated, plated or coated with zinc (not electrolytically) | 2025 | 99.11% | 48,357,569 |
| 41 | China | 721061 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys | 2025 | 99.11% | 11,077,304 |
| 42 | China | 691090 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures; of other than porcelain or china | 2025 | 98.76% | 15,701,981 |
| 43 | China | 950510 | Christmas festivity articles | 2025 | 98.75% | 37,836,090 |
| 44 | China | 600192 | Fabrics; pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | 2025 | 98.72% | 45,670,678 |
| 45 | Argentina | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2025 | 98.61% | 35,093,396 |
| 46 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 98.59% | 29,417,613 |
| 47 | China | 640610 | Footwear; parts, uppers and parts thereof, other than stiffeners | 2025 | 98.55% | 11,687,259 |
| 48 | Sri Lanka | 090611 | Spices; cinnamon (Cinnamomum zeylanicum Blume), neither crushed nor ground | 2025 | 98.55% | 26,862,374 |
| 49 | China | 852583 | Television cameras, digital cameras and video camera recorders; night vision goods as specified in subheading note 3 to this chapter | 2025 | 98.47% | 29,381,353 |
| 50 | China | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2025 | 98.40% | 45,956,437 |
| 51 | China | 730661 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), welded, of square or rectangular cross-section, n.e.c. in chapter 73 | 2025 | 98.38% | 87,719,206 |
| 52 | China | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 2025 | 98.20% | 48,727,158 |
| 53 | China | 691200 | Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 2025 | 98.19% | 39,196,784 |
| 54 | China | 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 2025 | 98.19% | 133,008,712 |
| 55 | China | 281511 | Sodium hydroxide (caustic soda); solid | 2025 | 98.15% | 19,172,585 |
| 56 | USA | 040490 | Dairy produce; natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.c. in chapter 04 | 2025 | 98.14% | 12,081,216 |
| 57 | China | 940440 | Quilts, bedspreads, eiderdowns and duvets (comforters) | 2025 | 98.08% | 24,503,726 |
| 58 | Ecuador | 441019 | Wafer board and similar board of wood n.e.c. in item no. 4410.1, whether or not agglomerated with resins or other organic binding substances | 2025 | 97.91% | 84,732,981 |
| 59 | USA | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2025 | 97.89% | 260,353,778 |
| 60 | China | 600632 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | 2025 | 97.85% | 44,529,673 |
| 61 | China | 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded | 2025 | 97.75% | 119,987,811 |
| 62 | China | 851679 | Electro-thermic appliances; n.e.c. in heading no. 8516, used for domestic purposes | 2025 | 97.74% | 42,830,789 |
| 63 | China | 630140 | Blankets (other than electric blankets) and travelling rugs; of synthetic fibres | 2025 | 97.68% | 52,006,568 |
| 64 | China | 283311 | Sodium sulphates; disodium sulphate | 2025 | 97.49% | 12,597,048 |
| 65 | China | 382600 | Biodiesel and mixtures thereof; not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 2025 | 97.36% | 135,200,421 |
| 66 | China | 283321 | Sulphates; of magnesium | 2025 | 97.35% | 10,472,832 |
| 67 | China | 760820 | Aluminium; tubes and pipes, alloys | 2025 | 97.34% | 10,242,671 |
| 68 | Argentina | 030617 | Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2025 | 97.33% | 95,911,267 |
| 69 | China | 390761 | Poly(ethylene terephthalate); in primary forms, having a viscosity of 78ml/g or higher | 2025 | 97.27% | 159,111,645 |
| 70 | China | 600537 | Fabrics; warp knit (including those made on galloon knitting machines), other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | 2025 | 97.19% | 23,159,149 |
| 71 | China | 852791 | Radio-broadcast receivers n.e.c. in heading no. 8527; combined with sound recording or reproducing apparatus | 2025 | 97.05% | 14,293,128 |
| 72 | China | 611596 | Hosiery and footwear; without applied soles, of synthetic fibres, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | 2025 | 96.95% | 32,926,524 |
| 73 | USA | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2025 | 96.95% | 105,826,127 |
| 74 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2025 | 96.89% | 38,722,784 |
| 75 | China | 870460 | Vehicles; with only electric motor for propulsion | 2025 | 96.83% | 13,612,914 |
| 76 | Argentina | 100590 | Cereals; maize (corn), other than seed | 2025 | 96.80% | 1,127,230,823 |
| 77 | China | 870490 | Vehicles; for transport of goods, n.e.c. in heading no. 8704 | 2025 | 96.68% | 10,303,216 |
| 78 | China | 732611 | Iron or steel; grinding balls and similar articles for mills, forged or stamped, but not further worked | 2025 | 96.66% | 129,406,202 |
| 79 | China | 550810 | Sewing thread; of synthetic staple fibres, whether or not put up for retail sale | 2025 | 96.40% | 13,021,893 |
| 80 | China | 294190 | Antibiotics; n.e.c. in heading no. 2941 | 2025 | 96.24% | 31,970,019 |
| 81 | China | 761490 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), other than steel core | 2025 | 96.12% | 17,296,302 |
| 82 | China | 871160 | Motorcycles (including mopeds) and cycles; fitted with auxiliary motor, with electric motor for propulsion, with or without side-cars; side-cars | 2025 | 96.12% | 23,295,699 |
| 83 | China | 721934 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2025 | 96.06% | 16,633,672 |
| 84 | Bolivia (Plurinational State of) | 260800 | Zinc ores and concentrates | 2025 | 96.04% | 49,775,378 |
| 85 | China | 851779 | Communication apparatus; parts, other than aerials and aerial reflectors of all kinds | 2025 | 96.02% | 128,253,235 |
| 86 | China | 570331 | Carpets and other textile floor coverings; tufted, of other man-made textile materials (other than polyamides), whether or not made up | 2025 | 95.80% | 18,035,985 |
| 87 | China | 621020 | Garments; overcoats, raincoats, car-coats, capes, cloaks, anoraks (including ski-jackets) and similar articles, men's or boys', of the fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | 2025 | 95.68% | 11,750,823 |
| 88 | China | 293090 | Organo-sulphur compounds; n.e.c. in heading no. 2930 | 2025 | 95.56% | 26,493,851 |
| 89 | China | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 2025 | 95.56% | 91,171,752 |
| 90 | China | 420232 | Cases and containers; of a kind normally carried in the pocket or in the handbag, with outer surface of sheeting of plastics or of textile materials | 2025 | 95.19% | 14,483,238 |
| 91 | China | 721933 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2025 | 94.94% | 14,652,831 |
| 92 | China | 722790 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7227 | 2025 | 94.91% | 27,629,278 |
| 93 | China | 760410 | Aluminium; (not alloyed), bars, rods and profiles | 2025 | 94.83% | 11,656,414 |
| 94 | Argentina | 870333 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 2500cc | 2025 | 94.81% | 38,666,636 |
| 95 | China | 540752 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, dyed | 2025 | 94.77% | 56,445,181 |
| 96 | China | 851310 | Lamps; portable, electric, designed to function by their own source of energy (excluding lighting equipment of heading no. 8512) | 2025 | 94.60% | 15,735,095 |
| 97 | China | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2025 | 94.59% | 70,488,004 |
| 98 | China | 590390 | Textile fabrics; impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | 2025 | 94.46% | 24,494,459 |
| 99 | China | 841821 | Refrigerators; for household use, compression-type, electric or other | 2025 | 94.41% | 15,470,013 |
| 100 | Ecuador | 180100 | Cocoa beans; whole or broken, raw or roasted | 2025 | 94.13% | 15,731,253 |
| 101 | China | 841830 | Freezers; of the chest type, not exceeding 800l capacity | 2025 | 94.03% | 27,770,867 |
| 102 | China | 845221 | Sewing machines; (not household type), automatic units | 2025 | 94.02% | 12,615,148 |
| 103 | China | 841451 | Fans; table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125W | 2025 | 93.94% | 19,230,209 |
| 104 | New Zealand | 040590 | Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | 2025 | 93.84% | 33,601,330 |
| 105 | Chile | 190490 | Food preparations; cereal or cereal products (excluding maize), in grain form, pre-cooked or otherwise prepared | 2025 | 93.54% | 10,399,108 |
| 106 | China | 950450 | Games; video game consoles and machines, other than those of subheading 9504.30 | 2025 | 93.46% | 33,224,671 |
| 107 | China | 730820 | Iron or steel; structures and parts thereof, towers and lattice masts | 2025 | 93.31% | 10,628,902 |
| 108 | China | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2025 | 93.29% | 61,223,017 |
| 109 | China | 420222 | Cases and containers; handbags (whether or not with shoulder strap and including those without handle), with outer surface of sheeting of plastics or of textile materials | 2025 | 93.28% | 51,296,646 |
| 110 | China | 630710 | Cloths; floor cloths, dish-cloths, dusters and similar cleaning cloths | 2025 | 93.26% | 12,374,661 |
| 111 | China | 420212 | Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | 2025 | 92.99% | 19,264,314 |
| 112 | China | 830242 | Mountings, fittings and similar articles; suitable for furniture of base metal | 2025 | 92.93% | 14,496,918 |
| 113 | China | 392490 | Plastics; household articles and hygienic or toilet articles | 2025 | 92.80% | 33,817,688 |
| 114 | India | 520523 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | 2025 | 92.34% | 68,393,012 |
| 115 | China | 540769 | Fabrics, woven; containing less than 85% by weight of non-textured polyester filaments | 2025 | 92.33% | 22,065,295 |
| 116 | Bolivia (Plurinational State of) | 220710 | Undenatured ethyl alcohol; of an alcoholic strength by volume of 80% vol. or higher | 2025 | 92.24% | 17,037,537 |
| 117 | Mexico | 220300 | Beer; made from malt | 2025 | 92.05% | 36,707,231 |
| 118 | China | 940139 | Seats; swivel with variable height adjustment of other than wood, excluding medical, surgical, dental, veterinary or barber furniture | 2025 | 91.81% | 28,940,679 |
| 119 | China | 721633 | Iron or non-alloy steel; H sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2025 | 91.77% | 28,183,999 |
| 120 | China | 481019 | Paper and paperboard; coated with kaolin or other inorganic substances, for printing/writing/graphics, having 10% or less by weight of total fibres got by mechanical/chemi-mechanical process, sides exceeding 435mm and 297mm, unfolded, sheets | 2025 | 91.68% | 23,035,021 |
| 121 | China | 540753 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, of yarns of different colours | 2025 | 91.61% | 12,290,083 |
| 122 | China | 902830 | Meters; electricity supply or production meters, including calibrating meters thereof | 2025 | 91.22% | 10,404,009 |
| 123 | USA | 390140 | Ethylene polymers; in primary forms, ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 2025 | 90.91% | 47,614,951 |
| 124 | India | 520522 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | 2025 | 90.86% | 55,583,368 |
| 125 | United Kingdom | 220830 | Whiskies | 2025 | 90.86% | 18,017,974 |
| 126 | China | 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 2025 | 90.81% | 146,666,905 |
| 127 | France | 360360 | Electric detonators | 2025 | 90.76% | 15,771,635 |
| 128 | China | 540219 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of high tenacity nylon or other polyamides, textured or not; other than aramids, not for retail sale, not sewing thread | 2025 | 90.65% | 13,644,032 |
| 129 | India | 520513 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | 2025 | 90.59% | 14,619,481 |
| 130 | China | 271220 | Paraffin wax; containing by weight less than 0.75% of oil, obtained by synthesis or by other processes, whether or not coloured | 2025 | 90.55% | 11,623,288 |
| 131 | China | 871200 | Bicycles and other cycles; including delivery tricycles, not motorised | 2025 | 90.44% | 17,831,152 |
| 132 | China | 521142 | Fabrics, woven; containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2, of yarns of different colours, denim | 2025 | 90.00% | 17,639,769 |
| 133 | Chile | 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2025 | 89.92% | 44,119,425 |
| 134 | China | 420292 | Cases and containers; n.e.c. in heading 4202, with outer surface of sheeting of plastics or of textile materials | 2025 | 89.81% | 99,429,677 |
| 135 | Colombia | 261690 | Precious metal ores and concentrates; (excluding silver) | 2025 | 89.68% | 772,984,573 |
| 136 | Brazil | 940350 | Furniture; wooden, for bedroom use | 2025 | 89.53% | 18,864,252 |
| 137 | China | 292250 | Amino-alcohol-phenols, amino-acid-phenols and other amino-compounds with oxygen function | 2025 | 89.52% | 16,577,064 |
| 138 | China | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2025 | 89.48% | 210,959,655 |
| 139 | China | 590320 | Textile fabrics; impregnated, coated, covered or laminated with polyurethane | 2025 | 89.46% | 12,680,760 |
| 140 | China | 850421 | Electrical transformers; liquid dielectric, having a power handling capacity not exceeding 650kVA | 2025 | 89.45% | 12,460,054 |
| 141 | USA | 283620 | Carbonates; disodium carbonate | 2025 | 89.39% | 20,264,225 |
| 142 | China | 482369 | Paper and paperboard; trays, dishes, plates, cups and the like, of paper or paperboard other than of bamboo | 2025 | 89.02% | 11,498,239 |
| 143 | Argentina | 080830 | Fruit, edible; pears, fresh | 2025 | 88.87% | 15,948,381 |
| 144 | China | 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2025 | 88.79% | 26,902,032 |
| 145 | USA | 470321 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), semi-bleached or bleached, of coniferous wood | 2025 | 88.76% | 19,210,456 |
| 146 | China | 870129 | Tractors; road tractors for semi-trailers, with other propulsion methods n.e.c. in item no 8701.2 | 2025 | 87.84% | 33,927,193 |
| 147 | India | 520526 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 125 but not less than 106.38 decitex (over 80 but not over 94 metric number), not for retail sale | 2025 | 87.43% | 24,697,578 |
| 148 | China | 850760 | Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | 2025 | 87.31% | 55,213,658 |
| 149 | China | 940490 | Bedding and similar furnishing articles; n.e.c. in heading no. 9404 (e.g. quilts, eiderdowns, cushions, pouffes and pillows) | 2025 | 86.99% | 16,801,836 |
| 150 | China | 292529 | Imines and their derivatives; salts thereof; other than chlordimeform (ISO) | 2025 | 86.74% | 13,758,087 |
| 151 | China | 390810 | Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms | 2025 | 86.73% | 12,041,115 |
| 152 | Argentina | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2025 | 86.71% | 467,350,616 |
| 153 | Chile | 040299 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 2025 | 86.69% | 10,499,061 |
| 154 | China | 540761 | Fabrics, woven; containing 85% or more by weight of non-textured polyester filaments | 2025 | 86.65% | 13,078,806 |
| 155 | China | 732393 | Steel, stainless; table, kitchen and other household articles and parts thereof | 2025 | 86.62% | 38,057,736 |
| 156 | China | 730419 | Iron or steel (excluding cast iron or stainless steel); seamless, line pipe of a kind used for oil or gas pipelines | 2025 | 86.51% | 22,438,386 |
| 157 | China | 730640 | Steel, stainless; tubes, pipes and hollow profiles, welded, of circular cross-section, n.e.c. in chapter 73 | 2025 | 86.24% | 14,773,335 |
| 158 | China | 292249 | Amino-acids, other than those containing more than one kind of oxygen function, their esters; salts thereof, excluding lysine, glutamic acid, anthranalic acid and tilidine, their esters and salts thereof | 2025 | 85.92% | 20,388,412 |
| 159 | China | 845611 | Machine-tools; for working any material by removal of material; operated by laser | 2025 | 85.88% | 15,774,656 |
| 160 | China | 701349 | Glassware of a kind used for table or kitchen purposes (not drinking glasses or of glass-ceramics), of glass n.e.c. in item no. 7013.4 | 2025 | 85.80% | 16,456,507 |
| 161 | China | 600633 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, of yarns of different colours | 2025 | 85.79% | 11,749,012 |
| 162 | Ireland | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit, nuts or cocoa (excluding yoghurt) | 2025 | 85.73% | 11,535,565 |
| 163 | China | 310260 | Fertilizers, mineral or chemical; nitrogenous, double salts and mixtures of calcium nitrate and ammonium nitrate | 2025 | 85.70% | 13,824,184 |
| 164 | China | 871410 | Motorcycles (including mopeds); parts and accessories | 2025 | 85.65% | 89,581,104 |
| 165 | China | 620240 | Coats; women's or girls', overcoats, raincoats, car-coats, capes, cloaks anoraks (including ski-jackets) and similar articles, of man-made fibres, other than those of heading no. 6204 (not knitted or crocheted) | 2025 | 85.59% | 39,059,518 |
| 166 | China | 830250 | Hat-racks, hat-pegs, brackets and similar fixtures, of base metal | 2025 | 85.57% | 10,766,002 |
| 167 | China | 960820 | Pens; felt tipped and other porous-tipped pens and markers | 2025 | 85.57% | 13,908,567 |
| 168 | China | 847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | 2025 | 85.36% | 593,100,197 |
| 169 | China | 852692 | Radio remote control apparatus | 2025 | 85.29% | 11,779,030 |
| 170 | Brazil | 480256 | Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weight 40-150g/m2, in sheets 435mm or less by 297mm or less (unfolded) | 2025 | 85.22% | 67,564,794 |
| 171 | China | 294110 | Antibiotics; penicillins and their derivatives with a penicillanic acid structure; salts thereof | 2025 | 85.09% | 12,441,411 |
| 172 | Netherlands | 843621 | Poultry incubators and brooders | 2025 | 85.07% | 48,432,460 |
| 173 | Chile | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2025 | 84.96% | 29,181,790 |
| 174 | China | 650500 | Hats and other headgear; knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed | 2025 | 84.94% | 23,250,003 |
| 175 | China | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2025 | 84.90% | 32,819,541 |
| 176 | Australia | 100390 | Cereals; barley, other than seed | 2025 | 84.77% | 32,432,320 |
| 177 | China | 291732 | Acids; aromatic polycarboxylic acids; dioctyl orthophthalates | 2025 | 84.56% | 15,154,920 |
| 178 | Ecuador | 180400 | Cocoa; butter, fat and oil | 2025 | 84.41% | 11,452,084 |
| 179 | Italy | 854390 | Electrical machines and apparatus; parts of the electrical goods of heading no. 8543 | 2025 | 84.38% | 16,642,353 |
| 180 | China | 730630 | Iron or non-alloy steel (excluding cast iron); tubes and pipes (not seamless), welded, of circular cross-section, n.e.c. in chapter 73 | 2025 | 84.36% | 19,412,513 |
| 181 | China | 621210 | Brassieres; whether or not knitted or crocheted | 2025 | 83.98% | 50,432,317 |
| 182 | China | 940511 | Luminaires and light fittings; chandeliers and electric ceiling or wall light fittings; (excluding those used for lighting public open spaces or thoroughfares), for use solely with light-emitting diode (LED) light sources | 2025 | 83.89% | 51,036,483 |
| 183 | Canada | 071340 | Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 2025 | 83.82% | 59,746,463 |
| 184 | China | 390769 | Poly(ethylene terephthalate); in primary forms, having a viscosity of less than 78ml/g | 2025 | 83.56% | 23,626,184 |
| 185 | Mexico | 821210 | Razors | 2025 | 83.37% | 22,903,085 |
