Country Matrix
For 2023, the matrix below shows Oman's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Oman
Year: 2023(188 in Danger Zone)[4 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 310(188)[4] | 251(152)[4] | 199(125)[3] | 155(95)[2] | 116(71)[2] | 72(42)[2] | 43(23)[2] |
| >= 50 mln USD | 59(32)[4] | 52(29)[4] | 41(24)[3] | 35(20)[2] | 26(14)[2] | 18(10)[2] | 15(10)[2] |
| >= 100 mln USD | 29(15)[4] | 25(14)[4] | 22(13)[3] | 20(12)[2] | 17(10)[2] | 10(7)[2] | 9(7)[2] |
| >= 200 mln USD | 15(9)[2] | 15(9)[2] | 12(8)[1] | 11(8)[1] | 9(7)[1] | 7(5)[1] | 7(5)[1] |
| >= 500 mln USD | 4(3)[2] | 4(3)[2] | 3(2)[1] | 3(2)[1] | 3(2)[1] | 3(2)[1] | 3(2)[1] |
Critical Goods Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Kuwait | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2023 | 95.98% | 1,510,447,145 |
| 2 | Iraq | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2023 | 91.81% | 172,410,889 |
| 3 | United Arab Emirates | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2023 | 54.88% | 162,353,378 |
| 4 | Saudi Arabia | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2023 | 44.06% | 2,994,521,894 |
Partner frequency summary:
Kuwait: 1 occurrence
Iraq: 1 occurrence
United Arab Emirates: 1 occurrence
Saudi Arabia: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271012 - Petroleum oils and oils from bituminous minera...
271019 - Petroleum oils and oils from bituminous minera...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.