Country Matrix
For 2022, the matrix below shows Oman's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Oman
Year: 2022(226 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 343(226)[7] | 269(179)[5] | 211(146)[3] | 163(114)[1] | 114(82)[1] | 73(51)[1] | 44(30) |
| >= 50 mln USD | 62(35)[4] | 51(29)[2] | 43(24)[2] | 36(20)[1] | 25(16)[1] | 16(10)[1] | 12(7) |
| >= 100 mln USD | 29(16)[4] | 23(13)[2] | 21(12)[2] | 17(10)[1] | 11(8)[1] | 10(7)[1] | 8(5) |
| >= 200 mln USD | 13(7)[1] | 12(6) | 11(6) | 9(5) | 7(5) | 6(4) | 5(3) |
| >= 500 mln USD | 3(2)[1] | 2(1) | 2(1) | 2(1) | 2(1) | 2(1) | 2(1) |
Danger Zone Bottlenecks (226 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 290629 | Alcohols; aromatic and derivatives, other than benzyl alcohol | 2022 | 100.00% | 180,288,780 |
| 2 | United Arab Emirates | 282612 | Fluorides; of aluminium | 2022 | 100.00% | 12,015,521 |
| 3 | United Arab Emirates | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2022 | 99.95% | 719,294,847 |
| 4 | United Arab Emirates | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2022 | 99.91% | 350,046,244 |
| 5 | United Arab Emirates | 700800 | Glass; multiple-walled insulating units of glass | 2022 | 99.61% | 18,182,775 |
| 6 | United Arab Emirates | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2022 | 99.33% | 50,912,031 |
| 7 | United Arab Emirates | 950450 | Games; video game consoles and machines, other than those of subheading 9504.30 | 2022 | 98.45% | 13,188,291 |
| 8 | United Arab Emirates | 761290 | Aluminium; casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | 2022 | 98.32% | 21,510,270 |
| 9 | United Arab Emirates | 721632 | Iron or non-alloy steel; I sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2022 | 97.74% | 10,223,207 |
| 10 | United Arab Emirates | 611420 | Garments; of cotton, knitted or crocheted, n.e.c. in chapter 61 | 2022 | 97.24% | 16,256,603 |
| 11 | Saudi Arabia | 290899 | Phenol or phenol-alcohol derivatives, sulphonated, nitrated or nitrosated derivatives thereof; other than dinoseb (ISO), and 4,6-dinitro-o-cresol (DNOC (ISO)), and their salts | 2022 | 96.85% | 17,146,806 |
| 12 | United Arab Emirates | 790700 | Zinc; articles n.e.c. in chapter 79 | 2022 | 96.21% | 17,802,822 |
| 13 | United Arab Emirates | 850220 | Electric generating sets; with spark-ignition internal combustion piston engines | 2022 | 96.09% | 11,426,882 |
| 14 | United Arab Emirates | 252310 | Cement clinkers (whether or not coloured) | 2022 | 95.86% | 52,254,736 |
| 15 | United Arab Emirates | 071340 | Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 2022 | 95.56% | 10,248,101 |
| 16 | United Arab Emirates | 240220 | Cigarettes; containing tobacco | 2022 | 95.39% | 323,414,631 |
| 17 | United Arab Emirates | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2022 | 94.89% | 18,761,883 |
| 18 | United Arab Emirates | 441520 | Wood; pallets, box pallets and other load boards; pallet collars | 2022 | 94.51% | 24,257,399 |
| 19 | United Arab Emirates | 711319 | Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | 2022 | 94.47% | 149,598,733 |
| 20 | United Arab Emirates | 330720 | Perfumery, cosmetic or toilet preparations; personal deodorants and antiperspirants | 2022 | 94.46% | 18,989,724 |
| 21 | United Arab Emirates | 910121 | Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2022 | 92.52% | 35,494,653 |
| 22 | United Arab Emirates | 640411 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | 2022 | 92.38% | 12,374,931 |
| 23 | United Arab Emirates | 831000 | Sign plates, name-plates, address-plates and similar plates, numbers, letters and other symbols; of base metal, excluding those of heading no. 9405 | 2022 | 91.49% | 12,895,069 |
| 24 | United Arab Emirates | 640590 | Footwear; n.e.c. in chapter 64 | 2022 | 91.36% | 13,468,772 |
| 25 | United Arab Emirates | 851110 | Ignition or starting equipment; spark plugs, of a kind used for spark or compression-ignition internal combustion engines | 2022 | 91.01% | 19,550,195 |
| 26 | United Arab Emirates | 252329 | Cement; portland, other than white, whether or not artificially coloured | 2022 | 90.96% | 35,442,218 |
| 27 | United Arab Emirates | 150790 | Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2022 | 90.63% | 17,145,537 |
| 28 | United Arab Emirates | 090230 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 2022 | 90.51% | 10,738,575 |
| 29 | United Arab Emirates | 730300 | Cast iron; tubes, pipes and hollow profiles | 2022 | 90.30% | 30,608,034 |
| 30 | United Arab Emirates | 180632 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, (not filled), weighing 2kg or less | 2022 | 90.18% | 39,044,390 |
| 31 | United Arab Emirates | 220110 | Waters; mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | 2022 | 89.98% | 12,659,415 |
| 32 | United Arab Emirates | 210500 | Ice cream and other edible ice; whether or not containing cocoa | 2022 | 87.33% | 28,607,454 |
| 33 | Saudi Arabia | 730411 | Iron or steel (excluding cast iron); seamless, line pipe of a kind used for oil or gas pipelines, of stainless steel | 2022 | 86.77% | 27,208,283 |
| 34 | United Arab Emirates | 040120 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | 2022 | 86.57% | 12,816,003 |
| 35 | Bahrain | 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | 2022 | 85.91% | 474,740,962 |
| 36 | Qatar | 300241 | Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; for human medicine | 2022 | 85.89% | 16,180,593 |
| 37 | United Arab Emirates | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2022 | 85.55% | 20,458,203 |
| 38 | Saudi Arabia | 290129 | Acyclic hydrocarbons; unsaturated, n.e.c. in heading no. 2901 | 2022 | 85.03% | 23,756,117 |
| 39 | United Arab Emirates | 722790 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7227 | 2022 | 83.75% | 66,177,735 |
| 40 | United Arab Emirates | 340111 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, for toilet use (including medicated products) | 2022 | 82.92% | 26,656,153 |
| 41 | United Arab Emirates | 330610 | Oral or dental hygiene preparations; dentifrices | 2022 | 82.24% | 22,543,493 |
| 42 | United Arab Emirates | 320990 | Paints and varnishes; (based on polymers other than acrylic or vinyl), dispersed or dissolved in an aqueous medium | 2022 | 82.20% | 13,839,745 |
| 43 | United Arab Emirates | 940690 | Buildings; prefabricated, not of wood | 2022 | 81.85% | 13,598,361 |
| 44 | United Arab Emirates | 160232 | Meat preparations; of the poultry of heading no. 0105, (i.e. of fowls of the species Gallus domesticus) | 2022 | 81.70% | 29,720,609 |
| 45 | United Arab Emirates | 700529 | Glass; float glass and surface ground or polished glass, in sheets, non-wired, (other than coloured throughout the mass (body tinted), opacified, flashed or merely surface ground) | 2022 | 81.43% | 11,582,986 |
| 46 | United Arab Emirates | 847141 | Automatic data processing machines; comprising in the same housing at least a central processing unit and an input and output unit, whether or not combined, n.e.c. in item no. 8471.30 | 2022 | 81.19% | 11,212,705 |
| 47 | United Arab Emirates | 910221 | Wrist-watches; whether or not incorporating a stop-watch facility, with automatic winding | 2022 | 81.12% | 23,875,217 |
| 48 | United Arab Emirates | 730449 | Steel, stainless; (excluding cold-drawn or cold-rolled), tubes pipes and hollow profiles of circular cross-section | 2022 | 81.03% | 12,150,817 |
| 49 | Saudi Arabia | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2022 | 80.71% | 14,234,778 |
| 50 | United Arab Emirates | 940490 | Bedding and similar furnishing articles; n.e.c. in heading no. 9404 (e.g. quilts, eiderdowns, cushions, pouffes and pillows) | 2022 | 80.49% | 12,023,225 |
| 51 | Iraq | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2022 | 80.12% | 191,567,838 |
| 52 | Saudi Arabia | 340250 | Washing and cleaning preparations; powders, flakes and granules, surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2022 | 78.92% | 89,071,277 |
| 53 | Bahrain | 491199 | Printed matter; n.e.c. in heading no. 4911 | 2022 | 78.64% | 11,629,004 |
| 54 | United Arab Emirates | 392390 | Plastics; articles for the conveyance or packing of goods n.e.c. in heading no. 3923 | 2022 | 78.28% | 24,323,394 |
| 55 | United Arab Emirates | 847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | 2022 | 78.16% | 92,422,031 |
| 56 | Saudi Arabia | 080410 | Fruit, edible; dates, fresh or dried | 2022 | 77.88% | 19,073,464 |
| 57 | United Arab Emirates | 610910 | T-shirts, singlets and other vests; of cotton, knitted or crocheted | 2022 | 77.84% | 23,200,341 |
| 58 | United Arab Emirates | 851713 | Telephone sets; smartphones for cellular or other wireless networks | 2022 | 77.83% | 322,699,230 |
| 59 | United Arab Emirates | 848790 | Machinery parts; not containing electrical connectors, insulators, coils, contacts or other electrical features, n.e.c. in chapter 84, other than ships' or boats' propellers and blades therefor | 2022 | 77.75% | 15,594,421 |
| 60 | United Arab Emirates | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2022 | 77.17% | 20,575,053 |
| 61 | United Arab Emirates | 320890 | Paints and varnishes; based on polymers n.e.c. in heading no. 3208, dispersed or dissolved in a non-aqueous medium | 2022 | 76.97% | 23,917,527 |
| 62 | United Arab Emirates | 730441 | Steel, stainless; cold-drawn or cold-rolled (cold-reduced), tubes and pipes of circular cross-section | 2022 | 76.68% | 17,757,870 |
| 63 | United Arab Emirates | 392410 | Plastics; tableware and kitchenware | 2022 | 76.36% | 29,461,519 |
| 64 | United Arab Emirates | 330499 | Cosmetic and toilet preparations; n.e.c. in heading no. 3304, for the care of the skin (excluding medicaments, including sunscreen or sun tan preparations) | 2022 | 76.04% | 58,037,087 |
| 65 | United Arab Emirates | 730890 | Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | 2022 | 75.89% | 81,249,035 |
| 66 | United Arab Emirates | 731021 | Cans; which are to be closed by soldering or crimping, for any material (excluding compressed or liquefied gas), less than 50l capacity, of iron or steel | 2022 | 75.52% | 10,638,707 |
| 67 | United Arab Emirates | 842123 | Machinery; filtering or purifying machinery, oil or petrol filters for internal combustion engines | 2022 | 75.40% | 27,677,711 |
| 68 | United Arab Emirates | 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2022 | 75.36% | 13,724,023 |
| 69 | United Arab Emirates | 760810 | Aluminium; tubes and pipes, not alloyed | 2022 | 75.23% | 20,344,426 |
| 70 | United Arab Emirates | 392330 | Plastics; carboys, bottles, flasks and similar articles, for the conveyance or packing of goods | 2022 | 74.79% | 27,437,865 |
| 71 | United Arab Emirates | 480300 | Tissue, towel, napkin stock or similar; for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state | 2022 | 74.72% | 14,497,797 |
| 72 | United Arab Emirates | 910211 | Wrist-watches; electrically operated, with or without a stop-watch, (other than those of heading no. 9101) with mechanical display only | 2022 | 74.44% | 15,208,606 |
| 73 | United Arab Emirates | 853620 | Electrical apparatus; automatic circuit breakers, for a voltage not exceeding 1000 volts | 2022 | 74.43% | 13,394,354 |
| 74 | Bahrain | 761490 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), other than steel core | 2022 | 74.37% | 10,597,610 |
| 75 | United Arab Emirates | 844399 | Printing machinery; parts and accessories, n.e.c. in item no. 8443.91 | 2022 | 74.10% | 15,693,222 |
| 76 | United Arab Emirates | 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen | 2022 | 73.79% | 72,788,525 |
| 77 | United Arab Emirates | 761090 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, n.e.c. in heading no. 7610, plates, rods, profiles, tubes and the like | 2022 | 73.48% | 15,892,198 |
| 78 | Iraq | 271490 | Bitumen and asphalt, natural; asphaltites and asphaltic rock | 2022 | 73.38% | 12,678,307 |
| 79 | United Arab Emirates | 852581 | Television cameras, digital cameras and video camera recorders; high-speed goods as specified in subheading note 1 to this chapter | 2022 | 73.06% | 12,602,192 |
| 80 | United Arab Emirates | 330300 | Perfumes and toilet waters | 2022 | 72.69% | 49,838,988 |
| 81 | United Arab Emirates | 040140 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 6% but not exceeding 10% | 2022 | 71.14% | 13,320,606 |
| 82 | United Arab Emirates | 330590 | Hair preparations; n.e.c. in heading no. 3305 | 2022 | 70.38% | 20,551,516 |
| 83 | United Arab Emirates | 760611 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, (not alloyed), rectangular (including square) | 2022 | 69.80% | 11,006,104 |
| 84 | United Arab Emirates | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2022 | 69.78% | 42,582,104 |
| 85 | United Arab Emirates | 731815 | Iron or steel; threaded screws and bolts n.e.c. in item no. 7318.1, whether or not with their nuts or washers | 2022 | 69.56% | 18,781,758 |
| 86 | United Arab Emirates | 850213 | Electric generating sets; with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output exceeding 375kVA | 2022 | 69.41% | 16,001,215 |
| 87 | United Arab Emirates | 481820 | Paper articles; handkerchiefs, cleansing or facial tissues and towels | 2022 | 68.60% | 14,359,277 |
| 88 | United Arab Emirates | 481910 | Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard | 2022 | 68.26% | 22,046,882 |
| 89 | United Arab Emirates | 340130 | Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap | 2022 | 68.12% | 12,622,406 |
| 90 | United Arab Emirates | 848420 | Seals; mechanical | 2022 | 68.02% | 13,827,537 |
| 91 | United Arab Emirates | 380894 | Disinfectants; other than containing goods specified in Subheading Note 1 in this Chapter; put up in forms or packings for retail sale or as preparations or articles | 2022 | 67.78% | 11,609,703 |
| 92 | United Arab Emirates | 382440 | Cements, mortars or concretes; their prepared additives | 2022 | 67.03% | 13,973,732 |
| 93 | United Arab Emirates | 841330 | Pumps; fuel, lubricating or cooling medium pumps for internal combustion piston engines | 2022 | 66.42% | 10,017,032 |
| 94 | Saudi Arabia | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 2022 | 65.64% | 29,387,110 |
| 95 | United Arab Emirates | 853810 | Electrical apparatus; parts (e.g. boards, panels, consoles, desks, cabinets, other bases), for goods of heading no. 8537, not equipped with their apparatus | 2022 | 64.96% | 10,550,658 |
| 96 | United Arab Emirates | 020714 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | 2022 | 64.56% | 60,644,252 |
| 97 | United Arab Emirates | 870893 | Vehicle parts; clutches and parts thereof | 2022 | 64.41% | 16,672,785 |
| 98 | United Arab Emirates | 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | 2022 | 64.40% | 115,407,407 |
| 99 | United Arab Emirates | 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 2022 | 64.36% | 40,935,394 |
| 100 | United Arab Emirates | 850153 | Electric motors; AC motors, multi-phase, of an output exceeding 75kW | 2022 | 63.84% | 10,415,100 |
| 101 | United Arab Emirates | 901590 | Surveying equipment; parts and accessories for articles of heading no. 9015 | 2022 | 63.58% | 16,658,244 |
| 102 | Iran | 010420 | Goats; live | 2022 | 63.51% | 115,915,948 |
| 103 | United Arab Emirates | 830990 | Stoppers; caps and lids, of base metal | 2022 | 63.44% | 17,664,991 |
| 104 | Saudi Arabia | 760410 | Aluminium; (not alloyed), bars, rods and profiles | 2022 | 63.20% | 19,042,317 |
| 105 | United Arab Emirates | 854449 | Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitted with connectors | 2022 | 62.36% | 27,460,502 |
| 106 | United Arab Emirates | 220210 | Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured | 2022 | 62.22% | 18,140,187 |
| 107 | United Arab Emirates | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2022 | 61.50% | 11,684,728 |
| 108 | United Arab Emirates | 640299 | Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | 2022 | 61.38% | 12,219,051 |
| 109 | Saudi Arabia | 200990 | Juices; mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2022 | 61.32% | 11,265,381 |
| 110 | United Arab Emirates | 847170 | Units of automatic data processing machines; storage units | 2022 | 60.86% | 10,408,018 |
| 111 | United Arab Emirates | 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | 2022 | 60.63% | 14,223,597 |
| 112 | United Arab Emirates | 790111 | Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc | 2022 | 60.53% | 26,167,821 |
| 113 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2022 | 60.33% | 92,240,530 |
| 114 | United Arab Emirates | 847150 | Units of automatic data processing machines; processing units other than those of item no. 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units or output units | 2022 | 60.31% | 47,380,452 |
| 115 | United Arab Emirates | 721710 | Iron or non-alloy steel; wire, (not plated or coated), whether or not polished | 2022 | 59.38% | 21,278,484 |
| 116 | United Arab Emirates | 841370 | Pumps; centrifugal, n.e.c. in heading no. 8413, for liquids | 2022 | 59.34% | 35,438,029 |
| 117 | United Arab Emirates | 902610 | Instruments and apparatus; for measuring or checking the flow or level of liquids | 2022 | 59.13% | 20,937,932 |
| 118 | United Arab Emirates | 841590 | Air conditioning machines; with motor driven fan and elements for temperature control, parts thereof | 2022 | 58.87% | 13,260,510 |
| 119 | United Arab Emirates | 730721 | Steel, stainless; tube or pipe fittings, flanges, of stainless steel | 2022 | 58.72% | 10,160,546 |
| 120 | Saudi Arabia | 200989 | Juice; of any single fruit, nut or vegetable n.e.c. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2022 | 58.47% | 17,606,822 |
| 121 | Saudi Arabia | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2022 | 57.19% | 244,738,041 |
| 122 | United Arab Emirates | 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 2022 | 56.88% | 60,248,606 |
| 123 | Bahrain | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2022 | 56.76% | 24,747,420 |
| 124 | United Arab Emirates | 840999 | Engines; parts for internal combustion piston engines (excluding spark-ignition) | 2022 | 56.60% | 27,033,280 |
| 125 | United Arab Emirates | 392350 | Plastics; stoppers, lids, caps and other closures, for the conveyance or packing of goods | 2022 | 56.15% | 10,293,350 |
| 126 | United Arab Emirates | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2022 | 55.57% | 160,107,438 |
| 127 | United Arab Emirates | 841869 | Refrigerating or freezing equipment; n.e.c. in heading no. 8418 | 2022 | 55.20% | 10,404,811 |
| 128 | United Arab Emirates | 330510 | Hair preparations; shampoos | 2022 | 54.97% | 19,337,267 |
| 129 | United Arab Emirates | 611120 | Garments and clothing accessories; babies', of cotton, knitted or crocheted | 2022 | 54.93% | 11,634,294 |
| 130 | United Arab Emirates | 441114 | Medium density fibreboard (MDF), of a thickness exceeding 9 mm | 2022 | 54.89% | 14,061,821 |
| 131 | Iraq | 271320 | Petroleum bitumen; obtained from bituminous minerals | 2022 | 54.31% | 19,156,177 |
| 132 | United Arab Emirates | 730820 | Iron or steel; structures and parts thereof, towers and lattice masts | 2022 | 54.29% | 24,159,618 |
| 133 | Saudi Arabia | 730810 | Iron or steel; structures and parts thereof, bridges and bridge-sections | 2022 | 54.17% | 15,712,073 |
| 134 | United Arab Emirates | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2022 | 53.74% | 59,033,324 |
| 135 | United Arab Emirates | 321410 | Mastics; painters' fillings | 2022 | 53.53% | 10,441,428 |
| 136 | United Arab Emirates | 391990 | Plastics; plates, sheets, film, foil, tape, strip, other flat shapes thereof, self-adhesive, other than in rolls of a width not exceeding 20cm | 2022 | 53.16% | 10,661,519 |
| 137 | United Arab Emirates | 871639 | Trailers and semi-trailers; (other than tanker type) | 2022 | 52.72% | 16,833,464 |
| 138 | United Arab Emirates | 392329 | Plastics; sacks and bags (including cones), for the conveyance or packing of goods, of plastics other than ethylene polymers | 2022 | 52.19% | 10,768,273 |
| 139 | United Arab Emirates | 940360 | Furniture; wooden, other than for office, kitchen or bedroom use | 2022 | 52.13% | 17,687,493 |
| 140 | United Arab Emirates | 841350 | Pumps; reciprocating positive displacement pumps, n.e.c. in heading no. 8413, for liquids | 2022 | 51.91% | 11,251,789 |
| 141 | United Arab Emirates | 392119 | Plastics; plates, sheets, film, foil and strip, of plastics n.e.c. in heading no. 3921, cellular | 2022 | 51.62% | 17,189,862 |
| 142 | United Arab Emirates | 730419 | Iron or steel (excluding cast iron or stainless steel); seamless, line pipe of a kind used for oil or gas pipelines | 2022 | 51.39% | 45,978,127 |
| 143 | United Arab Emirates | 080810 | Fruit, edible; apples, fresh | 2022 | 51.03% | 15,100,874 |
| 144 | United Arab Emirates | 300439 | Medicaments; containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylactic uses, packaged for retail sale | 2022 | 50.91% | 11,550,242 |
| 145 | United Arab Emirates | 090111 | Coffee; not roasted or decaffeinated | 2022 | 50.28% | 10,447,254 |
| 146 | United Arab Emirates | 392690 | Plastics; other articles n.e.c. in chapter 39 | 2022 | 50.03% | 26,905,654 |
| 147 | Saudi Arabia | 961900 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2022 | 49.51% | 50,296,681 |
| 148 | United Arab Emirates | 401693 | Rubber; vulcanised (other than hard rubber), gaskets, washers and other seals, of non-cellular rubber | 2022 | 48.89% | 11,721,490 |
| 149 | United Arab Emirates | 853590 | Electrical apparatus; n.e.c. in heading no. 8535, for switching or protecting electrical circuits, for a voltage exceeding 1000 volts | 2022 | 48.67% | 17,496,827 |
| 150 | United Arab Emirates | 870210 | Vehicles; public transport type (carries 10 or more persons, including driver), with only compression-ignition internal combustion piston engine (diesel or semi-diesel), new or used | 2022 | 48.26% | 16,397,997 |
| 151 | United Arab Emirates | 847490 | Machines, for sorting, screening, separating, washing, crushing etc mineral substances, for agglomerating, shaping or moulding solid fuels, ceramic pastes etc, for forming foundry moulds of sand; parts | 2022 | 48.04% | 13,251,287 |
| 152 | United Arab Emirates | 853890 | Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 or 8537 | 2022 | 47.87% | 14,636,910 |
| 153 | United Arab Emirates | 300450 | Medicaments; containing vitamins or their derivatives, for therapeutic or prophylactic use, packaged for retail sale | 2022 | 47.85% | 10,724,393 |
| 154 | United Arab Emirates | 848190 | Taps, cocks, valves and similar appliances; parts thereof | 2022 | 47.52% | 20,817,025 |
| 155 | United Arab Emirates | 382219 | Reagents; diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, whether or not put up in the form of kits; n.e.c.in item 3822.1 | 2022 | 47.30% | 18,205,831 |
| 156 | United Arab Emirates | 902620 | Instruments and apparatus; for measuring or checking pressure | 2022 | 47.00% | 12,490,036 |
| 157 | United Arab Emirates | 340290 | Washing and cleaning preparations; surface-active, whether or not containing soap (excluding those of heading no. 3401), including auxiliary washing preparations, not for retail sale | 2022 | 46.49% | 12,223,696 |
| 158 | United Arab Emirates | 390690 | Acrylic polymers; (other than polymethyl methacrylate), in primary forms | 2022 | 46.46% | 14,531,412 |
| 159 | Saudi Arabia | 190590 | Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | 2022 | 46.20% | 57,415,888 |
| 160 | Saudi Arabia | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit, nuts or cocoa (excluding yoghurt) | 2022 | 46.12% | 23,095,914 |
| 161 | Qatar | 760120 | Aluminium; unwrought, alloys | 2022 | 46.09% | 23,418,398 |
| 162 | United Arab Emirates | 850440 | Electrical static converters | 2022 | 45.81% | 23,739,077 |
| 163 | United Arab Emirates | 020712 | Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, frozen | 2022 | 45.35% | 61,273,160 |
| 164 | United Arab Emirates | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2022 | 45.23% | 161,280,179 |
| 165 | United Arab Emirates | 720230 | Ferro-alloys; ferro-silico-manganese | 2022 | 45.04% | 21,101,137 |
| 166 | United Arab Emirates | 843143 | Boring or sinking machinery; parts for boring or sinking machinery of subheading 8430.41 or 8430.49 | 2022 | 44.86% | 59,840,419 |
| 167 | United Arab Emirates | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2022 | 44.61% | 19,441,014 |
| 168 | United Arab Emirates | 842199 | Machinery; parts for filtering or purifying liquids or gases | 2022 | 44.51% | 13,603,285 |
