Country Matrix
For 2019, the matrix below shows Oman's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Oman
Year: 2019(203 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 297(203)[2] | 253(178)[2] | 200(140)[2] | 155(114)[2] | 112(85)[2] | 68(50)[1] | 35(22)[1] |
| >= 50 mln USD | 47(27)[2] | 41(23)[2] | 38(21)[2] | 32(18)[2] | 26(15)[2] | 17(9)[1] | 11(4)[1] |
| >= 100 mln USD | 17(9)[1] | 15(9)[1] | 15(9)[1] | 12(8)[1] | 12(8)[1] | 7(5) | 5(3) |
| >= 200 mln USD | 8(4) | 7(4) | 7(4) | 6(4) | 6(4) | 5(3) | 4(2) |
| >= 500 mln USD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Danger Zone Bottlenecks (203 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 252329 | Cement; portland, other than white, whether or not artificially coloured | 2019 | 99.08% | 107,699,595 |
| 2 | United Arab Emirates | 610690 | Blouses, shirts and shirt-blouses; women's or girls', of textile materials (other than cotton or man-made fibres), knitted or crocheted | 2019 | 98.44% | 10,971,664 |
| 3 | United Arab Emirates | 761290 | Aluminium; casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | 2019 | 98.00% | 15,476,995 |
| 4 | United Arab Emirates | 330720 | Perfumery, cosmetic or toilet preparations; personal deodorants and antiperspirants | 2019 | 97.09% | 22,030,599 |
| 5 | United Arab Emirates | 790700 | Zinc; articles n.e.c. in chapter 79 | 2019 | 96.74% | 20,131,660 |
| 6 | United Arab Emirates | 491199 | Printed matter; n.e.c. in heading no. 4911 | 2019 | 96.63% | 51,106,682 |
| 7 | United Arab Emirates | 621210 | Brassieres; whether or not knitted or crocheted | 2019 | 96.10% | 13,683,934 |
| 8 | United Arab Emirates | 220110 | Waters; mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | 2019 | 95.46% | 22,102,482 |
| 9 | United Arab Emirates | 611420 | Garments; of cotton, knitted or crocheted, n.e.c. in chapter 61 | 2019 | 95.43% | 12,428,675 |
| 10 | United Arab Emirates | 720449 | Ferrous waste and scrap; n.e.c. in heading no. 7204 | 2019 | 94.96% | 30,741,129 |
| 11 | United Arab Emirates | 851580 | Welding machines and apparatus; n.e.c. in heading no. 8515, whether or not capable of cutting | 2019 | 94.84% | 11,166,228 |
| 12 | United Arab Emirates | 320990 | Paints and varnishes; (based on polymers other than acrylic or vinyl), dispersed or dissolved in an aqueous medium | 2019 | 94.27% | 14,696,654 |
| 13 | United Arab Emirates | 180631 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | 2019 | 93.72% | 28,561,795 |
| 14 | Iran | 271320 | Petroleum bitumen; obtained from bituminous minerals | 2019 | 93.47% | 21,552,578 |
| 15 | United Arab Emirates | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2019 | 93.34% | 255,747,244 |
| 16 | United Arab Emirates | 090230 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 2019 | 93.28% | 18,870,836 |
| 17 | Bahrain | 720390 | Ferrous products; spongy ferrous products and iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms | 2019 | 93.27% | 44,735,041 |
| 18 | United Arab Emirates | 150790 | Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2019 | 93.00% | 11,209,328 |
| 19 | United Arab Emirates | 640590 | Footwear; n.e.c. in chapter 64 | 2019 | 92.48% | 15,777,374 |
| 20 | United Arab Emirates | 730640 | Steel, stainless; tubes, pipes and hollow profiles, welded, of circular cross-section, n.e.c. in chapter 73 | 2019 | 91.24% | 35,688,028 |
| 21 | United Arab Emirates | 240220 | Cigarettes; containing tobacco | 2019 | 90.84% | 286,203,376 |
| 22 | United Arab Emirates | 871631 | Tanker trailers and tanker semi-trailers | 2019 | 90.54% | 11,448,834 |
| 23 | United Arab Emirates | 847330 | Machinery; parts and accessories (other than covers, carrying cases and the like) of the machines of heading no. 8471 | 2019 | 89.94% | 26,360,570 |
| 24 | United Arab Emirates | 847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | 2019 | 89.55% | 84,732,000 |
| 25 | United Arab Emirates | 610990 | T-shirts, singlets and other vests; of textile materials (other than cotton), knitted or crocheted | 2019 | 89.46% | 16,257,445 |
| 26 | United Arab Emirates | 210500 | Ice cream and other edible ice; whether or not containing cocoa | 2019 | 89.35% | 25,580,237 |
| 27 | United Arab Emirates | 853620 | Electrical apparatus; automatic circuit breakers, for a voltage not exceeding 1000 volts | 2019 | 88.60% | 18,720,162 |
| 28 | Saudi Arabia | 040110 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 2019 | 88.06% | 20,775,902 |
| 29 | United Arab Emirates | 851712 | Telephones for cellular networks or for other wireless networks | 2019 | 87.98% | 335,532,563 |
| 30 | United Arab Emirates | 320890 | Paints and varnishes; based on polymers n.e.c. in heading no. 3208, dispersed or dissolved in a non-aqueous medium | 2019 | 87.63% | 28,826,432 |
| 31 | United Arab Emirates | 760410 | Aluminium; (not alloyed), bars, rods and profiles | 2019 | 87.61% | 21,370,812 |
| 32 | United Arab Emirates | 040120 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | 2019 | 86.49% | 15,920,350 |
| 33 | United Arab Emirates | 252310 | Cement clinkers (whether or not coloured) | 2019 | 86.46% | 48,059,348 |
| 34 | Saudi Arabia | 040520 | Dairy produce; dairy spreads | 2019 | 86.19% | 22,550,157 |
| 35 | United Arab Emirates | 830990 | Stoppers; caps and lids, of base metal | 2019 | 86.00% | 13,071,320 |
| 36 | United Arab Emirates | 611120 | Garments and clothing accessories; babies', of cotton, knitted or crocheted | 2019 | 85.37% | 15,408,537 |
| 37 | United Arab Emirates | 850422 | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 650kVA but not exceeding 10,000kVA | 2019 | 85.03% | 14,119,031 |
| 38 | United Arab Emirates | 160232 | Meat preparations; of the poultry of heading no. 0105, (i.e. of fowls of the species Gallus domesticus) | 2019 | 84.22% | 19,708,989 |
| 39 | United Arab Emirates | 848790 | Machinery parts; not containing electrical connectors, insulators, coils, contacts or other electrical features, n.e.c. in chapter 84, other than ships' or boats' propellers and blades therefor | 2019 | 83.88% | 28,327,363 |
| 40 | United Arab Emirates | 710691 | Metals; silver, unwrought, (but not powder) | 2019 | 83.48% | 12,264,116 |
| 41 | United Arab Emirates | 730840 | Iron or steel; structures and parts thereof, props and similar equipment for scaffolding, shuttering or pit-propping | 2019 | 83.08% | 21,158,133 |
| 42 | United Arab Emirates | 382440 | Cements, mortars or concretes; their prepared additives | 2019 | 83.01% | 25,631,207 |
| 43 | United Arab Emirates | 854442 | Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted with connectors | 2019 | 83.00% | 34,886,044 |
| 44 | United Arab Emirates | 391721 | Plastics; tubes, pipes and hoses thereof, rigid, of polymers of ethylene | 2019 | 82.85% | 11,323,224 |
| 45 | United Arab Emirates | 330610 | Oral or dental hygiene preparations; dentifrices | 2019 | 82.66% | 20,582,820 |
| 46 | United Arab Emirates | 540752 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, dyed | 2019 | 82.48% | 10,946,592 |
| 47 | Saudi Arabia | 340220 | Washing and cleaning preparations; surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2019 | 80.94% | 74,028,045 |
| 48 | United Arab Emirates | 330499 | Cosmetic and toilet preparations; n.e.c. in heading no. 3304, for the care of the skin (excluding medicaments, including sunscreen or sun tan preparations) | 2019 | 80.58% | 57,277,787 |
| 49 | United Arab Emirates | 640399 | Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles of rubber, plastics or composition leather, uppers of leather | 2019 | 80.55% | 10,871,255 |
| 50 | United Arab Emirates | 711319 | Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | 2019 | 80.26% | 157,992,529 |
| 51 | United Arab Emirates | 252210 | Quicklime; excluding calcium oxide and hydroxide of heading no. 2825 | 2019 | 79.76% | 10,810,379 |
| 52 | United Arab Emirates | 841290 | Engines; parts, for engines and motors of heading no. 8412 | 2019 | 79.17% | 11,598,995 |
| 53 | United Arab Emirates | 392410 | Plastics; tableware and kitchenware | 2019 | 79.08% | 27,312,468 |
| 54 | United Arab Emirates | 481810 | Paper articles; toilet paper | 2019 | 79.07% | 12,426,493 |
| 55 | United Arab Emirates | 610910 | T-shirts, singlets and other vests; of cotton, knitted or crocheted | 2019 | 78.79% | 25,113,067 |
| 56 | United Arab Emirates | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2019 | 78.64% | 236,859,071 |
| 57 | United Arab Emirates | 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen | 2019 | 78.41% | 55,440,520 |
| 58 | Saudi Arabia | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2019 | 78.27% | 15,663,289 |
| 59 | United Arab Emirates | 392330 | Plastics; carboys, bottles, flasks and similar articles, for the conveyance or packing of goods | 2019 | 78.26% | 22,011,691 |
| 60 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2019 | 78.15% | 15,493,728 |
| 61 | United Arab Emirates | 380894 | Disinfectants; other than containing goods specified in Subheading Note 1 in this Chapter; put up in forms or packings for retail sale or as preparations or articles | 2019 | 77.20% | 11,181,856 |
| 62 | Saudi Arabia | 760810 | Aluminium; tubes and pipes, not alloyed | 2019 | 76.16% | 13,931,775 |
| 63 | United Arab Emirates | 871639 | Trailers and semi-trailers; (other than tanker type) | 2019 | 75.99% | 13,298,129 |
| 64 | United Arab Emirates | 330300 | Perfumes and toilet waters | 2019 | 75.64% | 41,620,763 |
| 65 | United Arab Emirates | 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2019 | 75.47% | 10,469,643 |
| 66 | Bahrain | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2019 | 75.14% | 197,951,798 |
| 67 | United Arab Emirates | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2019 | 74.91% | 111,990,609 |
| 68 | United Arab Emirates | 731815 | Iron or steel; threaded screws and bolts n.e.c. in item no. 7318.1, whether or not with their nuts or washers | 2019 | 74.14% | 25,135,225 |
| 69 | United Arab Emirates | 340130 | Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap | 2019 | 73.74% | 13,984,891 |
| 70 | United Arab Emirates | 701990 | Glass fibres; n.e.c. in heading no. 7019 | 2019 | 73.57% | 12,277,489 |
| 71 | United Arab Emirates | 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 2019 | 73.39% | 58,869,160 |
| 72 | United Arab Emirates | 340111 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, for toilet use (including medicated products) | 2019 | 73.31% | 21,853,418 |
| 73 | United Arab Emirates | 640299 | Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | 2019 | 73.07% | 15,441,895 |
| 74 | United Arab Emirates | 844399 | Printing machinery; parts and accessories, n.e.c. in item no. 8443.91 | 2019 | 73.03% | 19,117,075 |
| 75 | United Arab Emirates | 340290 | Washing and cleaning preparations; surface-active, whether or not containing soap (excluding those of heading no. 3401), including auxiliary washing preparations, not for retail sale | 2019 | 73.03% | 10,590,839 |
| 76 | United Arab Emirates | 847170 | Units of automatic data processing machines; storage units | 2019 | 72.73% | 15,002,506 |
| 77 | Saudi Arabia | 040310 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | 2019 | 72.52% | 55,713,537 |
| 78 | United Arab Emirates | 890110 | Cruise ships, excursion boats and similar vessels, principally designed for the transport of persons, ferry boats of all kinds | 2019 | 72.25% | 13,681,424 |
| 79 | United Arab Emirates | 940490 | Bedding and similar furnishing articles; n.e.c. in heading no. 9404 (e.g. quilts, eiderdowns, cushions, pouffes and pillows) | 2019 | 72.21% | 12,123,822 |
| 80 | United Arab Emirates | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit, nuts or cocoa (excluding yoghurt) | 2019 | 72.13% | 18,206,089 |
| 81 | United Arab Emirates | 330590 | Hair preparations; n.e.c. in heading no. 3305 | 2019 | 71.76% | 21,721,265 |
| 82 | United Arab Emirates | 760612 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | 2019 | 71.00% | 12,935,421 |
| 83 | United Arab Emirates | 481910 | Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard | 2019 | 70.38% | 15,603,731 |
| 84 | United Arab Emirates | 180632 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, (not filled), weighing 2kg or less | 2019 | 70.14% | 15,791,655 |
| 85 | United Arab Emirates | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2019 | 70.11% | 14,395,283 |
| 86 | United Arab Emirates | 300431 | Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged for retail sale | 2019 | 69.87% | 11,685,341 |
| 87 | United Arab Emirates | 320611 | Colouring matter; pigments and preparations based on titanium dioxide, containing 80% or more by weight of titanium dioxide calculated on the dry matter | 2019 | 69.40% | 10,411,669 |
| 88 | United Arab Emirates | 481820 | Paper articles; handkerchiefs, cleansing or facial tissues and towels | 2019 | 68.94% | 10,978,046 |
| 89 | United Arab Emirates | 392350 | Plastics; stoppers, lids, caps and other closures, for the conveyance or packing of goods | 2019 | 68.86% | 10,663,788 |
| 90 | United Arab Emirates | 220210 | Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured | 2019 | 67.82% | 16,135,335 |
| 91 | United Arab Emirates | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2019 | 67.71% | 51,291,725 |
| 92 | United Arab Emirates | 910121 | Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2019 | 67.45% | 16,752,974 |
| 93 | United Arab Emirates | 730900 | Reservoirs, tanks, vats and similar containers; for any material (excluding compressed or liquefied gas), of iron or steel, capacity exceeding 300l, whether or not lined or heat insulated | 2019 | 67.03% | 10,426,657 |
| 94 | United Arab Emirates | 853810 | Electrical apparatus; parts (e.g. boards, panels, consoles, desks, cabinets, other bases), for goods of heading no. 8537, not equipped with their apparatus | 2019 | 66.90% | 16,781,673 |
| 95 | United Arab Emirates | 210690 | Food preparations; n.e.c. in item no. 2106.10 | 2019 | 66.80% | 32,123,784 |
| 96 | United Arab Emirates | 852580 | Television cameras, digital cameras and video camera recorders | 2019 | 66.79% | 14,044,899 |
| 97 | United Arab Emirates | 903289 | Regulating or controlling instruments and apparatus; automatic, other than hydraulic or pneumatic | 2019 | 66.62% | 11,555,689 |
| 98 | United Arab Emirates | 848420 | Seals; mechanical | 2019 | 66.11% | 13,074,222 |
| 99 | United Arab Emirates | 230990 | Dog or cat food; (not put up for retail sale), used in animal feeding | 2019 | 65.53% | 20,072,531 |
| 100 | United Arab Emirates | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2019 | 65.33% | 30,541,961 |
| 101 | United Arab Emirates | 480524 | Paper & paperboard; uncoated, testliner (recycled linerboard), weight 150g/m2, or less, in rolls or sheets | 2019 | 64.77% | 14,085,263 |
| 102 | Iran | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2019 | 64.66% | 43,745,023 |
| 103 | United Arab Emirates | 720230 | Ferro-alloys; ferro-silico-manganese | 2019 | 64.43% | 15,722,514 |
| 104 | United Arab Emirates | 910211 | Wrist-watches; electrically operated, with or without a stop-watch, (other than those of heading no. 9101) with mechanical display only | 2019 | 64.11% | 13,258,540 |
| 105 | United Arab Emirates | 190110 | Food preparations; of flour, meal, starch, malt extract or milk products, suitable for infants or young children, put up for retail sale | 2019 | 63.47% | 28,882,739 |
| 106 | United Arab Emirates | 842129 | Machinery; for filtering or purifying liquids, n.e.c. in item no. 8421.2 | 2019 | 63.45% | 10,775,703 |
| 107 | United Arab Emirates | 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | 2019 | 63.36% | 10,599,898 |
| 108 | United Arab Emirates | 392190 | Plastics; plates, sheets, film, foil and strip, other than cellular | 2019 | 63.18% | 13,511,520 |
| 109 | United Arab Emirates | 730890 | Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | 2019 | 62.82% | 67,051,060 |
| 110 | Bahrain | 940360 | Furniture; wooden, other than for office, kitchen or bedroom use | 2019 | 62.24% | 52,282,952 |
| 111 | United Arab Emirates | 840999 | Engines; parts for internal combustion piston engines (excluding spark-ignition) | 2019 | 61.36% | 17,922,948 |
| 112 | United Arab Emirates | 390690 | Acrylic polymers; (other than polymethyl methacrylate), in primary forms | 2019 | 61.24% | 22,057,184 |
| 113 | United Arab Emirates | 901590 | Surveying equipment; parts and accessories for articles of heading no. 9015 | 2019 | 60.96% | 17,593,861 |
| 114 | United Arab Emirates | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2019 | 60.28% | 11,099,999 |
| 115 | United Arab Emirates | 730793 | Iron or steel; tube or pipe fittings, butt welding fittings, other than stainless steel | 2019 | 59.69% | 10,754,639 |
| 116 | United Arab Emirates | 392390 | Plastics; articles for the conveyance or packing of goods n.e.c. in heading no. 3923 | 2019 | 59.10% | 11,574,873 |
| 117 | United Arab Emirates | 730810 | Iron or steel; structures and parts thereof, bridges and bridge-sections | 2019 | 58.99% | 32,852,124 |
| 118 | United Arab Emirates | 854449 | Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitted with connectors | 2019 | 58.88% | 18,600,074 |
| 119 | United Arab Emirates | 391990 | Plastics; plates, sheets, film, foil, tape, strip, other flat shapes thereof, self-adhesive, other than in rolls of a width not exceeding 20cm | 2019 | 58.65% | 11,217,380 |
| 120 | United Arab Emirates | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 2019 | 58.32% | 10,900,579 |
| 121 | United Arab Emirates | 847490 | Machines, for sorting, screening, separating, washing, crushing etc mineral substances, for agglomerating, shaping or moulding solid fuels, ceramic pastes etc, for forming foundry moulds of sand; parts | 2019 | 57.92% | 14,863,096 |
| 122 | United Arab Emirates | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2019 | 57.15% | 17,967,842 |
| 123 | Saudi Arabia | 220299 | Non-alcoholic beverages; other than non-alcoholic beer, n.e.c. in item no. 2202.10, not including fruit, nut or vegetable juices of heading no. 2009 | 2019 | 57.12% | 11,230,212 |
| 124 | United Arab Emirates | 382499 | Chemical products, mixtures and preparations; n.e.c. heading 3824 | 2019 | 56.94% | 23,513,881 |
| 125 | United Arab Emirates | 843149 | Machinery; parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | 2019 | 56.71% | 17,210,524 |
| 126 | United Arab Emirates | 330510 | Hair preparations; shampoos | 2019 | 56.15% | 16,060,594 |
| 127 | United Arab Emirates | 850490 | Electrical transformers, static converters and inductors; parts thereof | 2019 | 55.83% | 22,260,474 |
| 128 | United Arab Emirates | 401110 | Rubber; new pneumatic tyres, of a kind used on motor cars (including station wagons and racing cars) | 2019 | 55.73% | 46,192,123 |
| 129 | United Arab Emirates | 940540 | Lamps and light fittings; electric, n.e.c. in heading no. 9405 | 2019 | 55.23% | 32,585,890 |
| 130 | United Arab Emirates | 853590 | Electrical apparatus; n.e.c. in heading no. 8535, for switching or protecting electrical circuits, for a voltage exceeding 1000 volts | 2019 | 54.39% | 11,716,327 |
| 131 | United Arab Emirates | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 2019 | 53.45% | 57,729,948 |
| 132 | Saudi Arabia | 961900 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2019 | 53.41% | 55,550,853 |
| 133 | United Arab Emirates | 842139 | Machinery; for filtering or purifying gases, other than intake air filters, catalytic converters or particulate filters for internal combustion engines | 2019 | 52.74% | 12,753,617 |
| 134 | Saudi Arabia | 250100 | Salt (including table salt and denatured salt); pure sodium chloride whether or not in aqueous solution; sea water | 2019 | 52.22% | 11,677,832 |
| 135 | Russian Federation | 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | 2019 | 52.02% | 103,506,266 |
| 136 | United Arab Emirates | 902214 | Apparatus based on the use of x-rays; including radiography or radiotherapy apparatus, for medical, surgical or veterinary uses, not dental uses, excluding computed tomography apparatus | 2019 | 51.69% | 10,033,323 |
| 137 | United Arab Emirates | 040711 | Birds' eggs, in shell; fresh, fertilised eggs for incubation, of fowls of the species Gallus domesticus (domestic hens) | 2019 | 51.11% | 20,181,951 |
| 138 | United Arab Emirates | 040690 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 2019 | 50.67% | 13,550,558 |
| 139 | United Arab Emirates | 330210 | Odoriferous substances and mixtures; of a kind used in the food or drink industries | 2019 | 50.29% | 20,347,811 |
| 140 | United Arab Emirates | 848140 | Valves; safety or relief valves, for pipes, boiler shells, tanks, vats or the like | 2019 | 50.08% | 10,744,985 |
| 141 | United Arab Emirates | 392690 | Plastics; other articles n.e.c. in chapter 39 | 2019 | 49.82% | 20,669,194 |
| 142 | United Arab Emirates | 847150 | Units of automatic data processing machines; processing units other than those of item no. 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units or output units | 2019 | 49.73% | 27,606,682 |
| 143 | United Arab Emirates | 080410 | Fruit, edible; dates, fresh or dried | 2019 | 49.60% | 14,350,469 |
| 144 | United Arab Emirates | 843143 | Boring or sinking machinery; parts for boring or sinking machinery of subheading 8430.41 or 8430.49 | 2019 | 49.26% | 84,406,304 |
| 145 | United Arab Emirates | 841869 | Refrigerating or freezing equipment; n.e.c. in heading no. 8418 | 2019 | 49.04% | 10,952,678 |
| 146 | United Arab Emirates | 020714 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | 2019 | 48.77% | 29,864,309 |
| 147 | Saudi Arabia | 200990 | Juices; mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2019 | 48.35% | 30,355,352 |
| 148 | Iran | 271490 | Bitumen and asphalt, natural; asphaltites and asphaltic rock | 2019 | 48.29% | 10,009,198 |
| 149 | United Arab Emirates | 040630 | Dairy produce; cheese, processed (not grated or powdered) | 2019 | 47.58% | 20,265,650 |
| 150 | United Arab Emirates | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2019 | 47.40% | 23,286,136 |
| 151 | United Arab Emirates | 848190 | Taps, cocks, valves and similar appliances; parts thereof | 2019 | 47.26% | 18,548,698 |
| 152 | United Arab Emirates | 190531 | Food preparations; sweet biscuits, whether or not containing cocoa | 2019 | 47.19% | 15,255,736 |
| 153 | United Arab Emirates | 850440 | Electrical static converters | 2019 | 47.00% | 29,215,092 |
| 154 | United Arab Emirates | 730799 | Iron or steel; tube or pipe fittings, n.e.c. in item no. 7307.9, other than stainless steel | 2019 | 46.40% | 12,864,321 |
| 155 | United Arab Emirates | 230230 | Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2019 | 46.31% | 18,525,632 |
| 156 | United Arab Emirates | 730490 | Iron or steel (excluding cast iron); seamless, tubes, pipes and hollow profiles, seamless, n.e.c. in heading no. 7304 | 2019 | 46.21% | 18,324,875 |
| 157 | United Arab Emirates | 040299 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 2019 | 46.02% | 20,000,750 |
| 158 | United Arab Emirates | 200990 | Juices; mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2019 | 46.00% | 28,882,796 |
| 159 | Saudi Arabia | 080410 | Fruit, edible; dates, fresh or dried | 2019 | 45.84% | 13,263,931 |
| 160 | United Arab Emirates | 851770 | Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network; parts | 2019 | 45.40% | 17,631,054 |
| 161 | United Arab Emirates | 902610 | Instruments and apparatus; for measuring or checking the flow or level of liquids | 2019 | 45.29% | 12,393,903 |
| 162 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2019 | 45.06% | 22,139,044 |
| 163 | United Arab Emirates | 853720 | Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage exceeding 1000 volts | 2019 | 44.87% | 14,270,979 |
| 164 | United Arab Emirates | 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 2019 | 44.42% | 33,859,120 |
| 165 | United Arab Emirates | 842121 | Machinery; for filtering or purifying water | 2019 | 43.53% | 20,746,438 |
| 166 | United Arab Emirates | 853710 | Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | 2019 | 43.41% | 31,819,958 |
| 167 | Qatar | 300215 | Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | 2019 | 42.75% | 25,699,418 |
| 168 | United Arab Emirates | 760120 | Aluminium; unwrought, alloys | 2019 | 42.72% | 34,807,758 |
| 169 | United Arab Emirates | 080810 | Fruit, edible; apples, fresh | 2019 | 42.70% | 11,220,896 |
| 170 | United Arab Emirates | 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | 2019 | 42.61% | 41,304,995 |
| 171 | United Arab Emirates | 940320 | Furniture; metal, other than for office use | 2019 | 42.61% | 10,668,009 |
| 172 | United Arab Emirates | 841391 | Pumps; parts thereof | 2019 | 42.53% | 36,035,334 |
