Country Matrix
For 2018, the matrix below shows Oman's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Oman
Year: 2018(60 in Danger Zone)| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 66(60) | 55(52) | 46(43) | 32(29) | 16(15) | 9(8) | 1 |
| >= 50 mln USD | 47(43) | 39(36) | 33(30) | 22(19) | 13(12) | 8(7) | 1 |
| >= 100 mln USD | 27(24) | 23(20) | 20(17) | 13(10) | 8(7) | 7(6) | 1 |
| >= 200 mln USD | 14(13) | 11(10) | 9(8) | 6(5) | 5(4) | 4(3) | 1 |
| >= 500 mln USD | 8(7) | 5(4) | 4(3) | 3(2) | 3(2) | 2(1) | 1 |
Danger Zone Bottlenecks (60 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 79 | Zinc and articles thereof | 2018 | 89.54% | 32,619,349 |
| 2 | United Arab Emirates | 61 | Apparel and clothing accessories; knitted or crocheted | 2018 | 85.88% | 149,151,700 |
| 3 | United Arab Emirates | 25 | Salt; sulphur; earths, stone; plastering materials, lime and cement | 2018 | 84.01% | 245,147,208 |
| 4 | United Arab Emirates | 24 | Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | 2018 | 82.81% | 196,662,510 |
| 5 | United Arab Emirates | 17 | Sugars and sugar confectionery | 2018 | 82.62% | 71,045,913 |
| 6 | United Arab Emirates | 74 | Copper and articles thereof | 2018 | 81.78% | 530,960,439 |
| 7 | United Arab Emirates | 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints, varnishes; putty, other mastics; inks | 2018 | 81.48% | 115,629,909 |
| 8 | United Arab Emirates | 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 2018 | 80.77% | 303,415,023 |
| 9 | United Arab Emirates | 21 | Miscellaneous edible preparations | 2018 | 77.15% | 96,951,305 |
| 10 | United Arab Emirates | 22 | Beverages, spirits and vinegar | 2018 | 77.14% | 96,997,651 |
| 11 | United Arab Emirates | 62 | Apparel and clothing accessories; not knitted or crocheted | 2018 | 75.00% | 95,877,502 |
| 12 | United Arab Emirates | 95 | Toys, games and sports requisites; parts and accessories thereof | 2018 | 74.60% | 49,069,187 |
| 13 | United Arab Emirates | 71 | Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | 2018 | 73.75% | 562,018,228 |
| 14 | United Arab Emirates | 54 | Man-made filaments; strip and the like of man-made textile materials | 2018 | 71.62% | 22,355,621 |
| 15 | United Arab Emirates | 64 | Footwear; gaiters and the like; parts of such articles | 2018 | 71.22% | 71,308,269 |
| 16 | United Arab Emirates | 78 | Lead and articles thereof | 2018 | 69.99% | 12,357,060 |
| 17 | United Arab Emirates | 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | 2018 | 67.38% | 24,802,552 |
| 18 | United Arab Emirates | 76 | Aluminium and articles thereof | 2018 | 66.46% | 168,806,284 |
| 19 | United Arab Emirates | 11 | Products of the milling industry; malt, starches, inulin, wheat gluten | 2018 | 65.25% | 24,504,848 |
| 20 | United Arab Emirates | 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 2018 | 64.28% | 15,397,707 |
| 21 | United Arab Emirates | 09 | Coffee, tea, mate and spices | 2018 | 63.90% | 58,524,320 |
| 22 | United Arab Emirates | 57 | Carpets and other textile floor coverings | 2018 | 63.47% | 16,415,546 |
| 23 | United Arab Emirates | 83 | Metal; miscellaneous products of base metal | 2018 | 63.20% | 55,467,914 |
| 24 | United Arab Emirates | 18 | Cocoa and cocoa preparations | 2018 | 62.46% | 83,616,034 |
| 25 | United Arab Emirates | 38 | Chemical products n.e.c. | 2018 | 62.20% | 206,167,199 |
| 26 | United Arab Emirates | 35 | Albuminoidal substances; modified starches; glues; enzymes | 2018 | 62.00% | 18,970,378 |
| 27 | United Arab Emirates | 63 | Textiles, made up articles; sets; worn clothing and worn textile articles; rags | 2018 | 61.70% | 29,109,964 |
| 28 | United Arab Emirates | 91 | Clocks and watches and parts thereof | 2018 | 61.55% | 58,508,439 |
| 29 | United Arab Emirates | 48 | Paper and paperboard; articles of paper pulp, of paper or paperboard | 2018 | 60.63% | 132,035,439 |
| 30 | United Arab Emirates | 70 | Glass and glassware | 2018 | 58.94% | 59,923,849 |
| 31 | United Arab Emirates | 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | 2018 | 58.86% | 120,371,277 |
| 32 | United Arab Emirates | 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | 2018 | 58.65% | 1,424,276,899 |
| 33 | United Arab Emirates | 96 | Miscellaneous manufactured articles | 2018 | 58.09% | 72,862,857 |
| 34 | United Arab Emirates | 55 | Man-made staple fibres | 2018 | 57.90% | 15,502,233 |
| 35 | United Arab Emirates | 39 | Plastics and articles thereof | 2018 | 57.77% | 487,230,120 |
| 36 | United Arab Emirates | 68 | Stone, plaster, cement, asbestos, mica or similar materials; articles thereof | 2018 | 56.86% | 80,445,928 |
| 37 | United Arab Emirates | 16 | Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof | 2018 | 54.32% | 22,766,201 |
| 38 | United Arab Emirates | 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2018 | 53.81% | 391,535,546 |
| 39 | United Arab Emirates | 40 | Rubber and articles thereof | 2018 | 53.52% | 146,699,753 |
| 40 | United Arab Emirates | 31 | Fertilizers | 2018 | 52.46% | 13,628,381 |
| 41 | United Arab Emirates | 44 | Wood and articles of wood; wood charcoal | 2018 | 51.95% | 103,806,454 |
| 42 | United Arab Emirates | 02 | Meat and edible meat offal | 2018 | 51.46% | 161,682,318 |
| 43 | United Arab Emirates | 20 | Preparations of vegetables, fruit, nuts or other parts of plants | 2018 | 50.06% | 97,393,840 |
| 44 | United Arab Emirates | 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 2018 | 49.47% | 187,015,036 |
| 45 | United Arab Emirates | 73 | Iron or steel articles | 2018 | 48.62% | 701,659,159 |
| 46 | United Arab Emirates | 34 | Soap, organic surface-active agents; washing, lubricating, polishing or scouring preparations; artificial or prepared waxes, candles and similar articles, modelling pastes, dental waxes and dental preparations with a basis of plaster | 2018 | 47.51% | 91,751,474 |
| 47 | United Arab Emirates | 23 | Food industries, residues and wastes thereof; prepared animal fodder | 2018 | 45.91% | 51,976,131 |
| 48 | United Arab Emirates | 90 | Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | 2018 | 44.34% | 225,150,955 |
| 49 | United Arab Emirates | 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | 2018 | 44.32% | 10,842,030 |
| 50 | United Arab Emirates | 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 2018 | 43.64% | 21,957,324 |
| 51 | United Arab Emirates | 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof, of base metal | 2018 | 42.35% | 35,997,159 |
| 52 | Saudi Arabia | 34 | Soap, organic surface-active agents; washing, lubricating, polishing or scouring preparations; artificial or prepared waxes, candles and similar articles, modelling pastes, dental waxes and dental preparations with a basis of plaster | 2018 | 40.15% | 77,532,544 |
| 53 | United Arab Emirates | 84 | Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof | 2018 | 39.12% | 1,605,420,550 |
| 54 | United Arab Emirates | 30 | Pharmaceutical products | 2018 | 39.10% | 183,396,654 |
| 55 | United Arab Emirates | 29 | Organic chemicals | 2018 | 35.98% | 49,541,579 |
| 56 | United Arab Emirates | 07 | Vegetables and certain roots and tubers; edible | 2018 | 34.38% | 55,830,468 |
| 57 | United Arab Emirates | 69 | Ceramic products | 2018 | 34.36% | 60,696,382 |
| 58 | United Arab Emirates | 08 | Fruit and nuts, edible; peel of citrus fruit or melons | 2018 | 34.07% | 88,268,174 |
| 59 | United Arab Emirates | 72 | Iron and steel | 2018 | 33.24% | 589,838,134 |
| 60 | United Arab Emirates | 87 | Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | 2018 | 31.74% | 611,529,849 |
Partner frequency summary:
United Arab Emirates: 59 occurrences
Saudi Arabia: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.