Country Matrix
For 2021, the matrix below shows Nepal's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Nepal
Year: 2021(4 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 188(4)[2] | 181(3)[2] | 170(3)[2] | 155(3)[2] | 132(3)[2] | 101(2)[2] | 60[2] |
| >= 50 mln USD | 42(4)[2] | 39(3)[2] | 39(3)[2] | 35(3)[2] | 33(3)[2] | 27(2)[2] | 15[2] |
| >= 100 mln USD | 20(2)[2] | 20(2)[2] | 20(2)[2] | 20(2)[2] | 19(2)[2] | 15(1)[2] | 10[2] |
| >= 200 mln USD | 10(1)[2] | 10(1)[2] | 10(1)[2] | 10(1)[2] | 9(1)[2] | 7[2] | 6[2] |
| >= 500 mln USD | 2[1] | 2[1] | 2[1] | 2[1] | 2[1] | 2[1] | 2[1] |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 7408 | Copper wire | 2021 | 85.55% | 53,593,270 |
| 2 | Ukraine | 1512 | Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | 2021 | 83.36% | 151,091,879 |
| 3 | United Arab Emirates | 7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 2021 | 75.39% | 245,112,689 |
| 4 | United Arab Emirates | 7106 | Silver (including silver plated with gold or platinum); unwrought or in semi-manufactured forms, or in powder form | 2021 | 32.36% | 62,149,243 |
Partner frequency summary:
United Arab Emirates: 3 occurrences
Ukraine: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.