Country Matrix
For 2017, the matrix below shows Nepal's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Nepal
Year: 2017(4 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 127(4)[3] | 123(4)[3] | 113(1)[3] | 107(1)[3] | 98(1)[3] | 88(1)[3] | 67[3] |
| >= 50 mln USD | 23(1)[3] | 22(1)[3] | 18[3] | 18[3] | 18[3] | 14[3] | 14[3] |
| >= 100 mln USD | 15(1)[3] | 15(1)[3] | 13[3] | 13[3] | 13[3] | 10[3] | 10[3] |
| >= 200 mln USD | 5[3] | 5[3] | 5[3] | 5[3] | 5[3] | 5[3] | 5[3] |
| >= 500 mln USD | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2017 | 81.08% | 46,727,205 |
| 2 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2017 | 48.36% | 30,261,377 |
| 3 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2017 | 42.73% | 29,116,657 |
| 4 | United Arab Emirates | 710813 | Metals; gold, semi-manufactured | 2017 | 42.49% | 111,331,786 |
Partner frequency summary:
Saudi Arabia: 2 occurrences
Ukraine: 1 occurrence
United Arab Emirates: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.