Extreme Import Bottlenecks
The tables below show Nigeria's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Nigeria
165 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2025 | 100.00% | 108,913,130 |
| 2 | China | 840681 | Turbines; steam and other vapour turbines, (for other than marine propulsion), of an output exceeding 40MW | 2025 | 100.00% | 16,942,953 |
| 3 | China | 860390 | Railway or tramway coaches, vans and trucks; self-propelled, powered other than from an external source of electricity (excluding those of heading no. 8604) | 2025 | 100.00% | 15,762,457 |
| 4 | Thailand | 100620 | Cereals; husked (brown) rice | 2025 | 100.00% | 19,781,505 |
| 5 | China | 722530 | Steel, alloy; flat-rolled, width 600mm or more, hot-rolled, in coils | 2025 | 99.99% | 11,026,501 |
| 6 | China | 871000 | Tanks and other armoured fighting vehicles; motorised, whether or not fitted with weapons, and parts of such vehicles | 2025 | 99.99% | 29,860,002 |
| 7 | China | 870123 | Tractors; road tractors for semi-trailers, with both spark-ignition internal combustion piston engine and electric motors for propulsion | 2025 | 99.98% | 50,756,788 |
| 8 | China | 440839 | Wood, of tropical wood; as in Subheading note 2 to this Chapter, n.e.c. in heading no. 4408.31, sheets for veneer or plywood, other wood sawn length wise, sliced or peeled, whether or not planed, sanded or end-jointed, not thicker than 6mm | 2025 | 99.95% | 166,117,484 |
| 9 | China | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2025 | 99.93% | 70,668,906 |
| 10 | USA | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2025 | 99.92% | 42,025,732 |
| 11 | China | 721050 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with chromium oxides or with chromium and chromium oxides | 2025 | 99.90% | 15,175,630 |
| 12 | China | 440611 | Wood; railway or tramway sleepers (cross-ties), not impregnated, coniferous | 2025 | 99.89% | 101,165,186 |
| 13 | China | 551323 | Fabrics, woven; dyed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, not exceeding 170g/m2 | 2025 | 99.89% | 22,833,457 |
| 14 | Brazil | 170114 | Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 2025 | 99.88% | 733,367,403 |
| 15 | Morocco | 310530 | Fertilizers, mineral or chemical; diammonium hydrogenorthophosphate (diammonium phosphate) | 2025 | 99.88% | 88,396,645 |
| 16 | Türkiye | 847971 | Machinery and mechanical appliances; passenger boarding bridges, of a kind used in airports | 2025 | 99.84% | 12,047,873 |
| 17 | China | 721610 | Iron or non-alloy steel; U, I or H sections, hot-rolled, hot-drawn or extruded, of a height of less than 80mm | 2025 | 99.82% | 39,439,870 |
| 18 | China | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2025 | 99.80% | 19,832,917 |
| 19 | China | 830520 | Stationery; staples in strips, (e.g. for offices, upholstery, packaging), of base metal | 2025 | 99.76% | 11,510,491 |
| 20 | Ghana | 180610 | Cocoa; powder, containing added sugar or other sweetening matter | 2025 | 99.76% | 39,690,066 |
| 21 | China | 600240 | Fabrics; knitted or crocheted, other than those of heading 60.01, of a width not exceeding 30 cm, containing by weight 5% or more of elastomeric yarn but not containing rubber thread | 2025 | 99.67% | 14,452,983 |
| 22 | Côte d'Ivoire | 500720 | Silk; woven fabrics, containing 85% or more by weight of silk or of silk waste other than noil silk | 2025 | 99.55% | 45,642,455 |
| 23 | France | 220820 | Spirits obtained by distilling grape wine or grape marc | 2025 | 99.55% | 10,016,039 |
| 24 | China | 830510 | Stationery; fittings for loose-leaf binders or files, of base metal | 2025 | 99.48% | 10,511,488 |
| 25 | China | 551443 | Fabrics, woven; printed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, weight exceeding 170g/m2, n.e.c. in heading no. 5514 | 2025 | 99.44% | 21,077,760 |
| 26 | China | 640690 | Footwear; parts, n.e.c. in heading 6406 | 2025 | 99.44% | 20,431,670 |
| 27 | China | 520859 | Fabrics, woven; containing 85% or more by weight of cotton, printed, of weaves n.e.c. in item no. 5208.5, weighing not more than 200g/m2 | 2025 | 99.41% | 25,771,966 |
| 28 | China | 540743 | Fabrics, woven; containing 85% or more by weight of filaments of nylon or other polyamides, of yarns of different colours | 2025 | 99.39% | 21,777,704 |
| 29 | China | 851310 | Lamps; portable, electric, designed to function by their own source of energy (excluding lighting equipment of heading no. 8512) | 2025 | 99.36% | 48,038,703 |
| 30 | China | 871160 | Motorcycles (including mopeds) and cycles; fitted with auxiliary motor, with electric motor for propulsion, with or without side-cars; side-cars | 2025 | 99.34% | 10,878,530 |
| 31 | China | 870121 | Tractors; road tractors for semi-trailers, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 2025 | 99.33% | 179,974,488 |
| 32 | China | 732410 | Steel; sinks and wash basins, of stainless steel | 2025 | 99.32% | 23,726,655 |
| 33 | China | 843061 | Machinery; for tamping or compacting, not self-propelled | 2025 | 99.15% | 22,928,965 |
| 34 | China | 420500 | Leather articles; n.e.c. in chapter 42, of leather or composition leather | 2025 | 99.07% | 58,313,208 |
| 35 | China | 390769 | Poly(ethylene terephthalate); in primary forms, having a viscosity of less than 78ml/g | 2025 | 99.01% | 112,877,758 |
| 36 | China | 870510 | Vehicles; crane lorries | 2025 | 99.01% | 15,681,604 |
| 37 | China | 291619 | Acids; unsaturated acyclic monocarboxylic, cyclic monocarboxylic, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives, n.e.c. in item no. 2916.1 | 2025 | 98.99% | 44,086,578 |
| 38 | China | 902830 | Meters; electricity supply or production meters, including calibrating meters thereof | 2025 | 98.98% | 56,142,957 |
| 39 | China | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2025 | 98.95% | 39,257,207 |
| 40 | China | 870129 | Tractors; road tractors for semi-trailers, with other propulsion methods n.e.c. in item no 8701.2 | 2025 | 98.82% | 75,771,045 |
| 41 | China | 551313 | Fabrics, woven; of polyester staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, not exceeding 170g/m2, unbleached or bleached | 2025 | 98.75% | 11,781,710 |
| 42 | China | 720810 | Iron or non-alloy steel; in coils, flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief | 2025 | 98.30% | 14,299,211 |
| 43 | China | 848620 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor devices or of electronic integrated circuits | 2025 | 98.29% | 27,341,852 |
| 44 | China | 551349 | Fabrics, woven; printed, containing less than 85% by weight of synthetic staple fibres (other than polyester, plain weave), mixed mainly or solely with cotton, not exceeding 170g/m2 | 2025 | 98.26% | 24,182,828 |
| 45 | China | 870110 | Tractors; single axle | 2025 | 98.21% | 44,226,124 |
| 46 | China | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2025 | 98.18% | 51,984,899 |
| 47 | China | 283311 | Sodium sulphates; disodium sulphate | 2025 | 98.13% | 27,162,993 |
| 48 | China | 482030 | Paper and paperboard; binders, folders and file covers | 2025 | 97.90% | 50,832,786 |
| 49 | China | 843239 | Seeders, planters and transplanters; other than no-till direct seeders, planters and transplanters | 2025 | 97.88% | 103,420,731 |
| 50 | China | 853510 | Electrical apparatus; fuses, for a voltage exceeding 1000 volts | 2025 | 97.80% | 15,183,688 |
| 51 | China | 900220 | Filters; mounted as parts or fittings for instruments or apparatus, of any material (excluding elements of glass not optically worked) | 2025 | 97.69% | 70,126,374 |
| 52 | China | 830230 | Mountings, fittings and similar articles; for motor vehicles, of base metal | 2025 | 97.58% | 16,038,234 |
| 53 | China | 844790 | Machines; for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | 2025 | 97.45% | 16,531,836 |
| 54 | China | 441114 | Medium density fibreboard (MDF), of a thickness exceeding 9 mm | 2025 | 97.34% | 15,778,610 |
| 55 | United Arab Emirates | 820840 | Tools; knives and cutting blades, for agricultural, horticultural or forestry machines or mechanical appliances | 2025 | 97.24% | 15,130,521 |
| 56 | China | 871640 | Trailers and semi-trailers; n.e.c. in item no. 8716.3 | 2025 | 97.23% | 39,811,559 |
| 57 | China | 540120 | Sewing thread; of artificial filaments, whether or not put up for retail sale | 2025 | 97.07% | 13,934,108 |
| 58 | South Africa | 080810 | Fruit, edible; apples, fresh | 2025 | 97.04% | 27,993,376 |
| 59 | China | 830210 | Hinges; suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like, of base metal | 2025 | 97.03% | 13,407,635 |
| 60 | Indonesia | 210112 | Preparations with a basis of extracts, essences or concentrates or with a basis of coffee | 2025 | 96.97% | 19,057,369 |
| 61 | China | 843221 | Harrows; disc harrows | 2025 | 96.66% | 33,372,424 |
| 62 | China | 852871 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; not designed to incorporate a video display or screen | 2025 | 96.66% | 20,064,026 |
| 63 | Denmark | 830790 | Tubing; flexible, with or without fittings of base metal, other than those of iron or steel | 2025 | 96.65% | 23,080,299 |
| 64 | China | 853670 | Connectors for optical fibres, optical fibre bundles or cables | 2025 | 96.62% | 15,334,151 |
| 65 | China | 293190 | Organo-inorganic compounds; other than tetramethyl lead, tetraethyl lead, tributyltin compounds, and other organo-phosphorous derivatives | 2025 | 96.53% | 35,958,643 |
| 66 | China | 760120 | Aluminium; unwrought, alloys | 2025 | 96.40% | 72,385,771 |
| 67 | China | 761510 | Aluminium; table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | 2025 | 96.22% | 13,460,165 |
| 68 | China | 730419 | Iron or steel (excluding cast iron or stainless steel); seamless, line pipe of a kind used for oil or gas pipelines | 2025 | 96.13% | 111,178,196 |
| 69 | China | 851779 | Communication apparatus; parts, other than aerials and aerial reflectors of all kinds | 2025 | 95.95% | 166,962,383 |
| 70 | China | 691010 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures; of porcelain or china | 2025 | 95.89% | 35,456,264 |
| 71 | China | 851771 | Communication apparatus; parts, aerials and aerial reflectors of all kinds, part suitable for use therewith | 2025 | 95.88% | 25,835,134 |
| 72 | China | 320720 | Enamels and glazes; vitrifiable enamels and glazes, engobes (slips) and similar preparations | 2025 | 95.59% | 65,533,774 |
| 73 | China | 843229 | Harrows; (excluding disc), scarifiers, cultivators, weeders and hoes | 2025 | 95.59% | 47,523,504 |
| 74 | China | 843351 | Combine harvester-threshers | 2025 | 95.57% | 23,585,440 |
| 75 | China | 730210 | Iron or steel, railway or tramway track construction material; rails | 2025 | 95.56% | 11,612,779 |
| 76 | India | 860400 | Railway or tramway maintenance or service vehicles; whether or not self-propelled (e.g. workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles) | 2025 | 95.56% | 18,970,182 |
| 77 | Brazil | 290359 | Unsaturated fluorinated derivatives of acyclic hydrocarbons; n.e.c. in item no. 2903.5 | 2025 | 95.54% | 17,635,753 |
| 78 | China | 720915 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 3mm or more | 2025 | 95.33% | 111,438,544 |
| 79 | China | 854470 | Insulated electric conductors; optical fibre cables | 2025 | 95.29% | 48,439,933 |
| 80 | China | 871631 | Tanker trailers and tanker semi-trailers | 2025 | 95.08% | 36,127,355 |
| 81 | China | 841510 | Air conditioning machines; comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or 'split-system' | 2025 | 94.83% | 194,841,831 |
| 82 | China | 843390 | Harvesting machinery; parts, including parts of threshing machinery, straw or fodder balers and grass or hay mowers | 2025 | 94.77% | 13,390,035 |
| 83 | China | 760110 | Aluminium; unwrought, (not alloyed) | 2025 | 94.68% | 17,400,496 |
| 84 | China | 380893 | Herbicides, anti-sprouting products and plant-growth regulators; other than containing goods of Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | 2025 | 94.49% | 258,891,666 |
| 85 | China | 844110 | Machines; cutting, of all kinds, for making up paper pulp, paper or paperboard | 2025 | 94.40% | 32,326,072 |
| 86 | China | 843231 | Seeders, planters and transplanters; no-till direct seeders, planters and transplanters | 2025 | 94.19% | 20,419,301 |
| 87 | China | 401120 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | 2025 | 94.11% | 293,453,954 |
| 88 | China | 391810 | Floor, wall or ceiling coverings; of polymers of vinyl chloride, whether or not self-adhesive, in rolls or in the form of tiles | 2025 | 93.99% | 12,907,390 |
| 89 | China | 847420 | Machines; for crushing or grinding earth, stone, ores or other mineral substances | 2025 | 93.89% | 49,113,856 |
| 90 | China | 850164 | Electric generators; AC generators, (alternators), other than photovoltaic generators, of an output exceeding 750kVA | 2025 | 93.71% | 20,526,880 |
| 91 | Indonesia | 151620 | Vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 2025 | 93.64% | 95,896,956 |
| 92 | China | 730230 | Iron or steel, railway or tramway track construction material; switch blades, crossing frogs, point rods and other crossing pieces | 2025 | 93.60% | 11,649,045 |
| 93 | Kenya | 090240 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | 2025 | 93.58% | 10,278,361 |
| 94 | China | 293499 | Nucleic acids and their salts, other heterocyclic compounds, n.e.c. in heading number 2934 | 2025 | 93.57% | 10,355,756 |
| 95 | India | 091091 | Spices; mixtures of 2 or more products of different headings | 2025 | 93.57% | 10,871,052 |
| 96 | China | 841451 | Fans; table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125W | 2025 | 93.54% | 19,198,752 |
| 97 | China | 760711 | Aluminium; foil, (not backed), rolled (but not further worked), of a thickness not exceeding 0.2mm | 2025 | 93.50% | 21,347,977 |
| 98 | China | 841981 | Machinery, plant and equipment; for making hot drinks, for cooking or heating food | 2025 | 93.18% | 26,251,924 |
| 99 | China | 850650 | Cells and batteries; primary, lithium | 2025 | 93.12% | 11,908,517 |
| 100 | China | 482090 | Paper or paperboard; stationery n.e.c. in heading no. 4820 | 2025 | 93.02% | 29,261,710 |
| 101 | China | 850940 | Electro-mechanical domestic appliances; food grinders and mixers, fruit or vegetable juice extractors, with self-contained electric motor | 2025 | 92.99% | 11,769,773 |
| 102 | China | 870540 | Vehicles; concrete-mixer lorries | 2025 | 92.93% | 24,675,300 |
| 103 | China | 481160 | Paper and paperboard; coated, impregnated or covered with wax, paraffin wax, stearin, oil or glycerol, other than goods of heading no. 4803, 4809, or 4810 | 2025 | 92.82% | 27,537,071 |
| 104 | China | 870122 | Tractors; road tractors for semi-trailers, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motors for propulsion | 2025 | 92.71% | 10,305,229 |
| 105 | Spain | 381700 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2025 | 92.35% | 210,366,282 |
| 106 | China | 845229 | Sewing machines; not household or automatic unit type | 2025 | 92.08% | 19,562,077 |
| 107 | China | 843210 | Ploughs; for soil preparation | 2025 | 92.07% | 23,247,941 |
| 108 | China | 843699 | Machinery; parts of that machinery for agricultural, horticultural or forestry use n.e.c. in heading no. 8436 | 2025 | 91.83% | 33,706,994 |
| 109 | India | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2025 | 91.36% | 27,614,405 |
| 110 | China | 843610 | Machinery; for preparing animal feeding stuffs | 2025 | 91.20% | 17,376,999 |
| 111 | China | 854149 | Electrical apparatus; photosensitive semiconductor devices, diodes other than light emitting diodes and photovoltaic cells whether or not assembled in modules or made up into panels | 2025 | 90.27% | 10,837,875 |
| 112 | China | 291814 | Acids; carboxylic acids, (with alcohol function but without other oxygen function), citric acid | 2025 | 90.17% | 11,592,493 |
| 113 | China | 848320 | Bearing housings, incorporating ball or roller bearings | 2025 | 90.03% | 12,254,963 |
| 114 | China | 282300 | Titanium oxides | 2025 | 90.01% | 16,350,284 |
| 115 | China | 300590 | Wadding, gauze, bandages and similar articles; (excluding adhesive dressings), impregnated or coated with pharmaceutical substances, packaged for retail sale | 2025 | 89.95% | 12,604,677 |
| 116 | China | 847410 | Machines; for sorting, screening, separating or washing earth, stone, ores or other mineral substances | 2025 | 89.60% | 48,850,550 |
| 117 | China | 870423 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 20 tonnes), n.e.c. in item no 8704.1 | 2025 | 89.59% | 85,304,759 |
| 118 | China | 870390 | Vehicles; for transport of persons (other than those of heading no. 8702) n.e.c. in heading no. 8703 | 2025 | 89.20% | 41,198,743 |
| 119 | China | 481190 | Paper, paperboard, cellulose wadding and webs of soft cellulose fibres; coated, impregnated, covered, surface-decorated or surface-coloured, n.e.c. in heading no. 4811, in rolls or sheets | 2025 | 89.17% | 25,716,736 |
| 120 | China | 841381 | Pumps and liquid elevators; n.e.c. in heading no. 8413 | 2025 | 88.83% | 102,465,291 |
| 121 | China | 842619 | Cranes; transporter, gantry and bridge cranes | 2025 | 88.55% | 12,551,777 |
| 122 | China | 845019 | Washing machines; household or laundry-type, not fully-automatic, without built-in centrifugal drier, of a dry linen capacity not exceeding 10kg | 2025 | 88.52% | 12,437,571 |
| 123 | China | 480256 | Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weight 40-150g/m2, in sheets 435mm or less by 297mm or less (unfolded) | 2025 | 88.45% | 38,878,333 |
| 124 | China | 843041 | Boring or sinking machinery; self-propelled, n.e.c. in heading no. 8430 | 2025 | 87.61% | 37,049,816 |
| 125 | China | 721633 | Iron or non-alloy steel; H sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2025 | 87.53% | 10,559,128 |
| 126 | Argentina | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2025 | 87.32% | 141,403,770 |
| 127 | China | 940542 | Luminaires and light fittings; electric, designed for use solely with light-emitting diode (LED) light sources | 2025 | 87.12% | 10,825,612 |
| 128 | Türkiye | 550130 | Fibres; synthetic filament tow, acrylic or modacrylic | 2025 | 87.10% | 26,961,597 |
| 129 | China | 841830 | Freezers; of the chest type, not exceeding 800l capacity | 2025 | 87.06% | 74,058,342 |
| 130 | Brazil | 170219 | Sugars; lactose and lactose syrup, containing by weight less than 99% lactose, expressed as anhydrous lactose, calculated on the dry matter | 2025 | 87.04% | 25,445,382 |
| 131 | China | 730490 | Iron or steel (excluding cast iron); seamless, tubes, pipes and hollow profiles, seamless, n.e.c. in heading no. 7304 | 2025 | 86.70% | 11,539,926 |
| 132 | China | 844010 | Book-binding machinery; including book-sewing machines | 2025 | 86.66% | 20,239,050 |
| 133 | China | 846599 | Machine-tools; for working wood, cork, bone, hard rubber, hard plastics or similar hard materials; n.e.c. in heading no. 8465 | 2025 | 86.62% | 10,303,301 |
| 134 | China | 842649 | Cranes; self-propelled derricks and cranes, not on tyres, n.e.c. in heading no. 8426 | 2025 | 86.40% | 13,018,591 |
| 135 | China | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 2025 | 86.31% | 12,520,178 |
| 136 | China | 121190 | Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | 2025 | 85.86% | 10,379,714 |
| 137 | China | 842489 | Mechanical appliances; for projecting, dispersing or spraying liquids or powders, for other than agricultural or horticultural use, whether or not hand-operated | 2025 | 85.66% | 20,049,987 |
| 138 | China | 843680 | Machinery; for agricultural, horticultural or forestry use and n.e.c. in heading no. 8436 | 2025 | 85.46% | 11,487,724 |
| 139 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 85.21% | 11,468,090 |
| 140 | China | 847759 | Machinery; for moulding or forming, for working rubber or plastics or for the manufacture of products from these materials, n.e.c. in this chapter | 2025 | 85.04% | 14,964,187 |
| 141 | China | 350610 | Glues or adhesives; prepared, products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1kg | 2025 | 84.83% | 15,246,351 |
| 142 | China | 940290 | Furniture; for medical, surgical, veterinary use (e.g. operating tables, examination tables, hospital beds with mechanical fittings) and parts thereof | 2025 | 84.69% | 19,367,805 |
| 143 | China | 330610 | Oral or dental hygiene preparations; dentifrices | 2025 | 84.58% | 16,560,109 |
| 144 | China | 850760 | Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | 2025 | 84.54% | 46,718,328 |
| 145 | China | 842920 | Graders and levellers | 2025 | 84.46% | 28,820,385 |
| 146 | China | 841810 | Refrigerators and freezers; combined refrigerator-freezers, fitted with separate external doors, electric or other | 2025 | 84.42% | 59,426,107 |
| 147 | China | 761410 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), with steel core | 2025 | 84.22% | 13,577,983 |
| 148 | China | 842952 | Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving super structure | 2025 | 83.55% | 88,960,822 |
| 149 | USA | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2025 | 83.45% | 3,151,188,507 |
| 150 | Iceland | 030572 | Fish; edible offal, fish heads, tails and maws | 2025 | 83.43% | 35,707,905 |
| 151 | China | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2025 | 83.12% | 26,885,812 |
| 152 | China | 841821 | Refrigerators; for household use, compression-type, electric or other | 2025 | 83.09% | 18,068,172 |
| 153 | China | 842810 | Lifts and skip hoists | 2025 | 82.46% | 42,262,771 |
| 154 | United Arab Emirates | 870195 | Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); of an engine power exceeding 130kW | 2025 | 82.41% | 48,153,976 |
| 155 | China | 870590 | Vehicles; break-down lorries, road-sweepers, spraying lorries, mobile workshops, mobile radiological units, and other special purpose vehicles n.e.c. in heading no. 8705 | 2025 | 82.01% | 16,780,112 |
| 156 | China | 871639 | Trailers and semi-trailers; (other than tanker type) | 2025 | 81.63% | 28,059,132 |
| 157 | China | 380892 | Fungicides; other than containing goods specified in Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | 2025 | 81.50% | 11,924,598 |
| 158 | China | 690740 | Finishing ceramics | 2025 | 81.42% | 10,138,946 |
| 159 | China | 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | 2025 | 81.40% | 432,697,821 |
| 160 | China | 870380 | Vehicles; with only electric motor for propulsion | 2025 | 80.86% | 37,586,320 |
| 161 | China | 850212 | Electric generating sets; with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output exceeding 75kVA but not exceeding 375kVA | 2025 | 80.52% | 28,446,083 |
| 162 | Rep. of Korea | 760612 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | 2025 | 80.48% | 108,712,560 |
| 163 | China | 847480 | Machines; for agglomerating, shaping or moulding solid mineral fuels, ceramic paste, unhardened cements, plastering materials in powder or paste form, machines for forming foundry moulds of sand | 2025 | 80.45% | 26,833,401 |
| 164 | China | 854142 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells not assembled in modules or made up into panels | 2025 | 80.41% | 56,370,705 |
| 165 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 80.39% | 240,829,693 |
China: 139 occurrences
Brazil: 3 occurrences
India: 3 occurrences
Indonesia: 2 occurrences
Türkiye: 2 occurrences
USA: 2 occurrences
United Arab Emirates: 2 occurrences
Argentina: 1 occurrence
Côte d'Ivoire: 1 occurrence
Denmark: 1 occurrence
France: 1 occurrence
Ghana: 1 occurrence
Iceland: 1 occurrence
Kenya: 1 occurrence
Morocco: 1 occurrence
Rep. of Korea: 1 occurrence
South Africa: 1 occurrence
Spain: 1 occurrence
Thailand: 1 occurrence
Legend: