Country Matrix
For 2016, the matrix below shows Malaysia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Malaysia
Year: 2016(3 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 461(3)[2] | 325(2)[1] | 222(1) | 153 | 99 | 62 | 19 |
| >= 50 mln USD | 195(3)[2] | 137(2)[1] | 92(1) | 61 | 42 | 27 | 9 |
| >= 100 mln USD | 115(3)[2] | 83(2)[1] | 59(1) | 40 | 27 | 21 | 7 |
| >= 200 mln USD | 59(3)[2] | 43(2)[1] | 30(1) | 20 | 11 | 8 | 2 |
| >= 500 mln USD | 20(2)[1] | 13(1)[1] | 7 | 4 | 3 | 2 | 1 |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 3902 | Polymers of propylene or of other olefins, in primary forms | 2016 | 56.65% | 367,732,803 |
| 2 | United Arab Emirates | 7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 2016 | 43.95% | 975,139,840 |
| 3 | Saudi Arabia | 3901 | Polymers of ethylene, in primary forms | 2016 | 37.47% | 549,826,409 |
Partner frequency summary:
Saudi Arabia: 2 occurrences
United Arab Emirates: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.