Extreme Import Bottlenecks
The tables below show Maldives's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Maldives
5 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 8541 | Semiconductor devices (e.g. diodes, transistors, semiconductor based transducers); including photovoltaic cells assembled or not in modules or panels, light-emitting diodes (LED) assembled with other LEDs or not, mounted piezo-electric crystals | 2025 | 88.66% | 12,873,394 |
| 2 | India | 1006 | Rice | 2025 | 86.60% | 23,745,377 |
| 3 | India | 0407 | Birds' eggs, in shell; fresh, preserved or cooked | 2025 | 86.00% | 20,960,471 |
| 4 | Malaysia | 1515 | Fixed vegetable or microbial fats and oils n.e.c. in chapter 15 (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | 2025 | 84.87% | 10,013,568 |
| 5 | United Arab Emirates | 2711 | Petroleum gases and other gaseous hydrocarbons | 2025 | 84.82% | 12,933,517 |
India: 2 occurrences
China: 1 occurrence
Malaysia: 1 occurrence
United Arab Emirates: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.