Country Matrix
For 2022, the matrix below shows Rep. of Moldova's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Rep. of Moldova
Year: 2022(13 in Danger Zone)| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 30(13) | 14(7) | 8(4) | 3(2) | 1(1) | 0 | 0 |
| >= 50 mln USD | 9(6) | 6(4) | 5(4) | 2(2) | 1(1) | 0 | 0 |
| >= 100 mln USD | 3(1) | 1 | 0 | 0 | 0 | 0 | 0 |
| >= 200 mln USD | 3(1) | 1 | 0 | 0 | 0 | 0 | 0 |
| >= 500 mln USD | 2(1) | 1 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (13 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 15 | Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 2022 | 77.73% | 61,395,161 |
| 2 | Ukraine | 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | 2022 | 62.90% | 88,735,377 |
| 3 | Russian Federation | 31 | Fertilizers | 2022 | 52.03% | 72,327,521 |
| 4 | Ukraine | 44 | Wood and articles of wood; wood charcoal | 2022 | 51.32% | 82,220,240 |
| 5 | Russian Federation | 71 | Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | 2022 | 47.82% | 11,264,496 |
| 6 | Ukraine | 11 | Products of the milling industry; malt, starches, inulin, wheat gluten | 2022 | 46.02% | 16,754,646 |
| 7 | Ukraine | 10 | Cereals | 2022 | 40.85% | 26,309,595 |
| 8 | Ukraine | 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2022 | 39.49% | 43,831,526 |
| 9 | Ukraine | 72 | Iron and steel | 2022 | 37.40% | 55,537,555 |
| 10 | Ukraine | 02 | Meat and edible meat offal | 2022 | 33.74% | 24,176,931 |
| 11 | Ukraine | 23 | Food industries, residues and wastes thereof; prepared animal fodder | 2022 | 31.56% | 18,037,031 |
| 12 | Ukraine | 22 | Beverages, spirits and vinegar | 2022 | 30.59% | 25,596,016 |
| 13 | Russian Federation | 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 2022 | 30.49% | 787,195,484 |
Partner frequency summary:
Ukraine: 10 occurrences
Russian Federation: 3 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.