Country Matrix
For 2018, the matrix below shows Rep. of Moldova's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Rep. of Moldova
Year: 2018(13 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 39(13)[2] | 31(11)[2] | 24(10)[2] | 14(8)[1] | 10(6)[1] | 4(3) | 3(2) |
| >= 50 mln USD | 3(1)[1] | 3(1)[1] | 3(1)[1] | 3(1)[1] | 2(1)[1] | 1(1) | 0 |
| >= 100 mln USD | 2(1)[1] | 2(1)[1] | 2(1)[1] | 2(1)[1] | 2(1)[1] | 1(1) | 0 |
| >= 200 mln USD | 2(1)[1] | 2(1)[1] | 2(1)[1] | 2(1)[1] | 2(1)[1] | 1(1) | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (13 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 2018 | 95.82% | 16,337,182 |
| 2 | Russian Federation | 3102 | Fertilizers; mineral or chemical, nitrogenous | 2018 | 93.68% | 37,125,223 |
| 3 | Russian Federation | 9999 | Commodities not specified according to kind | 2018 | 80.01% | 245,874,219 |
| 4 | Ukraine | 7214 | Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 2018 | 76.52% | 20,317,891 |
| 5 | Ukraine | 2202 | Waters, including mineral and aerated waters, containing added sugar or sweetening matter, flavoured; other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading no. 2009 | 2018 | 70.36% | 13,165,933 |
| 6 | Ukraine | 7306 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), n.e.c. in chapter 73 | 2018 | 70.12% | 12,983,711 |
| 7 | Russian Federation | 3105 | Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | 2018 | 69.07% | 31,892,990 |
| 8 | Ukraine | 2402 | Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | 2018 | 66.82% | 39,026,576 |
| 9 | Russian Federation | 2711 | Petroleum gases and other gaseous hydrocarbons | 2018 | 58.80% | 22,558,369 |
| 10 | Ukraine | 1905 | Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 2018 | 57.05% | 12,661,867 |
| 11 | Ukraine | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2018 | 49.15% | 14,304,589 |
| 12 | Ukraine | 4410 | Particle board, oriented strand board (OSB) and similar board (e.g. waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances | 2018 | 39.25% | 11,572,187 |
| 13 | Russian Federation | 8528 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | 2018 | 38.12% | 14,666,347 |
Partner frequency summary:
Ukraine: 7 occurrences
Russian Federation: 6 occurrences
Critical Goods in table:
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.