Country Matrix
For 2017, the matrix below shows Rep. of Moldova's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Rep. of Moldova
Year: 2017(12 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 35(12)[3] | 29(11)[2] | 23(11)[2] | 19(10)[2] | 14(6)[1] | 5(3) | 4(3) |
| >= 50 mln USD | 2(1)[1] | 2(1)[1] | 2(1)[1] | 2(1)[1] | 2(1)[1] | 0 | 0 |
| >= 100 mln USD | 2(1)[1] | 2(1)[1] | 2(1)[1] | 2(1)[1] | 2(1)[1] | 0 | 0 |
| >= 200 mln USD | 1[1] | 1[1] | 1[1] | 1[1] | 1[1] | 0 | 0 |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danger Zone Bottlenecks (12 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 2017 | 96.11% | 22,841,502 |
| 2 | Ukraine | 7214 | Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 2017 | 93.50% | 17,408,501 |
| 3 | Russian Federation | 3102 | Fertilizers; mineral or chemical, nitrogenous | 2017 | 91.02% | 22,452,812 |
| 4 | Russian Federation | 3105 | Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | 2017 | 76.07% | 29,185,882 |
| 5 | Russian Federation | 9999 | Commodities not specified according to kind | 2017 | 72.79% | 167,877,663 |
| 6 | Ukraine | 2402 | Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | 2017 | 70.25% | 43,982,842 |
| 7 | Ukraine | 2202 | Waters, including mineral and aerated waters, containing added sugar or sweetening matter, flavoured; other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading no. 2009 | 2017 | 68.88% | 11,651,664 |
| 8 | Ukraine | 7306 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), n.e.c. in chapter 73 | 2017 | 68.17% | 12,074,562 |
| 9 | Russian Federation | 2711 | Petroleum gases and other gaseous hydrocarbons | 2017 | 62.79% | 21,820,611 |
| 10 | Ukraine | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2017 | 60.66% | 16,422,196 |
| 11 | Ukraine | 1905 | Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 2017 | 58.67% | 10,883,101 |
| 12 | Russian Federation | 8528 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | 2017 | 34.82% | 10,325,869 |
Partner frequency summary:
Russian Federation: 6 occurrences
Ukraine: 6 occurrences
Critical Goods in table:
2711 - Petroleum gases and other gaseous hydrocarbons
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.