Country Matrix
For 2007, the matrix below shows Morocco's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Morocco
Year: 2007(22 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 227(22)[7] | 185(17)[4] | 139(11)[3] | 103(5)[2] | 71(2)[2] | 47[2] | 29[1] |
| >= 50 mln USD | 49(8)[6] | 40(5)[4] | 29(4)[3] | 22[2] | 14[2] | 11[2] | 8[1] |
| >= 100 mln USD | 23(4)[5] | 17(1)[3] | 12(1)[2] | 10[1] | 7[1] | 5[1] | 5[1] |
| >= 200 mln USD | 11(2)[4] | 7[2] | 4[1] | 3 | 2 | 2 | 2 |
| >= 500 mln USD | 4(2)[4] | 2[2] | 1[1] | 0 | 0 | 0 | 0 |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2007 | 39.43% | 1,263,461,116 |
| 2 | Ukraine | 271011 | -- Light oils and preparations | 2007 | 36.99% | 21,339,288 |
| 3 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2007 | 31.33% | 1,003,957,594 |
Partner frequency summary:
Saudi Arabia: 1 occurrence
Ukraine: 1 occurrence
Russian Federation: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271011 - -- Light oils and preparations
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.