Country Matrix
For 2011, the matrix below shows Lithuania's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Lithuania
Year: 2011(27 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 177(27)[7] | 143(25)[6] | 115(22)[5] | 86(16)[5] | 70(13)[4] | 54(10)[3] | 32(6)[3] |
| >= 50 mln USD | 26(6)[4] | 24(5)[4] | 18(5)[3] | 13(3)[3] | 11(3)[3] | 7(3)[2] | 5(2)[2] |
| >= 100 mln USD | 11(4)[4] | 10(3)[4] | 9(3)[3] | 7(2)[3] | 6(2)[3] | 3(2)[2] | 3(2)[2] |
| >= 200 mln USD | 6(3)[3] | 6(3)[3] | 5(3)[2] | 3(2)[2] | 3(2)[2] | 3(2)[2] | 3(2)[2] |
| >= 500 mln USD | 3(2)[2] | 3(2)[2] | 3(2)[2] | 3(2)[2] | 3(2)[2] | 3(2)[2] | 3(2)[2] |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2011 | 100.00% | 1,440,655,753 |
| 2 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2011 | 98.37% | 7,356,252,580 |
| 3 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2011 | 62.24% | 38,588,972 |
Partner frequency summary:
Russian Federation: 3 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271112 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.