Country Matrix
For 2019, the matrix below shows Kuwait's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Kuwait
Year: 2019(59 in Danger Zone)[1 Critical Good]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 188(59)[1] | 138(46)[1] | 102(41)[1] | 71(32)[1] | 45(20) | 30(14) | 11(5) |
| >= 50 mln USD | 47(14)[1] | 39(13)[1] | 30(11)[1] | 23(9)[1] | 15(6) | 13(6) | 4(2) |
| >= 100 mln USD | 18(6) | 16(6) | 16(6) | 13(5) | 9(4) | 8(4) | 3(2) |
| >= 200 mln USD | 10(4) | 9(4) | 9(4) | 7(3) | 6(3) | 5(3) | 3(2) |
| >= 500 mln USD | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
Danger Zone Bottlenecks (59 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 4813 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes | 2019 | 98.87% | 25,830,412 |
| 2 | United Arab Emirates | 2517 | Pebbles, gravel, crushed stone for concrete aggregates for road or railway ballast, shingle or flint; macadam of slag, dross etc tarred granules, chippings, powder of stones of heading no. 2515 and 2516 | 2019 | 98.70% | 263,835,447 |
| 3 | Saudi Arabia | 7209 | Iron or non-alloy steel; flat-rolled products, width 600mm or more, cold-rolled (cold-reduced), not clad, plated or coated | 2019 | 94.92% | 16,808,878 |
| 4 | Saudi Arabia | 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 2019 | 90.61% | 219,147,986 |
| 5 | Saudi Arabia | 6807 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) | 2019 | 90.48% | 22,396,420 |
| 6 | Russian Federation | 7408 | Copper wire | 2019 | 88.95% | 55,711,425 |
| 7 | Bahrain | 6210 | Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | 2019 | 88.61% | 109,867,195 |
| 8 | Saudi Arabia | 7213 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils | 2019 | 88.02% | 25,718,070 |
| 9 | Saudi Arabia | 3809 | Finishing agents, dye carriers to accelerate the dyeing, fixing of dyestuffs, other products and preparations, of a kind used in the textile, paper, leather or like industries, n.e.c. or included | 2019 | 87.62% | 19,918,675 |
| 10 | United Arab Emirates | 7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 2019 | 87.04% | 320,900,022 |
| 11 | Saudi Arabia | 3603 | Safety fuses; detonating cords; percussion or detonating caps; igniters; electric detonators | 2019 | 85.82% | 10,167,773 |
| 12 | Saudi Arabia | 0403 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. | 2019 | 84.13% | 71,830,898 |
| 13 | Bahrain | 7601 | Aluminium; unwrought | 2019 | 81.57% | 20,692,684 |
| 14 | Saudi Arabia | 4817 | Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | 2019 | 81.43% | 10,578,193 |
| 15 | United Arab Emirates | 3208 | Paints, varnishes; (enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium | 2019 | 77.22% | 40,922,865 |
| 16 | United Arab Emirates | 8905 | Light-vessels, fire-floats, dredgers, floating cranes, other vessels; the navigability of which is subsidiary to main function; floating docks, floating, submersible drilling, production platforms | 2019 | 76.86% | 22,269,816 |
| 17 | Saudi Arabia | 0401 | Milk and cream; not concentrated, not containing added sugar or other sweetening matter | 2019 | 76.73% | 31,940,260 |
| 18 | United Arab Emirates | 2909 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (chemically defined or not), and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2019 | 76.25% | 17,746,422 |
| 19 | United Arab Emirates | 8901 | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods | 2019 | 75.47% | 31,565,998 |
| 20 | Saudi Arabia | 7605 | Aluminium wire | 2019 | 71.96% | 12,689,448 |
| 21 | United Arab Emirates | 2304 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2019 | 67.73% | 24,327,385 |
| 22 | United Arab Emirates | 2104 | Soups and broths and preparations therefor; homogenised composite food preparations | 2019 | 65.29% | 10,157,790 |
| 23 | United Arab Emirates | 6102 | Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 | 2019 | 64.08% | 15,716,736 |
| 24 | United Arab Emirates | 9033 | Machines and appliances, instruments or apparatus of chapter 90; parts and accessories n.e.c. in chapter 90 | 2019 | 63.99% | 22,987,604 |
| 25 | United Arab Emirates | 4803 | Tissue, towel, napkin stock or similar; for household or sanitary uses, cellulose wadding, webs of cellulose fibres, in rolls over 36cm in width or rectangular sheets with one side exceeding 36cm when unfolded | 2019 | 63.39% | 15,398,832 |
| 26 | United Arab Emirates | 0902 | Tea | 2019 | 63.17% | 41,242,466 |
| 27 | United Arab Emirates | 7008 | Glass; multiple-walled insulating units of glass | 2019 | 63.08% | 11,070,280 |
| 28 | Saudi Arabia | 3402 | Organic surface-active agents (not soap); surface-active, washing (including auxiliary washing) and cleaning preparations, containing soap or not, excluding those of heading no. 3401 | 2019 | 61.78% | 137,859,750 |
| 29 | Bahrain | 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or the like; iron having a minimum purity of 99.94%, in lumps, pellets or similar forms | 2019 | 61.58% | 52,301,077 |
| 30 | United Arab Emirates | 2521 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | 2019 | 61.54% | 22,802,064 |
| 31 | United Arab Emirates | 2710 | Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | 2019 | 60.82% | 84,131,084 |
| 32 | United Arab Emirates | 0713 | Vegetables, leguminous; shelled, whether or not skinned or split, dried | 2019 | 60.34% | 16,803,163 |
| 33 | United Arab Emirates | 1602 | Prepared or preserved meat, meat offal, blood or insects | 2019 | 59.45% | 49,557,194 |
| 34 | Iran | 1213 | Cereal straw and husks, unprepared; whether or not chopped, ground, pressed or in the form of pellets | 2019 | 54.75% | 14,520,715 |
| 35 | Saudi Arabia | 4818 | Toilet paper, width 36cm or less or cut to size/shape; handkerchiefs, tissues, towels, serviettes, bed sheets and similar household or hospital articles, apparel and clothing accessories of paper pulp, paper, cellulose wadding or webs of cellulose fibres | 2019 | 54.06% | 31,816,097 |
| 36 | Saudi Arabia | 7214 | Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 2019 | 54.05% | 75,053,316 |
| 37 | United Arab Emirates | 7113 | Jewellery articles and parts thereof, of precious metal or of metal clad with precious metal | 2019 | 53.84% | 374,853,599 |
| 38 | Saudi Arabia | 1902 | Pasta; whether or not cooked or stuffed with meat or other substance, or otherwise prepared, egg spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared | 2019 | 52.15% | 15,478,840 |
| 39 | Lebanon | 0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | 2019 | 51.32% | 19,704,850 |
| 40 | Saudi Arabia | 3903 | Polymers of styrene, in primary forms | 2019 | 50.82% | 12,644,588 |
| 41 | Lebanon | 0806 | Grapes; fresh or dried | 2019 | 50.20% | 15,602,472 |
| 42 | Saudi Arabia | 2009 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2019 | 49.59% | 40,865,015 |
| 43 | Saudi Arabia | 9619 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2019 | 49.02% | 39,618,094 |
| 44 | Iran | 2523 | Portland cement, aluminous cement (ciment fondu), slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | 2019 | 48.92% | 82,926,044 |
| 45 | United Arab Emirates | 7214 | Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 2019 | 40.39% | 56,082,485 |
| 46 | United Arab Emirates | 7604 | Aluminium; bars, rods and profiles | 2019 | 40.19% | 17,290,236 |
| 47 | Saudi Arabia | 7606 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | 2019 | 39.79% | 33,366,083 |
| 48 | Lebanon | 0808 | Apples, pears and quinces; fresh | 2019 | 39.26% | 18,566,840 |
| 49 | Saudi Arabia | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 2019 | 37.93% | 29,545,134 |
| 50 | Saudi Arabia | 7019 | Glass fibres (including glass wool) and articles thereof (e.g. yarn, rovings, woven fabrics) | 2019 | 36.59% | 15,362,100 |
| 51 | Saudi Arabia | 3923 | Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics | 2019 | 36.19% | 26,011,860 |
| 52 | United Arab Emirates | 2101 | Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 2019 | 36.10% | 14,721,221 |
| 53 | United Arab Emirates | 3921 | Plastic plates, sheets, film, foil and strip n.e.c. in chapter 39 | 2019 | 35.46% | 13,910,775 |
| 54 | United Arab Emirates | 2523 | Portland cement, aluminous cement (ciment fondu), slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | 2019 | 34.61% | 58,661,370 |
| 55 | Saudi Arabia | 3921 | Plastic plates, sheets, film, foil and strip n.e.c. in chapter 39 | 2019 | 32.20% | 12,632,539 |
| 56 | Russian Federation | 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or the like; iron having a minimum purity of 99.94%, in lumps, pellets or similar forms | 2019 | 31.50% | 26,748,666 |
| 57 | Bahrain | 8538 | Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | 2019 | 31.36% | 28,346,288 |
| 58 | Iran | 0807 | Melons (including watermelons) and papaws (papayas); fresh | 2019 | 30.69% | 12,476,999 |
| 59 | Saudi Arabia | 4819 | Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 2019 | 30.02% | 14,067,884 |
Partner frequency summary:
Saudi Arabia: 24 occurrences
United Arab Emirates: 23 occurrences
Bahrain: 4 occurrences
Iran: 3 occurrences
Lebanon: 3 occurrences
Russian Federation: 2 occurrences
Critical Goods in table:
2710 - Petroleum oils and oils from bituminous minera...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.