Country Matrix
For 2016, the matrix below shows Kuwait's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Kuwait
Year: 2016(75 in Danger Zone)[1 Critical Good]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 261(75)[1] | 206(61)[1] | 164(52)[1] | 126(40)[1] | 96(30) | 66(23) | 35(11) |
| >= 50 mln USD | 40(11)[1] | 33(8)[1] | 30(8)[1] | 26(8)[1] | 18(5) | 12(3) | 6(1) |
| >= 100 mln USD | 15(4) | 13(4) | 12(4) | 11(4) | 8(3) | 6(2) | 4(1) |
| >= 200 mln USD | 6(2) | 5(2) | 5(2) | 4(2) | 2(1) | 2(1) | 1 |
| >= 500 mln USD | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Danger Zone Bottlenecks (75 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 020713 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, fresh or chilled | 2016 | 99.94% | 10,535,332 |
| 2 | United Arab Emirates | 251690 | Monumental or building stone; n.e.c. in heading no. 2516, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 2016 | 99.62% | 44,314,268 |
| 3 | United Arab Emirates | 251710 | Pebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | 2016 | 98.44% | 130,752,197 |
| 4 | United Arab Emirates | 252321 | Cement; portland, white, whether or not artificially coloured | 2016 | 97.50% | 11,804,558 |
| 5 | Saudi Arabia | 380991 | Finishing agents and dye carriers; to accelerate dyeing or fixing of dye-stuffs, other products and preparations, used in the textile industry (excluding those with a basis of amylaceous substances) | 2016 | 96.94% | 15,450,607 |
| 6 | United Arab Emirates | 252100 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | 2016 | 95.58% | 38,002,869 |
| 7 | United Arab Emirates | 290943 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; monobutyl ethers of ethylene glycol or of diethylene glycol | 2016 | 94.72% | 24,272,428 |
| 8 | Saudi Arabia | 481830 | Paper articles; tablecloths and serviettes, of paper, cellulose wadding or fibres | 2016 | 93.90% | 15,174,691 |
| 9 | Saudi Arabia | 040310 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | 2016 | 90.98% | 26,802,918 |
| 10 | Saudi Arabia | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2016 | 90.89% | 23,137,881 |
| 11 | United Arab Emirates | 680100 | Stone; setts, curbstones and flagstones, of natural stone (except slate) | 2016 | 90.83% | 24,205,321 |
| 12 | Saudi Arabia | 760519 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension is 7mm or less | 2016 | 88.91% | 21,916,758 |
| 13 | United Arab Emirates | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2016 | 87.42% | 285,740,031 |
| 14 | Saudi Arabia | 040150 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 10% | 2016 | 86.92% | 39,539,397 |
| 15 | United Arab Emirates | 732619 | Iron or steel; articles n.e.c. in item no. 7326.11, forged or stamped, but not further worked | 2016 | 86.73% | 15,683,834 |
| 16 | Saudi Arabia | 481920 | Paper and paperboard; folding cartons, boxes and cases, of non-corrugated paper or paperboard | 2016 | 85.29% | 33,694,879 |
| 17 | United Arab Emirates | 320890 | Paints and varnishes; based on polymers n.e.c. in heading no. 3208, dispersed or dissolved in a non-aqueous medium | 2016 | 85.07% | 45,006,880 |
| 18 | Saudi Arabia | 700529 | Glass; float glass and surface ground or polished glass, in sheets, non-wired, (other than coloured throughout the mass (body tinted), opacified, flashed or merely surface ground) | 2016 | 85.02% | 10,900,487 |
| 19 | Bahrain | 621010 | Garments; of felt or non-wovens (not knitted or crocheted) | 2016 | 83.99% | 26,805,717 |
| 20 | Saudi Arabia | 080410 | Fruit, edible; dates, fresh or dried | 2016 | 83.56% | 16,215,419 |
| 21 | Saudi Arabia | 200990 | Juices; mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2016 | 82.70% | 40,059,086 |
| 22 | Saudi Arabia | 481159 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | 2016 | 82.14% | 29,507,379 |
| 23 | Saudi Arabia | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit, nuts or cocoa (excluding yoghurt) | 2016 | 80.52% | 57,229,365 |
| 24 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2016 | 79.92% | 51,674,893 |
| 25 | Saudi Arabia | 340220 | Washing and cleaning preparations; surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2016 | 78.47% | 104,380,179 |
| 26 | Saudi Arabia | 340120 | Soap; in forms n.e.c. in item no. 3401.11 | 2016 | 78.11% | 16,781,844 |
| 27 | United Arab Emirates | 391729 | Plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917 | 2016 | 74.98% | 17,181,183 |
| 28 | Saudi Arabia | 730830 | Iron or steel; structures and parts thereof, doors, windows and their frames and thresholds for doors | 2016 | 73.45% | 23,824,807 |
| 29 | Saudi Arabia | 151529 | Vegetable oils; maize (corn) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2016 | 72.86% | 14,015,275 |
| 30 | United Arab Emirates | 903300 | Machines and appliances, instruments or apparatus of chapter 90; parts and accessories n.e.c. in chapter 90 | 2016 | 72.13% | 14,220,013 |
| 31 | United Arab Emirates | 854442 | Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted with connectors | 2016 | 65.22% | 31,835,438 |
| 32 | United Arab Emirates | 160290 | Meat preparations; of meat, meat offal or the blood of any animal, n.e.c. in heading no. 1602 | 2016 | 64.76% | 15,545,088 |
| 33 | United Arab Emirates | 090230 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 2016 | 64.66% | 34,365,573 |
| 34 | United Arab Emirates | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2016 | 64.02% | 78,229,302 |
| 35 | United Arab Emirates | 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | 2016 | 62.42% | 12,323,946 |
| 36 | Bahrain | 620432 | Jackets and blazers; women's or girls', of cotton (not knitted or crocheted) | 2016 | 62.16% | 10,283,849 |
| 37 | United Arab Emirates | 252329 | Cement; portland, other than white, whether or not artificially coloured | 2016 | 61.60% | 63,267,837 |
| 38 | United Arab Emirates | 730810 | Iron or steel; structures and parts thereof, bridges and bridge-sections | 2016 | 60.89% | 30,230,754 |
| 39 | United Arab Emirates | 711319 | Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | 2016 | 60.57% | 422,749,552 |
| 40 | Saudi Arabia | 330510 | Hair preparations; shampoos | 2016 | 60.22% | 30,302,243 |
| 41 | Saudi Arabia | 190219 | Food preparations; pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | 2016 | 59.30% | 10,111,065 |
| 42 | United Arab Emirates | 610220 | Coats; women's or girls' overcoats, car-coats, capes, anoraks, wind-jackets and similar articles, of cotton, knitted or crocheted (excluding those of heading no. 6104) | 2016 | 59.15% | 12,570,575 |
| 43 | Saudi Arabia | 390410 | Vinyl chloride, other halogenated olefin polymers; poly(vinyl chloride), not mixed with any other substances, in primary forms | 2016 | 57.80% | 13,005,637 |
| 44 | Saudi Arabia | 854470 | Insulated electric conductors; optical fibre cables | 2016 | 57.70% | 31,853,635 |
| 45 | Iran | 252310 | Cement clinkers (whether or not coloured) | 2016 | 57.41% | 33,658,871 |
| 46 | United Arab Emirates | 761290 | Aluminium; casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | 2016 | 57.40% | 10,650,801 |
| 47 | Saudi Arabia | 040620 | Dairy produce; cheese of all kinds, grated or powdered | 2016 | 56.82% | 10,894,018 |
| 48 | United Arab Emirates | 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2016 | 52.70% | 22,417,432 |
| 49 | United Arab Emirates | 382440 | Cements, mortars or concretes; their prepared additives | 2016 | 52.37% | 22,026,495 |
| 50 | United Arab Emirates | 841582 | Air conditioning machines; containing a motor driven fan, other than window or wall types, incorporating a refrigerating unit | 2016 | 51.05% | 22,525,531 |
| 51 | Saudi Arabia | 940421 | Mattresses; of cellular rubber or plastics, whether or not covered | 2016 | 50.56% | 10,709,288 |
| 52 | Saudi Arabia | 961900 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2016 | 50.29% | 36,042,415 |
| 53 | United Arab Emirates | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2016 | 48.05% | 43,981,973 |
| 54 | Bahrain | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2016 | 47.80% | 11,487,373 |
| 55 | Bahrain | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2016 | 44.97% | 35,735,945 |
| 56 | Iran | 121300 | Cereal straw and husks; unprepared, whether or not chopped, ground, pressed or in the form of pellets | 2016 | 44.58% | 11,705,589 |
| 57 | Saudi Arabia | 040690 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 2016 | 43.26% | 34,954,739 |
| 58 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2016 | 43.23% | 10,705,949 |
| 59 | Bahrain | 620442 | Dresses; women's or girls', of cotton (not knitted or crocheted) | 2016 | 43.04% | 10,371,668 |
| 60 | United Arab Emirates | 180631 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | 2016 | 41.74% | 26,880,095 |
| 61 | Saudi Arabia | 190590 | Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | 2016 | 40.25% | 34,210,514 |
| 62 | United Arab Emirates | 854420 | Insulated electric conductors; co-axial cable and other co-axial electric conductors | 2016 | 39.93% | 74,759,290 |
| 63 | Qatar | 848110 | Valves; pressure reducing, for pipes, boiler shells, tanks, vats or the like | 2016 | 39.65% | 28,104,121 |
| 64 | United Arab Emirates | 300440 | -Containing alkaloids or derivatives thereof but not containing hormones, other products of heading 29.37 or antibiotics | 2016 | 39.59% | 11,519,817 |
| 65 | Saudi Arabia | 761090 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, n.e.c. in heading no. 7610, plates, rods, profiles, tubes and the like | 2016 | 39.31% | 14,015,159 |
| 66 | Iran | 252329 | Cement; portland, other than white, whether or not artificially coloured | 2016 | 37.79% | 38,817,353 |
| 67 | Lebanon | 070190 | Vegetables; potatoes (other than seed), fresh or chilled | 2016 | 36.14% | 11,291,666 |
| 68 | United Arab Emirates | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2016 | 35.94% | 24,935,724 |
| 69 | United Arab Emirates | 854460 | Insulated electric conductors; for a voltage exceeding 1000 volts | 2016 | 34.53% | 58,246,048 |
| 70 | United Arab Emirates | 730890 | Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | 2016 | 33.15% | 98,759,641 |
| 71 | United Arab Emirates | 340111 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, for toilet use (including medicated products) | 2016 | 32.50% | 12,243,625 |
| 72 | Saudi Arabia | 340111 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, for toilet use (including medicated products) | 2016 | 31.64% | 11,920,589 |
| 73 | Saudi Arabia | 730799 | Iron or steel; tube or pipe fittings, n.e.c. in item no. 7307.9, other than stainless steel | 2016 | 31.52% | 13,987,643 |
| 74 | United Arab Emirates | 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 2016 | 31.31% | 12,943,646 |
| 75 | Bahrain | 853890 | Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 or 8537 | 2016 | 30.93% | 13,479,642 |
Partner frequency summary:
United Arab Emirates: 33 occurrences
Saudi Arabia: 30 occurrences
Bahrain: 6 occurrences
Iran: 3 occurrences
Russian Federation: 1 occurrence
Qatar: 1 occurrence
Lebanon: 1 occurrence
Critical Goods in table:
271019 - Petroleum oils and oils from bituminous minera...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.