Country Matrix
For 2025, the matrix below shows Kazakhstan's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Kazakhstan
Year: 2025(44 in Danger Zone)| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 77(44) | 51(30) | 31(22) | 22(17) | 13(13) | 3(3) | 0 |
| >= 50 mln USD | 62(38) | 38(25) | 23(19) | 17(14) | 11(11) | 2(2) | 0 |
| >= 100 mln USD | 57(35) | 36(24) | 21(18) | 15(13) | 10(10) | 2(2) | 0 |
| >= 200 mln USD | 31(19) | 20(15) | 13(13) | 9(9) | 7(7) | 1(1) | 0 |
| >= 500 mln USD | 13(7) | 9(6) | 5(5) | 4(4) | 4(4) | 1(1) | 0 |
Danger Zone Bottlenecks (44 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 11 | Products of the milling industry; malt, starches, inulin, wheat gluten | 2025 | 88.22% | 39,929,846 |
| 2 | Russian Federation | 10 | Cereals | 2025 | 87.39% | 162,974,810 |
| 3 | Russian Federation | 71 | Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | 2025 | 87.32% | 887,354,233 |
| 4 | Russian Federation | 17 | Sugars and sugar confectionery | 2025 | 79.57% | 404,521,947 |
| 5 | Russian Federation | 72 | Iron and steel | 2025 | 78.91% | 1,589,375,967 |
| 6 | Russian Federation | 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 2025 | 78.76% | 2,277,760,377 |
| 7 | Russian Federation | 47 | Pulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 2025 | 76.79% | 18,494,444 |
| 8 | Russian Federation | 23 | Food industries, residues and wastes thereof; prepared animal fodder | 2025 | 75.18% | 171,414,416 |
| 9 | Russian Federation | 15 | Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 2025 | 74.62% | 294,308,222 |
| 10 | Russian Federation | 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 2025 | 73.13% | 93,405,401 |
| 11 | Russian Federation | 31 | Fertilizers | 2025 | 70.95% | 184,872,120 |
| 12 | Russian Federation | 63 | Textiles, made up articles; sets; worn clothing and worn textile articles; rags | 2025 | 70.84% | 451,495,310 |
| 13 | Russian Federation | 28 | Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | 2025 | 70.36% | 673,371,339 |
| 14 | Russian Federation | 16 | Meat, fish, crustaceans, molluscs or other aquatic invertebrates, or insects; preparations thereof | 2025 | 67.27% | 172,404,693 |
| 15 | Russian Federation | 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | 2025 | 66.80% | 417,900,625 |
| 16 | Russian Federation | 44 | Wood and articles of wood; wood charcoal | 2025 | 65.56% | 448,168,418 |
| 17 | Russian Federation | 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 2025 | 63.12% | 29,975,320 |
| 18 | Russian Federation | 25 | Salt; sulphur; earths, stone; plastering materials, lime and cement | 2025 | 54.78% | 108,062,560 |
| 19 | Russian Federation | 18 | Cocoa and cocoa preparations | 2025 | 54.49% | 338,506,319 |
| 20 | Russian Federation | 21 | Miscellaneous edible preparations | 2025 | 54.04% | 412,997,197 |
| 21 | Russian Federation | 20 | Preparations of vegetables, fruit, nuts or other parts of plants | 2025 | 53.90% | 262,577,172 |
| 22 | Russian Federation | 86 | Railway, tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 2025 | 52.11% | 586,655,664 |
| 23 | Russian Federation | 68 | Stone, plaster, cement, asbestos, mica or similar materials; articles thereof | 2025 | 48.55% | 160,520,065 |
| 24 | Russian Federation | 59 | Textile fabrics; impregnated, coated, covered or laminated; textile articles of a kind suitable for industrial use | 2025 | 48.53% | 36,195,469 |
| 25 | Russian Federation | 02 | Meat and edible meat offal | 2025 | 45.85% | 138,294,786 |
| 26 | Russian Federation | 01 | Animals; live | 2025 | 45.69% | 22,331,223 |
| 27 | Russian Federation | 48 | Paper and paperboard; articles of paper pulp, of paper or paperboard | 2025 | 44.58% | 250,572,360 |
| 28 | Russian Federation | 73 | Iron or steel articles | 2025 | 43.97% | 1,188,118,587 |
| 29 | Russian Federation | 70 | Glass and glassware | 2025 | 43.49% | 136,269,257 |
| 30 | Russian Federation | 34 | Soap, organic surface-active agents; washing, lubricating, polishing or scouring preparations; artificial or prepared waxes, candles and similar articles, modelling pastes, dental waxes and dental preparations with a basis of plaster | 2025 | 40.82% | 198,092,653 |
| 31 | Russian Federation | 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints, varnishes; putty, other mastics; inks | 2025 | 39.50% | 140,104,044 |
| 32 | Russian Federation | 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2025 | 39.47% | 225,519,064 |
| 33 | Russian Federation | 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | 2025 | 38.36% | 103,786,537 |
| 34 | Russian Federation | 95 | Toys, games and sports requisites; parts and accessories thereof | 2025 | 37.82% | 151,342,518 |
| 35 | Russian Federation | 39 | Plastics and articles thereof | 2025 | 37.61% | 820,138,721 |
| 36 | Russian Federation | 76 | Aluminium and articles thereof | 2025 | 37.45% | 188,850,288 |
| 37 | Russian Federation | 61 | Apparel and clothing accessories; knitted or crocheted | 2025 | 36.06% | 338,930,481 |
| 38 | Russian Federation | 96 | Miscellaneous manufactured articles | 2025 | 35.55% | 103,282,016 |
| 39 | Russian Federation | 26 | Ores, slag and ash | 2025 | 35.09% | 236,285,214 |
| 40 | Russian Federation | 74 | Copper and articles thereof | 2025 | 34.09% | 32,785,745 |
| 41 | Russian Federation | 69 | Ceramic products | 2025 | 33.15% | 123,935,870 |
| 42 | Russian Federation | 29 | Organic chemicals | 2025 | 31.99% | 97,429,974 |
| 43 | Russian Federation | 22 | Beverages, spirits and vinegar | 2025 | 30.95% | 172,280,346 |
| 44 | Russian Federation | 64 | Footwear; gaiters and the like; parts of such articles | 2025 | 30.51% | 92,300,453 |
Partner frequency summary:
Russian Federation: 44 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.