Country Matrix
For 2019, the matrix below shows Kazakhstan's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Kazakhstan
Year: 2019(253 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 458(253)[5] | 389(224)[5] | 333(201)[4] | 268(170)[3] | 212(142)[3] | 157(105)[2] | 97(67)[2] |
| >= 50 mln USD | 93(46)[3] | 84(44)[3] | 75(39)[2] | 68(37)[1] | 59(33)[1] | 44(26) | 28(16) |
| >= 100 mln USD | 36(11)[3] | 32(11)[3] | 30(9)[2] | 28(9)[1] | 25(8)[1] | 17(6) | 12(4) |
| >= 200 mln USD | 18(6)[3] | 16(6)[3] | 15(5)[2] | 13(5)[1] | 12(4)[1] | 7(2) | 7(2) |
| >= 500 mln USD | 3(1)[2] | 3(1)[2] | 2[1] | 1 | 1 | 1 | 1 |
Danger Zone Bottlenecks (253 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271390 | Residues; of petroleum oils or of oils obtained from bituminous minerals | 2019 | 100.00% | 37,847,256 |
| 2 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2019 | 100.00% | 29,357,152 |
| 3 | Russian Federation | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2019 | 100.00% | 20,510,628 |
| 4 | Russian Federation | 880212 | Helicopters, except unmanned; of an unladen weight exceeding 2000kg | 2019 | 100.00% | 17,634,825 |
| 5 | Russian Federation | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 2019 | 100.00% | 12,535,884 |
| 6 | Russian Federation | 999999 | Commodities not specified according to kind | 2019 | 100.00% | 11,053,556 |
| 7 | Russian Federation | 440321 | Wood; coniferous species, of pine (Pinus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2019 | 100.00% | 10,408,474 |
| 8 | Russian Federation | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2019 | 99.98% | 27,324,363 |
| 9 | Russian Federation | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2019 | 99.97% | 54,582,412 |
| 10 | Russian Federation | 722820 | Steel, alloy; bars and rods, of silico-manganese steel | 2019 | 99.97% | 48,869,884 |
| 11 | Russian Federation | 620419 | Suits; women's or girls', of textile materials n.e.c. in item no. 6204.1 (not knitted or crocheted) | 2019 | 99.97% | 46,686,585 |
| 12 | Russian Federation | 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | 2019 | 99.94% | 39,761,360 |
| 13 | Russian Federation | 290511 | Alcohols; saturated monohydric, methanol (methyl alcohol) | 2019 | 99.90% | 15,662,334 |
| 14 | Russian Federation | 271312 | Petroleum coke; calcined, obtained from bituminous minerals | 2019 | 99.84% | 16,447,563 |
| 15 | Russian Federation | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2019 | 99.83% | 111,301,194 |
| 16 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2019 | 99.82% | 54,081,375 |
| 17 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2019 | 99.73% | 11,107,633 |
| 18 | Russian Federation | 151710 | Margarine; excluding liquid margarine | 2019 | 99.54% | 11,115,737 |
| 19 | Russian Federation | 271600 | Electrical energy | 2019 | 99.44% | 56,870,528 |
| 20 | Russian Federation | 720890 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width 600mm or more, n.e.c. in heading no. 7208 | 2019 | 99.41% | 91,148,266 |
| 21 | Russian Federation | 860692 | Railway or tramway goods vans and wagons; open, with non-removable sides of a height exceeding 60cm, not self-propelled | 2019 | 99.32% | 67,498,892 |
| 22 | Russian Federation | 720720 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | 2019 | 99.26% | 90,709,629 |
| 23 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2019 | 99.25% | 78,116,663 |
| 24 | Russian Federation | 271311 | Petroleum coke; (not calcined), obtained from bituminous minerals | 2019 | 99.20% | 25,521,304 |
| 25 | Russian Federation | 721650 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216, hot-rolled, hot-drawn or extruded | 2019 | 99.16% | 83,304,787 |
| 26 | Russian Federation | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2019 | 99.12% | 146,242,267 |
| 27 | Russian Federation | 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2019 | 99.08% | 24,422,557 |
| 28 | Russian Federation | 310559 | Fertilizers, mineral or chemical; containing the two fertilizing elements nitrogen and phosphorus, other than nitrates and phosphates | 2019 | 98.96% | 11,770,288 |
| 29 | Russian Federation | 190211 | Food preparations; pasta, containing eggs, uncooked, not stuffed or otherwise prepared | 2019 | 98.95% | 12,742,546 |
| 30 | Russian Federation | 761290 | Aluminium; casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | 2019 | 98.88% | 35,382,297 |
| 31 | Russian Federation | 860500 | Railway or tramway coaches; passenger coaches, luggage vans, post office coaches and other special purpose railway or tramway coaches, not self-propelled (excluding those of heading no. 8604) | 2019 | 98.83% | 71,947,250 |
| 32 | Russian Federation | 360200 | Explosives, prepared; other than propellent powders | 2019 | 98.80% | 13,456,048 |
| 33 | Russian Federation | 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | 2019 | 98.67% | 86,137,839 |
| 34 | Russian Federation | 240319 | Tobacco; smoking, other than water pipe tobacco, whether or not containing tobacco substitutes in any proportion | 2019 | 98.58% | 23,695,209 |
| 35 | Russian Federation | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 2019 | 98.43% | 43,019,591 |
| 36 | Russian Federation | 240399 | Tobacco; other than homogenised or reconstituted or smoking | 2019 | 98.16% | 59,746,928 |
| 37 | Russian Federation | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2019 | 97.98% | 10,481,604 |
| 38 | Russian Federation | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2019 | 97.53% | 268,768,215 |
| 39 | Russian Federation | 441012 | Oriented strand board (OSB) of wood, whether or not agglomerated with resins or other organic binding substances | 2019 | 97.18% | 15,849,634 |
| 40 | Russian Federation | 200520 | Vegetable preparations; potatoes, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 2019 | 96.84% | 31,563,812 |
| 41 | Russian Federation | 860699 | Railway or tramway goods vans and wagons; n.e.c. in heading no. 8606, not self-propelled | 2019 | 96.83% | 19,621,819 |
| 42 | Russian Federation | 190540 | Food preparations; rusks, toasted bread and similar toasted products, whether or not containing cocoa | 2019 | 96.82% | 11,477,267 |
| 43 | Russian Federation | 730661 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), welded, of square or rectangular cross-section, n.e.c. in chapter 73 | 2019 | 96.71% | 45,835,488 |
| 44 | Russian Federation | 730590 | Iron or steel (excluding cast iron); tubes and pipes n.e.c. in heading no. 7305, having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | 2019 | 96.67% | 11,596,033 |
| 45 | Russian Federation | 721631 | Iron or non-alloy steel; U sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2019 | 96.49% | 36,187,789 |
| 46 | Russian Federation | 730512 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally welded (not submerged arc welded), having circular cross-sections, external diameter exceeds 406.4mm | 2019 | 96.40% | 12,590,671 |
| 47 | Russian Federation | 721632 | Iron or non-alloy steel; I sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2019 | 96.31% | 20,460,192 |
| 48 | Russian Federation | 860610 | Railway or tramway goods vans and wagons; tank wagons and the like, not self-propelled | 2019 | 95.91% | 43,516,239 |
| 49 | Iran | 080410 | Fruit, edible; dates, fresh or dried | 2019 | 95.84% | 12,765,627 |
| 50 | Russian Federation | 721710 | Iron or non-alloy steel; wire, (not plated or coated), whether or not polished | 2019 | 95.72% | 37,760,972 |
| 51 | Russian Federation | 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded | 2019 | 95.68% | 41,066,543 |
| 52 | Russian Federation | 271500 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (e.g. bituminous mastics, cut-backs) | 2019 | 95.67% | 16,613,449 |
| 53 | Russian Federation | 283711 | Cyanides and cyanide oxides; of sodium | 2019 | 95.15% | 37,687,060 |
| 54 | Russian Federation | 200819 | Nuts and other seeds; whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures) | 2019 | 94.19% | 43,324,961 |
| 55 | Russian Federation | 210111 | Extracts, essences and concentrates; of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | 2019 | 93.47% | 20,624,302 |
| 56 | Russian Federation | 441011 | Particle board of wood, whether or not agglomerated with resins or other organic binding substances | 2019 | 93.36% | 80,812,019 |
| 57 | Russian Federation | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2019 | 93.27% | 12,290,040 |
| 58 | Russian Federation | 481810 | Paper articles; toilet paper | 2019 | 93.22% | 12,272,263 |
| 59 | Russian Federation | 860400 | Railway or tramway maintenance or service vehicles; whether or not self-propelled (e.g. workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles) | 2019 | 93.09% | 16,430,683 |
| 60 | Russian Federation | 950450 | Games; video game consoles and machines, other than those of subheading 9504.30 | 2019 | 93.03% | 13,882,119 |
| 61 | Russian Federation | 441113 | Medium density fibreboard (MDF), of a thickness exceeding 5 mm but not exceeding 9 mm | 2019 | 92.32% | 39,497,934 |
| 62 | Russian Federation | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2019 | 92.24% | 17,651,866 |
| 63 | Russian Federation | 040630 | Dairy produce; cheese, processed (not grated or powdered) | 2019 | 92.02% | 14,995,431 |
| 64 | Russian Federation | 722540 | Steel, alloy; flat-rolled, width 600mm or more, hot-rolled, not in coils | 2019 | 91.80% | 25,209,169 |
| 65 | Russian Federation | 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | 2019 | 91.57% | 26,114,936 |
| 66 | Russian Federation | 480300 | Tissue, towel, napkin stock or similar; for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state | 2019 | 90.32% | 13,501,453 |
| 67 | Russian Federation | 270400 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2019 | 90.04% | 233,438,822 |
| 68 | Russian Federation | 390319 | Styrene polymers; (other than expansible polystyrene), in primary forms | 2019 | 89.97% | 11,711,953 |
| 69 | Russian Federation | 100630 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | 2019 | 89.78% | 10,367,374 |
| 70 | Russian Federation | 730630 | Iron or non-alloy steel (excluding cast iron); tubes and pipes (not seamless), welded, of circular cross-section, n.e.c. in chapter 73 | 2019 | 89.56% | 55,047,971 |
| 71 | Russian Federation | 120190 | Soya beans; other than seed, whether or not broken | 2019 | 89.50% | 13,248,724 |
| 72 | Russian Federation | 220300 | Beer; made from malt | 2019 | 88.68% | 33,622,009 |
| 73 | Russian Federation | 722850 | Steel, alloy; bars and rods, cold-formed or cold-finished | 2019 | 88.67% | 10,799,645 |
| 74 | Russian Federation | 480256 | Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weight 40-150g/m2, in sheets 435mm or less by 297mm or less (unfolded) | 2019 | 88.59% | 41,359,535 |
| 75 | Russian Federation | 590490 | Textiles floor coverings; consisting of a coating or covering applied on a textile backing, whether or not cut to shape, other than linoleum | 2019 | 88.57% | 12,586,373 |
| 76 | Russian Federation | 382000 | Anti-freezing preparations and prepared de-icing fluids | 2019 | 88.53% | 17,586,830 |
| 77 | Russian Federation | 560122 | Wadding; other articles thereof, of man-made fibres | 2019 | 88.11% | 13,346,302 |
| 78 | Russian Federation | 845011 | Washing machines; household or laundry-type, fully-automatic, (of a dry linen capacity not exceeding 10kg) | 2019 | 88.10% | 73,572,494 |
| 79 | Russian Federation | 391810 | Floor, wall or ceiling coverings; of polymers of vinyl chloride, whether or not self-adhesive, in rolls or in the form of tiles | 2019 | 87.86% | 30,806,660 |
| 80 | Russian Federation | 283620 | Carbonates; disodium carbonate | 2019 | 87.78% | 72,221,873 |
| 81 | Russian Federation | 730810 | Iron or steel; structures and parts thereof, bridges and bridge-sections | 2019 | 87.67% | 10,434,623 |
| 82 | Russian Federation | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 2019 | 87.51% | 18,619,925 |
| 83 | Russian Federation | 090230 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 2019 | 87.33% | 17,135,434 |
| 84 | Russian Federation | 680610 | Slag wool, rock wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | 2019 | 87.22% | 34,552,094 |
| 85 | Russian Federation | 210500 | Ice cream and other edible ice; whether or not containing cocoa | 2019 | 86.50% | 19,994,212 |
| 86 | Russian Federation | 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen | 2019 | 85.29% | 104,678,927 |
| 87 | Russian Federation | 320810 | Paints and varnishes; based on polyesters, dispersed or dissolved in a non-aqueous medium | 2019 | 84.63% | 30,236,010 |
| 88 | Russian Federation | 180631 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | 2019 | 84.26% | 20,198,607 |
| 89 | Russian Federation | 340220 | Washing and cleaning preparations; surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2019 | 84.10% | 103,507,758 |
| 90 | Russian Federation | 340119 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, not for toilet use | 2019 | 84.10% | 11,533,316 |
| 91 | Russian Federation | 732394 | Iron (excluding cast) or steel; table, kitchen and other household articles and parts thereof, enamelled | 2019 | 83.37% | 10,726,945 |
| 92 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2019 | 83.34% | 52,940,128 |
| 93 | Russian Federation | 870899 | Vehicle parts and accessories; n.e.c. in heading no. 8708 | 2019 | 83.17% | 90,596,119 |
| 94 | Russian Federation | 230910 | Dog or cat food; put up for retail sale, used in animal feeding | 2019 | 83.09% | 25,050,296 |
| 95 | Russian Federation | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2019 | 83.02% | 15,822,540 |
| 96 | Russian Federation | 281410 | Ammonia; anhydrous | 2019 | 82.99% | 11,282,799 |
| 97 | Russian Federation | 240220 | Cigarettes; containing tobacco | 2019 | 82.55% | 83,718,828 |
| 98 | Russian Federation | 220210 | Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured | 2019 | 81.96% | 61,806,474 |
| 99 | Russian Federation | 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2019 | 81.37% | 22,205,655 |
| 100 | Russian Federation | 210390 | Sauces and preparations therefor; mixed condiments and mixed seasonings | 2019 | 81.12% | 49,183,534 |
| 101 | Russian Federation | 761510 | Aluminium; table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | 2019 | 80.75% | 15,648,818 |
| 102 | Russian Federation | 160232 | Meat preparations; of the poultry of heading no. 0105, (i.e. of fowls of the species Gallus domesticus) | 2019 | 80.33% | 18,415,570 |
| 103 | Russian Federation | 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2019 | 80.26% | 59,523,119 |
| 104 | Russian Federation | 860630 | Railway or tramway goods vans and wagons; self-discharging, not self-propelled, excluding those of item no. 8606.10 | 2019 | 80.15% | 24,930,077 |
| 105 | Russian Federation | 392310 | Plastics; boxes, cases, crates and similar articles for the conveyance or packing of goods | 2019 | 80.04% | 17,507,871 |
| 106 | Russian Federation | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2019 | 79.29% | 22,808,180 |
| 107 | Russian Federation | 701939 | Glass fibres; webs, mattresses, boards and similar non-woven products excluding mats and thin sheets | 2019 | 79.11% | 10,246,602 |
| 108 | Russian Federation | 701090 | Glass; carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | 2019 | 79.06% | 34,705,426 |
| 109 | Russian Federation | 690740 | Finishing ceramics | 2019 | 78.40% | 31,989,799 |
| 110 | Russian Federation | 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 2019 | 78.07% | 98,052,001 |
| 111 | Russian Federation | 190531 | Food preparations; sweet biscuits, whether or not containing cocoa | 2019 | 77.85% | 37,063,518 |
| 112 | Russian Federation | 360300 | Fuses and detonators; safety or detonating fuses, percussion or detonating caps, igniters, electric detonators | 2019 | 77.81% | 13,748,585 |
| 113 | Russian Federation | 401170 | Rubber; new pneumatic tyres, of a kind used on agricultural or forestry vehicles and machines | 2019 | 77.70% | 14,811,873 |
| 114 | Russian Federation | 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 2019 | 77.41% | 49,691,397 |
| 115 | Russian Federation | 391620 | Vinyl chloride polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2019 | 77.41% | 18,421,633 |
| 116 | Russian Federation | 160100 | Meat preparations; sausages and similar products, of meat, meat offal, blood or insects, and food preparations based on these products | 2019 | 77.19% | 53,334,160 |
| 117 | Russian Federation | 730830 | Iron or steel; structures and parts thereof, doors, windows and their frames and thresholds for doors | 2019 | 77.18% | 34,007,803 |
| 118 | Russian Federation | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2019 | 76.99% | 86,529,549 |
| 119 | Russian Federation | 441820 | Wood; doors and their frames and thresholds | 2019 | 76.40% | 39,783,813 |
| 120 | Russian Federation | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2019 | 76.40% | 16,432,395 |
| 121 | Russian Federation | 860691 | Railway or tramway goods vans and wagons; covered and closed, not self-propelled | 2019 | 76.23% | 30,460,032 |
| 122 | Russian Federation | 860800 | Railway or tramway track fixtures and fittings; mechanical (including electro-mechanical) signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts thereof | 2019 | 76.07% | 10,855,085 |
| 123 | Russian Federation | 190230 | Food preparations; pasta (excluding stuffed), cooked or otherwise prepared | 2019 | 76.00% | 14,153,270 |
| 124 | Russian Federation | 691090 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures; of other than porcelain or china | 2019 | 75.93% | 13,464,264 |
| 125 | Russian Federation | 190590 | Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | 2019 | 75.89% | 60,581,248 |
| 126 | Russian Federation | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2019 | 75.71% | 30,836,211 |
| 127 | Russian Federation | 830990 | Stoppers; caps and lids, of base metal | 2019 | 75.37% | 13,069,476 |
| 128 | Russian Federation | 080390 | Fruit, edible; bananas, other than plantains, fresh or dried | 2019 | 75.04% | 24,263,186 |
| 129 | Russian Federation | 230990 | Dog or cat food; (not put up for retail sale), used in animal feeding | 2019 | 75.01% | 29,484,682 |
| 130 | Russian Federation | 401120 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | 2019 | 74.42% | 77,558,875 |
| 131 | Russian Federation | 848390 | Transmission components; toothed wheels, chain sprockets and other transmission elements presented separately; parts | 2019 | 74.07% | 48,006,937 |
| 132 | Russian Federation | 441114 | Medium density fibreboard (MDF), of a thickness exceeding 9 mm | 2019 | 74.01% | 12,952,751 |
| 133 | Russian Federation | 481920 | Paper and paperboard; folding cartons, boxes and cases, of non-corrugated paper or paperboard | 2019 | 73.55% | 19,379,780 |
| 134 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2019 | 73.43% | 303,881,012 |
| 135 | Russian Federation | 880330 | Aircraft and spacecraft; parts of aeroplanes or helicopters n.e.c. in heading no. 8803 | 2019 | 72.80% | 25,757,495 |
| 136 | Russian Federation | 392330 | Plastics; carboys, bottles, flasks and similar articles, for the conveyance or packing of goods | 2019 | 72.69% | 18,759,275 |
| 137 | Russian Federation | 261690 | Precious metal ores and concentrates; (excluding silver) | 2019 | 71.53% | 255,054,605 |
| 138 | Russian Federation | 220299 | Non-alcoholic beverages; other than non-alcoholic beer, n.e.c. in item no. 2202.10, not including fruit, nut or vegetable juices of heading no. 2009 | 2019 | 71.13% | 10,257,559 |
| 139 | Russian Federation | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit, nuts or cocoa (excluding yoghurt) | 2019 | 70.89% | 26,549,205 |
| 140 | Russian Federation | 721633 | Iron or non-alloy steel; H sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2019 | 70.40% | 12,237,147 |
| 141 | Russian Federation | 730531 | Iron or steel (excluding cast iron); tubes and pipes (other than line pipe or casing of a kind used for oil or gas pipelines), longitudinally welded, having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | 2019 | 70.23% | 19,816,696 |
| 142 | Russian Federation | 240120 | Tobacco; partly or wholly stemmed or stripped | 2019 | 70.19% | 18,804,794 |
| 143 | Russian Federation | 851640 | Smoothing irons; electric | 2019 | 69.94% | 11,585,063 |
| 144 | Russian Federation | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2019 | 69.28% | 18,053,534 |
| 145 | Russian Federation | 961900 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2019 | 68.29% | 86,605,825 |
| 146 | Russian Federation | 392590 | Plastics; builders' ware, n.e.c. or included in heading no. 3925 | 2019 | 68.08% | 30,149,945 |
| 147 | Russian Federation | 340130 | Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap | 2019 | 68.05% | 12,144,561 |
| 148 | Russian Federation | 392490 | Plastics; household articles and hygienic or toilet articles | 2019 | 67.78% | 13,920,940 |
| 149 | Russian Federation | 481151 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), bleached, weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | 2019 | 66.79% | 18,847,154 |
| 150 | Russian Federation | 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 2019 | 66.51% | 45,842,063 |
| 151 | Russian Federation | 392390 | Plastics; articles for the conveyance or packing of goods n.e.c. in heading no. 3923 | 2019 | 66.23% | 13,407,644 |
| 152 | Russian Federation | 252329 | Cement; portland, other than white, whether or not artificially coloured | 2019 | 66.20% | 26,384,404 |
| 153 | Russian Federation | 330590 | Hair preparations; n.e.c. in heading no. 3305 | 2019 | 66.17% | 23,833,704 |
| 154 | Russian Federation | 870323 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | 2019 | 66.07% | 336,170,191 |
| 155 | Russian Federation | 853110 | Signalling apparatus; electric, sound or visual, burglar or fire alarms and similar, other than those of heading no. 8512 or 8530 | 2019 | 66.07% | 12,723,173 |
| 156 | Russian Federation | 690210 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods; containing by weight, singly or together, more than 50% of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2o3 | 2019 | 66.03% | 38,672,103 |
| 157 | Russian Federation | 390720 | Polyethers; in primary forms, excluding polyacetals | 2019 | 64.90% | 13,712,335 |
| 158 | Russian Federation | 190110 | Food preparations; of flour, meal, starch, malt extract or milk products, suitable for infants or young children, put up for retail sale | 2019 | 64.40% | 25,252,113 |
| 159 | Russian Federation | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2019 | 64.20% | 28,310,543 |
| 160 | Russian Federation | 841810 | Refrigerators and freezers; combined refrigerator-freezers, fitted with separate external doors, electric or other | 2019 | 64.02% | 56,628,375 |
| 161 | Russian Federation | 731210 | Iron or steel; stranded wire, ropes and cables, not electrically insulated | 2019 | 63.18% | 15,382,265 |
| 162 | Russian Federation | 850940 | Electro-mechanical domestic appliances; food grinders and mixers, fruit or vegetable juice extractors, with self-contained electric motor | 2019 | 62.98% | 17,753,219 |
| 163 | Russian Federation | 481910 | Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard | 2019 | 62.89% | 11,649,426 |
| 164 | Russian Federation | 392350 | Plastics; stoppers, lids, caps and other closures, for the conveyance or packing of goods | 2019 | 61.63% | 13,945,867 |
| 165 | Russian Federation | 711319 | Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | 2019 | 61.61% | 28,745,900 |
| 166 | Russian Federation | 843231 | Seeders, planters and transplanters; no-till direct seeders, planters and transplanters | 2019 | 61.16% | 12,515,294 |
| 167 | Russian Federation | 841850 | Furniture incorporating refrigerating or freezing equipment; for storage and display, n.e.c. in item no. 8418.1, 8418.2, 8418.3 or 8418.4 (chests, cabinets, display counters, show-cases and the like) | 2019 | 60.47% | 17,476,827 |
| 168 | Russian Federation | 940390 | Furniture; parts | 2019 | 60.39% | 12,669,496 |
