Country Matrix
For 2023, the matrix below shows Jordan's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Jordan
Year: 2023(54 in Danger Zone)[6 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 199(54)[6] | 165(46)[5] | 133(38)[2] | 108(30)[2] | 87(23)[2] | 66(15)[1] | 41(10) |
| >= 50 mln USD | 46(16)[6] | 42(15)[5] | 34(13)[2] | 27(11)[2] | 23(9)[2] | 18(6)[1] | 9(3) |
| >= 100 mln USD | 28(8)[6] | 25(7)[5] | 20(5)[2] | 13(3)[2] | 10(2)[2] | 7(1)[1] | 2 |
| >= 200 mln USD | 8(3)[3] | 8(3)[3] | 5(1)[1] | 3(1)[1] | 2(1)[1] | 1 | 0 |
| >= 500 mln USD | 5(2)[3] | 5(2)[3] | 3(1)[1] | 2(1)[1] | 1(1)[1] | 0 | 0 |
Danger Zone Bottlenecks (54 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 720810 | Iron or non-alloy steel; in coils, flat-rolled, of a width 600mm or more, hot-rolled, with patterns in relief | 2023 | 100.00% | 47,001,389 |
| 2 | Saudi Arabia | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2023 | 100.00% | 12,936,694 |
| 3 | Saudi Arabia | 720720 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | 2023 | 99.96% | 29,912,336 |
| 4 | Saudi Arabia | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2023 | 99.86% | 15,635,195 |
| 5 | Saudi Arabia | 293190 | Organo-inorganic compounds; other than tetramethyl lead, tetraethyl lead, tributyltin compounds, and other organo-phosphorous derivatives | 2023 | 99.67% | 68,160,625 |
| 6 | Saudi Arabia | 680911 | Plaster, or plaster compositions; boards, sheets, panels, tiles and similar articles, faced or reinforced with paper or paperboard only, not ornamented | 2023 | 98.20% | 17,805,771 |
| 7 | Saudi Arabia | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2023 | 98.19% | 72,369,661 |
| 8 | Saudi Arabia | 252310 | Cement clinkers (whether or not coloured) | 2023 | 97.27% | 79,695,312 |
| 9 | Kuwait | 280440 | Oxygen | 2023 | 92.23% | 10,288,369 |
| 10 | Saudi Arabia | 761290 | Aluminium; casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | 2023 | 91.79% | 27,573,783 |
| 11 | United Arab Emirates | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2023 | 89.28% | 152,512,440 |
| 12 | Saudi Arabia | 720990 | Iron or non-alloy steel; flat-rolled, width 600mm or more, cold-rolled, n.e.c. in heading no. 7209 | 2023 | 87.98% | 12,115,979 |
| 13 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2023 | 86.46% | 59,175,708 |
| 14 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2023 | 85.43% | 68,886,631 |
| 15 | Saudi Arabia | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2023 | 84.32% | 13,627,776 |
| 16 | Saudi Arabia | 220299 | Non-alcoholic beverages; other than non-alcoholic beer, n.e.c. in item no. 2202.10, not including fruit, nut or vegetable juices of heading no. 2009 | 2023 | 79.67% | 74,815,513 |
| 17 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2023 | 76.79% | 64,125,986 |
| 18 | Saudi Arabia | 390769 | Poly(ethylene terephthalate); in primary forms, having a viscosity of less than 78ml/g | 2023 | 76.52% | 18,642,400 |
| 19 | Saudi Arabia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2023 | 75.45% | 787,268,899 |
| 20 | United Arab Emirates | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2023 | 73.54% | 21,779,397 |
| 21 | Saudi Arabia | 080410 | Fruit, edible; dates, fresh or dried | 2023 | 73.54% | 21,720,822 |
| 22 | Saudi Arabia | 690723 | Ceramic tiles; flags and paving, hearth or wall tiles other than those of subheadings 6907.30 and 6907.40, of a water absorption coefficient by weight over 10% | 2023 | 72.60% | 18,287,894 |
| 23 | United Arab Emirates | 210112 | Preparations with a basis of extracts, essences or concentrates or with a basis of coffee | 2023 | 70.76% | 25,258,758 |
| 24 | Saudi Arabia | 190230 | Food preparations; pasta (excluding stuffed), cooked or otherwise prepared | 2023 | 66.63% | 28,448,697 |
| 25 | Saudi Arabia | 151529 | Vegetable oils; maize (corn) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2023 | 66.54% | 11,787,660 |
| 26 | Saudi Arabia | 390319 | Styrene polymers; (other than expansible polystyrene), in primary forms | 2023 | 61.88% | 12,367,024 |
| 27 | Saudi Arabia | 281410 | Ammonia; anhydrous | 2023 | 61.56% | 103,921,655 |
| 28 | Saudi Arabia | 480511 | Paper and paperboard; uncoated, semi-chemical fluting paper, rolls or sheets | 2023 | 61.41% | 13,135,558 |
| 29 | Russian Federation | 071320 | Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | 2023 | 61.10% | 21,587,485 |
| 30 | Saudi Arabia | 250300 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2023 | 60.31% | 58,306,971 |
| 31 | Saudi Arabia | 381700 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2023 | 59.68% | 11,158,946 |
| 32 | Saudi Arabia | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2023 | 56.96% | 136,916,399 |
| 33 | United Arab Emirates | 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | 2023 | 55.12% | 29,298,705 |
| 34 | Saudi Arabia | 330510 | Hair preparations; shampoos | 2023 | 54.60% | 13,507,892 |
| 35 | United Arab Emirates | 711319 | Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | 2023 | 54.43% | 188,065,423 |
| 36 | Saudi Arabia | 150790 | Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2023 | 50.67% | 17,651,403 |
| 37 | Saudi Arabia | 480524 | Paper & paperboard; uncoated, testliner (recycled linerboard), weight 150g/m2, or less, in rolls or sheets | 2023 | 50.16% | 14,344,327 |
| 38 | Saudi Arabia | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 2023 | 50.13% | 12,080,459 |
| 39 | Iran | 720610 | Iron or non-alloy steel; ingots (excluding iron of heading no. 7203) | 2023 | 49.24% | 33,395,012 |
| 40 | Saudi Arabia | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2023 | 48.83% | 890,414,897 |
| 41 | United Arab Emirates | 480300 | Tissue, towel, napkin stock or similar; for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state | 2023 | 48.54% | 17,556,166 |
| 42 | Saudi Arabia | 830990 | Stoppers; caps and lids, of base metal | 2023 | 45.78% | 21,691,514 |
| 43 | Saudi Arabia | 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2023 | 45.18% | 18,920,445 |
| 44 | Saudi Arabia | 390410 | Vinyl chloride, other halogenated olefin polymers; poly(vinyl chloride), not mixed with any other substances, in primary forms | 2023 | 44.83% | 17,168,799 |
| 45 | Saudi Arabia | 340250 | Washing and cleaning preparations; powders, flakes and granules, surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2023 | 43.60% | 18,735,835 |
| 46 | United Arab Emirates | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2023 | 42.63% | 328,171,612 |
| 47 | Syria | 080252 | Nuts, edible; pistachios, fresh or dried, shelled | 2023 | 38.95% | 10,226,421 |
| 48 | Saudi Arabia | 190590 | Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | 2023 | 38.59% | 12,992,319 |
| 49 | Bahrain | 760120 | Aluminium; unwrought, alloys | 2023 | 37.56% | 12,109,779 |
| 50 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2023 | 36.61% | 30,665,327 |
| 51 | Saudi Arabia | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2023 | 35.14% | 108,302,573 |
| 52 | Saudi Arabia | 961900 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2023 | 33.77% | 11,066,751 |
| 53 | Syria | 080810 | Fruit, edible; apples, fresh | 2023 | 32.53% | 14,631,401 |
| 54 | United Arab Emirates | 250300 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2023 | 31.59% | 30,543,698 |
Partner frequency summary:
Saudi Arabia: 39 occurrences
United Arab Emirates: 8 occurrences
Syria: 2 occurrences
Kuwait: 1 occurrence
Russian Federation: 1 occurrence
Iran: 1 occurrence
Bahrain: 1 occurrence
Ukraine: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271019 - Petroleum oils and oils from bituminous minera...
271111 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.