Country Matrix
For 2023, the matrix below shows Jamaica's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Jamaica
Year: 2023[9 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 62[9] | 57[8] | 44[5] | 31[2] | 26[2] | 18[1] | 13[1] |
| >= 50 mln USD | 15[7] | 14[6] | 10[4] | 8[2] | 6[2] | 5[1] | 4[1] |
| >= 100 mln USD | 6[6] | 5[5] | 3[3] | 2[2] | 2[2] | 1[1] | 1[1] |
| >= 200 mln USD | 5[5] | 5[5] | 3[3] | 2[2] | 2[2] | 1[1] | 1[1] |
| >= 500 mln USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Critical Goods Bottlenecks (9 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | USA | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2023 | 94.79% | 338,566,397 |
| 2 | USA | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2023 | 78.93% | 441,383,986 |
| 3 | USA | 271020 | Petroleum oils and oils from bituminous minerals, containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals | 2023 | 59.79% | 95,909,339 |
| 4 | USA | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2023 | 58.07% | 14,192,543 |
| 5 | USA | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2023 | 56.65% | 230,173,268 |
| 6 | Brazil | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2023 | 48.08% | 233,866,394 |
| 7 | Colombia | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2023 | 44.20% | 214,989,968 |
| 8 | Trinidad and Tobago | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2023 | 43.58% | 12,029,372 |
| 9 | Nigeria | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2023 | 39.54% | 160,645,024 |
Partner frequency summary:
USA: 5 occurrences
Brazil: 1 occurrence
Colombia: 1 occurrence
Trinidad and Tobago: 1 occurrence
Nigeria: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271012 - Petroleum oils and oils from bituminous minera...
271019 - Petroleum oils and oils from bituminous minera...
271020 - Petroleum oils and oils from bituminous minera...
271111 - Petroleum gases and other gaseous hydrocarbons...
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.